Shirley Pearly Acceptance
Race 2 at Beaudesert
Date: Fri 25th Apr, 2025
Fencing Solutions Queensland Mdn Hcp, 1100m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Troubleatkingsford | 19 | 60 | 0% | 0% | |
2 | Pietari | 14 | Adin Thompson | 59 | 0% | 0% |
3 | Harsh Style | 18 | 58.5 | 0% | 0% | |
4 | Hokitika | 1 | Anthony Allen | 58.5 | 0% | 0% |
5 | Of Course | 2 | 58.5 | 0% | 0% | |
6 | Shirley Pearly | 20 | 58 | 0% | 0% | |
7 | Card Board Cut Out | 3 | Kirk Matheson | 57.5 | 0% | 0% |
8 | Equine Art | 6 | Luke Dempsey | 57.5 | 0% | 0% |
9 | Pipatina | 7 | 57.5 | 0% | 25% | |
10 | Gold Puma | 8 | 57 | 0% | 0% | |
11 | Rainbow Lass | 16 | 57 | 0% | 11% | |
12 | Totally Underrated | 13 | Bailey Wheeler | 57 | 0% | 50% |
13 | King Invincible(e) | 10 | Justin Huxtable | 59 | 0% | 5% |
14 | Miss Impressive(e) | 12 | 56.5 | 0% | 0% | |
15 | Leica Pherrari(e) | 15 | 55.5 | 0% | 0% | |
16 | Luvtoknow(e) | 11 | Jai Williams | 56.5 | 0% | 20% |
17 | Spirit Seeker(e) | 9 | 55 | 0% | 0% | |
18 | Spring Bird(e) | 4 | 56 | 0% | 20% | |
19 | Nirvana The Storm(e) | 17 | B Lerena | 56.5 | 11% | 11% |
20 | Brave Cowboy Bill(e) | 5 | Madeleine Wishart | 57 | 0% | 22% |
1 TROUBLEATKINGSFORD
Trainer: Rachael Watts Jockey: TBA Weight: 60kg Barrier: 19
Record: Prizemoney:
2 PIETARI
Trainer: Wade King Jockey: Adin Thompson Weight: 59kg Barrier: 14
Record: 1-0-0-0 Prizemoney: $1,000.00
4-4 | 8.39.3L , Sunshine Coast Inner, 2024-05-28 850M, Soft , Race 10, Barrier Trl, (), Jockey: P Hamblin, Bar: 3 , 0kg, 0:52.89 , Barrier Trial , , Settled- 800- 400- |
3-5 | Lg Nk0.6L , Beaudesert, 2025-04-07 1050M, Heavy , Race 7, Barrier Trl, (), Jockey: Colleen Krahnen, Bar: 5 , 0kg, 1:06.20 , Barrier Trial , , Settled- 800- 400- |
3 HARSH STYLE
Trainer: Marcus Wilson Jockey: TBA Weight: 58.5kg Barrier: 18
Record: 2-0-0-0 Prizemoney: $500.00
3-5 | 23.3L , Gold Coast, 2025-02-25 900M, Good , Race 11, Barrier Trl, (), Jockey: S Sheargold, Bar: 3 , 0kg, 0:54.41 , Barrier Trial , , Settled- 800- 400- |
8-9 | 213.3L , Ballina, 2025-04-08 1000M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Jai Williams, Bar: 7 , 58.5kg, 1:00.69 , , Settled-7 800-7 400-8 |
3-6 | Lg Nk8.2L , Beaudesert, 2025-03-20 1050M, Good , Race 9, Barrier Trl, (), Jockey: S Sheargold, Bar: 3 , 0kg, 1:02.79 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1/29.6L , Gold Coast, 2024-09-10 850M, Soft , Race 13, Barrier Trl, (), Jockey: C Waddell, Bar: 5 , 0kg, 0:49.78 , Barrier Trial , , Settled- 800- 400- |
5-5 | 1/28.5L , Beaudesert, 2024-09-16 1050M, Soft , Race 2, Barrier Trl, (), Jockey: S T Collett, Bar: 5 , 0kg, 1:04.40 , Barrier Trial , , Settled- 800- 400- |
4 HOKITIKA
Trainer: Renita Beaton Jockey: Anthony Allen Weight: 58.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,585.00
5-6 | 1.82.7L , Beaudesert, 2025-04-07 1050M, Heavy , Race 12, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:06.05 , Barrier Trial , , Settled- 800- 400- |
6-9 | 710.1L , Beaudesert, 2025-04-25 1100M, Heavy , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Anthony Allen, Bar: 1 , 58.5kg, 1:07.93 , , Settled- 800- 400- |
1-6 | Hf NkL , Beaudesert, 2024-10-21 1050M, Good , Race 11, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 1 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400- |
2-4 | 3/40.5L , Deagon, 2024-10-01 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 1:13.07 , Barrier Trial , , Settled- 800- 400- |
3-5 | 22.8L , Beaudesert, 2025-03-20 900M, Good , Race 16, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 0:53.00 , Barrier Trial , , Settled- 800- 400- |
5 OF COURSE
Trainer: Matthew Hoysted Jockey: TBA Weight: 58.5kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $985.00
1-6 | 1.3L , Deagon, 2024-05-14 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 1 , 0kg, 1:02.75 , Barrier Trial , , Settled- 800- 400- |
4-6 | Hf Nk2.1L , Doomben, 2024-08-27 840M, Soft , Race 14, Barrier Trl, (), Jockey: Damien Thornton, Bar: 6 , 0kg, 0:50.56 , Barrier Trial , , Settled- 800- 400- |
4-7 | Ns5L , Doomben, 2025-04-08 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Damien Thornton, Bar: 5 , 0kg, 0:59.33 , Barrier Trial , , Settled- 800- 400- |
7-9 | Sh Hd6.5L , Sunshine Coast, 2024-09-27 1000M, Good , Race 2, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Boris Thornton, Bar: 7 , 58kg, 0:58.28 , , Settled-5 800-5 400-5 |
3-7 | 2.52.7L , Deagon, 2025-03-18 650M, Soft , Race 18, Barrier Trl, (), Jockey: Boris Thornton, Bar: 7 , 0kg, 0:38.25 , Barrier Trial , , Settled- 800- 400- |
6 SHIRLEY PEARLY
Trainer: Marcus Wilson Jockey: TBA Weight: 58kg Barrier: 20
Record: Prizemoney:
7 CARD BOARD CUT OUT
Trainer: Renita Beaton Jockey: Kirk Matheson Weight: 57.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $500.00
8-9 | 711.8L , Beaudesert, 2025-04-25 1100M, Heavy , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 2 , 57.5kg, 1:07.93 , , Settled- 800- 400- |
5-8 | Hf Hd2.1L , Gold Coast, 2024-09-10 1000M, Soft , Race 10, Barrier Trl, (), Jockey: D Peisley, Bar: 2 , 0kg, 0:58.59 , Barrier Trial , , Settled- 800- 400- |
13-14 | 1/28L , Warwick, 2024-09-22 1200M, Good , Race 2, Mdn Plate, $22,000.00 (), Jockey: M Hellyer, Bar: 8 , 56.5kg, 1:10.87 , , Settled-11 800-11 400-11 |
4-5 | 23.3L , Beaudesert, 2025-03-20 900M, Good , Race 16, Barrier Trl, (), Jockey: Anthony Allen, Bar: 1 , 0kg, 0:53.00 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.82.5L , Beaudesert, 2025-04-07 1050M, Heavy , Race 12, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 1 , 0kg, 1:06.05 , Barrier Trial , , Settled- 800- 400- |
8 EQUINE ART
Trainer: B J Lockwood Jockey: Luke Dempsey Weight: 57.5kg Barrier: 6
Record: 4-0-1-0 Prizemoney: $7,500.00
5-11 | 2.33.4L , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Luke Dempsey, Bar: 7 , 56.5kg, 0:59.08 , , Settled-4 800-4 400-4 |
3-8 | 1.36.3L , Deagon, 2024-11-26 1050M, Heavy , Race 9, Barrier Trl, (), Jockey: Luke Dempsey, Bar: 4 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/40.4L , Gatton, 2024-12-20 1100M, Soft , Race 2, 4yo+ Mdn Plate, $22,000.00 ($3,900.00), Jockey: Luke Dempsey, Bar: 1 , 56kg, 1:04.05 , , Settled-6 800-6 400-5 |
1-4 | 3L , Doomben, 2025-04-08 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 1 , 0kg, 1:01.45 , Barrier Trial , , Settled- 800- 400- |
7-8 | 24.3L , Doomben, 2024-06-12 1110M, Good , Race 1, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Ryan Maloney, Bar: 3 , 57.5kg, 1:04.75 , , Settled-1 800-1 400-1 |
9 PIPATINA
Trainer: L Richardson Jockey: TBA Weight: 57.5kg Barrier: 7
Record: 4-0-1-1 Prizemoney: $12,085.00
3-10 | Sh Hd0.3L , Ipswich, 2023-05-27 1100M, Good , Race 7, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Brooke Ainsworth, Bar: 2 , 55kg, 1:06.91 , , Settled-1 800-1 400-1 |
8-10 | 14.4L , Dalby, 2023-06-06 1100M, Soft , Race 3, 3yo Mdn, $22,000.00 ($400.00), Jockey: Ms R Jamieson, Bar: 8 , 57kg, 1:04.81 , , Settled-5 800-5 400-5 |
2-7 | 1.51.5L , Beaudesert, 2024-07-29 900M, Good , Race 14, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 7 , 0kg, 0:53.37 , Barrier Trial , , Settled- 800- 400- |
1-5 | 1.3L , Beaudesert, 2024-08-26 900M, Soft , Race 16, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 5 , 0kg, 0:52.79 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1/26.7L , Toowoomba, 2024-08-31 1050M, Good , Race 6, Mdn Plate, $24,500.00 ($485.00), Jockey: Ms S Willis, Bar: 6 , 53.5kg, 1:03.70 , , Settled-2 800-2 400-1 |
10 GOLD PUMA
Trainer: Ethan Ensby Jockey: TBA Weight: 57kg Barrier: 8
Record: Prizemoney:
11 RAINBOW LASS
Trainer: Ethan Ensby Jockey: TBA Weight: 57kg Barrier: 16
Record: 9-0-3-1 Prizemoney: $22,750.00
2-9 | 20.2L , Ballina, 2025-04-08 1000M, Heavy , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 8 , 57kg, 1:00.69 , , Settled-9 800-9 400-6 |
7-9 | 13.7L , Grafton, 2025-03-16 1100M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Leah Martyn, Bar: 5 , 53.5kg, 1:04.41 , , Settled-8 800-8 400-8 |
5-11 | 1.32.2L , Beaudesert, 2025-01-16 1200M, Good , Race 4, Mdn Plate, $30,000.00 ($1,000.00), Jockey: S Champkin, Bar: 6 , 53.5kg, 1:09.82 , , Settled- 800- 400- |
2-9 | 1/20.8L , Grafton, 2025-02-04 1006M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: Shannen Llewellyn, Bar: 4 , 55kg, 0:57.51 , , Settled-3 800-3 400-4 |
2-10 | 2.51L , Grafton, 2025-02-24 1190M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($5,300.00), Jockey: Shannen Llewellyn, Bar: 4 , 55.5kg, 1:08.65 , , Settled-4 800-4 400-4 |
12 TOTALLY UNDERRATED
Trainer: J C Smerdon Jockey: Bailey Wheeler Weight: 57kg Barrier: 13
Record: 4-0-1-2 Prizemoney: $11,150.00
6-8 | 411.2L , Beaudesert, 2025-03-20 1050M, Good , Race 4, Barrier Trl, (), Jockey: Brooke Ainsworth, Bar: 2 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
7-10 | 13.9L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 10 , 57kg, 1:06.66 , , Settled-9 800-9 400-6 |
2-13 | 1.50.5L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Jace McMurray, Bar: 7 , 53kg, 0:59.35 , , Settled-6 800-6 400-6 |
3-11 | Sh1/2Hd2.1L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: Martin Harley, Bar: 8 , 56kg, 1:11.08 , , Settled-1 800-1 400-1 |
3-9 | 77.3L , Beaudesert, 2025-04-25 1100M, Heavy , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Bailey Wheeler, Bar: 7 , 57kg, 1:07.93 , , Settled- 800- 400- |
13 KING INVINCIBLE
Trainer: Melissa Kelly Jockey: Justin Huxtable Weight: 59kg Barrier: 10
Record: 19-0-1-1 Prizemoney: $138,461.00
11-12 | 1.311.3L , Happy Valley, 2024-07-10 1000M, Good , Race 1, Hcp (C5), $875,000.00 (), Jockey: K C Leung, Bar: 8 , 61kg, 0:56.83 , , Settled-5 800-5 400-6 |
3-7 | 13.0L , Conghua Awt, 2024-06-27 1200M, Good , Race 5, Barrier Trial, (), Jockey: D J Yang, Bar: 1 , 0kg, 1:12.69 , Barrier Trial , , Settled-1 800- 400-1 |
2-12 | 1.30.3L , Happy Valley, 2024-05-01 1000M, Dead , Race 1, Hcp (C5), $875,000.00 ($183,750.00), Jockey: K C Leung, Bar: 3 , 61kg, 0:57.91 , , Settled-3 800- 400-1 |
8-11 | Sh Hd5.8L , Sha Tin, 2024-05-19 1200M, Good , Race 1, Hcp (C5), $875,000.00 (), Jockey: K C Leung, Bar: 5 , 61kg, 1:09.93 , , Settled-6 800- 400-6 |
8-12 | 1.54L , Happy Valley, 2024-06-05 1000M, Good , Race 1, Hcp (C5), $875,000.00 (), Jockey: M Chadwick, Bar: 5 , 61kg, 0:57.90 , , Settled-6 800-6 400-5 |
14 MISS IMPRESSIVE
Trainer: Indiana Turner Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $1,290.00
5-6 | 2.38.2L , Toowoomba, 2025-03-01 870M, Good , Race 7, Mdn Plate, $24,500.00 ($790.00), Jockey: N Tomizawa, Bar: 6 , 56.5kg, 0:51.39 , , Settled-4 800- 400-4 |
10-12 | 3/411.5L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Olivia Kendal, Bar: 9 , 55.5kg, 1:10.71 , , Settled-6 800-6 400-7 |
3-7 | 4.84.9L , Gold Coast, 2025-02-25 900M, Good , Race 17, Barrier Trl, (), Jockey: N Tomizawa, Bar: 6 , 0kg, 0:54.24 , Barrier Trial , , Settled- 800- 400- |
15 LEICA PHERRARI
Trainer: Dan Morgan Jockey: TBA Weight: 55.5kg Barrier: 15
Record: 3-0-0-0 Prizemoney: $1,500.00
8-9 | 3/47.6L , Beaudesert, 2025-03-17 1100M, Soft , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 3 , 56.5kg, 1:03.39 , , Settled-2 800-2 400-2 |
6-12 | 3/44L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 10 , 55.5kg, 1:10.71 , , Settled-1 800-1 400-2 |
7-11 | 1.86.2L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 10 , 55.5kg, 1:05.25 , , Settled-11 800-11 400-8 |
1-6 | 1.3L , Gold Coast, 2025-02-25 900M, Good , Race 10, Barrier Trl, (), Jockey: Jade Hampson, Bar: 1 , 0kg, 0:53.33 , Barrier Trial , , Settled- 800- 400- |
16 LUVTOKNOW
Trainer: Gregory Cornish Jockey: Jai Williams Weight: 56.5kg Barrier: 11
Record: 5-0-1-1 Prizemoney: $9,025.00
3-10 | Lg Nk3.2L , Dalby, 2025-04-08 1000M, Soft , Race 3, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Jaden Lloyd, Bar: 4 , 56.5kg, 0:58.75 , , Settled-2 800-2 400-2 |
1-7 | Sh HdL , Beaudesert, 2024-11-25 1050M, Soft , Race 10, Barrier Trl, (), Jockey: L J Miller, Bar: 5 , 0kg, 1:05.07 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1.32.7L , Ballina, 2024-12-10 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Jai Williams, Bar: 7 , 57kg, 1:01.36 , , Settled-2 800-2 400-3 |
3-5 | 3/44.8L , Beaudesert, 2024-12-16 1050M, Soft , Race 10, Barrier Trl, (), Jockey: D L Turner, Bar: 5 , 0kg, 1:05.33 , Barrier Trial , , Settled- 800- 400- |
6-11 | Lg Nk3.4L , Warwick, 2024-12-26 1200M, Good , Race 4, 4yo+ Mdn, $20,000.00 ($400.00), Jockey: Anthony Allen, Bar: 5 , 57kg, 1:10.42 , , Settled- 800- 400- |
17 SPIRIT SEEKER
Trainer: Ms M Brosnan Jockey: TBA Weight: 55kg Barrier: 9
Record: 4-0-0-0 Prizemoney: $2,690.00
5-12 | 3/43.5L , Warwick, 2024-09-22 800M, Good , Race 3, 3yo Mdn, $22,000.00 ($750.00), Jockey: Adin Thompson, Bar: 6 , 57kg, 0:45.29 , , Settled-7 800- 400-7 |
5-10 | 3/44.3L , Kilcoy, 2025-04-12 1200M, Soft , Race 3, 3yo Mdn Plate, $22,000.00 ($750.00), Jockey: Amy Graham, Bar: 3 , 54.5kg, 1:12.06 , , Settled-1 800-1 400-1 |
9-12 | 1.37.2L , Kilcoy, 2024-08-25 800M, Soft , Race 2, 3yo Mdn, $22,000.00 ($400.00), Jockey: Amy Graham, Bar: 12 , 56.5kg, 0:45.13 , , Settled-6 800- 400-6 |
3-4 | 2.32.5L , Gold Coast, 2025-03-25 1050M, Synthetic , Race 7, Barrier Trl, (), Jockey: S Champkin, Bar: 3 , 0kg, 1:02.04 , Barrier Trial , , Settled- 800- 400- |
5-10 | 2.85.6L , Toowoomba, 2025-04-05 1000M, Soft , Race 1, Mdn, $24,500.00 ($790.00), Jockey: Amy Graham, Bar: 5 , 53.5kg, 1:02.59 , , Settled- 800- 400- |
18 SPRING BIRD
Trainer: Ryan Tyrell Jockey: TBA Weight: 56kg Barrier: 4
Record: 5-0-0-1 Prizemoney: $5,300.00
1-6 | 1.5L , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 16, Barrier Trl, (), Jockey: Cody Collis, Bar: 3 , 0kg, 0:52.64 , Barrier Trial , , Settled- 800- 400- |
3-10 | Lg Nk0.5L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 3, F&M Mdn, $30,000.00 ($2,800.00), Jockey: Montana Philpot, Bar: 7 , 56kg, 0:58.84 , , Settled-2 800-2 400-1 |
6-9 | Nk6.1L , Sunshine Coast Poly, 2025-03-30 1000M, Synthetic , Race 6, Mdn Plate, $30,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 56.5kg, 1:00.31 , , Settled-4 800-4 400-5 |
6-8 | Nk6.1L , Sunshine Coast, 2025-04-06 1000M, Heavy , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 8 , 56.5kg, 0:59.54 , , Settled-7 800-7 400-8 |
5-13 | 27.2L , Sunshine Coast, 2023-07-30 1000M, Good , Race 2, 2yo F Mdn Plate, $30,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 2 , 57kg, 0:58.42 , , Settled-1 800-1 400-1 |
19 NIRVANA THE STORM
Trainer: M A Palmer Jockey: B Lerena Weight: 56.5kg Barrier: 17
Record: 9-1-1-1 Prizemoney: $28,675.00
4-10 | 1/23L , Warwick, 2025-03-02 800M, Good , Race 2, 3yo Mdn Plate, $22,000.00 ($1,050.00), Jockey: Colleen Krahnen, Bar: 10 , 56kg, 0:45.71 , , Settled-4 800- 400-4 |
3-10 | 3/41.0L , Kilcoy, 2025-04-12 1200M, Soft , Race 3, 3yo Mdn Plate, $22,000.00 ($2,100.00), Jockey: Luke Dempsey, Bar: 10 , 58kg, 1:12.06 , , Settled-2 800-2 400-2 |
5-8 | 2.87.5L , Sunshine Coast, 2025-02-09 1000M, Good , Race 2, E&G Mdn, $30,000.00 ($1,000.00), Jockey: Colleen Krahnen, Bar: 1 , 54.5kg, 0:58.23 , , Settled-4 800-4 400-4 |
2-11 | 1.31.5L , Warwick, 2025-01-25 800M, Good , Race 2, Mdn, $22,000.00 ($3,900.00), Jockey: N Tomizawa, Bar: 3 , 59kg, 0:45.73 , , Settled- 800- 400- |
6-9 | 3/44.6L , Beaudesert, 2025-03-17 1100M, Soft , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Colleen Krahnen, Bar: 4 , 54.5kg, 1:03.39 , , Settled-5 800-5 400-3 |
20 BRAVE COWBOY BILL
Trainer: Ms O Cairns Jockey: Madeleine Wishart Weight: 57kg Barrier: 5
Record: 9-0-0-2 Prizemoney: $13,690.00
9-9 | 717.6L , Beaudesert, 2025-04-25 1100M, Heavy , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 3 , 57kg, 1:07.93 , , Settled- 800- 400- |
5-9 | 2.34.6L , Toowoomba, 2024-07-06 1100M, Soft , Race 7, 3yo Mdn Plate, $24,500.00 ($790.00), Jockey: Leslie Tilley, Bar: 1 , 58kg, 1:10.10 , , Settled-6 800-6 400-5 |
5-6 | 1.36.3L , Gold Coast Poly, 2024-07-27 1200M, Synthetic , Race 3, 3yo Mdn Plate, $30,000.00 ($1,000.00), Jockey: Madeleine Wishart, Bar: 2 , 58kg, 1:09.63 , , Settled-4 800-4 400-3 |
1-5 | 3/4L , Beaudesert, 2025-03-20 900M, Good , Race 16, Barrier Trl, (), Jockey: Ryleigh Cocuzza McDermot, Bar: 3 , 0kg, 0:53.00 , Barrier Trial , , Settled- 800- 400- |
5-8 | Nk1.8L , Sunshine Coast, 2025-04-06 1000M, Heavy , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: R Dolan, Bar: 3 , 58.5kg, 0:59.54 , , Settled-8 800-8 400-7 |