WILSON RACING
Marcus has been surrounded by racing his entire life. A young up and coming trainer who combines hands on horsemanship with the latest technology. Winning over 170 races already in Sydney, Brisbane and over 30 regional tracks across NSW and South East QLD, Marcus believes training from Aquis Park Gold Coast while utilizing the beach gives your horse every opportunity to perform to it’s best.
OWNERSHIP OPPORTUNITIES
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Explicable | Jul 14, 2025 | 5 - Bm58 Handicap | Racing.Com Park Syn | Field | ||
Explicable | Jul 14, 2025 | 7 - Bm64 Handicap | Racing.Com Park Syn | Field | ||
Explicable | Jul 15, 2025 | 7 - Bm64 Handicap | BALLARAT SYNTHETIC | Field | ||
Weights |
||||||
Clubhouse | Jul 10, 2025 | 1 - Qn Hotel Laidley Class 2 Handicap - Base Rating | Gatton | Field | ||
Superzoom | Jul 10, 2025 | 1 - Qn Hotel Laidley Class 2 Handicap - Base Rating | Gatton | Field | ||
Explicable | Jul 10, 2025 | 7 - 0 - 64 Handicap | Ballarat | Field | ||
Explicable | Jul 11, 2025 | 5 - Bm52 Handicap | Moe | Field | ||
Heavenly Impact | Jul 12, 2025 | 7 - Qtis Three-year-old Benchmark 62 Handicap - Base | Gold Coast | Field | ||
Captain Fenkel | Jul 12, 2025 | 4 - Class 6 Handicap - Base Rating 71 (scaled + 1.5k | Doomben | Field | ||
Explicable | Jul 12, 2025 | 5 - 0 - 58 Handicap | Donald | Field | ||
Explicable | Jul 12, 2025 | 6 - 0 - 58 Handicap | Donald | Field | ||
Captain Fenkel | Jul 13, 2025 | 1 - ****big Dance Eligiblity*** South Grafton Qualit | Grafton | Field | ||
Nails And Pride | Jul 13, 2025 | 3 - Class 3 Showcase Handicap | Grafton | Field | ||
Classic Shiraz | Jul 13, 2025 | 5 - Class 1 & Maiden Showcase Plate | Grafton | Field | ||
Nite Chill | Jul 13, 2025 | 6 - Super Maiden Showcase Handicap | Grafton | Field | ||
Siglo De Oro | Jul 13, 2025 | 6 - Super Maiden Showcase Handicap | Grafton | Field | ||
Nite Chill | Jul 13, 2025 | 6 - Maiden Plate | Sunshine Coast | Field | ||
Siglo De Oro | Jul 13, 2025 | 6 - Maiden Plate | Sunshine Coast | Field | ||
Acceptances |
||||||
Captain Fenkel | Jul 09, 2025 | 04:03 PM | 6 - The Ipswich Tribune Plate (c3) | Ipswich | Field | |
Captain Insano | Jul 10, 2025 | 03:17 PM | 5 - Barrier Reef Pools Mdn Hcp | Gatton | Field | |
Spot Bolt | Jul 10, 2025 | 03:17 PM | 5 - Barrier Reef Pools Mdn Hcp | Gatton | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
The Khan | Jun 06, 2025 | 7 - Ray White Ipswich (bm62) | Ipswich | 2.00 | Bailey Wheeler |
Mayne | May 18, 2025 | 7 - Rm Developments (bm68) | Sunshine Coast Poly | 0.50 | Ryan Maloney |
Captain Fenkel | May 05, 2025 | 8 - Ipswich Party Hire Hcp (c2) | Ipswich | 0.40 | Damien Thornton |
The Khan | May 03, 2025 | 1 - Prd Northern Rivers (bm50) | Casino | 0.30 | D Peisley |
Kalkanli | Feb 22, 2025 | 1 - Kurrawa Surf Club Mdn Plate | Gold Coast | 0.20 | Adin Thompson |
Amalgamation | Feb 15, 2025 | 4 - Rpg Australia Social Club (bm62) | Gold Coast | 1.00 | Jai Williams |
Clubhouse | Feb 14, 2025 | 8 - Roofing Craftsmen Hcp (c3) | Ballina | 0.10 | Courtney Bellamy |
All About Artie | Jan 26, 2025 | 3 - Lemsecco Mdn Hcp | Ipswich | 0.10 | Justin Huxtable |
Heavenly Impact | Jan 11, 2025 | 1 - Magic Millions Mdn Plate | Gold Coast | 0.10 | J R Collett |
Nails And Pride | Jan 05, 2025 | 7 - Nrra Country Championships Lismore Sat 22 Feb (b | Lismore | 1.00 | Jai Williams |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Clubhouse | Jul 08, 2025 | 4 - Gctc Industry Awards Aug 21 Hcp (60) | Beaudesert | 5 | 1.90 | Bailey Wheeler |
Superzoom | Jul 08, 2025 | 5 - Aquis Stallions Hcp (60) | Beaudesert | 10 | 4.80 | Cobi Vitler |
Nails And Pride | Jul 05, 2025 | 6 - Spring Carnival On Sale Now Plate (c3) | Gold Coast | 5 | 1.90 | D Peisley |
All About Artie | Jul 05, 2025 | 4 - Mra Roofing & Construction Plate (c1) | Gold Coast | 3 | 1.00 | Cobi Vitler |
Classic Shiraz | Jul 05, 2025 | 1 - Gold Coast Bowls & Community Club Mdn Plate | Gold Coast | 2 | 4.00 | Yvette Lewis |
Siglo De Oro | Jul 02, 2025 | 3 - Gallopers Sports Club Mdn Hcp | Eagle Farm | 11 | 7.90 | Justin Huxtable |
Heavenly Impact | Jul 02, 2025 | 6 - Eagle Farm 160 Years Raceday (bm70) | Eagle Farm | 4 | 3.80 | Justin Huxtable |
Captain Fenkel | Jun 28, 2025 | 7 - Tattersall's Mile | Eagle Farm | 10 | 5.30 | R Dolan |
Explicable | Jun 28, 2025 | 7 - Curtis Tree Lopping Hcp (58) | Wodonga | 5 | 4.90 | R J Hurdle |
Classic Shiraz | Jun 26, 2025 | 1 - Hlb Mann Judd Lismore Plate (c1) | Murwillumbah | 3 | 2.70 | Damien Thornton |
FOLLOW US
Get In Touch
Address
PO Box 5793
Gold Coast Mail Centre
QLD, 9726
Phone
Marcus Wilson
+61 427 299 211
John Wilson
+61 412 221 992
marcuswilsonracing@gmail.com