WILSON RACING
Marcus has been surrounded by racing his entire life. A young up and coming trainer who combines hands on horsemanship with the latest technology. Winning over 170 races already in Sydney, Brisbane and over 30 regional tracks across NSW and South East QLD, Marcus believes training from Aquis Park Gold Coast while utilizing the beach gives your horse every opportunity to perform to it’s best.
OWNERSHIP OPPORTUNITIES
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Darling Take Care | Dec 10, 2024 | 5 - Ballina | Ballina | Field | |
Weights |
|||||
Classic Shiraz | Dec 06, 2024 | 6 - Doomben | Doomben | Field | |
Superzoom | Dec 06, 2024 | 6 - Doomben | Doomben | Field | |
Captain Fenkel | Dec 07, 2024 | 1 - Eagle Farm | Eagle Farm | Field | |
Dupont | Dec 07, 2024 | 2 - Gold Coast | Gold Coast | Field | |
Nails And Pride | Dec 07, 2024 | 2 - Gold Coast | Gold Coast | Field | |
Uncut Gem | Dec 07, 2024 | 3 - Gold Coast | Gold Coast | Field | |
Doyle | Dec 07, 2024 | 5 - Gold Coast | Gold Coast | Field | |
Laser Beam | Dec 07, 2024 | 5 - Gold Coast | Gold Coast | Field | |
Thunderous | Dec 07, 2024 | 5 - Gold Coast | Gold Coast | Field | |
Siglo De Oro | Dec 07, 2024 | 7 - Gold Coast | Gold Coast | Field | |
Thunderous | Dec 07, 2024 | 8 - Gold Coast | Gold Coast | Field | |
Acceptances |
|||||
Baronessa | Dec 04, 2024 | 03:23 PM | 5 - Ipswich | Ipswich | Field |
Superzoom | Dec 06, 2024 | 02:02 PM | 2 - Doomben | Doomben | Field |
Classic Shiraz | Dec 06, 2024 | 02:42 PM | 3 - Doomben | Doomben | Field |
Captain Fenkel | Dec 07, 2024 | 03:12 PM | 6 - Eagle Farm | Eagle Farm | Field |
Uncut Gem | Dec 07, 2024 | 02:37 PM | 5 - Eagle Farm | Eagle Farm | Field |
Amalgamation | Dec 07, 2024 | 01:23 PM | 3 - Eagle Farm | Eagle Farm | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Nails And Pride | Nov 28, 2024 | 8 - Ballina | 1.20 | Jai Williams |
Uncut Gem | Oct 29, 2024 | 5 - Grafton | 0.20 | Cejay Graham |
Dupont | Oct 22, 2024 | 7 - Grafton | 0.80 | M R Du Plessis |
Uncut Gem | Aug 16, 2024 | 2 - Taree | 0.10 | Teighan Worsnop |
Clubhouse | Jul 26, 2024 | 2 - Lismore | 2.00 | A Mallyon |
Explicable | Jul 11, 2024 | 3 - Ipswich | 0.10 | Kyle Wilson-Taylor |
Thunderous | Apr 30, 2024 | 1 - Grafton | 0.60 | B P Ward |
Nails And Pride | Apr 13, 2024 | 4 - Gold Coast Poly | 2.00 | B P Ward |
Divazino | Feb 04, 2024 | 5 - Murwillumbah | 2.30 | M Cahill |
Captain Fenkel | Feb 03, 2024 | 5 - Eagle Farm | 2.20 | James Orman |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Baronessa | Dec 04, 2024 | 5 - Ipswich | 8 | 2.40 | Fiona Sandkuhl |
Siglo De Oro | Dec 04, 2024 | 2 - Ipswich | 3 | 3.10 | Cejay Graham |
The Khan | Dec 04, 2024 | 3 - Ipswich | 4 | 1.70 | Boris Thornton |
Camelot Star | Nov 30, 2024 | 2 - Gold Coast | 7 | 12.50 | Adin Thompson |
Nails And Pride | Nov 28, 2024 | 8 - Ballina | 1 | 1.20 | Jai Williams |
Darling Take Care | Nov 28, 2024 | 4 - Ballina | 5 | 4.50 | Jai Williams |
Discover | Nov 28, 2024 | 3 - Ballina | 4 | 7.50 | Jai Williams |
Amalgamation | Nov 27, 2024 | 4 - Doomben | 8 | 4.40 | Taylor Marshall |
Captain Fenkel | Nov 27, 2024 | 7 - Doomben | 6 | 6.80 | M R Du Plessis |
Uncut Gem | Nov 27, 2024 | 8 - Doomben | 10 | 8.30 | Cejay Graham |
FOLLOW US
Get In Touch
Address
PO Box 5793
Gold Coast Mail Centre
QLD, 9726
Phone
Marcus Wilson
+61 427 299 211
John Wilson
+61 412 221 992
marcuswilsonracing@gmail.com