Headstrong Acceptance
Race 3 at Doomben
Date: Wed 16th Apr, 2025
Sky Racing Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 2yo, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Better Go Torque | 9 | Cody Collis | 58 | 0% | 50% |
2 | Brutal Glory | 12 | 58 | 0% | 0% | |
3 | Call Da Vinci | 1 | J Byrne | 58 | 50% | 0% |
4 | Cool Archie | 15 | Martin Harley | 58 | 29% | 0% |
5 | Find Me | 11 | Angela Jones | 58 | 0% | 50% |
6 | Headstrong | 14 | Justin Huxtable | 58 | 0% | 50% |
7 | Mahmoa | 10 | 58 | 0% | 0% | |
8 | Mr Democrat | 16 | 58 | 0% | 50% | |
9 | Parading Gus | 4 | 58 | 0% | 0% | |
10 | Quarry Man | 13 | 58 | 0% | 0% | |
11 | Summit | 17 | Ryan Maloney | 58 | 0% | 0% |
12 | Hidden Future | 2 | 56 | 0% | 0% | |
13 | Isti Star | 19 | 56 | 33% | 0% | |
14 | Laceylace | 3 | Cejay Graham | 56 | 0% | 0% |
15 | Neweva | 8 | Bailey Wheeler | 56 | 0% | 0% |
16 | Snitzstream | 6 | 56 | 0% | 0% | |
17 | Carbonara(e) | 5 | Emily Lang | 56 | 0% | 0% |
18 | Flashmaster(e) | 7 | 58 | 0% | 0% | |
19 | Egyptian Goddess(e) | 18 | 56 | 0% | 10% | |
20 | Angel's Trumpet(e) | 20 | 56 | 0% | 17% |
1 BETTER GO TORQUE
Trainer: S W Kendrick Jockey: Cody Collis Weight: 58kg Barrier: 9
Record: 2-0-0-1 Prizemoney: $5,100.00
2-4 | 20.2L , Deagon, 2024-10-29 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 4 , 0kg, 1:03.45 , Barrier Trial , , Settled- 800- 400- |
5-7 | 3.58.1L , Sunshine Coast Inner, 2025-03-18 850M, Soft , Race 9, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 6 , 0kg, 0:52.62 , Barrier Trial , , Settled- 800- 400- |
1-6 | Hf NkL , Sunshine Coast Inner, 2024-11-12 850M, Heavy , Race 8, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 5 , 0kg, 0:53.19 , Barrier Trial , , Settled- 800- 400- |
3-6 | 3/43.1L , Sunshine Coast Poly, 2024-11-22 1000M, Synthetic , Race 1, 2yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 58kg, 0:59.41 , , Settled-2 800-2 400-1 |
2 BRUTAL GLORY
Trainer: K M Schweida Jockey: TBA Weight: 58kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $2,000.00
3-4 | 2.84.1L , Deagon, 2024-10-29 650M, Soft , Race 15, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 4 , 0kg, 0:39.20 , Barrier Trial , , Settled- 800- 400- |
3-4 | 1/22.3L , Deagon, 2025-03-18 650M, Soft , Race 16, Barrier Trl, (), Jockey: M Rodd, Bar: 3 , 0kg, 0:38.85 , Barrier Trial , , Settled- 800- 400- |
1-7 | Sh1/2HdL , Doomben, 2025-04-08 1000M, Soft , Race 4, Barrier Trl, (), Jockey: M Rodd, Bar: 1 , 0kg, 1:01.52 , Barrier Trial , , Settled- 800- 400- |
3 CALL DA VINCI
Trainer: S B Laming Jockey: J Byrne Weight: 58kg Barrier: 1
Record: 2-1-1-0 Prizemoney: $25,800.00
1-6 | Lg NkL , Gold Coast, 2025-03-25 900M, Soft , Race 2, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 3 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
2-8 | 2.31.3L , Doomben, 2025-04-16 1200M, Heavy , Race 3, 2yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: J Byrne, Bar: 1 , 58kg, 1:12.23 , , Settled-3 800-3 400-4 |
3-5 | 6.310.1L , Gold Coast, 2024-12-31 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Luke Dempsey, Bar: 1 , 0kg, 0:56.67 , Barrier Trial , , Settled- 800- 400- |
2-4 | Sh1/2Hd0.2L , Beaudesert, 2024-12-16 900M, Soft , Race 13, Barrier Trl, (), Jockey: Amy Graham, Bar: 4 , 0kg, 0:57.01 , Barrier Trial , , Settled- 800- 400- |
3-7 | Hd0.3L , Beaudesert, 2025-04-07 1050M, Heavy , Race 4, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1 , 0kg, 1:06.03 , Barrier Trial , , Settled- 800- 400- |
4 COOL ARCHIE
Trainer: Chris & Corey Munce Jockey: Martin Harley Weight: 58kg Barrier: 15
Record: 7-2-1-0 Prizemoney: $229,900.00
2-8 | 1.80.8L , Doomben, 2025-04-08 840M, Soft , Race 19, Barrier Trl, (), Jockey: Martin Harley, Bar: 4 , 0kg, 0:51.64 , Barrier Trial , , Settled- 800- 400- |
2-14 | Sh Hd1.5L , Eagle Farm, 2024-12-21 1200M, Good , Race 7, B.J. McLachlan Stakes, $300,000.00 ($55,500.00), Jockey: Martin Harley, Bar: 13 , 57kg, 1:10.85 , , Settled-6 800-6 400-4 |
1-8 | 1.3L , Doomben, 2025-04-16 1200M, Heavy , Race 3, 2yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: Martin Harley, Bar: 7 , 58kg, 1:12.23 , , Settled-5 800-5 400-2 |
8-16 | 1/23.6L , Gold Coast, 2025-01-17 1200M, Good , Race 2, 2yo Classic (Rl), $3,005,000.00 ($30,000.00), Jockey: Martin Harley, Bar: 15 , 57kg, 1:09.27 , , Settled-4 800-4 400-8 |
1-10 | Hf NkL , Eagle Farm, 2025-05-03 1000M, Good , Race 6, Dalrello Stakes, $200,000.00 ($116,000.00), Jockey: Martin Harley, Bar: 6 , 57kg, 0:57.88 , , Settled-5 800-5 400-4 |
5 FIND ME
Trainer: T J Gollan Jockey: Angela Jones Weight: 58kg Barrier: 11
Record: 2-0-0-1 Prizemoney: $5,600.00
4-8 | Hf Nk1.3L , Doomben, 2025-04-04 1110M, Heavy , Race 1, 2yo Mdn, $40,000.00 ($2,000.00), Jockey: Emily Lang, Bar: 6 , 55.5kg, 1:07.49 , , Settled-1 800-1 400-1 |
2-6 | 1/20.8L , Deagon, 2025-03-18 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:02.45 , Barrier Trial , , Settled- 800- 400- |
6 HEADSTRONG
Trainer: Marcus Wilson Jockey: Justin Huxtable Weight: 58kg Barrier: 14
Record: 2-0-0-1 Prizemoney: $4,800.00
3-8 | Hf Nk0.4L , Doomben, 2025-04-04 1110M, Heavy , Race 1, 2yo Mdn, $40,000.00 ($3,600.00), Jockey: R Dolan, Bar: 3 , 57kg, 1:07.49 , , Settled-3 800-3 400-5 |
2-6 | 2.30.4L , Gold Coast, 2025-03-25 900M, Soft , Race 2, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
7 MAHMOA
Trainer: Tony & Maddysen Sears Jockey: TBA Weight: 58kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $800.00
4-6 | Hf Nk0.8L , Beaudesert, 2025-04-07 900M, Heavy , Race 14, Barrier Trl, (), Jockey: N Tomizawa, Bar: 1 , 0kg, 0:56.05 , Barrier Trial , , Settled- 800- 400- |
8 MR DEMOCRAT
Trainer: Jack Bruce Jockey: TBA Weight: 58kg Barrier: 16
Record: 2-0-0-1 Prizemoney: $12,900.00
6-11 | Sh Nk2.3L , Eagle Farm, 2024-12-07 1200M, Good , Race 1, 2yo Hcp, $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 9 , 58kg, 1:11.67 , , Settled-9 800-9 400-8 |
5-6 | 25.3L , Sunshine Coast Inner, 2024-10-15 850M, Heavy , Race 10, Barrier Trl, (), Jockey: R Dolan, Bar: 6 , 0kg, 0:52.21 , Barrier Trial , , Settled- 800- 400- |
3-7 | 3.54.3L , Sunshine Coast Inner, 2025-03-18 850M, Soft , Race 9, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 5 , 0kg, 0:52.62 , Barrier Trial , , Settled- 800- 400- |
1-4 | Hf NkL , Deagon, 2024-10-29 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Damien Thornton, Bar: 3 , 0kg, 1:03.45 , Barrier Trial , , Settled- 800- 400- |
3-5 | 66.1L , Doomben, 2024-11-27 1200M, Soft , Race 1, 2yo Hcp, $85,000.00 ($8,400.00), Jockey: Damien Thornton, Bar: 5 , 59kg, 1:10.84 , , Settled-5 800-5 400-5 |
9 PARADING GUS
Trainer: Chris Anderson Jockey: TBA Weight: 58kg Barrier: 4
Record: 1-0-1-0 Prizemoney: $5,300.00
2-6 | 31L , Eagle Farm, 2025-03-13 800M, Good , Race 3, Barrier Trl, (), Jockey: Damien Thornton, Bar: 2 , 0kg, 0:45.69 , Barrier Trial , , Settled- 800- 400- |
3-7 | Hf Hd0.2L , Doomben, 2025-04-08 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Damien Thornton, Bar: 4 , 0kg, 1:01.52 , Barrier Trial , , Settled- 800- 400- |
10 QUARRY MAN
Trainer: K M Schweida Jockey: TBA Weight: 58kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $760.00
2-7 | Hf Hd0.1L , Doomben, 2025-04-08 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 1:01.52 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1/23.7L , Deagon, 2025-03-18 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Cejay Graham, Bar: 6 , 0kg, 1:02.45 , Barrier Trial , , Settled- 800- 400- |
11 SUMMIT
Trainer: C J Waller Jockey: Ryan Maloney Weight: 58kg Barrier: 17
Record: 2-0-0-0 Prizemoney: $3,000.00
4-8 | 2.34.4L , Doomben, 2025-04-16 1200M, Heavy , Race 3, 2yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ryan Maloney, Bar: 8 , 58kg, 1:12.23 , , Settled-8 800-8 400-6 |
4-5 | 3.35L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 0:55.64 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.34.1L , Warwick Farm, 2024-11-19 802M, Soft , Race 8, Barrier Trl, (), Jockey: L Magorrian, Bar: 8 , 0kg, 0:47.91 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1/24.6L , Warwick Farm, 2024-11-08 818M, Soft , Race 10, Barrier Trl, (), Jockey: J Ford, Bar: 5 , 0kg, 0:49.15 , Barrier Trial , , Settled- 800- 400- |
2-6 | Sh Nk0.3L , Gold Coast, 2025-03-25 900M, Soft , Race 4, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 0:56.57 , Barrier Trial , , Settled- 800- 400- |
12 HIDDEN FUTURE
Trainer: Jimmy Downes Jockey: TBA Weight: 56kg Barrier: 2
Record: Prizemoney:
13 ISTI STAR
Trainer: P L Shailer Jockey: TBA Weight: 56kg Barrier: 19
Record: 3-1-0-0 Prizemoney: $12,250.00
9-10 | 1.513.4L , Gold Coast, 2024-12-20 1000M, Good , Race 5, The Debut, $252,000.00 ($2,500.00), Jockey: A Mallyon, Bar: 10 , 55kg, 0:57.56 , , Settled-2 800-2 400-5 |
4-11 | 2.84.4L , Eagle Farm, 2025-04-26 1200M, Soft , Race 5, Calaway Gal, $200,000.00 ($9,750.00), Jockey: M Rodd, Bar: 8 , 56.5kg, 1:11.56 , , Settled-2 800-2 400-1 |
2-8 | 1/22L , Gold Coast, 2025-04-22 1000M, Soft , Race 6, Barrier Trl, (), Jockey: M Rodd, Bar: 4 , 0kg, 0:58.90 , Barrier Trial , , Settled- 800- 400- |
1-10 | 5.5L , Ipswich, 2025-05-10 1100M, Soft , Race 1, 2yo Mdn Plate, $30,000.00 ($16,800.00), Jockey: D L Turner, Bar: 2 , 56kg, 1:04.26 , , Settled- 800- 400- |
1-7 | 1.5L , Beaudesert, 2025-03-20 900M, Good , Race 11, Barrier Trl, (), Jockey: M Rodd, Bar: 1 , 0kg, 0:53.93 , Barrier Trial , , Settled- 800- 400- |
14 LACEYLACE
Trainer: Taylah Mackinnon Jockey: Cejay Graham Weight: 56kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $800.00
6-7 | Hf Hd8.4L , Sunshine Coast Inner, 2025-03-18 850M, Soft , Race 8, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 7 , 0kg, 0:53.47 , Barrier Trial , , Settled- 800- 400- |
15 NEWEVA
Trainer: P L Shailer Jockey: Bailey Wheeler Weight: 56kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $800.00
1-4 | Sh1/2HdL , Beaudesert, 2025-04-07 1050M, Heavy , Race 5, Barrier Trl, (), Jockey: M Rodd, Bar: 4 , 0kg, 1:06.66 , Barrier Trial , , Settled- 800- 400- |
5-7 | 4.510.5L , Gold Coast, 2025-02-25 900M, Good , Race 5, Barrier Trl, (), Jockey: D L Turner, Bar: 4 , 0kg, 0:53.16 , Barrier Trial , , Settled- 800- 400- |
2-8 | Sh Hd1.8L , Beaudesert, 2025-03-20 1050M, Good , Race 3, Barrier Trl, (), Jockey: M Rodd, Bar: 6 , 0kg, 1:04.29 , Barrier Trial , , Settled- 800- 400- |
16 SNITZSTREAM
Trainer: S W Kendrick Jockey: TBA Weight: 56kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $2,750.00
7-11 | 2.87.7L , Eagle Farm, 2025-04-26 1200M, Soft , Race 5, Calaway Gal, $200,000.00 ($2,750.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 56.5kg, 1:11.56 , , Settled-5 800-5 400-6 |
4-6 | 35.3L , Eagle Farm, 2025-03-13 800M, Good , Race 3, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 6 , 0kg, 0:45.69 , Barrier Trial , , Settled- 800- 400- |
17 CARBONARA
Trainer: R L Heathcote Jockey: Emily Lang Weight: 56kg Barrier: 5
Record: 3-0-1-0 Prizemoney: $17,175.00
2-10 | Lg hd5.5L , Ipswich, 2025-05-10 1100M, Soft , Race 1, 2yo Mdn Plate, $30,000.00 ($5,300.00), Jockey: Luke Dempsey, Bar: 4 , 56kg, 1:04.26 , , Settled- 800- 400- |
5-11 | 2.84.7L , Eagle Farm, 2025-04-26 1200M, Soft , Race 5, Calaway Gal, $200,000.00 ($5,500.00), Jockey: Emily Lang, Bar: 11 , 56.5kg, 1:11.56 , , Settled-11 800-11 400-7 |
9-9 | 1.513.4L , Doomben, 2025-02-22 1110M, Good , Race 4, 2yo F Open Hcp, $125,000.00 ($1,875.00), Jockey: Bailey Wheeler, Bar: 4 , 55kg, 1:05.07 , , Settled-9 800-9 400-9 |
1-7 | 2.5L , Doomben, 2025-02-11 840M, Soft , Race 13, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 3 , 0kg, 0:50.39 , Barrier Trial , , Settled- 800- 400- |
1-8 | 3/4L , Doomben, 2025-04-08 840M, Soft , Race 19, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 6 , 0kg, 0:51.64 , Barrier Trial , , Settled- 800- 400- |
18 FLASHMASTER
Trainer: Desleigh Forster Jockey: TBA Weight: 58kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $2,675.00
9-11 | 112.2L , Toowoomba, 2025-03-28 1200M, Heavy , Race 5, 2yo (Open) Sw, $125,000.00 ($1,875.00), Jockey: S T Collett, Bar: 6 , 57kg, 1:16.17 , , Settled-4 800-4 400-3 |
5-7 | Nk7.2L , Eagle Farm, 2025-03-13 800M, Good , Race 2, Barrier Trl, (), Jockey: S T Collett, Bar: 6 , 0kg, 0:45.19 , Barrier Trial , , Settled- 800- 400- |
19 EGYPTIAN GODDESS
Trainer: Ryan Tyrell Jockey: TBA Weight: 56kg Barrier: 18
Record: 10-0-2-1 Prizemoney: $63,260.00
10-10 | 1.516.1L , Eagle Farm, 2025-04-05 1300M, Soft , Race 1, 2yo Hcp, $85,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 5 , 55kg, 1:17.93 , , Settled-1 800-1 400-1 |
16-16 | 1.520.1L , Gold Coast, 2025-03-15 1200M, Good , Race 6, 2yo Sw, $500,000.00 (), Jockey: Tiffani Brooker, Bar: 16 , 55kg, 1:10.33 , , Settled-1 800-1 400-2 |
5-7 | 3/410.1L , Sunshine Coast Inner, 2025-03-04 1000M, Good , Race 2, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 1 , 0kg, 1:00.41 , Barrier Trial , , Settled- 800- 400- |
2-10 | 20.5L , Ipswich, 2025-04-30 1100M, Soft , Race 1, 2yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: M R Du Plessis, Bar: 7 , 56kg, 1:05.25 , , Settled-10 800-10 400-10 |
6-7 | Hf Nk5.4L , Doomben, 2025-04-23 1110M, Soft , Race 3, 2yo Open Hcp, $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 5 , 55kg, 1:06.27 , , Settled-7 800-7 400-7 |
20 ANGEL'S TRUMPET
Trainer: Belinda Mair Jockey: TBA Weight: 56kg Barrier: 20
Record: 6-0-1-1 Prizemoney: $19,700.00
5-8 | 35.7L , Doomben, 2024-11-09 1110M, Good , Race 1, 2yo Hcp, $85,000.00 ($2,400.00), Jockey: N Thomas, Bar: 2 , 56.5kg, 1:05.25 , , Settled-3 800-3 400-3 |
3-6 | 46.0L , Sunshine Coast, 2024-10-20 1000M, Good , Race 2, 2yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: N Thomas, Bar: 5 , 56kg, 0:59.02 , , Settled-3 800-3 400-4 |
6-11 | 1/23.9L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 1, 2yo Mdn Plate, $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 11 , 56kg, 0:59.99 , , Settled-7 800-7 400-4 |
4-7 | 2.35.4L , Ipswich, 2025-03-01 800M, Good , Race 2, 2yo Open Hcp, $28,000.00 ($1,450.00), Jockey: Dale Smith, Bar: 7 , 55kg, 0:45.43 , , Settled-4 800- 400-4 |
6-8 | 2.58.3L , Sunshine Coast Poly, 2025-03-30 1000M, Synthetic , Race 5, 2yo Mdn Plate, $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 1 , 56kg, 1:00.44 , , Settled-5 800-5 400-6 |