Darling Take Care Acceptance
Race 4 at Ballina
Date: Mon 31st Mar, 2025
Paradise FM Mdn Hcp, 1250m
Maiden, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bring Me Saki | 9 | Leah Martyn | 59 | 0% | 38% |
2 | Almalikat Sarah | 3 | Jett Newman | 57 | 0% | 0% |
3 | Rainbow Lass | 12 | Shannen Llewellyn | 57 | 0% | 11% |
4 | The Messiah | 5 | 57 | 0% | 0% | |
5 | Brass Band | 6 | Anthony Allen | 56.5 | 0% | 0% |
6 | No Ragrets | 2 | Chris Taylor | 56.5 | 0% | 14% |
7 | Darling Take Care | 10 | Jai Williams | 56 | 0% | 11% |
8 | French Riviera | 13 | Jaden Lloyd | 56 | 0% | 33% |
9 | Boom Flyer | 11 | Ms R Jamieson | 55.5 | 0% | 0% |
10 | Geoff And Jenny | 14 | Courtney Bellamy | 55.5 | 0% | 18% |
11 | Humid | 7 | 55.5 | 0% | 14% | |
12 | Lil' Bit Vaig | 4 | 55.5 | 0% | 12% | |
13 | Little But Mighty | 8 | Noriyuki Masuda | 55.5 | 0% | 0% |
14 | Vidya | 1 | 55.5 | 0% | 17% |
1 BRING ME SAKI
Trainer: S B Lee Jockey: Leah Martyn Weight: 59kg Barrier: 9
Record: 8-0-1-3 Prizemoney: $17,100.00
6-11 | 2.34.4L , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 9 , 58.5kg, 0:59.08 , , Settled-6 800-6 400-5 |
4-5 | 1.82.1L , Deagon, 2024-11-26 650M, Heavy , Race 14, Barrier Trl, (), Jockey: Dale Smith, Bar: 3 , 0kg, 0:39.05 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.57.3L , Doomben, 2025-01-22 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 4 , 58.5kg, 1:19.78 , , Settled-4 800-4 400-2 |
2-12 | 2.50.4L , Ipswich, 2024-07-05 1350M, Heavy , Race 5, Mdn, $30,000.00 ($5,300.00), Jockey: Dale Smith, Bar: 9 , 58.5kg, 1:24.40 , , Settled-2 800-2 400-2 |
12-12 | 123.8L , Doomben, 2024-07-17 1650M, Good , Race 5, 3yo Mdn, $40,000.00 (), Jockey: Dale Smith, Bar: 12 , 58kg, 1:40.25 , , Settled-8 800-6 400-8 |
2 ALMALIKAT SARAH
Trainer: M J Dunn Jockey: Jett Newman Weight: 57kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $1,950.00
6-6 | 1.36.7L , Rosehill Gardens, 2025-02-03 900M, Good , Race 21, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 0:55.36 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.82.5L , Beaudesert, 2025-03-20 1050M, Good , Race 5, Barrier Trl, (), Jockey: A Mallyon, Bar: 6 , 0kg, 1:03.03 , Barrier Trial , , Settled- 800- 400- |
10-10 | Hf Hd11.3L , Rosehill Gardens, 2025-02-18 1030M, Good , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 1:01.41 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.33.1L , Rosehill Gardens, 2024-10-04 900M, Soft , Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 0:55.50 , Barrier Trial , , Settled- 800- 400- |
6-6 | Lg hd3.7L , Canterbury Park, 2024-09-24 901M, Good , Race 15, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:57.36 , Barrier Trial , , Settled- 800- 400- |
3 RAINBOW LASS
Trainer: Ethan Ensby Jockey: Shannen Llewellyn Weight: 57kg Barrier: 12
Record: 9-0-3-1 Prizemoney: $22,750.00
2-9 | 20.2L , Ballina, 2025-04-08 1000M, Heavy , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 8 , 57kg, 1:00.69 , , Settled-9 800-9 400-6 |
7-9 | 13.7L , Grafton, 2025-03-16 1100M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Leah Martyn, Bar: 5 , 53.5kg, 1:04.41 , , Settled-8 800-8 400-8 |
2-10 | 2.51L , Grafton, 2025-02-24 1190M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($5,300.00), Jockey: Shannen Llewellyn, Bar: 4 , 55.5kg, 1:08.65 , , Settled-4 800-4 400-4 |
2-9 | 1/20.8L , Grafton, 2025-02-04 1006M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: Shannen Llewellyn, Bar: 4 , 55kg, 0:57.51 , , Settled-3 800-3 400-4 |
5-11 | 1.32.2L , Beaudesert, 2025-01-16 1200M, Good , Race 4, Mdn Plate, $30,000.00 ($1,000.00), Jockey: S Champkin, Bar: 6 , 53.5kg, 1:09.82 , , Settled- 800- 400- |
4 THE MESSIAH
Trainer: Gregory Cornish Jockey: TBA Weight: 57kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $500.00
1-6 | 1/2L , Beaudesert, 2025-03-20 1050M, Good , Race 5, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 1:03.03 , Barrier Trial , , Settled- 800- 400- |
6-6 | 6.89.3L , Beaudesert, 2024-08-26 900M, Soft , Race 12, Barrier Trl, (), Jockey: C Waddell, Bar: 2 , 0kg, 0:52.47 , Barrier Trial , , Settled- 800- 400- |
5 BRASS BAND
Trainer: Renita Beaton Jockey: Anthony Allen Weight: 56.5kg Barrier: 6
Record: 5-0-1-0 Prizemoney: $4,900.00
2-6 | 3/40.5L , Beaudesert, 2024-10-21 1050M, Good , Race 9, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 5 , 0kg, 1:03.79 , Barrier Trial , , Settled- 800- 400- |
2-7 | Hf Nk1.5L , Gatton, 2025-02-28 1075M, Good , Race 3, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Anthony Allen, Bar: 5 , 58.5kg, 1:03.21 , , Settled-2 800-2 400-2 |
14-14 | 1.311L , Grafton, 2025-03-16 1400M, Soft , Race 4, Mdn Plate, $27,000.00 (), Jockey: Leah Martyn, Bar: 4 , 56kg, 1:23.45 , , Settled- 800- 400- |
1-5 | 1.5L , Beaudesert, 2025-02-17 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:04.98 , Barrier Trial , , Settled- 800- 400- |
3-6 | 3/41.3L , Gold Coast, 2025-01-28 900M, Good , Race 18, Barrier Trl, (), Jockey: A Mallyon, Bar: 1 , 0kg, 0:53.78 , Barrier Trial , , Settled- 800- 400- |
6 NO RAGRETS
Trainer: Carolyn Halliday Jockey: Chris Taylor Weight: 56.5kg Barrier: 2
Record: 7-0-0-1 Prizemoney: $10,950.00
5-9 | 3.34.9L , Ballina, 2025-02-14 1000M, Soft , Race 1, Barrier Trl, (), Jockey: J L Taylor, Bar: 4 , 0kg, 0:58.67 , Barrier Trial , , Settled- 800- 400- |
5-10 | Lg hd4.3L , Lismore, 2024-10-20 1210M, Good , Race 3, Mdn, $30,000.00 ($975.00), Jockey: N Tomizawa, Bar: 3 , 55.5kg, 1:10.03 , , Settled-5 800-5 400-5 |
4-11 | 3.87.2L , Ballina, 2024-10-06 1300M, Soft , Race 4, Mdn, $30,000.00 ($1,475.00), Jockey: Anthony Allen, Bar: 4 , 58kg, 1:21.17 , , Settled-5 800-5 400-6 |
6-6 | 1.515.5L , Lismore, 2025-02-22 1110M, Soft , Race 1, Country Boosted Mdn Plate, $35,000.00 ($1,100.00), Jockey: Bella Youngberry, Bar: 6 , 56.5kg, 1:03.36 , , Settled-4 800-4 400-5 |
5-10 | Hf Hd2.8L , Lismore, 2024-09-12 1320M, Good , Race 2, Mdn, $30,000.00 ($975.00), Jockey: L P Rolls, Bar: 3 , 58.5kg, 1:18.15 , , Settled-8 800-8 400-9 |
7 DARLING TAKE CARE
Trainer: Marcus Wilson Jockey: Jai Williams Weight: 56kg Barrier: 10
Record: 9-0-2-1 Prizemoney: $23,275.00
4-9 | 11.4L , Murwillumbah, 2024-12-13 1200M, Soft , Race 5, Super Mdn, $50,000.00 ($3,275.00), Jockey: Courtney Bellamy, Bar: 3 , 55.5kg, 1:12.80 , , Settled-2 800-2 400-3 |
2-11 | 1.51L , Ballina, 2025-01-17 1300M, Soft , Race 6, Super Mdn, $50,000.00 ($8,950.00), Jockey: Siena Grima, Bar: 8 , 53.5kg, 1:19.82 , , Settled-3 800-3 400-3 |
6-10 | Hf Hd11.3L , Ipswich, 2025-01-29 1200M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Justin Huxtable, Bar: 4 , 56.5kg, 1:09.20 , , Settled-6 800-6 400-9 |
2-10 | Ns1.5L , Toowoomba, 2025-02-16 1300M, Good , Race 4, Mdn, $24,500.00 ($4,150.00), Jockey: Jai Williams, Bar: 7 , 56.5kg, 1:20.58 , , Settled-1 800-1 400-1 |
4-8 | 3/41.1L , Eagle Farm, 2025-03-12 1200M, Soft , Race 2, F&M Mdn Plate, $40,000.00 ($2,000.00), Jockey: Justin Huxtable, Bar: 4 , 58kg, 1:10.98 , , Settled-3 800-3 400-3 |
8 FRENCH RIVIERA
Trainer: Toby Edmonds & Stephen McLean Jockey: Jaden Lloyd Weight: 56kg Barrier: 13
Record: 6-0-0-2 Prizemoney: $10,300.00
3-7 | 1.51.7L , Doomben, 2024-10-30 1200M, Soft , Race 2, F&M Mdn, $40,000.00 ($3,600.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 58kg, 1:10.44 , , Settled-6 800-6 400-4 |
4-6 | 12.8L , Gold Coast, 2025-01-28 900M, Good , Race 19, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
8-10 | Ns7L , Gold Coast, 2024-11-30 1200M, Heavy , Race 7, Mdn, $30,000.00 ($500.00), Jockey: B Lerena, Bar: 10 , 57.5kg, 1:12.27 , , Settled-6 800-6 400-6 |
3-11 | Lg Nk0.6L , Sunshine Coast, 2025-03-14 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jaden Lloyd, Bar: 3 , 56.5kg, 1:12.46 , , Settled-5 800-5 400-4 |
4-6 | 1.54L , Sunshine Coast, 2025-02-09 1000M, Good , Race 3, F&M Mdn, $30,000.00 ($1,600.00), Jockey: Ryan Maloney, Bar: 2 , 58.5kg, 0:58.32 , , Settled-4 800-4 400-3 |
9 BOOM FLYER
Trainer: Michael Morrison Jockey: Ms R Jamieson Weight: 55.5kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $1,250.00
4-4 | 1/20.9L , Beaudesert, 2025-02-17 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 3 , 0kg, 1:04.93 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1/23.1L , Warwick, 2025-03-02 800M, Good , Race 2, 3yo Mdn Plate, $22,000.00 ($750.00), Jockey: B Lerena, Bar: 6 , 56kg, 0:45.71 , , Settled-6 800- 400-6 |
9-10 | Lg Nk8.2L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 3, F&M Mdn, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 6 , 57kg, 0:58.84 , , Settled- 800- 400- |
5-5 | 2.514.4L , Beaudesert, 2025-01-20 900M, Soft , Race 16, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 1 , 0kg, 0:54.96 , Barrier Trial , , Settled- 800- 400- |
10 GEOFF AND JENNY
Trainer: J D Shelton Jockey: Courtney Bellamy Weight: 55.5kg Barrier: 14
Record: 17-0-0-3 Prizemoney: $17,225.00
5-9 | 13.6L , Grafton, 2025-03-16 1100M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($975.00), Jockey: B Looker, Bar: 3 , 57kg, 1:04.41 , , Settled-6 800-6 400-6 |
3-10 | Sh Hd0.6L , Casino, 2024-10-26 1400M, Soft , Race 4, Mdn, $12,000.00 ($1,000.00), Jockey: L P Rolls, Bar: 1 , 57kg, 1:25.74 , , Settled- 800- 400- |
11-13 | 1.59.5L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 (), Jockey: Mollie Fitzgerald, Bar: 9 , 57kg, 1:24.00 , , Settled-1 800-1 400-1 |
9-11 | 3.810.6L , Ballina, 2024-10-06 1300M, Soft , Race 4, Mdn, $30,000.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 10 , 57kg, 1:21.17 , , Settled-6 800-6 400-7 |
5-8 | 1/22.2L , Grafton, 2025-02-24 1015M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($825.00), Jockey: Ms M Weir, Bar: 3 , 57kg, 0:57.99 , , Settled-4 800-4 400-5 |
11 HUMID
Trainer: C J Waller Jockey: TBA Weight: 55.5kg Barrier: 7
Record: 7-0-0-1 Prizemoney: $9,725.00
5-12 | 17.6L , Gold Coast, 2024-12-07 1400M, Soft , Race 2, Mdn, $30,000.00 ($1,000.00), Jockey: M Cahill, Bar: 10 , 55.5kg, 1:23.54 , , Settled-9 800-7 400-8 |
5-8 | 3.86.8L , Ipswich, 2025-01-29 1666M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Cody Collis, Bar: 1 , 54kg, 1:41.66 , , Settled-4 800-3 400-4 |
6-7 | Hd3L , Sunshine Coast Poly, 2025-01-12 1600M, Synthetic , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 2 , 54.5kg, 1:38.34 , , Settled-2 800-3 400-3 |
3-4 | 5.57.5L , Gold Coast Poly, 2025-03-29 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jai Williams, Bar: 2 , 55.5kg, 1:33.60 , , Settled- 800- 400- |
6-12 | 1.55.3L , Doomben, 2025-02-26 1350M, Good , Race 3, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Bailey Wheeler, Bar: 3 , 56kg, 1:20.11 , , Settled-2 800-3 400-3 |
12 LIL' BIT VAIG
Trainer: B D Bellamy Jockey: TBA Weight: 55.5kg Barrier: 4
Record: 17-0-1-2 Prizemoney: $22,750.00
8-9 | Lg hd12.8L , Beaumont, 2025-02-10 1350M, Soft , Race 3, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: Courtney Bellamy, Bar: 7 , 55kg, 1:23.08 , , Settled-2 800-2 400-3 |
2-6 | 3.83.8L , Ballina, 2025-04-08 1400M, Heavy , Race 1, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: J Grisedale, Bar: 2 , 57kg, 1:29.16 , , Settled-3 800-3 400-3 |
4-9 | 1.53.7L , Port Macquarie, 2025-03-29 1210M, Heavy , Race 1, Mdn Plate, $16,000.00 ($775.00), Jockey: J Grisedale, Bar: 3 , 57kg, 1:13.38 , , Settled- 800- 400- |
4-10 | 2.53.5L , Grafton, 2025-02-24 1190M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($1,475.00), Jockey: Courtney Bellamy, Bar: 3 , 56kg, 1:08.65 , , Settled-3 800-3 400-5 |
3-8 | Lg Nk6.4L , Port Macquarie, 2025-03-11 1206M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Courtney Bellamy, Bar: 8 , 57kg, 1:12.26 , , Settled-6 800-6 400-6 |
13 LITTLE BUT MIGHTY
Trainer: Carolyn Halliday Jockey: Noriyuki Masuda Weight: 55.5kg Barrier: 8
Record: 5-0-0-0 Prizemoney: $3,625.00
10-10 | 2.511.5L , Grafton, 2025-02-24 1190M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: J L Taylor, Bar: 6 , 56kg, 1:08.65 , , Settled-6 800-6 400-7 |
8-8 | 1.811.9L , Murwillumbah, 2025-02-02 1200M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: Chris Taylor, Bar: 7 , 56kg, 1:10.66 , , Settled-5 800-5 400-4 |
10-10 | Sh Nk15.3L , Murwillumbah, 2024-06-23 1200M, Good , Race 2, Mdn Hcp, $30,000.00 ($725.00), Jockey: M Bennett, Bar: 7 , 58kg, 1:11.23 , , Settled-9 800-9 400-10 |
7-8 | 3/411.6L , Murwillumbah, 2024-06-10 1010M, Heavy , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: M Hellyer, Bar: 5 , 59kg, 1:00.47 , , Settled-6 800-6 400-7 |
8-8 | 1.39.7L , Ballina, 2025-01-09 1015M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: S Champkin, Bar: 2 , 57.5kg, 1:00.25 , , Settled-3 800-3 400-5 |
14 VIDYA
Trainer: Ms M Brosnan Jockey: TBA Weight: 55.5kg Barrier: 1
Record: 6-0-0-1 Prizemoney: $8,375.00
11-13 | 1/29.6L , Hawkesbury, 2024-03-19 1800M, Soft , Race 3, Mdn Plate, $42,000.00 (), Jockey: Anna Roper, Bar: 13 , 53.5kg, 1:49.52 , , Settled-12 800-12 400-13 |
5-11 | 3.57.6L , Gold Coast Poly, 2024-04-13 1540M, Synthetic , Race 4, Mdn, $30,000.00 ($1,000.00), Jockey: E Chaves, Bar: 10 , 57.5kg, 1:33.36 , , Settled- 800- 400- |
5-8 | 1.52.8L , Gold Coast Poly, 2024-05-18 1540M, Synthetic , Race 5, Mdn Hcp, $30,000.00 ($1,000.00), Jockey: C Waddell, Bar: 1 , 54.5kg, 1:32.99 , , Settled- 800- 400- |
3-10 | Hf Nk4.2L , Ipswich, 2024-04-24 1690M, Heavy , Race 6, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Cejay Graham, Bar: 1 , 54kg, 1:47.08 , , Settled-3 800-3 400-3 |
4-5 | 3.57.6L , Gold Coast, 2025-03-25 1050M, Synthetic , Race 11, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 2 , 0kg, 1:01.02 , Barrier Trial , , Settled- 800- 400- |