Harsh Style Acceptance
Race 3 at Gold Coast
Date: Sat 29th Mar, 2025
Blue Wave KB Seafood Mdn Hcp, 1000m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cantankerous | 12 | Boris Thornton | 59.5 | 0% | 25% |
2 | Spellhound | 4 | R Wiggins | 59.5 | 0% | 0% |
3 | Chayse 'n' Leisa | 8 | Ms G Cartwright | 58.5 | 0% | 0% |
4 | Jabalina | 5 | Jake Molloy | 58.5 | 0% | 0% |
5 | Spiethtacular | 7 | B Lerena | 58.5 | 25% | 0% |
6 | Hey Daisy | 2 | D L Turner | 57.5 | 100% | 0% |
7 | Maybe | 6 | Chelsea Baker | 57.5 | 0% | 0% |
8 | Signature Tart | 13 | Dan Mc Gillivray | 57.5 | 0% | 50% |
9 | Leica Pherrari | 9 | Jace McMurray | 57 | 0% | 0% |
10 | Version | 11 | 56.5 | 0% | 0% | |
11 | Kirra's Sister(e) | 3 | 56 | 0% | 0% | |
12 | Runaway Tycoon(e) | 1 | 57.5 | 0% | 33% | |
13 | Remomia(e) | 10 | 54 | 0% | 0% |
1 CANTANKEROUS
Trainer: Matthew Hoysted Jockey: Boris Thornton Weight: 59.5kg Barrier: 12
Record: 4-0-1-1 Prizemoney: $12,550.00
3-10 | Hf Hd0.3L , Sunshine Coast, 2024-09-27 1000M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: Boris Thornton, Bar: 5 , 57.5kg, 0:58.44 , , Settled-2 800-2 400-2 |
2-5 | 4.30.2L , Deagon, 2024-09-03 650M, Soft , Race 15, Barrier Trl, (), Jockey: Boris Thornton, Bar: 5 , 0kg, 0:38.70 , Barrier Trial , , Settled- 800- 400- |
7-9 | Hf Nk8.1L , Doomben, 2024-10-16 1110M, Soft , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 56.5kg, 1:04.96 , , Settled-7 800-7 400-6 |
2-8 | Sh Nk1L , Deagon, 2025-03-18 1050M, Soft , Race 15, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 8 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400- |
2-10 | 3.50.2L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: Boris Thornton, Bar: 8 , 57.5kg, 1:10.08 , , Settled-2 800-2 400-2 |
2 SPELLHOUND
Trainer: S W Kendrick Jockey: R Wiggins Weight: 59.5kg Barrier: 4
Record: 3-0-1-0 Prizemoney: $7,700.00
6-8 | 2.57.4L , Doomben, 2025-04-16 1200M, Heavy , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($800.00), Jockey: Cody Collis, Bar: 8 , 56kg, 1:11.86 , , Settled-8 800-8 400-7 |
4-10 | Lg Nk1.3L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 2, E&G Mdn, $30,000.00 ($1,600.00), Jockey: Cody Collis, Bar: 6 , 57kg, 0:58.79 , , Settled-4 800-4 400-4 |
2-9 | Nk4.3L , Sunshine Coast Poly, 2025-03-30 1000M, Synthetic , Race 6, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Cody Collis, Bar: 6 , 57.5kg, 1:00.31 , , Settled-2 800-2 400-3 |
3 CHAYSE 'N' LEISA
Trainer: S J Morrisey Jockey: Ms G Cartwright Weight: 58.5kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $1,500.00
12-12 | 26.7L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 (), Jockey: Yvette Lewis, Bar: 1 , 57kg, 1:11.44 , , Settled-2 800-2 400-2 |
3-7 | 1/24.0L , Gold Coast, 2024-09-10 850M, Soft , Race 13, Barrier Trl, (), Jockey: N Tomizawa, Bar: 4 , 0kg, 0:49.78 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1.84.3L , Gold Coast, 2024-11-02 1000M, Soft , Race 1, E&G Mdn, $30,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 4 , 58kg, 0:57.42 , , Settled-2 800-2 400-3 |
5-5 | 15.2L , Gold Coast, 2025-02-25 900M, Good , Race 8, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 4 , 0kg, 0:53.70 , Barrier Trial , , Settled- 800- 400- |
5-7 | Hf Nk5.9L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Jace McMurray, Bar: 1 , 55.5kg, 1:00.63 , , Settled-3 800-3 400-6 |
4 JABALINA
Trainer: Nicholas Beck Jockey: Jake Molloy Weight: 58.5kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $1,485.00
8-8 | 3.324.5L , Ipswich, 2024-11-07 800M, Good , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 4 , 56.5kg, 0:44.73 , , Settled-7 800- 400-7 |
3-5 | 1/21.5L , Toowoomba Inner, 2024-11-26 650M, Good , Race 20, Barrier Trl, (), Jockey: Montanna Savva, Bar: 3 , 0kg, 0:39.42 , Barrier Trial , , Settled- 800- 400- |
7-7 | Hf Nk6.5L , Warwick, 2024-10-24 800M, Good , Race 8, Barrier Trl, (), Jockey: K Yoshida, Bar: 2 , 0kg, 0:47.20 , Barrier Trial , , Settled- 800- 400- |
7-7 | Hf Nk10.2L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 2 , 56.5kg, 1:00.63 , , Settled-6 800-6 400-5 |
4-4 | 3/42L , Toowoomba Inner, 2025-03-04 925M, Good , Race 6, Barrier Trl, (), Jockey: Jake Molloy, Bar: 2 , 0kg, 0:58.90 , Barrier Trial , , Settled- 800- 400- |
5 SPIETHTACULAR
Trainer: Indiana Turner Jockey: B Lerena Weight: 58.5kg Barrier: 7
Record: 4-1-3-0 Prizemoney: $31,700.00
1-8 | 1L , Gold Coast, 2025-01-28 900M, Good , Race 9, Barrier Trl, (), Jockey: B Lerena, Bar: 6 , 0kg, 0:52.67 , Barrier Trial , , Settled- 800- 400- |
2-12 | Nk0.2L , Ballina, 2025-02-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($5,050.00), Jockey: B Lerena, Bar: 1 , 56.5kg, 0:57.65 , , Settled- 800- 400- |
2-6 | 2.80.5L , Port Macquarie, 2025-03-03 1106M, Good , Race 2, F&M Mdn Plate, $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 2 , 58.5kg, 1:05.33 , , Settled-2 800-2 400-2 |
1-7 | 3.5L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($16,800.00), Jockey: B Lerena, Bar: 6 , 56kg, 1:00.63 , , Settled- 800- 400- |
2-12 | Sh1/2Hd0.5L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($4,800.00), Jockey: B Lerena, Bar: 11 , 59.5kg, 1:05.34 , , Settled- 800- 400- |
6 HEY DAISY
Trainer: P L Shailer Jockey: D L Turner Weight: 57.5kg Barrier: 2
Record: 1-1-0-0 Prizemoney: $16,800.00
3-4 | Hf Nk0.4L , Gold Coast, 2024-07-16 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Boris Thornton, Bar: 1 , 0kg, 0:59.06 , Barrier Trial , , Settled- 800- 400- |
1-4 | 1/2L , Beaudesert, 2024-07-29 1050M, Good , Race 4, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 2 , 0kg, 1:03.03 , Barrier Trial , , Settled- 800- 400- |
1-8 | 5.3L , Beaudesert, 2025-03-20 1050M, Good , Race 4, Barrier Trl, (), Jockey: D L Turner, Bar: 7 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
7 MAYBE
Trainer: T J Gollan Jockey: Chelsea Baker Weight: 57.5kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $500.00
6-8 | Hd2.6L , Deagon, 2025-03-18 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
3-6 | 12.3L , Gold Coast, 2025-02-25 900M, Good , Race 10, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 0:53.33 , Barrier Trial , , Settled- 800- 400- |
8 SIGNATURE TART
Trainer: Nicole Luke Jockey: Dan Mc Gillivray Weight: 57.5kg Barrier: 13
Record: 2-0-0-1 Prizemoney: $4,400.00
2-7 | 10.8L , Gold Coast, 2025-01-28 900M, Good , Race 12, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 0:52.18 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hf Nk5.7L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Dan Mc Gillivray, Bar: 4 , 55kg, 1:00.63 , , Settled- 800- 400- |
3-10 | 1/20.8L , Gold Coast, 2025-02-22 1015M, Soft , Race 4, 3yo Mdn, $30,000.00 ($2,800.00), Jockey: Dan Mc Gillivray, Bar: 3 , 55kg, 0:57.80 , , Settled-1 800-1 400-1 |
9 LEICA PHERRARI
Trainer: Dan Morgan Jockey: Jace McMurray Weight: 57kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $1,500.00
1-6 | 1.3L , Gold Coast, 2025-02-25 900M, Good , Race 10, Barrier Trl, (), Jockey: Jade Hampson, Bar: 1 , 0kg, 0:53.33 , Barrier Trial , , Settled- 800- 400- |
8-9 | 3/47.6L , Beaudesert, 2025-03-17 1100M, Soft , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 3 , 56.5kg, 1:03.39 , , Settled-2 800-2 400-2 |
6-12 | 3/44L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 10 , 55.5kg, 1:10.71 , , Settled-1 800-1 400-2 |
10 VERSION
Trainer: Corey & Kylie Geran Jockey: TBA Weight: 56.5kg Barrier: 11
Record: 5-0-1-0 Prizemoney: $9,725.00
4-9 | 3/42.4L , Kyneton, 2024-11-06 1103M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: L Currie, Bar: 1 , 56kg, 1:04.68 , , Settled-1 800-1 400-1 |
5-8 | 1.33L , Toowoomba, 2025-03-08 870M, Soft , Race 7, Mdn, $24,500.00 ($790.00), Jockey: N Tomizawa, Bar: 2 , 57kg, 0:51.36 , , Settled-5 800- 400-5 |
6-7 | Hf Hd4.1L , Bendigo, 2024-12-03 1000M, Heavy , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: D Moor, Bar: 4 , 56kg, 0:59.54 , , Settled-1 800-1 400-1 |
2-7 | Hf Nk3.5L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: K H Zechner, Bar: 3 , 55.5kg, 1:00.63 , , Settled-4 800-4 400-3 |
11 KIRRA'S SISTER
Trainer: Jordan Lee Jockey: TBA Weight: 56kg Barrier: 3
Record: 6-0-1-0 Prizemoney: $14,000.00
10-11 | 1.812L , Sunshine Coast, 2024-09-04 1000M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: K H Zechner, Bar: 8 , 56kg, 0:57.94 , , Settled-3 800-3 400-11 |
4-12 | 3/42.2L , Warwick, 2024-09-22 800M, Good , Race 3, 3yo Mdn, $22,000.00 ($1,050.00), Jockey: M Hellyer, Bar: 12 , 57kg, 0:45.29 , , Settled-3 800- 400-3 |
4-12 | 1.34.1L , Kilcoy, 2024-08-25 800M, Soft , Race 2, 3yo Mdn, $22,000.00 ($1,050.00), Jockey: Colleen Krahnen, Bar: 1 , 55.5kg, 0:45.13 , , Settled-4 800- 400-4 |
2-10 | 1/21.5L , Ipswich, 2024-08-09 800M, Soft , Race 2, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: K H Zechner, Bar: 10 , 56kg, 0:46.26 , , Settled-3 800- 400-3 |
4-5 | 1.83.5L , Grafton, 2025-02-24 955M, Good , Race 2, Barrier Trl, (), Jockey: Siena Grima, Bar: 3 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
12 RUNAWAY TYCOON
Trainer: K M Schweida Jockey: TBA Weight: 57.5kg Barrier: 1
Record: 6-0-0-2 Prizemoney: $10,700.00
5-10 | 1/21.4L , Sunshine Coast, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $30,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 4 , 58kg, 1:12.99 , , Settled-2 800-2 400-2 |
3-12 | 2.33.1L , Gold Coast, 2024-10-19 1300M, Soft , Race 5, E&G Mdn, $30,000.00 ($2,800.00), Jockey: Kirk Matheson, Bar: 8 , 56.5kg, 1:16.69 , , Settled-1 800-1 400-1 |
7-9 | 1.55.1L , Gold Coast, 2024-11-02 1400M, Soft , Race 3, 3yo Mdn, $30,000.00 ($500.00), Jockey: P Hammersley, Bar: 4 , 59kg, 1:24.26 , , Settled-3 800-5 400-2 |
6-8 | 16.7L , Doomben, 2024-09-18 1110M, Good , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($800.00), Jockey: Ron Stewart, Bar: 1 , 58kg, 1:03.55 , , Settled-5 800-5 400-5 |
6-8 | Sh Nk5.1L , Deagon, 2025-03-18 1050M, Soft , Race 15, Barrier Trl, (), Jockey: R Dolan, Bar: 2 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400- |
13 REMOMIA
Trainer: L H Wheeler Jockey: TBA Weight: 54kg Barrier: 10
Record: 9-0-0-0 Prizemoney: $4,750.00
11-11 | 1/29.2L , Gold Coast, 2024-12-07 1400M, Soft , Race 1, Mdn, $30,000.00 (), Jockey: S Champkin, Bar: 2 , 52kg, 1:22.96 , , Settled-4 800-3 400-6 |
6-7 | Hf Nk9.2L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 5 , 54.5kg, 1:00.63 , , Settled-5 800-5 400-7 |
4-4 | 13.1L , Gold Coast, 2024-12-31 850M, Soft , Race 21, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 1 , 0kg, 0:50.17 , Barrier Trial , , Settled- 800- 400- |
5-7 | Lg hd4.1L , Gold Coast, 2025-02-15 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 6 , 56.5kg, 0:58.62 , , Settled-1 800-1 400-1 |
5-8 | Hf Nk4.6L , Gatton, 2025-02-28 860M, Good , Race 1, Mdn Plate, $22,000.00 ($750.00), Jockey: Jai Williams, Bar: 3 , 56.5kg, 0:48.75 , , Settled-5 800-0 400-5 |