Darling Take Care Acceptance
Race 2 at Ballina
Date: Tue 10th Dec, 2024
Ballina Cup Tickets On Sale Mdn Plate, 1000m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hare Street | 1 | Noriyuki Masuda | 59 | 0% | 13% |
2 | In The Fine Print | 6 | R Spokes | 59 | 25% | 0% |
3 | So Yes It Is | 2 | 59 | 0% | 25% | |
4 | Jumbled | 5 | M Mc Guren | 57.5 | 0% | 33% |
5 | Tell No Gossip | 8 | Jag Guthmann-Chester | 57.5 | 0% | 0% |
6 | Darling Take Care | 7 | 57 | 0% | 25% | |
7 | Luvtoknow | 10 | Jai Williams | 57 | 0% | 0% |
8 | Copenhagen Cat | 3 | Dale Smith | 55.5 | 0% | 0% |
9 | Next Pay Run | 9 | Anthony Allen | 55.5 | 0% | 17% |
10 | Spoiler | 4 | L P Rolls | 55.5 | 0% | 14% |
1 HARE STREET
Trainer: L J Clapham Jockey: Noriyuki Masuda Weight: 59kg Barrier: 1
Record: 8-0-1-1 Prizemoney: $8,100.00
13-14 | 113.2L , Grafton, 2024-04-30 1106M, Soft , Race 2, Mdn, $30,000.00 (), Jockey: P Graham, Bar: 6 , 56.5kg, 1:03.92 , , Settled-8 800-8 400-9 |
7-11 | 3/43.7L , Grafton, 2024-09-23 1006M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: J L Taylor, Bar: 1 , 59kg, 0:58.68 , , Settled-2 800-2 400-1 |
5-8 | Lg Nk4.6L , Grafton, 2024-10-29 1006M, Soft , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: Noriyuki Masuda, Bar: 2 , 59kg, 0:58.45 , , Settled-2 800-2 400-2 |
2-7 | 1.80.2L , Tabulam, 2024-10-05 1000M, Soft , Race 1, Mdn, $12,000.00 ($2,100.00), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 0:59.30 , , Settled- 800- 400- |
5-9 | Sh Hd1.9L , Murwillumbah, 2024-10-15 1010M, Heavy , Race 2, Mdn Plate, $30,000.00 ($975.00), Jockey: Noriyuki Masuda, Bar: 1 , 59kg, 1:00.42 , , Settled-2 800-2 400-3 |
2 IN THE FINE PRINT
Trainer: L J Clapham Jockey: R Spokes Weight: 59kg Barrier: 6
Record: 4-1-0-0 Prizemoney: $15,935.00
5-6 | Hd7.1L , Tatura, 2024-10-02 850M, Good , Race 14, Barrier Trl, (), Jockey: C J Parish, Bar: 7 , 0kg, 0:50.06 , Barrier Trial , , Settled- 800- 400- |
5-10 | 3/46.5L , Wangaratta, 2024-06-02 1170M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: J Lyon, Bar: 4 , 58kg, 1:10.49 , , Settled-2 800-2 400-2 |
7-8 | 1.511.2L , Bendigo, 2024-04-23 800M, Good , Race 17, Barrier Trl, (), Jockey: Alana Kelly, Bar: 5 , 0kg, 0:47.44 , Barrier Trial , , Settled- 800- 400- |
9-12 | 1.59.9L , Wangaratta, 2024-05-16 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 12 , 59.5kg, 1:03.86 , , Settled-3 800-3 400-4 |
9-9 | 318.4L , St Arnaud, 2024-10-26 1100M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: R J Hurdle, Bar: 4 , 59.5kg, 1:04.28 , , Settled-7 800-7 400-9 |
3 SO YES IT IS
Trainer: Billy Healey Jockey: TBA Weight: 59kg Barrier: 2
Record: 8-0-1-2 Prizemoney: $15,975.00
3-4 | 1/24.0L , Hawkesbury, 2024-07-21 1100M, Good , Race 3, E&G Mdn Plate, $42,000.00 ($3,900.00), Jockey: A B Collett, Bar: 1 , 59kg, 1:03.32 , , Settled-1 800-1 400-1 |
8-9 | 1/24.4L , Newcastle, 2024-08-03 900M, Soft , Race 3, 3yo+ Mdn Plate, $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 2 , 59kg, 0:52.09 , , Settled-3 800- 400-3 |
3-8 | 2.54.0L , Ballina, 2024-11-04 1010M, Soft , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: M Mc Guren, Bar: 6 , 56.5kg, 0:58.89 , , Settled-1 800-1 400-1 |
1-6 | 1.3L , Doomben, 2024-09-24 840M, Good , Race 19, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 0:50.48 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1.53.9L , Ipswich, 2024-10-18 800M, Soft , Race 1, 4yo+ Mdn Plate, $30,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 58kg, 0:45.51 , , Settled-3 800- 400-3 |
4 JUMBLED
Trainer: A Newing Jockey: M Mc Guren Weight: 57.5kg Barrier: 5
Record: 3-0-1-1 Prizemoney: $9,150.00
7-11 | 1/24.9L , Grafton, 2024-07-17 1000M, Good , Race 2, Mdn Plate, $40,000.00 ($1,000.00), Jockey: M Mc Guren, Bar: 9 , 56.5kg, 0:57.52 , , Settled-1 800-1 400-1 |
2-7 | 1.30.2L , Ballina, 2024-12-10 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($5,050.00), Jockey: M Mc Guren, Bar: 3 , 57.5kg, 1:01.36 , , Settled-1 800-1 400-1 |
3-10 | 11.2L , Grafton, 2024-05-16 946M, Soft , Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 3 , 0kg, 0:57.18 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1.30.5L , Grafton, 2024-11-25 946M, Good , Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 3 , 0kg, 0:55.56 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1/21.0L , Grafton, 2024-07-07 1020M, Heavy , Race 1, 2yo Mdn Plate, $27,000.00 ($2,600.00), Jockey: Jace McMurray, Bar: 4 , 55kg, 0:59.18 , , Settled-2 800-2 400-1 |
5 TELL NO GOSSIP
Trainer: Peter Robl Jockey: Jag Guthmann-Chester Weight: 57.5kg Barrier: 8
Record: 3-0-1-0 Prizemoney: $8,200.00
4-9 | 3/41.5L , Gold Coast Poly, 2024-07-27 1050M, Synthetic , Race 2, 2yo Mdn, $30,000.00 ($1,600.00), Jockey: Kirk Matheson, Bar: 2 , 59kg, 1:01.26 , , Settled-6 800-6 400-6 |
1-6 | 1.3L , Beaudesert, 2024-05-09 900M, Soft , Race 12, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 0:55.66 , Barrier Trial , , Settled- 800- 400- |
2-3 | Nk2.5L , Beaudesert, 2024-11-25 900M, Soft , Race 12, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 0:52.83 , Barrier Trial , , Settled- 800- 400- |
3-8 | Nk0.4L , Gold Coast, 2024-05-21 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 4 , 0kg, 0:58.81 , Barrier Trial , , Settled- 800- 400- |
2-10 | Nk0.5L , Sunshine Coast, 2024-07-14 1000M, Heavy , Race 1, 2yo Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 58kg, 1:00.73 , , Settled-5 800-5 400-6 |
6 DARLING TAKE CARE
Trainer: Marcus Wilson Jockey: TBA Weight: 57kg Barrier: 7
Record: 4-0-0-1 Prizemoney: $7,375.00
3-9 | Sh Nk1.7L , Grafton, 2024-11-06 1000M, Good , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: Jace McMurray, Bar: 2 , 54.5kg, 0:57.85 , , Settled-2 800-2 400-2 |
3-6 | 2.33.6L , Gold Coast, 2024-10-08 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Jace McMurray, Bar: 2 , 0kg, 0:57.92 , Barrier Trial , , Settled- 800- 400- |
4-6 | Lg Nk0.7L , Beaudesert, 2024-10-21 1050M, Good , Race 11, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400- |
5-11 | Nk4.5L , Ballina, 2024-11-28 1012M, Soft , Race 4, Mdn, $27,000.00 ($825.00), Jockey: Jai Williams, Bar: 3 , 56kg, 0:59.08 , , Settled- 800- 400- |
9-9 | 2.815.4L , Kyneton, 2024-03-07 1225M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 7 , 52.5kg, 1:11.74 , , Settled-9 800-9 400-9 |
7 LUVTOKNOW
Trainer: Gregory Cornish Jockey: Jai Williams Weight: 57kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $1,225.00
3-5 | 3/44.8L , Beaudesert, 2024-12-16 1050M, Soft , Race 10, Barrier Trl, (), Jockey: D L Turner, Bar: 5 , 0kg, 1:05.33 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1.32.7L , Ballina, 2024-12-10 1000M, Heavy , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: Jai Williams, Bar: 7 , 57kg, 1:01.36 , , Settled-2 800-2 400-3 |
10-12 | Hd6.4L , Kilcoy, 2024-08-25 800M, Soft , Race 3, Mdn, $22,000.00 ($400.00), Jockey: Amy Graham, Bar: 5 , 56.5kg, 0:45.45 , , Settled-6 800- 400-6 |
1-7 | Sh HdL , Beaudesert, 2024-11-25 1050M, Soft , Race 10, Barrier Trl, (), Jockey: L J Miller, Bar: 5 , 0kg, 1:05.07 , Barrier Trial , , Settled- 800- 400- |
8 COPENHAGEN CAT
Trainer: D R Ward Jockey: Dale Smith Weight: 55.5kg Barrier: 3
Record: 2--- Prizemoney: $2,000.00
4-11 | 2.83.1L , Gold Coast, 2024-12-07 1000M, Soft , Race 3, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Dale Smith, Bar: 1 , 55kg, 0:57.74 , , Settled- 800- 400- |
9-9 | 3/413.8L , Warwick, 2024-11-18 800M, Soft , Race 1, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: Dale Smith, Bar: 9 , 56kg, 0:44.06 , , Settled-6 800- 400-6 |
4-5 | 3/41.9L , Deagon, 2024-05-14 650M, Soft , Race 21, Barrier Trl, (), Jockey: Dale Smith, Bar: 5 , 0kg, 0:38.26 , Barrier Trial , , Settled- 800- 400- |
9 NEXT PAY RUN
Trainer: A Parramore Jockey: Anthony Allen Weight: 55.5kg Barrier: 9
Record: 6-0-0-1 Prizemoney: $10,350.00
8-11 | Ns7.3L , Cranbourne, 2024-04-26 1000M, Soft , Race 1, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 2 , 56kg, 0:59.32 , , Settled-5 800-5 400-4 |
4-9 | 1.83.1L , Mornington, 2024-05-13 1200M, Soft , Race 3, F&M Mdn Plate, $27,000.00 ($1,215.00), Jockey: D W Stackhouse, Bar: 7 , 56kg, 1:11.97 , , Settled-7 800-7 400-7 |
3-10 | 3/46.8L , Seymour, 2024-05-31 1300M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 1 , 55kg, 1:18.57 , , Settled-1 800-1 400-1 |
5-8 | 2.85.7L , Caulfield, 2023-10-18 1000M, Good , Race 3, Debutant Stakes, $175,000.00 ($4,375.00), Jockey: D W Stackhouse, Bar: 6 , 56kg, 0:58.46 , , Settled-2 800-2 400-2 |
5-8 | 1.83.7L , Cranbourne, 2024-04-05 1000M, Soft , Race 2, 2yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Sheridan Clarke, Bar: 6 , 54kg, 0:58.82 , , Settled-3 800-3 400-2 |
10 SPOILER
Trainer: Fleur Blanch Jockey: L P Rolls Weight: 55.5kg Barrier: 4
Record: 7-0-0-1 Prizemoney: $8,000.00
4-10 | Lg hd3.4L , Lismore, 2024-10-20 1210M, Good , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: L P Rolls, Bar: 8 , 55kg, 1:10.03 , , Settled-1 800-1 400-1 |
3-10 | Nk0.8L , Grafton, 2024-11-25 1006M, Good , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: L P Rolls, Bar: 9 , 55.5kg, 0:58.89 , , Settled-4 800-4 400-3 |
6-9 | 3/47.7L , Grafton, 2024-07-18 1175M, Good , Race 5, 2yo (Open) Swp, $45,000.00 ($1,400.00), Jockey: Anthony Allen, Bar: 3 , 55kg, 1:07.78 , , Settled-1 800-1 400-1 |
6-13 | 1.55.4L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 8 , 55kg, 0:59.35 , , Settled-11 800-11 400-10 |
7-8 | 1/28.2L , Ballina, 2024-11-04 1260M, Soft , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: S T Collett, Bar: 7 , 55.5kg, 1:17.46 , , Settled-2 800-2 400-2 |