Amalgamation Acceptance
Race 3 at Eagle Farm
Date: Sat 7th Dec, 2024
Seven (Bm78), 2400m
Benchmark 78, Apprentices Can Claim, Handicap, $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Up And Under | 1 | Ryan Maloney | 60 | 6% | 6% | 75 |
2 | Bak Da Man | 12 | Emily Lang | 59.5 | 14% | 16% | 74 |
3 | Artful Girl | 8 | Tahlia Fenlon | 58 | 17% | 3% | 75 |
4 | Gripping | 14 | M Rodd | 57.5 | 14% | 21% | 70 |
5 | Lately | 11 | Boris Thornton | 57 | 17% | 7% | 69 |
6 | Aldeenaary | 15 | James Orman | 56 | 20% | 0% | 67 |
7 | Old Song | 7 | Bailey Wheeler | 56 | 14% | 19% | 71 |
8 | Ceremonious | 9 | A Mallyon | 55.5 | 14% | 14% | 66 |
9 | Cormac T | 4 | Ron Stewart | 55.5 | 23% | 31% | 66 |
10 | Simply Refuse | 3 | Taylor Marshall | 55.5 | 18% | 6% | 70 |
11 | The Irish | 6 | Damien Thornton | 55.5 | 23% | 15% | 66 |
12 | Zaynudin | 5 | Noriyuki Masuda | 55.5 | 10% | 38% | 66 |
13 | Sokudo | 2 | Girish Goomany | 53 | 8% | 11% | 52 |
14 | Vermeer | 13 | M R Du Plessis | 52.5 | 8% | 8% | 60 |
15 | Amalgamation | 10 | Cejay Graham | 52 | 5% | 0% | 55 |
1 UP AND UNDER
Trainer: C J Waller Jockey: Ryan Maloney Weight: 60kg Barrier: 1
Record: 17-1-4-1 Prizemoney: $137,129.00
2-9 | Sh Hd1.8L , Doomben, 2024-11-27 2200M, Soft , Race 4, (Bm78), $75,000.00 ($14,350.00), Jockey: Ryan Maloney, Bar: 8 , 58.5kg, 2:16.09 , , Settled-6 800-6 400-5 |
7-11 | 1.34.6L , Rosehill Gardens, 2024-11-09 2400M, Good , Race 4, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 9 , 58kg, 2:28.78 , , Settled-11 800-11 400-9 |
5-8 | 3/42.3L , Rosehill Gardens, 2024-09-14 1800M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($5,200.00), Jockey: Tommy Berry, Bar: 4 , 54kg, 1:49.59 , , Settled-8 800-7 400-7 |
7-9 | 4.38.5L , Rosehill Gardens, 2024-11-04 1030M, Good , Race 1, Barrier Trl, (), Jockey: R Hutchings, Bar: 10 , 0kg, 1:01.69 , Barrier Trial , , Settled- 800- 400- |
8-10 | Nk4.3L , Caulfield, 2024-10-16 2000M, Good , Race 1, (Bm78), $130,000.00 ($2,600.00), Jockey: M Zahra, Bar: 8 , 59kg, 2:03.80 , , Settled-8 800-7 400-7 |
2 BAK DA MAN
Trainer: Jack Bruce Jockey: Emily Lang Weight: 59.5kg Barrier: 12
Record: 49-7-6-8 Prizemoney: $310,240.00
7-11 | Sh Hd4.8L , Eagle Farm, 2024-10-19 2400M, Good , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 2 , 59.5kg, 2:28.45 , , Settled-7 800-7 400-6 |
6-9 | 1.33.2L , Eagle Farm, 2024-11-02 2200M, Good , Race 2, (Bm90), $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 9 , 52.5kg, 2:18.03 , , Settled-9 800-9 400-9 |
1-9 | Sh1/2HdL , Gold Coast, 2024-09-21 2200M, Soft , Race 3, (Bm75), $85,000.00 ($48,800.00), Jockey: Taylor Marshall, Bar: 4 , 58kg, 2:17.13 , , Settled-3 800-4 400-2 |
1-10 | NkL , Sunshine Coast, 2024-08-28 2200M, Good , Race 4, (Bm68), $38,000.00 ($21,000.00), Jockey: Taylor Marshall, Bar: 7 , 59.5kg, 2:19.46 , , Settled-2 800-3 400-4 |
5-9 | Sh Hd3.7L , Sunshine Coast, 2024-08-10 2200M, Soft , Race 3, (Bm90), $85,000.00 ($2,400.00), Jockey: Taylor Marshall, Bar: 9 , 52kg, 2:20.18 , , Settled-7 800-9 400-7 |
3 ARTFUL GIRL
Trainer: K R Kemp Jockey: Tahlia Fenlon Weight: 58kg Barrier: 8
Record: 30-5-6-1 Prizemoney: $237,025.00
3-13 | Sh Hd0.9L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($7,350.00), Jockey: Tahlia Fenlon, Bar: 8 , 56kg, 2:31.21 , , Settled-3 800-5 400-5 |
4-9 | 1.31.8L , Eagle Farm, 2024-11-02 2200M, Good , Race 2, (Bm90), $85,000.00 ($4,000.00), Jockey: Tahlia Fenlon, Bar: 5 , 50kg, 2:18.03 , , Settled-2 800-2 400-2 |
4-12 | Hf Hd3.3L , Eagle Farm, 2024-10-12 2400M, Good , Race 8, Queensland Cup, $160,000.00 ($8,000.00), Jockey: Tahlia Fenlon, Bar: 7 , 53kg, 2:28.45 , , Settled-3 800-4 400-6 |
2-13 | 3/44.8L , Doomben, 2024-10-05 2200M, Good , Race 4, (Bm78), $85,000.00 ($16,400.00), Jockey: Tahlia Fenlon, Bar: 3 , 57kg, 2:14.09 , , Settled-10 800-10 400-10 |
4-9 | Sh Hd2.8L , Doomben, 2024-11-27 2200M, Soft , Race 4, (Bm78), $75,000.00 ($3,500.00), Jockey: Angela Jones, Bar: 7 , 57kg, 2:16.09 , , Settled-8 800-8 400-8 |
4 GRIPPING
Trainer: Jason Patton Jockey: M Rodd Weight: 57.5kg Barrier: 14
Record: 28-4-3-6 Prizemoney: $110,630.00
9-11 | Hf Hd5.2L , Gold Coast, 2024-09-21 1400M, Good , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 5 , 56kg, 1:22.16 , , Settled-11 800-10 400-11 |
5-12 | 1.33.1L , Ipswich, 2024-11-28 2150M, Good , Race 5, (Bm68), $38,000.00 ($1,100.00), Jockey: Jasper Franklin, Bar: 12 , 58kg, 2:14.42 , , Settled-11 800-11 400-11 |
2-9 | Hf Hd1.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($6,800.00), Jockey: Jasper Franklin, Bar: 6 , 58kg, 1:24.17 , , Settled-9 800-9 400-7 |
3-5 | 1.31.6L , Sunshine Coast, 2024-10-11 1800M, Heavy , Race 7, (Bm70), $28,000.00 ($2,650.00), Jockey: Jasper Franklin, Bar: 2 , 58.5kg, 1:52.85 , , Settled-4 800-4 400-4 |
8-11 | 3/46.9L , Eagle Farm, 2024-11-05 1840M, Good , Race 9, (Bm68), $38,000.00 ($760.00), Jockey: N Callow, Bar: 1 , 61.5kg, 1:51.19 , , Settled-6 800-7 400-8 |
5 LATELY
Trainer: B J Smith Jockey: Boris Thornton Weight: 57kg Barrier: 11
Record: 29-5-1-2 Prizemoney: $156,960.00
7-10 | 1.55.4L , Doomben, 2024-11-30 2030M, Heavy , Race 2, Open Hcp, $85,000.00 ($1,000.00), Jockey: Luke Dempsey, Bar: 5 , 54kg, 2:09.08 , , Settled-7 800-8 400-9 |
9-11 | 112.3L , Eagle Farm, 2024-07-20 2200M, Good , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 5 , 57kg, 2:18.28 , , Settled-7 800-7 400-9 |
7-13 | 4.36.9L , Sunshine Coast, 2024-11-16 1800M, Heavy , Race 4, (Bm68), $50,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 5 , 59kg, 1:52.03 , , Settled-9 800-10 400-11 |
5-9 | 1/22.8L , Doomben, 2024-10-26 1600M, Good , Race 7, Hcp (C6), $85,000.00 ($2,400.00), Jockey: Angela Jones, Bar: 4 , 52kg, 1:34.38 , , Settled-8 800-7 400-6 |
8-8 | Hf Hd12.7L , Doomben, 2024-09-24 1000M, Good , Race 1, Barrier Trl, (), Jockey: Boris Thornton, Bar: 8 , 0kg, 0:58.88 , Barrier Trial , , Settled- 800- 400- |
6 ALDEENAARY
Trainer: C J Waller Jockey: James Orman Weight: 56kg Barrier: 15
Record: 20-4-3-0 Prizemoney: $148,747.00
10-14 | 3/49L , Eagle Farm, 2024-12-14 2206M, Soft , Race 1, (Bm68), $50,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 2 , 58kg, 2:20.06 , , Settled-9 800-9 400-9 |
2-13 | 21.5L , Doomben, 2024-10-26 2000M, Good , Race 5, (Bm70), $85,000.00 ($16,400.00), Jockey: Ryan Maloney, Bar: 2 , 59kg, 2:02.77 , , Settled-5 800-5 400-5 |
2-8 | Nk1.5L , Doomben, 2024-11-09 2200M, Good , Race 2, (Bm75), $85,000.00 ($16,400.00), Jockey: Ryan Maloney, Bar: 3 , 56.5kg, 2:14.62 , , Settled-5 800-3 400-3 |
9-10 | Hf Nk5L , Eagle Farm, 2024-10-12 1500M, Good , Race 6, Hcp (C3), $50,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 4 , 59kg, 1:29.23 , , Settled-9 800-9 400-9 |
6-9 | Sh Hd3.3L , Doomben, 2024-11-27 2200M, Soft , Race 4, (Bm78), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 4 , 53.5kg, 2:16.09 , , Settled- 800- 400- |
7 OLD SONG
Trainer: S J Morrisey Jockey: Bailey Wheeler Weight: 56kg Barrier: 7
Record: 21-3-2-4 Prizemoney: $128,110.00
5-13 | Sh Hd2.1L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($2,100.00), Jockey: Bailey Wheeler, Bar: 7 , 54.5kg, 2:31.21 , , Settled-8 800-8 400-9 |
5-11 | 1/22.4L , Eagle Farm, 2024-10-19 1830M, Good , Race 9, (Bm70), $75,000.00 ($2,100.00), Jockey: N Callow, Bar: 10 , 56.5kg, 1:50.48 , , Settled-11 800-11 400-11 |
1-8 | 1.5L , Doomben, 2024-11-09 2200M, Good , Race 2, (Bm75), $85,000.00 ($48,800.00), Jockey: Bailey Wheeler, Bar: 6 , 53kg, 2:14.62 , , Settled-8 800-8 400-6 |
2-10 | Sh Nk0.2L , Eagle Farm, 2024-10-02 1600M, Good , Race 5, (Bm65), $38,000.00 ($6,800.00), Jockey: N Callow, Bar: 4 , 58kg, 1:36.20 , , Settled-8 800-9 400-8 |
6-13 | 36.7L , Doomben, 2024-09-07 2000M, Good , Race 1, (Bm70), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 8 , 56kg, 2:01.34 , , Settled-12 800-13 400-13 |
8 CEREMONIOUS
Trainer: C J Waller Jockey: A Mallyon Weight: 55.5kg Barrier: 9
Record: 14-2-4-2 Prizemoney: $110,500.00
4-12 | 37.6L , Kembla Grange, 2024-09-28 2000M, Heavy , Race 5, 3yo+ Plate (C1), $42,000.00 ($2,300.00), Jockey: L Magorrian, Bar: 3 , 59kg, 2:04.54 , , Settled-4 800-5 400-5 |
5-8 | Nk3.8L , Doomben, 2024-11-09 2200M, Good , Race 2, (Bm75), $85,000.00 ($2,400.00), Jockey: A Mallyon, Bar: 1 , 56kg, 2:14.62 , , Settled-4 800-4 400-4 |
10-12 | 1.35.3L , Ipswich, 2024-11-28 2150M, Good , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 9 , 59.5kg, 2:14.42 , , Settled-10 800-9 400-10 |
1-10 | 4L , Canberra, 2024-09-06 2000M, Good , Race 4, Plate (C1), $22,000.00 ($13,000.00), Jockey: L Magorrian, Bar: 1 , 56.5kg, 2:04.24 , , Settled-2 800-3 400-1 |
1-11 | Lg hdL , Eagle Farm, 2024-10-19 1830M, Good , Race 9, (Bm70), $75,000.00 ($42,700.00), Jockey: Ryan Maloney, Bar: 6 , 56.5kg, 1:50.48 , , Settled-7 800-7 400-5 |
9 CORMAC T
Trainer: Annabel Neasham & Rob Archibald Jockey: Ron Stewart Weight: 55.5kg Barrier: 4
Record: 13-3-3-4 Prizemoney: $127,610.00
4-12 | Lg Nk0.9L , Newcastle, 2024-09-20 1500M, Good , Race 8, 5yo+ (Bm64), $50,000.00 ($3,275.00), Jockey: Molly Bourke, Bar: 9 , 59.5kg, 1:30.89 , , Settled-3 800-2 400-2 |
1-13 | 3/4L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($42,700.00), Jockey: Ron Stewart, Bar: 4 , 55.5kg, 2:31.21 , , Settled-2 800-2 400-1 |
2-8 | 1/22L , Wyong, 2024-11-23 2000M, Good , Race 1, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Mollie Fitzgerald, Bar: 5 , 58.5kg, 2:03.30 , , Settled-2 800-2 400-2 |
7-11 | 1.32.2L , Randwick-Kensington, 2024-10-09 1800M, Good , Race 8, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tom Sherry, Bar: 7 , 57.5kg, 1:49.46 , , Settled-5 800-3 400-3 |
2-10 | Hf Hd0.2L , Wyong, 2024-10-31 2130M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: Zac Wadick, Bar: 8 , 59kg, 2:10.83 , , Settled-5 800-5 400-4 |
10 SIMPLY REFUSE
Trainer: Jack Bruce Jockey: Taylor Marshall Weight: 55.5kg Barrier: 3
Record: 17-3-4-1 Prizemoney: $116,860.00
2-13 | Sh Hd0.8L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($14,350.00), Jockey: Taylor Marshall, Bar: 3 , 55.5kg, 2:31.21 , , Settled-6 800-7 400-7 |
5-12 | Hf Hd3.3L , Eagle Farm, 2024-10-12 2400M, Good , Race 8, Queensland Cup, $160,000.00 ($4,000.00), Jockey: R Dolan, Bar: 8 , 53kg, 2:28.45 , , Settled-12 800-12 400-7 |
1-9 | 1.5L , Eagle Farm, 2024-11-05 2418M, Good , Race 6, (Bm65), $38,000.00 ($21,000.00), Jockey: Taylor Marshall, Bar: 7 , 58.5kg, 2:29.65 , , Settled-7 800-8 400-8 |
4-6 | 3/46.5L , Deagon, 2024-10-29 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 1 , 0kg, 1:11.51 , Barrier Trial , , Settled- 800- 400- |
2-9 | Sh1/2Hd0.1L , Gold Coast, 2024-09-21 2200M, Soft , Race 3, (Bm75), $85,000.00 ($16,400.00), Jockey: R Dolan, Bar: 6 , 53kg, 2:17.13 , , Settled-8 800-9 400-8 |
11 THE IRISH
Trainer: D L Freedman Jockey: Damien Thornton Weight: 55.5kg Barrier: 6
Record: 13-3-1-2 Prizemoney: $65,650.00
5-10 | Sh Nk1.6L , Eagle Farm, 2024-10-02 1600M, Good , Race 5, (Bm65), $38,000.00 ($1,100.00), Jockey: Boris Thornton, Bar: 8 , 59.5kg, 1:36.20 , , Settled-10 800-8 400-10 |
1-6 | NsL , Grafton, 2024-11-25 2370M, Good , Race 2, (Bm66), $27,000.00 ($13,950.00), Jockey: M Mc Guren, Bar: 3 , 60kg, 2:31.34 , , Settled-5 800-6 400-2 |
4-9 | Sh Hd3.2L , Eagle Farm, 2024-11-05 2418M, Good , Race 6, (Bm65), $38,000.00 ($1,900.00), Jockey: Boris Thornton, Bar: 8 , 59kg, 2:29.65 , , Settled-8 800-7 400-6 |
6-13 | Sh Hd2.8L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 6 , 55.5kg, 2:31.21 , , Settled-9 800-9 400-8 |
4-9 | Nk1.2L , Eagle Farm, 2024-10-23 1800M, Good , Race 6, (Bm65), $38,000.00 ($1,900.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 59.5kg, 1:49.11 , , Settled-8 800-9 400-5 |
12 ZAYNUDIN
Trainer: D Chujo Jockey: Noriyuki Masuda Weight: 55.5kg Barrier: 5
Record: 21-2-4-8 Prizemoney: $72,378.00
3-6 | Hf Nk0.3L , Grafton, 2024-11-25 2370M, Good , Race 2, (Bm66), $27,000.00 ($2,600.00), Jockey: Noriyuki Masuda, Bar: 5 , 60.5kg, 2:31.34 , , Settled-6 800-5 400-6 |
3-9 | Sh1/2Hd0.4L , Grafton, 2024-10-29 2220M, Soft , Race 6, Plate (C1), $27,000.00 ($2,600.00), Jockey: Noriyuki Masuda, Bar: 8 , 59kg, 2:21.48 , , Settled-9 800-9 400-7 |
11-13 | Sh Hd12.4L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 (), Jockey: Noriyuki Masuda, Bar: 5 , 55.5kg, 2:31.21 , , Settled-12 800-11 400-12 |
2-8 | Sh Hd1.5L , Murwillumbah, 2024-10-15 2020M, Heavy , Race 1, 3yo+ Plate (C1), $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 3 , 59kg, 2:06.18 , , Settled-7 800-6 400-4 |
1-8 | 3/4L , Ballina, 2024-11-04 2670M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($13,950.00), Jockey: Noriyuki Masuda, Bar: 8 , 62.5kg, 2:55.81 , , Settled-8 800-8 400-5 |
13 SOKUDO
Trainer: Vishan Venkaya Jockey: Girish Goomany Weight: 53kg Barrier: 2
Record: 65-5-5-7 Prizemoney: $233,890.00
7-11 | 3/46.4L , Eagle Farm, 2024-11-05 1840M, Good , Race 9, (Bm68), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 6 , 54kg, 1:51.19 , , Settled-10 800-11 400-11 |
7-13 | Sh Hd3.6L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 2 , 53kg, 2:31.21 , , Settled-7 800-6 400-6 |
7-14 | Lg Nk6.4L , Doomben, 2024-11-13 2050M, Soft , Race 4, (Bm65), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 6 , 54.5kg, 2:09.43 , , Settled-13 800-10 400-10 |
4-6 | Nk7.9L , Sunshine Coast Poly, 2024-11-22 1600M, Synthetic , Race 6, (Bm58), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 6 , 56kg, 1:38.31 , , Settled-6 800-5 400-5 |
2-8 | 2.54.8L , Gold Coast, 2024-11-30 2400M, Heavy , Race 2, (Bm62), $28,000.00 ($4,800.00), Jockey: Ms G Cartwright, Bar: 4 , 56kg, 2:33.93 , , Settled-8 800-7 400-5 |
14 VERMEER
Trainer: D Chujo Jockey: M R Du Plessis Weight: 52.5kg Barrier: 13
Record: 12-1-1-1 Prizemoney: $36,375.00
7-10 | Lg Nk3.1L , Murwillumbah, 2024-06-23 2020M, Good , Race 4, (Bm82), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 4 , 55kg, 2:06.59 , , Settled-1 800-1 400-1 |
7-10 | Lg Nk3.3L , Sunshine Coast, 2024-12-08 2200M, Good , Race 3, (Bm60), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 1 , 60kg, 2:20.16 , , Settled-1 800-3 400-4 |
4-10 | Lg hd1.1L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: Noriyuki Masuda, Bar: 5 , 59kg, 2:03.19 , , Settled-8 800-6 400-5 |
2-5 | Nk0.8L , Lismore, 2024-10-20 1010M, Good , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 7 , 0kg, 0:58.41 , Barrier Trial , , Settled- 800- 400- |
8-8 | Sh1/2Hd4.6L , Beaudesert, 2024-11-02 1650M, Good , Race 1, Plate (C2), $20,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 5 , 58.5kg, 1:39.77 , , Settled-6 800-6 400-7 |
15 AMALGAMATION
Trainer: Marcus Wilson Jockey: Cejay Graham Weight: 52kg Barrier: 10
Record: 21-1-1-0 Prizemoney: $62,325.00
6-12 | 1.33.9L , Gold Coast, 2024-10-19 1800M, Soft , Race 2, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: D L Turner, Bar: 3 , 60kg, 1:50.35 , , Settled-10 800-9 400-10 |
4-12 | Hf Hd1.6L , Gold Coast, 2024-12-20 2200M, Good , Race 1, Hcp (C1), $38,000.00 ($1,900.00), Jockey: Cejay Graham, Bar: 9 , 57kg, 2:17.79 , , Settled- 800- 400- |
4-13 | Sh Hd2L , Eagle Farm, 2024-12-07 2400M, Good , Race 3, (Bm78), $75,000.00 ($3,500.00), Jockey: Cejay Graham, Bar: 10 , 52kg, 2:31.21 , , Settled-5 800-3 400-4 |
8-8 | 1.322.4L , Gold Coast, 2024-11-02 1800M, Soft , Race 4, Hcp (C3), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 7 , 54kg, 1:49.27 , , Settled-7 800-6 400-8 |
8-9 | Sh Hd4.4L , Doomben, 2024-11-27 2200M, Soft , Race 4, (Bm78), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 6 , 52kg, 2:16.09 , , Settled-9 800-9 400-9 |