Laser Beam Acceptance
Race 7 at Ipswich
Date: Sat 16th Nov, 2024
Great Northern Hcp (C1), 1100m
Class 1, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Adranos | 7 | Anthony Allen | 60 | 20% | 40% | 62 |
2 | Boom In The Dark | 11 | 60 | 20% | 20% | 62 | |
3 | Borrelli | 3 | M Cahill | 60 | 17% | 0% | 62 |
4 | Grey Impact | 1 | Dan Mc Gillivray | 58 | 17% | 0% | 62 |
5 | Noble Intent | 4 | C Waddell | 57.5 | 13% | 0% | 57 |
6 | Board Member | 9 | 57 | 33% | 33% | 60 | |
7 | Stellar Lady | 2 | Simon Miller | 57 | 33% | 17% | 60 |
8 | Super Freeze | 14 | 57 | 33% | 0% | 56 | |
9 | Laser Beam | 6 | 56.5 | 7% | 7% | 55 | |
10 | Miss Moneypenny | 8 | M Hellyer | 55.5 | 33% | 0% | 60 |
11 | Make Haste | 10 | 55 | 8% | 0% | 56 | |
12 | Hit | 5 | Dale Smith | 54 | 11% | 11% | 53 |
13 | Just For Pleasure | 13 | 54 | 9% | 9% | 52 | |
14 | Forebears | 12 | J L Taylor | 54 | 4% | 0% | 49 |
15 | Asgoodasyougett(e) | 15 | 54 | 6% | 6% | 48 |
1 ADRANOS
Trainer: T J Gollan Jockey: Anthony Allen Weight: 60kg Barrier: 7
Record: 5-1-0-2 Prizemoney: $30,250.00
3-5 | 1.31.4L , Deagon, 2024-10-29 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400- |
3-9 | Sh Hd1.1L , Ipswich, 2024-05-06 1200M, Good , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 6 , 59kg, 1:09.99 , , Settled-5 800-5 400-6 |
1-10 | Hf HdL , Doomben, 2024-04-17 1110M, Good , Race 2, 3yo Mdn, $40,000.00 ($22,000.00), Jockey: Ryan Maloney, Bar: 8 , 59.5kg, 1:04.37 , , Settled-4 800-4 400-4 |
4-11 | 13.3L , Doomben, 2024-04-03 1200M, Soft , Race 3, 3yo C&G Mdn, $40,000.00 ($2,000.00), Jockey: Ryan Maloney, Bar: 11 , 58kg, 1:09.84 , , Settled-6 800-6 400-4 |
3-12 | Hf Nk2.0L , Doomben, 2024-03-06 1200M, Soft , Race 4, 3yo C&G Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ryan Maloney, Bar: 7 , 58kg, 1:10.64 , , Settled-5 800-5 400-3 |
2 BOOM IN THE DARK
Trainer: T J Gollan Jockey: TBA Weight: 60kg Barrier: 11
Record: 5-1-0-1 Prizemoney: $29,350.00
13-13 | 2.511.5L , Eagle Farm, 2024-05-08 1400M, Soft , Race 8, Hcp (C1), $38,000.00 (), Jockey: Damien Thornton, Bar: 1 , 58.5kg, 1:26.26 , , Settled-1 800-2 400-2 |
1-7 | 3/4L , Gold Coast, 2024-11-04 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Emily Lang, Bar: 7 , 0kg, 0:57.95 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hd2.2L , Eagle Farm, 2024-10-22 1000M, Good , Race 6, Barrier Trl, (), Jockey: Emily Lang, Bar: 2 , 0kg, 0:58.51 , Barrier Trial , , Settled- 800- 400- |
1-11 | 2.5L , Doomben, 2024-04-17 1200M, Good , Race 5, Mdn, $40,000.00 ($22,000.00), Jockey: Damien Thornton, Bar: 4 , 58.5kg, 1:09.76 , , Settled-1 800-1 400-1 |
3-11 | 11.8L , Doomben, 2024-04-03 1200M, Soft , Race 3, 3yo C&G Mdn, $40,000.00 ($3,600.00), Jockey: Damien Thornton, Bar: 2 , 58kg, 1:09.84 , , Settled-3 800-3 400-2 |
3 BORRELLI
Trainer: K M Schweida Jockey: M Cahill Weight: 60kg Barrier: 3
Record: 6-1-1-0 Prizemoney: $40,400.00
10-14 | 3/44.6L , Sunshine Coast, 2023-09-29 1000M, Good , Race 6, Plate (C1), $100,000.00 ($1,000.00), Jockey: James Orman, Bar: 3 , 56.5kg, 0:58.30 , , Settled-4 800-4 400-3 |
9-9 | 1.57.1L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 2 , 58.5kg, 0:57.05 , , Settled-7 800-7 400-9 |
5-6 | 1.33.3L , Deagon, 2024-10-01 1050M, Soft , Race 5, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 0:59.95 , Barrier Trial , , Settled- 800- 400- |
1-4 | Sh HdL , Deagon, 2024-09-03 650M, Soft , Race 16, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 0:38.79 , Barrier Trial , , Settled- 800- 400- |
4-5 | Hf Nk9.1L , Doomben, 2024-11-19 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 0:57.23 , Barrier Trial , , Settled- 800- 400- |
4 GREY IMPACT
Trainer: L J Gough Jockey: Dan Mc Gillivray Weight: 58kg Barrier: 1
Record: 6-1-1-0 Prizemoney: $36,335.00
4-14 | 1.32.6L , Toowoomba, 2024-04-27 1200M, Good , Race 5, 3yo Mdn, $24,500.00 ($1,085.00), Jockey: Ms G Cartwright, Bar: 13 , 58.5kg, 1:14.15 , , Settled-2 800-2 400-1 |
4-9 | 3/43.1L , Gatton, 2024-05-10 1400M, Soft , Race 2, 3yo Mdn Plate, $22,000.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 9 , 56kg, 1:24.31 , , Settled-3 800-3 400-4 |
4-6 | Lg hd3L , Doomben, 2024-09-24 840M, Good , Race 19, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 5 , 0kg, 0:50.48 , Barrier Trial , , Settled- 800- 400- |
2-13 | 1.51.8L , Doomben, 2024-04-03 1200M, Soft , Race 4, 3yo F Mdn, $40,000.00 ($7,200.00), Jockey: Ms G Cartwright, Bar: 4 , 58kg, 1:10.51 , , Settled-5 800-5 400-5 |
1-7 | Hf NkL , Doomben, 2024-10-30 1200M, Soft , Race 2, F&M Mdn, $40,000.00 ($22,000.00), Jockey: Ms G Cartwright, Bar: 5 , 58kg, 1:10.44 , , Settled-1 800-1 400-1 |
5 NOBLE INTENT
Trainer: Ms G Heinrich Jockey: C Waddell Weight: 57.5kg Barrier: 4
Record: 8-1-1-0 Prizemoney: $26,275.00
1-2 | 1L , Beaudesert, 2024-03-04 1050M, Soft , Race 9, Barrier Trl, (), Jockey: C Waddell, Bar: 1 , 0kg, 1:03.48 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh Nk0.4L , Gold Coast, 2024-10-08 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Chris Taylor, Bar: 3 , 0kg, 0:58.29 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1/2L , Gold Coast, 2024-11-02 1000M, Soft , Race 1, E&G Mdn, $30,000.00 ($16,800.00), Jockey: C Waddell, Bar: 3 , 55kg, 0:57.42 , , Settled-4 800-4 400-2 |
2-6 | Sh1/2Hd0.2L , Beaudesert, 2024-02-15 1050M, Good , Race 4, Barrier Trl, (), Jockey: C Waddell, Bar: 6 , 0kg, 1:03.27 , Barrier Trial , , Settled- 800- 400- |
2-7 | 21.5L , Beaudesert, 2024-10-21 1050M, Good , Race 8, Barrier Trl, (), Jockey: Jace McMurray, Bar: 1 , 0kg, 1:03.09 , Barrier Trial , , Settled- 800- 400- |
6 BOARD MEMBER
Trainer: Matthew Hoysted Jockey: TBA Weight: 57kg Barrier: 9
Record: 3-1-1-1 Prizemoney: $23,400.00
9-13 | 2.38.9L , Doomben, 2024-05-29 1200M, Soft , Race 3, Mdn, $40,000.00 ($800.00), Jockey: Boris Thornton, Bar: 4 , 57kg, 1:09.91 , , Settled-4 800-4 400-3 |
2-7 | Ns0.2L , Doomben, 2024-11-19 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 4 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.3L , Toowoomba, 2024-11-02 1000M, Good , Race 4, Mdn, $24,500.00 ($13,700.00), Jockey: Fiona Sandkuhl, Bar: 1 , 57kg, 0:59.88 , , Settled-2 800-2 400-2 |
1-6 | Lg hdL , Deagon, 2024-10-01 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 6 , 0kg, 1:02.48 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1.51.5L , Ipswich, 2024-10-18 800M, Soft , Race 1, 4yo+ Mdn Plate, $30,000.00 ($5,300.00), Jockey: Fiona Sandkuhl, Bar: 1 , 54kg, 0:45.51 , , Settled-5 800- 400-5 |
7 STELLAR LADY
Trainer: Matthew Hoysted Jockey: Simon Miller Weight: 57kg Barrier: 2
Record: 6-2-0-1 Prizemoney: $39,000.00
1-5 | 2L , Deagon, 2024-06-11 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Emily Lang, Bar: 3 , 0kg, 1:00.34 , Barrier Trial , , Settled- 800- 400- |
4-8 | Hd0.3L , Ipswich, 2024-11-01 800M, Good , Race 2, (Bm58), $28,000.00 ($1,450.00), Jockey: Fiona Sandkuhl, Bar: 2 , 56kg, 0:45.80 , , Settled-5 800- 400-5 |
5-10 | 3/43.2L , Dalby, 2024-06-27 1000M, Good , Race 7, (Bm58), $20,000.00 ($650.00), Jockey: Boris Thornton, Bar: 4 , 58.5kg, 0:56.68 , , Settled-4 800-4 400-3 |
1-6 | 2.3L , Eagle Farm, 2024-10-22 1000M, Good , Race 7, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 2 , 0kg, 0:58.17 , Barrier Trial , , Settled- 800- 400- |
3-13 | Hd0.4L , Eagle Farm, 2024-02-17 1200M, Soft , Race 5, Hcp (C1), $50,000.00 ($4,500.00), Jockey: Ms N Beriman, Bar: 6 , 54kg, 1:11.16 , , Settled-4 800-4 400-4 |
8 SUPER FREEZE
Trainer: L J Gough Jockey: TBA Weight: 57kg Barrier: 14
Record: 3-1-1-0 Prizemoney: $28,600.00
4-5 | 1.31.7L , Deagon, 2024-10-29 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 4 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1/23.3L , Townsville, 2024-06-13 1000M, Good , Race 2, 2,3yo Mdn, $23,000.00 ($4,000.00), Jockey: A Layt, Bar: 3 , 60kg, 0:57.00 , , Settled-4 800-4 400-2 |
1-9 | 5.3L , Townsville, 2024-06-23 1000M, Soft , Race 3, 3yo Mdn Hcp, $23,000.00 ($12,800.00), Jockey: R Wiggins, Bar: 2 , 60kg, 0:56.69 , , Settled-1 800-1 400-1 |
6-6 | Sh Nk7L , Eagle Farm, 2024-10-22 800M, Good , Race 15, Barrier Trl, (), Jockey: Jett Stanley, Bar: 4 , 0kg, 0:45.57 , Barrier Trial , , Settled- 800- 400- |
5-8 | 11.4L , Sunshine Coast Poly, 2024-11-22 1000M, Synthetic , Race 4, Hcp (58), $28,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 2 , 59kg, 0:58.86 , , Settled- 800- 400- |
9 LASER BEAM
Trainer: Marcus Wilson Jockey: TBA Weight: 56.5kg Barrier: 6
Record: 14-1-3-1 Prizemoney: $44,550.00
7-9 | Sh Hd4.9L , Gold Coast Poly, 2024-08-31 1050M, Synthetic , Race 8, Hcp (C1), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 1 , 60kg, 1:00.58 , , Settled-3 800-3 400-5 |
9-12 | 1/25.7L , Ipswich, 2024-07-19 1100M, Good , Race 6, Hcp (58), $28,000.00 ($500.00), Jockey: James Orman, Bar: 2 , 59.5kg, 1:04.53 , , Settled-2 800-2 400-2 |
10-10 | Sh1/2Hd7.9L , Gold Coast, 2024-09-07 1000M, Good , Race 3, (Bm58), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 8 , 59.5kg, 0:57.31 , , Settled- 800- 400- |
5-12 | Sh Hd3.6L , Ipswich, 2024-10-07 1100M, Good , Race 6, Hcp (58), $28,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 4 , 59kg, 1:05.21 , , Settled-5 800-5 400-3 |
2-6 | 21L , Grafton, 2024-10-29 1181M, Soft , Race 2, E&G (Bm58), $27,000.00 ($5,050.00), Jockey: Cejay Graham, Bar: 1 , 58kg, 1:08.92 , , Settled-2 800-2 400-2 |
10 MISS MONEYPENNY
Trainer: Annabel Neasham & Rob Archibald Jockey: M Hellyer Weight: 55.5kg Barrier: 8
Record: 3-1-0-0 Prizemoney: $32,550.00
6-11 | 1/22.2L , Sunshine Coast, 2024-11-29 1000M, Soft , Race 6, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Ron Stewart, Bar: 8 , 56.5kg, 0:58.28 , , Settled- 800- 400- |
5-7 | 1.32.9L , Doomben, 2024-09-24 1000M, Good , Race 5, Barrier Trl, (), Jockey: Dan Mc Gillivray, Bar: 2 , 0kg, 0:59.54 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1L , Sunshine Coast, 2024-10-25 1000M, Soft , Race 3, 3yo Mdn, $30,000.00 ($16,800.00), Jockey: Ron Stewart, Bar: 2 , 57.5kg, 0:59.48 , , Settled-7 800-7 400-6 |
11 MAKE HASTE
Trainer: Michael Nolan Jockey: TBA Weight: 55kg Barrier: 10
Record: 12-1-1-0 Prizemoney: $26,330.00
2-12 | 20.5L , Toowoomba, 2024-04-27 1300M, Good , Race 6, Mdn, $24,500.00 ($4,150.00), Jockey: M Hellyer, Bar: 3 , 54.5kg, 1:21.05 , , Settled-8 800-8 400-2 |
1-10 | 1.5L , Toowoomba, 2024-05-11 1200M, Soft , Race 5, Mdn Plate, $24,500.00 ($13,700.00), Jockey: Tahlia Fenlon, Bar: 9 , 54.5kg, 1:15.68 , , Settled-9 800-9 400-7 |
4-12 | 1/20.8L , Warwick, 2024-05-21 1500M, Good , Race 10, Hcp (C1), $28,000.00 ($1,450.00), Jockey: Ms G Cartwright, Bar: 4 , 56kg, 1:28.72 , , Settled-12 800-10 400-8 |
11-13 | 1.37.9L , Toowoomba, 2024-06-15 1200M, Good , Race 1, Hcp (C1), $22,500.00 (), Jockey: Olivia Webb, Bar: 2 , 54kg, 1:12.94 , , Settled-13 800-13 400-13 |
9-12 | Sh1/2Hd6.1L , Toowoomba, 2024-06-08 1625M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: Ms G Cartwright, Bar: 3 , 56.5kg, 1:40.26 , , Settled-9 800-10 400-10 |
12 HIT
Trainer: Dominique Lahiff Jockey: Dale Smith Weight: 54kg Barrier: 5
Record: 9-1-0-1 Prizemoney: $17,635.00
3-12 | Sh Nk2.0L , Gatton, 2024-05-24 1100M, Good , Race 9, Hcp (58), $20,000.00 ($1,900.00), Jockey: S Cormack, Bar: 4 , 56.5kg, 1:03.68 , , Settled-2 800-2 400-2 |
6-9 | 1/24L , Beaudesert, 2024-07-06 1200M, Soft , Race 5, Hcp (C1), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 5 , 54kg, 1:11.22 , , Settled-3 800-3 400-3 |
5-11 | 56.9L , Sunshine Coast, 2024-06-09 1400M, Soft , Race 7, Hcp (C1), $28,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 6 , 54kg, 1:25.45 , , Settled-1 800-1 400-1 |
2-5 | 1.30.1L , Deagon, 2024-10-29 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Julie Busuttin, Bar: 1 , 0kg, 1:01.40 , Barrier Trial , , Settled- 800- 400- |
13-16 | 16.5L , Doomben, 2024-06-26 1350M, Soft , Race 9, Hcp (C1), $38,000.00 (), Jockey: S Cormack, Bar: 2 , 54kg, 1:20.54 , , Settled-3 800-3 400-5 |
13 JUST FOR PLEASURE
Trainer: Ben Ahrens Jockey: TBA Weight: 54kg Barrier: 13
Record: 11-1-1-1 Prizemoney: $23,675.00
6-10 | 614.5L , Goondiwindi, 2024-06-01 1400M, Soft , Race 5, (Bm50), $10,000.00 (), Jockey: Rob Thorburn, Bar: 6 , 60kg, 1:29.01 , , Settled-1 800-1 400-1 |
6-10 | 13.7L , Esk, 2024-05-18 1200M, Good , Race 2, (Bm55), $10,000.00 (), Jockey: W D'Avila, Bar: 6 , 59.5kg, 1:10.55 , , Settled- 800- 400- |
4-9 | 3/41.9L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 ($500.00), Jockey: Chloe Lowe, Bar: 1 , 59kg, 0:59.16 , , Settled-5 800-5 400-6 |
2-6 | 1/21L , Gold Coast, 2024-10-08 1000M, Soft , Race 8, Barrier Trl, (), Jockey: W D'Avila, Bar: 1 , 0kg, 0:58.53 , Barrier Trial , , Settled- 800- 400- |
8-11 | Lg Nk8.2L , Kilcoy, 2024-10-31 1200M, Good , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: W D'Avila, Bar: 5 , 57kg, 1:10.19 , , Settled-2 800-2 400-2 |
14 FOREBEARS
Trainer: B & M Costello Jockey: J L Taylor Weight: 54kg Barrier: 12
Record: 28-1-1-0 Prizemoney: $34,355.00
10-14 | 3/46L , Toowoomba, 2024-11-23 1100M, Soft , Race 3, Hcp (58), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 13 , 56kg, 1:06.54 , , Settled-10 800-10 400-12 |
6-12 | Sh Nk2.3L , Beaudesert, 2024-07-06 1100M, Soft , Race 3, Hcp (58), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 10 , 56.5kg, 1:05.23 , , Settled-2 800-2 400-2 |
5-7 | 2.56L , Gold Coast Poly, 2024-07-27 1050M, Synthetic , Race 1, 3yo+ Plate (C1), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 5 , 57kg, 1:00.86 , , Settled-7 800-7 400-7 |
6-9 | 1.53L , Esk, 2024-11-09 800M, Good , Race 2, (Bm55), $10,000.00 (), Jockey: N Tomizawa, Bar: 2 , 58kg, 0:44.34 , , Settled- 800- 400- |
4-10 | Sh Nk2.3L , Nanango, 2024-08-03 1200M, Good , Race 3, (Bm45), $10,000.00 ($500.00), Jockey: Maddie Mankelow, Bar: 1 , 59kg, 1:10.80 , , Settled- 800- 400- |
15 ASGOODASYOUGETT
Trainer: Bill Brown Jockey: TBA Weight: 54kg Barrier: 15
Record: 18-1-1-1 Prizemoney: $42,125.00
5-6 | 1/25.9L , Toowoomba, 2024-11-16 1000M, Good , Race 3, 3yo+ Plate (C2), $22,500.00 ($750.00), Jockey: Darren Evans, Bar: 4 , 58.5kg, 0:59.20 , , Settled-6 800-6 400-4 |
6-10 | 14.3L , Ipswich, 2024-08-09 1350M, Soft , Race 9, E&G Hcp (58), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 2 , 57kg, 1:22.19 , , Settled-7 800-7 400-6 |
11-11 | Nk5.4L , Toowoomba, 2024-08-24 1300M, Good , Race 1, (Bm60), $22,500.00 (), Jockey: Noriyuki Masuda, Bar: 10 , 55.5kg, 1:19.47 , , Settled-10 800-10 400-10 |
8-8 | Hd6L , Ipswich, 2024-11-01 800M, Good , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 3 , 55.5kg, 0:45.80 , , Settled-8 800- 400-8 |
5-6 | Lg hd4L , Warwick, 2024-10-24 800M, Good , Race 6, Barrier Trl, (), Jockey: K Yoshida, Bar: 4 , 0kg, 0:45.69 , Barrier Trial , , Settled-0 800-0 400-0 |