Special Master Acceptance

Race 7 at Toowoomba

Date: Sat 16th Nov, 2024

Focus HR Mdn Plate, 1625m

Maiden, Apprentices Can Claim, Set Weight, $24,500.00

No Horse Barrier
1 Nicodemus 4
2 Santos El Halper 1
3 Cut Diamonds 6
4 Fitasafiddle 2
5 Jorum 7
6 Level One 3
7 Wife Is Right 5

1 NICODEMUS

Trainer: J P Wallace   Jockey: N Tomizawa   Weight: 58.5kg   Barrier: 4

Record: 18-0-4-3   Prizemoney: $48,460.00

11-12 214.5L , Fannie Bay, 2024-06-29 1300M, , Race 7, Mdn Plate, $19,650.00 (), Jockey: S Tsaikos, Bar: 10 , 59kg, 1:15.08 , , Settled- 800- 400-
2-6 2.80.2L , Toowoomba, 2024-11-16 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($4,150.00), Jockey: N Tomizawa, Bar: 3 , 58.5kg, 1:41.84 , , Settled-3 800-2 400-1
11-12 413L , Fannie Bay, 2024-07-17 1600M, , Race 5, Hcp (C2), $22,300.00 (), Jockey: S Tsaikos, Bar: 9 , 55.5kg, 1:35.03 , , Settled- 800- 400-
4-10 Lg hd1.9L , Ballina, 2024-11-04 1410M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,300.00), Jockey: S Champkin, Bar: 4 , 57.5kg, 1:27.80 , , Settled-6 800-6 400-7
2-13 1.51.3L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: S Champkin, Bar: 10 , 57.5kg, 1:24.00 , , Settled-9 800-9 400-6

2 SANTOS EL HALPER

Trainer: I P Cook   Jockey: TBA   Weight: 58.5kg   Barrier: 1

Record: 14-0-3-0   Prizemoney: $23,875.00

6-7 1.59.4L , Coffs Harbour, 2024-09-15 1200M, Good , Race 2, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: Millie Thompson, Bar: 1 , 56kg, 1:11.52 , , Settled-6 800-6 400-7
5-10 Sh1/2Hd4.9L , Moree, 2024-11-01 1200M, Good , Race 3, Mdn, $30,000.00 ($975.00), Jockey: Ms C Williams, Bar: 9 , 55kg, 1:09.33 , , Settled-7 800-7 400-7
2-9 DH0L , Moree, 2024-09-01 1400M, Good , Race 1, Mdn Plate, $35,000.00 ($4,575.00), Jockey: William Stanley, Bar: 3 , 57.5kg, 1:22.90 , , Settled-5 800-5 400-5
2-9 Nk1.5L , Armidale, 2024-11-10 1400M, Good , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: Jack Baker, Bar: 7 , 55kg, 1:24.28 , , Settled-9 800-9 400-9
6-10 14.6L , Armidale, 2024-11-18 1300M, Soft , Race 4, Mdn, $30,000.00 ($800.00), Jockey: Ms C Williams, Bar: 3 , 55kg, 1:18.02 , , Settled-8 800-8 400-8

3 CUT DIAMONDS

Trainer: Vic Heading   Jockey: K H Zechner   Weight: 56.5kg   Barrier: 6

Record: 6-0-0-2   Prizemoney: $5,600.00

10-10 2.527.6L , Tara, 2024-10-05 1050M, , Race 1, 3yo+ Mdn Plate, $10,000.00 (), Jockey: Jade Metcalfe, Bar: 3 , 54.5kg, 0:59.90 , , Settled-9 800- 400-9
10-12 1.812.8L , Gatton, 2024-10-22 1400M, Good , Race 1, Mdn, $22,000.00 ($400.00), Jockey: Landan Sykes, Bar: 7 , 54.5kg, 1:23.09 , , Settled-10 800-11 400-11
6-8 1.86.1L , Ipswich, 2024-11-01 1700M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 1 , 56.5kg, 1:45.45 , , Settled-4 800-3 400-3
3-6 2.83.0L , Toowoomba, 2024-11-16 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($2,350.00), Jockey: K H Zechner, Bar: 5 , 56.5kg, 1:41.84 , , Settled-4 800-5 400-3
9-10 115.6L , Bell, 2024-01-06 1000M, Firm , Race 4, 2yo+ Mdn, $10,000.00 (), Jockey: Jack Baker, Bar: 1 , 52kg, 0:56.95 , , Settled- 800- 400-

4 FITASAFIDDLE

Trainer: Amanda Park   Jockey: K Yoshida   Weight: 56.5kg   Barrier: 2

Record: 13-0-1-0   Prizemoney: $5,945.00

9-10 Lg Nk9.5L , Eidsvold, 2024-10-05 1350M, Good , Race 3, 3yo+ Mdn Plate, $11,500.00 (), Jockey: Chris Meehan, Bar: 8 , 57.5kg, 1:20.50 , , Settled- 800- 400-
6-12 1.810.4L , Gatton, 2024-10-22 1400M, Good , Race 1, Mdn, $22,000.00 ($400.00), Jockey: K Yoshida, Bar: 4 , 54kg, 1:23.09 , , Settled-11 800-10 400-10
6-10 Lg Nk5.8L , Dalby, 2024-09-21 1400M, Good , Race 1, Mdn, $22,000.00 ($400.00), Jockey: M Hellyer, Bar: 1 , 55kg, 1:23.17 , , Settled-9 800-7 400-1
9-10 15L , Dalby, 2024-08-05 1400M, Good , Race 3, Mdn Plate, $22,000.00 ($400.00), Jockey: S Cormack, Bar: 6 , 56.5kg, 1:23.24 , , Settled-8 800-8 400-8
4-6 2.84.6L , Toowoomba, 2024-11-05 1650M, Good , Race 1, Mdn Plate, $10,000.00 ($500.00), Jockey: K Yoshida, Bar: 2 , 56.5kg, 1:41.35 , , Settled- 800- 400-

5 JORUM

Trainer: K R Kemp   Jockey: Montanna Savva   Weight: 56.5kg   Barrier: 7

Record: 7-1-0-2   Prizemoney: $21,225.00

3-14 11.5L , Ipswich, 2024-09-26 1350M, Good , Race 4, 3yo+ Mdn Plate, $30,000.00 ($2,800.00), Jockey: Bailey Wheeler, Bar: 7 , 56.5kg, 1:21.57 , , Settled-8 800-8 400-6
8-12 1/23.7L , Toowoomba, 2024-09-07 1200M, Good , Race 3, Mdn, $24,500.00 ($485.00), Jockey: N Tomizawa, Bar: 12 , 57kg, 1:12.78 , , Settled-10 800-10 400-10
1-6 Hf NkL , Toowoomba, 2024-11-16 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($13,700.00), Jockey: Montanna Savva, Bar: 6 , 56.5kg, 1:41.84 , , Settled-5 800-4 400-4
8-13 Ns4.2L , Doomben, 2024-03-20 1350M, Soft , Race 6, 3yo Mdn, $40,000.00 ($800.00), Jockey: Bailey Wheeler, Bar: 10 , 55.5kg, 1:21.11 , , Settled-9 800-9 400-10
7-12 27.9L , Ipswich, 2024-10-18 1350M, Good , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 12 , 53.5kg, 1:20.40 , , Settled-10 800-11 400-9

6 LEVEL ONE

Trainer: Troy Pascoe   Jockey: Justin P Stanley   Weight: 56.5kg   Barrier: 3

Record: 11-0-0-1   Prizemoney: $5,955.00

5-5 211.2L , Toowoomba Inner, 2024-10-08 650M, Good , Race 13, Barrier Trl, (), Jockey: Samantha Pointon, Bar: 4 , 0kg, 0:40.06 , Barrier Trial , , Settled- 800- 400-
7-7 Lg hd9.6L , Toowoomba Inner, 2024-07-08 925M, Soft , Race 5, Barrier Trl, (), Jockey: Jade Metcalfe, Bar: 4 , 0kg, 0:57.75 , Barrier Trial , , Settled- 800- 400-
8-9 Sh Hd15.1L , Esk, 2024-11-09 1460M, Good , Race 4, 3yo+ Mdn Plate, $10,000.00 (), Jockey: Brodie Moffat, Bar: 5 , 55.5kg, 1:28.13 , , Settled- 800- 400-
11-11 5.314.3L , Toowoomba, 2024-08-03 1200M, Good , Race 5, Mdn, $24,500.00 (), Jockey: W D'Avila, Bar: 10 , 54kg, 1:12.80 , , Settled-10 800-10 400-11
6-7 3.810L , Warwick, 2024-10-24 800M, Good , Race 9, Barrier Trl, (), Jockey: N Tomizawa, Bar: 7 , 0kg, 0:47.04 , Barrier Trial , , Settled- 800- 400-

7 WIFE IS RIGHT

Trainer: K J Jones   Jockey: Rob Thorburn   Weight: 56.5kg   Barrier: 5

Record: 13-0-0-2   Prizemoney: $12,675.00

3-7 1.83.3L , Toowoomba, 2024-11-02 1300M, Good , Race 7, Mdn Plate, $24,500.00 ($2,350.00), Jockey: K H Zechner, Bar: 2 , 56.5kg, 1:19.75 , , Settled-5 800-5 400-6
6-8 Nk6.3L , Doomben, 2024-10-09 1350M, Soft , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Tahlia Fenlon, Bar: 7 , 54.5kg, 1:20.49 , , Settled-5 800-3 400-6
6-12 3/42.3L , Sunshine Coast, 2024-09-29 1200M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 3 , 55kg, 1:12.96 , , Settled-8 800-8 400-10
8-11 13.3L , Toowoomba, 2024-10-26 1200M, Good , Race 5, Mdn, $24,500.00 ($485.00), Jockey: Ms S Willis, Bar: 2 , 51kg, 1:12.64 , , Settled-7 800-7 400-9
4-6 2.85.8L , Toowoomba, 2024-11-16 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($1,085.00), Jockey: Rob Thorburn, Bar: 4 , 53.5kg, 1:41.84 , , Settled-2 800-3 400-2

Pin It on Pinterest