Amalgamation Acceptance

Race 5 at Toowoomba

Date: Sat 16th Nov, 2024

Cooper Commercial (Bm60), 2000m

Benchmark 60, Apprentices Can Claim, Handicap, $22,500.00

No Horse Barrier
1 Del Campo 9
2 Onomatopoeia 1
3 Flying Rothe 10
4 Old Salt 6
5 Duma 8
6 Jenny's Rose 5
7 Radegast 7
8 Super Fair 3
9 Royal George 4
10 Termite 2

1 DEL CAMPO

Trainer: Amanda Park   Jockey: K Yoshida   Weight: 59kg   Barrier: 9

Record: 23-3-3-1   Prizemoney: $58,305.00

4-11 3/42.3L , Toowoomba, 2024-11-23 1625M, Soft , Race 4, (Bm58), $22,500.00 ($1,050.00), Jockey: K Yoshida, Bar: 4 , 59.5kg, 1:41.24 , , Settled-3 800-4 400-4
8-10 212.4L , Toowoomba, 2024-08-03 2150M, Good , Race 3, (Bm62), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 8 , 59kg, 2:13.59 , , Settled-4 800-2 400-2
4-10 Lg hd3.3L , Toowoomba, 2024-11-16 2000M, Good , Race 5, (Bm60), $22,500.00 ($1,050.00), Jockey: K Yoshida, Bar: 9 , 59kg, 2:06.43 , , Settled-9 800-9 400-10
6-14 3/41.3L , Ipswich, 2024-10-18 1350M, Good , Race 7, Hcp (58), $28,000.00 ($500.00), Jockey: K Yoshida, Bar: 5 , 60kg, 1:21.06 , , Settled-13 800-14 400-13
8-10 Hf Nk5.7L , Ipswich, 2024-11-01 1350M, Good , Race 6, E&G (Bm58), $28,000.00 ($500.00), Jockey: K Yoshida, Bar: 4 , 60kg, 1:20.67 , , Settled-9 800-9 400-10

2 ONOMATOPOEIA

Trainer: Nick Keal   Jockey: Anthony Allen   Weight: 58.5kg   Barrier: 1

Record: 19-2-3-3   Prizemoney: $45,410.00

1-7 Lg hdL , Toowoomba, 2024-11-05 1650M, Good , Race 2, 3yo+ Plate (C1), $10,000.00 ($6,800.00), Jockey: Jake Molloy, Bar: 1 , 60kg, 1:41.33 , , Settled- 800- 400-
7-12 3/45L , Ipswich, 2024-10-07 1350M, Good , Race 4, Hcp (C1), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 9 , 54kg, 1:21.33 , , Settled-7 800-7 400-7
3-9 12.3L , Toowoomba, 2024-10-26 1625M, Good , Race 4, (Bm60), $22,500.00 ($2,150.00), Jockey: W D'Avila, Bar: 5 , 57kg, 1:39.12 , , Settled-3 800-5 400-2
2-7 10.3L , Toowoomba, 2024-11-09 1890M, Good , Race 7, (Bm60), $22,500.00 ($3,950.00), Jockey: Olivia Kendal, Bar: 6 , 55kg, 2:02.82 , , Settled-2 800-2 400-1
3-10 Lg hd1.5L , Toowoomba, 2024-11-16 2000M, Good , Race 5, (Bm60), $22,500.00 ($2,150.00), Jockey: Anthony Allen, Bar: 1 , 58.5kg, 2:06.43 , , Settled-2 800-2 400-1

3 FLYING ROTHE

Trainer: Vic Heading   Jockey: K H Zechner   Weight: 58kg   Barrier: 10

Record: 34-4-0-0   Prizemoney: $83,850.00

8-13 Lg hd5.4L , Warwick, 2024-09-22 2000M, Good , Race 10, (Bm60), $20,000.00 ($400.00), Jockey: Jade Metcalfe, Bar: 2 , 51.5kg, 2:03.01 , , Settled-4 800-7 400-8
1-7 Sh1/2HdL , Sunshine Coast, 2024-10-04 1800M, Good , Race 6, 3yo+ Plate (C3), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 4 , 57kg, 1:52.38 , , Settled-2 800-4 400-7
9-13 Nk5.9L , Sunshine Coast, 2024-10-20 1600M, Good , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Landan Sykes, Bar: 9 , 56kg, 1:38.24 , , Settled-6 800-1 400-1
5-10 Lg hd5.1L , Toowoomba, 2024-11-16 2000M, Good , Race 5, (Bm60), $22,500.00 ($750.00), Jockey: K H Zechner, Bar: 10 , 58kg, 2:06.43 , , Settled-10 800-10 400-9
5-8 2.55.7L , Sunshine Coast, 2024-11-05 2200M, Good , Race 2, (Bm55), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 6 , 57.5kg, 2:20.16 , , Settled-2 800-2 400-3

4 OLD SALT

Trainer: L J Hatch   Jockey: Justin P Stanley   Weight: 58kg   Barrier: 6

Record: 8-1-0-0   Prizemoney: $30,995.00

6-12 2.34.4L , Gatton, 2024-10-22 1400M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: Jake Molloy, Bar: 9 , 59kg, 1:22.51 , , Settled-9 800-9 400-9
10-10 Lg hd16.2L , Toowoomba, 2024-11-16 2000M, Good , Race 5, (Bm60), $22,500.00 ($420.00), Jockey: Justin P Stanley, Bar: 6 , 58kg, 2:06.43 , , Settled-8 800-7 400-8
8-9 1.511.6L , Toowoomba, 2024-11-30 1650M, Soft , Race 6, (Bm60), $22,500.00 ($420.00), Jockey: C Whiteley, Bar: 6 , 56.5kg, 1:42.22 , , Settled- 800- 400-
10-10 Sh1/2Hd17.1L , Toowoomba, 2024-10-05 1300M, Good , Race 1, (Bm58), $22,500.00 ($420.00), Jockey: Justin Huxtable, Bar: 10 , 60kg, 1:18.42 , , Settled-7 800-7 400-6
9-11 16.5L , Ipswich, 2024-11-07 1710M, Good , Race 8, Hcp (C1), $28,000.00 ($500.00), Jockey: Jake Molloy, Bar: 8 , 57.5kg, 1:44.90 , , Settled-10 800-10 400-10

5 DUMA

Trainer: K J Jones   Jockey: Rob Thorburn   Weight: 55kg   Barrier: 8

Record: 29-1-4-4   Prizemoney: $65,600.00

3-12 Hd1.2L , Toowoomba, 2024-09-14 1625M, Good , Race 2, Hcp (C1), $22,500.00 ($2,150.00), Jockey: Luke Tarrant, Bar: 6 , 57.5kg, 1:40.44 , , Settled-4 800-4 400-6
10-12 Sh Hd18L , Sunshine Coast, 2024-09-29 1600M, Soft , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 3 , 56kg, 1:36.64 , , Settled-7 800-9 400-12
7-10 3.88.5L , Doomben, 2024-10-09 1650M, Soft , Race 5, Hcp (C1), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 10 , 53kg, 1:41.15 , , Settled-7 800-9 400-10
4-7 2.32.6L , Toowoomba, 2024-11-05 1650M, Good , Race 2, 3yo+ Plate (C1), $10,000.00 ($500.00), Jockey: N Fazackerley, Bar: 7 , 58kg, 1:41.33 , , Settled- 800- 400-
4-9 13.3L , Toowoomba, 2024-10-26 1625M, Good , Race 4, (Bm60), $22,500.00 ($1,050.00), Jockey: Ms S Willis, Bar: 1 , 52.5kg, 1:39.12 , , Settled-4 800-4 400-5

6 JENNY'S ROSE

Trainer: Corey & Kylie Geran   Jockey: N Tomizawa   Weight: 55kg   Barrier: 5

Record: 9-1-0-0   Prizemoney: $19,810.00

6-11 15.2L , Ipswich, 2024-10-18 1680M, Good , Race 6, Hcp (C1), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 7 , 55.5kg, 1:42.93 , , Settled-9 800-10 400-10
1-9 3.5L , Toowoomba, 2024-08-31 1890M, Good , Race 7, Mdn, $24,500.00 ($13,700.00), Jockey: K H Zechner, Bar: 3 , 56kg, 2:02.81 , , Settled-1 800-1 400-1
7-13 2.86.5L , Ipswich, 2024-08-19 1666M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 5 , 54kg, 1:43.19 , , Settled-6 800-7 400-7
5-10 1.34.1L , Toowoomba, 2024-08-03 1890M, Good , Race 7, Mdn, $24,500.00 ($790.00), Jockey: Leslie Tilley, Bar: 10 , 57kg, 2:01.98 , , Settled-3 800-5 400-4
10-10 Hd6.5L , Kilcoy, 2024-10-31 1900M, Good , Race 4, (Bm55), $20,000.00 ($400.00), Jockey: K H Zechner, Bar: 7 , 58kg, 1:57.61 , , Settled-7 800-6 400-9

7 RADEGAST

Trainer: Nick Keal   Jockey: Madeleine Wishart   Weight: 55kg   Barrier: 7

Record: 54-6-4-5   Prizemoney: $120,268.00

5-12 14.6L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($1,000.00), Jockey: S T Collett, Bar: 1 , 57kg, 2:18.18 , , Settled-6 800-7 400-9
4-8 2.54.2L , Sunshine Coast, 2024-11-05 2200M, Good , Race 2, (Bm55), $28,000.00 ($1,450.00), Jockey: Anthony Allen, Bar: 4 , 57.5kg, 2:20.16 , , Settled-6 800-8 400-8
11-11 1.510.6L , Warwick, 2024-10-12 2000M, Good , Race 8, (Bm62), $20,000.00 (), Jockey: Rob Thorburn, Bar: 1 , 52.5kg, 2:05.39 , , Settled-9 800-9 400-10
7-10 Lg hd7.9L , Toowoomba, 2024-11-16 2000M, Good , Race 5, (Bm60), $22,500.00 ($420.00), Jockey: Madeleine Wishart, Bar: 7 , 55kg, 2:06.43 , , Settled-5 800-5 400-7
4-7 1/25L , Toowoomba, 2024-10-26 2150M, Good , Race 6, (Bm62), $22,500.00 ($1,050.00), Jockey: K Yoshida, Bar: 6 , 54.5kg, 2:12.94 , , Settled-5 800-7 400-5

8 SUPER FAIR

Trainer: M Callaghan   Jockey: Darren Evans   Weight: 54kg   Barrier: 3

Record: 17-1-2-2   Prizemoney: $31,080.00

2-10 Lg hd1.3L , Toowoomba, 2024-11-16 2000M, Good , Race 5, (Bm60), $22,500.00 ($3,950.00), Jockey: Darren Evans, Bar: 3 , 54kg, 2:06.43 , , Settled-3 800-3 400-3
3-7 2.32.5L , Toowoomba, 2024-11-05 1650M, Good , Race 2, 3yo+ Plate (C1), $10,000.00 ($900.00), Jockey: K Yoshida, Bar: 6 , 58kg, 1:41.33 , , Settled- 800- 400-
7-9 19.8L , Toowoomba, 2024-10-26 1625M, Good , Race 4, (Bm60), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 8 , 54.5kg, 1:39.12 , , Settled-2 800-2 400-6
12-13 Sh1/2Hd5.9L , Warwick, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $20,000.00 (), Jockey: Jade Metcalfe, Bar: 11 , 52.5kg, 1:10.20 , , Settled-13 800-13 400-12
10-12 Sh Nk6.1L , Ipswich, 2024-10-03 1690M, Soft , Race 7, Hcp (58), $28,000.00 ($500.00), Jockey: K Yoshida, Bar: 4 , 56.5kg, 1:44.59 , , Settled-9 800-8 400-11

9 ROYAL GEORGE

Trainer: Linda Gersekowski   Jockey: Jackson Murphy   Weight: 54kg   Barrier: 4

Record: 71-2-11-4   Prizemoney: $116,925.00

4-11 1/24.3L , Toowoomba, 2024-07-20 1890M, Good , Race 5, (Bm62), $22,500.00 ($1,050.00), Jockey: Landan Sykes, Bar: 9 , 53kg, 2:00.74 , , Settled-10 800-4 400-3
5-7 1/25.4L , Toowoomba, 2024-10-26 2150M, Good , Race 6, (Bm62), $22,500.00 ($750.00), Jockey: Ms S Willis, Bar: 7 , 51kg, 2:12.94 , , Settled-7 800-6 400-6
4-8 1.53.3L , Toowoomba, 2024-10-19 1890M, Good , Race 5, (Bm62), $22,500.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:59.74 , , Settled-6 800-6 400-5
8-9 Sh Nk6.8L , Ipswich, 2024-09-26 1690M, Good , Race 5, 3yo+ Plate (C3), $28,000.00 ($500.00), Jockey: Melea Castle, Bar: 7 , 55.5kg, 1:43.92 , , Settled-8 800-9 400-8
7-10 211.1L , Toowoomba, 2024-08-03 2150M, Good , Race 3, (Bm62), $22,500.00 ($420.00), Jockey: Melea Castle, Bar: 5 , 52.5kg, 2:13.59 , , Settled-8 800-3 400-5

10 TERMITE

Trainer: Grant Forge   Jockey: Michael Murphy   Weight: 54kg   Barrier: 2

Record: 29-1-3-2   Prizemoney: $38,140.00

8-9 110.1L , Toowoomba, 2024-10-26 1625M, Good , Race 4, (Bm60), $22,500.00 ($420.00), Jockey: Amy Graham, Bar: 4 , 51kg, 1:39.12 , , Settled-7 800-6 400-8
7-11 1.53.7L , Ipswich, 2024-09-19 1670M, Good , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Alisha Donald, Bar: 1 , 52.5kg, 1:43.82 , , Settled-5 800-5 400-7
10-11 Sh Nk11.5L , Sunshine Coast, 2024-09-27 1800M, Good , Race 7, 3yo+ Plate (C2), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 5 , 55.5kg, 1:50.97 , , Settled-10 800-10 400-11
3-8 1/21.8L , Ipswich, 2024-11-07 2210M, Good , Race 5, (Bm60), $28,000.00 ($2,650.00), Jockey: Amy Graham, Bar: 7 , 51kg, 2:16.81 , , Settled-8 800-8 400-5
9-10 3.811.6L , Doomben, 2024-10-09 1650M, Soft , Race 5, Hcp (C1), $38,000.00 ($760.00), Jockey: K H Zechner, Bar: 5 , 54kg, 1:41.15 , , Settled- 800- 400-

Pin It on Pinterest