Captain Fenkel Acceptance
Race 6 at Ipswich
Date: Sat 16th Nov, 2024
HVAC Engineered For Life Hcp (C3), 1200m
Class 3, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Kemi Zabi | 2 | 59.5 | 33% | 11% | 66 | |
2 | Wonderful Rayray | 9 | 58.5 | 33% | 17% | 64 | |
3 | Written Fame | 7 | R Wiggins | 58.5 | 21% | 0% | 64 |
4 | Selous | 1 | Kirk Matheson | 58 | 11% | 11% | 63 |
5 | Rose Of Shiraz | 12 | M Cahill | 57 | 16% | 11% | 65 |
6 | Critical Time | 6 | Dan Mc Gillivray | 56.5 | 12% | 8% | 60 |
7 | London Point | 5 | 56.5 | 14% | 5% | 64 | |
8 | Rolling Rock | 8 | 56.5 | 15% | 15% | 64 | |
9 | Purezza | 10 | 55.5 | 11% | 32% | 62 | |
10 | Flying Shelly | 4 | M Hellyer | 55 | 11% | 0% | 61 |
11 | Indented Head | 11 | S Cormack | 54 | 5% | 15% | 49 |
12 | Soozie Maree | 3 | Noriyuki Masuda | 54 | 6% | 3% | 47 |
1 KEMI ZABI
Trainer: T J Gollan Jockey: TBA Weight: 59.5kg Barrier: 2
Record: 9-3-2-1 Prizemoney: $56,660.00
8-10 | 1/27.2L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Chelsea Baker, Bar: 2 , 58kg, 1:11.33 , , Settled-7 800-7 400-8 |
5-6 | 1/25.6L , Doomben, 2024-07-04 1000M, Heavy , Race 10, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 1:01.02 , Barrier Trial , , Settled- 800- 400- |
1-8 | Lg hdL , Gold Coast, 2024-11-02 1200M, Soft , Race 7, (Bm65), $28,000.00 ($15,600.00), Jockey: Anthony Allen, Bar: 3 , 58.5kg, 1:09.92 , , Settled-7 800-7 400-7 |
11-11 | 1.38.8L , Doomben, 2024-10-16 1200M, Soft , Race 8, (Bm65), $38,000.00 (), Jockey: Emily Lang, Bar: 4 , 57.5kg, 1:10.91 , , Settled-7 800-7 400-9 |
6-8 | Hf Nk5.5L , Doomben, 2024-09-11 1110M, Good , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 6 , 57kg, 1:03.24 , , Settled-6 800-6 400-6 |
2 WONDERFUL RAYRAY
Trainer: Matthew Hoysted Jockey: TBA Weight: 58.5kg Barrier: 9
Record: 6-2-0-1 Prizemoney: $44,810.00
1-7 | 1.3L , Eagle Farm, 2024-10-22 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 7 , 0kg, 0:58.51 , Barrier Trial , , Settled- 800- 400- |
9-12 | Nk3.3L , Sunshine Coast, 2024-04-25 1200M, Heavy , Race 3, (Bm70), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 9 , 56kg, 1:12.88 , , Settled-1 800-1 400-2 |
8-9 | Sh Hd2.4L , Morphettville, 2024-03-11 1200M, Good , Race 9, (Bm66), $50,000.00 ($1,000.00), Jockey: K Mc Evoy, Bar: 6 , 60kg, 1:10.62 , , Settled-1 800-1 400-1 |
6-8 | 3/42.5L , Eagle Farm, 2024-11-02 1200M, Good , Race 6, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 8 , 56kg, 1:09.96 , , Settled-1 800-1 400-1 |
3-9 | 12.8L , Morphettville Parks, 2024-03-02 1250M, Good , Race 6, (Bm64), $50,000.00 ($4,450.00), Jockey: Margaret Collett, Bar: 1 , 59kg, 1:15.22 , , Settled-1 800-1 400-2 |
3 WRITTEN FAME
Trainer: M J Dunn Jockey: R Wiggins Weight: 58.5kg Barrier: 7
Record: 14-3-2-0 Prizemoney: $75,225.00
4-7 | Sh Nk2.3L , Grafton, 2024-10-29 1006M, Soft , Race 1, Hcp (C3), $30,000.00 ($1,475.00), Jockey: Claire Ramsbotham, Bar: 2 , 56kg, 0:57.50 , , Settled-6 800-6 400-5 |
4-12 | 1/23L , Grafton, 2024-10-01 1175M, Heavy , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: A Mallyon, Bar: 12 , 59.5kg, 1:10.28 , , Settled-2 800-2 400-2 |
2-6 | 2.80.2L , Murwillumbah, 2024-10-15 1200M, Heavy , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: A Mallyon, Bar: 5 , 59.5kg, 1:12.58 , , Settled-4 800-4 400-4 |
2-11 | 1.50.8L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 5 , 60.5kg, 1:10.47 , , Settled-4 800-4 400-6 |
1-11 | 1/2L , Murwillumbah, 2024-08-23 1100M, Heavy , Race 3, (Bm58), $35,000.00 ($16,750.00), Jockey: A Mallyon, Bar: 9 , 61.5kg, 1:06.07 , , Settled-3 800-3 400-1 |
4 SELOUS
Trainer: Renita Beaton Jockey: Kirk Matheson Weight: 58kg Barrier: 1
Record: 19-2-4-2 Prizemoney: $94,500.00
9-10 | 3/45.5L , Kembla Grange, 2024-09-14 1200M, Good , Race 6, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 4 , 61kg, 1:09.48 , , Settled-7 800-7 400-8 |
10-10 | Hf Nk9.1L , Newcastle, 2024-10-05 1200M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 8 , 60kg, 1:10.51 , , Settled-8 800-8 400-9 |
4-7 | 3/41.8L , Gold Coast, 2024-11-04 1000M, Soft , Race 11, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 0:57.95 , Barrier Trial , , Settled- 800- 400- |
7-8 | 36.8L , Newcastle, 2024-08-24 1250M, Soft , Race 5, (Bm68), $45,000.00 ($1,300.00), Jockey: K S Latham, Bar: 2 , 59.5kg, 1:14.87 , , Settled-4 800-4 400-4 |
5-6 | 1.34.6L , Wyong, 2024-07-29 845M, Soft , Race 12, Barrier Trl, (), Jockey: C Reith, Bar: 5 , 0kg, 0:51.73 , Barrier Trial , , Settled- 800- 400- |
5 ROSE OF SHIRAZ
Trainer: Ms G Heinrich Jockey: M Cahill Weight: 57kg Barrier: 12
Record: 19-3-0-2 Prizemoney: $97,520.00
8-12 | Hf Hd3.5L , Doomben, 2024-02-28 1350M, Good , Race 5, (Bm70), $38,000.00 ($760.00), Jockey: Jake Bayliss, Bar: 12 , 56.5kg, 1:19.53 , , Settled-1 800-1 400-1 |
8-11 | 1/26.6L , Beaudesert, 2024-03-14 1200M, Good , Race 9, (Bm68), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 5 , 57kg, 1:09.88 , , Settled-2 800-2 400-4 |
4-8 | 1.33L , Gold Coast, 2024-11-02 1200M, Soft , Race 7, (Bm65), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 8 , 58kg, 1:09.92 , , Settled-3 800-3 400-3 |
4-7 | Sh1/2Hd2.6L , Beaudesert, 2024-10-21 1050M, Good , Race 5, Barrier Trl, (), Jockey: S T Collett, Bar: 3 , 0kg, 1:03.15 , Barrier Trial , , Settled- 800- 400- |
3-7 | 3/41.1L , Gold Coast, 2024-10-08 1000M, Soft , Race 7, Barrier Trl, (), Jockey: C Waddell, Bar: 5 , 0kg, 0:58.08 , Barrier Trial , , Settled- 800- 400- |
6 CRITICAL TIME
Trainer: Scott Henley Jockey: Dan Mc Gillivray Weight: 56.5kg Barrier: 6
Record: 26-3-5-2 Prizemoney: $105,295.00
2-7 | Sh Nk0.8L , Grafton, 2024-10-29 1006M, Soft , Race 1, Hcp (C3), $30,000.00 ($5,300.00), Jockey: D Peisley, Bar: 4 , 58kg, 0:57.50 , , Settled-4 800-4 400-3 |
1-12 | Sh1/2HdL , Murwillumbah, 2024-05-24 1200M, Heavy , Race 8, (Bm58), $35,000.00 ($16,750.00), Jockey: D Peisley, Bar: 8 , 62kg, 1:15.55 , , Settled-6 800-6 400-1 |
5-12 | 1.31.6L , Grafton, 2024-06-08 1205M, Soft , Race 9, (Bm66), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 4 , 60.5kg, 1:09.76 , , Settled-6 800-6 400-5 |
8-16 | Hf Nk5.6L , Grafton, 2024-07-18 1175M, Good , Race 6, Plate (C6), $50,000.00 ($1,500.00), Jockey: Anthony Allen, Bar: 12 , 56kg, 1:07.63 , , Settled-8 800-8 400-8 |
13-14 | Hf Nk8.2L , Coffs Harbour, 2024-08-02 1200M, Soft , Race 6, Hcp (C3), $30,150.00 (), Jockey: D Peisley, Bar: 11 , 58kg, 1:12.94 , , Settled-8 800-8 400-4 |
7 LONDON POINT
Trainer: Adam Campton Jockey: TBA Weight: 56.5kg Barrier: 5
Record: 22-3-2-1 Prizemoney: $61,504.00
7-9 | Lg Nk4.5L , Ballina, 2024-10-06 1000M, Soft , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Jace McMurray, Bar: 2 , 56.5kg, 0:59.10 , , Settled-7 800-7 400-8 |
6-6 | 1.54.3L , Lismore, 2024-10-20 1110M, Good , Race 4, Hcp (C3), $27,000.00 ($600.00), Jockey: M Mc Guren, Bar: 1 , 57.5kg, 1:02.62 , , Settled-6 800-6 400-6 |
4-5 | 1.51.8L , Ballina, 2024-11-04 1260M, Soft , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Claire Ramsbotham, Bar: 2 , 59kg, 1:17.60 , , Settled-5 800-5 400-5 |
4-8 | 3.311.3L , Gold Coast, 2024-09-10 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Jace McMurray, Bar: 3 , 0kg, 0:56.59 , Barrier Trial , , Settled- 800- 400- |
8-9 | 112.8L , Gold Coast, 2024-11-30 1200M, Heavy , Race 9, (Bm62), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 9 , 57kg, 1:11.53 , , Settled- 800- 400- |
8 ROLLING ROCK
Trainer: Adam Campton Jockey: TBA Weight: 56.5kg Barrier: 8
Record: 13-2-3-2 Prizemoney: $60,635.00
2-10 | Nk1.3L , Ipswich, 2024-06-07 1200M, Soft , Race 7, Hcp (62), $28,000.00 ($4,800.00), Jockey: Damien Thornton, Bar: 8 , 57kg, 1:12.02 , , Settled-10 800-10 400-9 |
4-10 | Hd2.2L , Lismore, 2024-06-18 1110M, Soft , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: Jace McMurray, Bar: 1 , 56.5kg, 1:03.70 , , Settled- 800- 400- |
1-9 | Sh1/2HdL , Beaudesert, 2024-07-06 1200M, Soft , Race 5, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 7 , 55.5kg, 1:11.22 , , Settled-4 800-4 400-4 |
8-11 | 1/23.6L , Ipswich, 2024-07-19 1350M, Good , Race 8, Hcp (C2), $28,000.00 ($500.00), Jockey: A Mallyon, Bar: 7 , 57.5kg, 1:20.14 , , Settled- 800- 400- |
3-5 | Lg hd3.7L , Gold Coast, 2024-11-04 850M, Soft , Race 17, Barrier Trl, (), Jockey: Jace McMurray, Bar: 3 , 0kg, 0:49.58 , Barrier Trial , , Settled- 800- 400- |
9 PUREZZA
Trainer: P J Wallace Jockey: TBA Weight: 55.5kg Barrier: 10
Record: 19-2-4-6 Prizemoney: $69,510.00
3-6 | Hf Nk2.7L , Toowoomba, 2024-11-02 1300M, Good , Race 3, Hcp (C3), $22,500.00 ($2,150.00), Jockey: Leslie Tilley, Bar: 4 , 56.5kg, 1:18.07 , , Settled-1 800-1 400-1 |
1-6 | 2.8L , Toowoomba Inner, 2024-09-04 925M, Good , Race 4, Barrier Trl, (), Jockey: Zoe Hunt, Bar: 5 , 0kg, 0:55.73 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.5L , Toowoomba, 2024-10-19 1200M, Good , Race 1, Hcp (C1), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 9 , 58.5kg, 1:12.53 , , Settled-1 800-1 400-1 |
3-11 | 1.84.3L , Toowoomba, 2024-05-11 1200M, Good , Race 1, Hcp (C1), $22,500.00 ($2,150.00), Jockey: Olivia Webb, Bar: 3 , 55kg, 1:14.21 , , Settled-2 800-2 400-3 |
4-10 | Lg hd3L , Dalby, 2024-09-21 1000M, Good , Race 6, (Bm58), $20,000.00 ($950.00), Jockey: Chloe Lowe, Bar: 6 , 57kg, 0:56.58 , , Settled-6 800-6 400-6 |
10 FLYING SHELLY
Trainer: David Vandyke Jockey: M Hellyer Weight: 55kg Barrier: 4
Record: 19-2-4-0 Prizemoney: $95,775.00
4-8 | 22.4L , Kembla Grange, 2024-09-14 1200M, Good , Race 7, F&M (Bm64), $42,000.00 ($2,300.00), Jockey: S Clipperton, Bar: 4 , 60kg, 1:10.71 , , Settled-2 800-2 400-2 |
5-10 | Hf Nk3L , Hawkesbury, 2024-08-26 1000M, Good , Race 4, Barrier Trl, (), Jockey: Jett Newman, Bar: 3 , 0kg, 0:58.15 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.31.4L , Wyong, 2024-09-01 1000M, Good , Race 6, (Bm64), $42,000.00 ($2,300.00), Jockey: Dylan Gibbons, Bar: 1 , 58kg, 0:57.25 , , Settled-4 800-4 400-5 |
5-10 | Hf Nk1.7L , Newcastle, 2024-10-05 1200M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: Mitchell Bell, Bar: 4 , 57.5kg, 1:10.51 , , Settled-2 800-2 400-2 |
10-10 | 1.36.1L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 3, (Bm65), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 10 , 56kg, 1:11.00 , , Settled- 800- 400- |
11 INDENTED HEAD
Trainer: Vishan Venkaya Jockey: S Cormack Weight: 54kg Barrier: 11
Record: 41-2-3-6 Prizemoney: $157,110.00
12-12 | 111.1L , Sunshine Coast, 2024-11-29 1400M, Soft , Race 5, Hcp (C3), $28,000.00 (), Jockey: K H Zechner, Bar: 9 , 54kg, 1:24.14 , , Settled- 800- 400- |
12-12 | Nk7.2L , Sunshine Coast Poly, 2024-11-24 1400M, Synthetic , Race 6, (Bm55), $28,000.00 (), Jockey: Ms G Cartwright, Bar: 12 , 55kg, 1:25.00 , , Settled-7 800-7 400-11 |
3-8 | Sh1/2Hd0.2L , Beaudesert, 2024-11-02 1650M, Good , Race 1, Plate (C2), $20,000.00 ($1,900.00), Jockey: J P Morris, Bar: 7 , 58kg, 1:39.77 , , Settled-3 800-1 400-1 |
8-10 | 3/410.1L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 7, Plate (C2), $27,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 9 , 57kg, 1:36.82 , , Settled-2 800-2 400-4 |
5-9 | 15.7L , Gold Coast Poly, 2024-10-26 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($1,000.00), Jockey: K Bohorun, Bar: 9 , 55.5kg, 1:33.62 , , Settled-9 800-8 400-7 |
12 SOOZIE MAREE
Trainer: Stephanie Sixtus Jockey: Noriyuki Masuda Weight: 54kg Barrier: 3
Record: 34-2-0-1 Prizemoney: $33,745.00
8-9 | Hf Nk5.1L , Gatton, 2024-06-11 1400M, Good , Race 4, Hcp (58), $20,000.00 ($400.00), Jockey: Hannah Richardson, Bar: 5 , 54kg, 1:23.35 , , Settled-6 800-6 400-7 |
12-12 | DH8.4L , Toowoomba, 2024-11-23 1100M, Soft , Race 2, Hcp (C3), $22,500.00 (), Jockey: Montanna Savva, Bar: 6 , 54kg, 1:05.65 , , Settled-9 800-9 400-11 |
11-12 | 3/47.6L , Warwick, 2024-08-30 800M, Good , Race 5, Hcp (C2), $20,000.00 (), Jockey: Hannah Richardson, Bar: 8 , 54kg, 0:45.65 , , Settled- 800- 400- |
8-10 | 1.55.5L , Gatton, 2024-09-03 1100M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 8 , 54kg, 1:03.94 , , Settled-6 800-6 400-7 |
12-12 | Sh Hd7.1L , Ipswich, 2024-10-07 1100M, Good , Race 6, Hcp (58), $28,000.00 (), Jockey: Hannah Richardson, Bar: 11 , 54kg, 1:05.21 , , Settled-9 800-9 400-6 |