Discover Acceptance
Race 4 at Murwillumbah
Date: Tue 15th Oct, 2024
Good Luck Boom Torque Mdn Plate, 1550m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Destiny Gungho | 12 | Corey Bayliss | 59 | 0% | 0% |
2 | Dulverton Charm | 8 | Jag Guthmann-Chester | 59 | 8% | 8% |
3 | Fine And Rare | 1 | Dan Mc Gillivray | 59 | 0% | 11% |
4 | He's Poplar | 3 | 59 | 0% | 0% | |
5 | Max 'o' Max | 11 | D Peisley | 59 | 10% | 5% |
6 | Trapeze Torque | 5 | 59 | 20% | 20% | |
7 | Hooklineandtinder | 2 | Anthony Allen | 57 | 8% | 0% |
8 | Lazulite | 7 | J L Taylor | 57 | 0% | 15% |
9 | Sneak Leveque | 4 | Courtney Bellamy | 57 | 0% | 0% |
10 | Three Graces | 10 | Noriyuki Masuda | 57 | 14% | 5% |
11 | Top Act | 6 | A Mallyon | 57 | 13% | 50% |
12 | As Expected | 9 | 56.5 | 0% | 33% |
1 DESTINY GUNGHO
Trainer: Paul Randall Jockey: Corey Bayliss Weight: 59kg Barrier: 12
Record: 13-0-5-0 Prizemoney: $12,435.00
2-10 | Lg Nk0.2L , Eidsvold, 2024-10-05 1350M, Good , Race 3, 3yo+ Mdn Plate, $11,500.00 ($2,100.00), Jockey: M A Butler, Bar: 10 , 59.5kg, 1:20.50 , , Settled- 800- 400- |
7-10 | 1.511L , Toowoomba, 2024-12-07 1625M, Good , Race 7, Mdn, $24,500.00 ($485.00), Jockey: Jake Molloy, Bar: 10 , 59kg, 1:40.13 , , Settled-2 800-2 400-3 |
7-9 | Hd9.9L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: M Hellyer, Bar: 9 , 59kg, 1:35.77 , , Settled-2 800-1 400-1 |
2-6 | 2.81L , Toowoomba, 2024-11-05 1650M, Good , Race 1, Mdn Plate, $10,000.00 ($1,800.00), Jockey: P Randall, Bar: 4 , 58.5kg, 1:41.35 , , Settled- 800- 400- |
5-10 | 1/22L , Kilcoy, 2024-10-31 1500M, Good , Race 2, Mdn, $22,000.00 ($750.00), Jockey: Chris Taylor, Bar: 9 , 59kg, 1:32.22 , , Settled-7 800-7 400-3 |
2 DULVERTON CHARM
Trainer: Peter Robl Jockey: Jag Guthmann-Chester Weight: 59kg Barrier: 8
Record: 13-1-2-1 Prizemoney: $34,745.00
4-9 | Hd7.3L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 59kg, 1:35.77 , , Settled-6 800-6 400-6 |
2-10 | Hd3.3L , Toowoomba, 2024-08-24 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($4,150.00), Jockey: Madeleine Wishart, Bar: 3 , 58.5kg, 1:41.32 , , Settled-2 800-2 400-1 |
3-9 | 1.31.5L , Gold Coast, 2024-09-07 1800M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jai Williams, Bar: 5 , 58.5kg, 1:50.36 , , Settled-5 800-3 400-2 |
8-8 | 1.89.4L , Doomben, 2024-09-25 1640M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Jasper Franklin, Bar: 5 , 58kg, 1:39.86 , , Settled-7 800-8 400-8 |
1-5 | Hf HdL , Beaudesert, 2024-11-02 1650M, Good , Race 4, Mdn, $22,000.00 ($12,200.00), Jockey: Violet Soulsby, Bar: 2 , 53.5kg, 1:41.23 , , Settled-3 800-1 400-1 |
3 FINE AND RARE
Trainer: L J Gough Jockey: Dan Mc Gillivray Weight: 59kg Barrier: 1
Record: 18-0-4-2 Prizemoney: $43,525.00
6-9 | 2.58.2L , Gold Coast, 2024-10-05 2200M, Soft , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 7 , 55.5kg, 2:18.34 , , Settled-4 800-4 400-1 |
6-7 | 210.4L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: S Cormack, Bar: 4 , 58.5kg, 2:03.68 , , Settled-3 800-3 400-2 |
4-8 | 11.7L , Sunshine Coast, 2024-11-05 1800M, Good , Race 1, Mdn Hcp, $30,000.00 ($1,600.00), Jockey: Rob Thorburn, Bar: 1 , 53kg, 1:51.20 , , Settled-2 800-1 400-1 |
5-10 | 18.1L , Sunshine Coast, 2024-12-08 1800M, Good , Race 1, Mdn, $30,000.00 ($1,000.00), Jockey: M Rodd, Bar: 10 , 58.5kg, 1:49.96 , , Settled-4 800-4 400-3 |
5-9 | Hd8.2L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: Dan Mc Gillivray, Bar: 1 , 59kg, 1:35.77 , , Settled-7 800-7 400-8 |
4 HE'S POPLAR
Trainer: S B Lee Jockey: TBA Weight: 59kg Barrier: 3
Record: 4-0-1-0 Prizemoney: $9,225.00
4-12 | Hf Hd1.5L , Lismore, 2024-07-26 1110M, Good , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Jai Williams, Bar: 6 , 59kg, 1:04.25 , , Settled-10 800-10 400-10 |
2-9 | 2.80.2L , Grafton, 2024-10-01 1175M, Heavy , Race 5, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Siena Grima, Bar: 9 , 57kg, 1:11.12 , , Settled-8 800-8 400-9 |
8-12 | 1.35L , Grafton, 2024-10-22 1125M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 9 , 59.5kg, 1:04.51 , , Settled-11 800-11 400-10 |
4-8 | 1/21.2L , Grafton, 2024-09-09 1190M, Good , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: Mollie Fitzgerald, Bar: 7 , 57.5kg, 1:10.32 , , Settled-8 800-8 400-7 |
4-6 | 1.53.9L , Ballina, 2024-06-30 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 1:03.64 , Barrier Trial , , Settled- 800- 400- |
5 MAX 'O' MAX
Trainer: Owen Glue Jockey: D Peisley Weight: 59kg Barrier: 11
Record: 21-2-2-1 Prizemoney: $49,725.00
1-9 | NkL , Murwillumbah, 2024-10-15 1550M, Heavy , Race 4, Mdn Plate, $27,000.00 ($13,950.00), Jockey: D Peisley, Bar: 8 , 59kg, 1:35.77 , , Settled-9 800-9 400-9 |
1-11 | 1.3L , Ballina, 2024-11-28 1912M, Soft , Race 1, Plate (C1), $27,000.00 ($13,950.00), Jockey: D Peisley, Bar: 8 , 59kg, 2:00.62 , , Settled-9 800-9 400-2 |
3-11 | Sh Nk1.5L , Lismore, 2024-10-20 1526M, Good , Race 6, Hcp (C1), $30,000.00 ($2,800.00), Jockey: D Peisley, Bar: 7 , 57.5kg, 1:30.54 , , Settled-10 800-10 400-10 |
5-11 | 2.33.1L , Grafton, 2024-11-25 1610M, Good , Race 8, Hcp (C2), $27,000.00 ($825.00), Jockey: M Cahill, Bar: 8 , 55.5kg, 1:37.60 , , Settled- 800- 400- |
5-11 | 12.3L , Ipswich, 2024-11-07 1710M, Good , Race 8, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 7 , 56.5kg, 1:44.90 , , Settled-1 800-3 400-2 |
6 TRAPEZE TORQUE
Trainer: Toby Edmonds & Stephen McLean Jockey: TBA Weight: 59kg Barrier: 5
Record: 5-1-0-1 Prizemoney: $22,750.00
4-7 | Hf Hd4.9L , Gold Coast, 2024-08-28 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Jace McMurray, Bar: 7 , 0kg, 0:59.65 , Barrier Trial , , Settled- 800- 400- |
4-10 | Sh Hd6.4L , Gold Coast, 2024-09-07 1200M, Good , Race 4, Mdn, $30,000.00 ($1,600.00), Jockey: S Cormack, Bar: 3 , 60kg, 1:09.84 , , Settled-7 800-7 400-10 |
8-10 | 3/412.3L , Grafton, 2024-10-01 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: D L Turner, Bar: 2 , 59kg, 1:26.62 , , Settled-5 800-4 400-5 |
4-11 | 1.34.6L , Warwick, 2024-10-12 1350M, Soft , Race 1, Mdn Plate, $22,000.00 ($1,050.00), Jockey: D L Turner, Bar: 7 , 58.5kg, 1:20.05 , , Settled- 800- 400- |
3-6 | Lg Nk1.2L , Gold Coast Poly, 2024-10-26 1540M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: S Cormack, Bar: 3 , 58.5kg, 1:33.32 , , Settled-2 800-4 400-4 |
7 HOOKLINEANDTINDER
Trainer: Ms S Pepper Jockey: Anthony Allen Weight: 57kg Barrier: 2
Record: 12-1-1-0 Prizemoney: $15,900.00
1-6 | Sh HdL , Murwillumbah, 2024-11-05 1550M, Soft , Race 1, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Noriyuki Masuda, Bar: 1 , 57kg, 1:37.38 , , Settled- 800- 400- |
6-7 | 410.5L , Tabulam, 2024-10-05 1400M, Good , Race 3, Mdn Plate, $12,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 4 , 57kg, 1:28.98 , , Settled- 800- 400- |
9-10 | Sh Hd6.1L , Casino, 2024-10-26 1400M, Soft , Race 4, Mdn, $12,000.00 (), Jockey: Noriyuki Masuda, Bar: 3 , 57kg, 1:25.74 , , Settled- 800- 400- |
11-13 | Lg hd7.1L , Ballina, 2024-11-28 1312M, Soft , Race 8, Hcp (C1), $27,000.00 (), Jockey: Noriyuki Masuda, Bar: 6 , 55kg, 1:20.84 , , Settled-9 800-9 400-10 |
8-9 | Hd14L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Anthony Allen, Bar: 2 , 57kg, 1:35.77 , , Settled-1 800-2 400-2 |
8 LAZULITE
Trainer: B Robinson Jockey: J L Taylor Weight: 57kg Barrier: 7
Record: 13-0-0-2 Prizemoney: $11,200.00
7-14 | 1.35.7L , Beaudesert, 2024-09-12 1400M, Soft , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 7 , 54kg, 1:23.14 , , Settled-3 800-3 400-4 |
9-9 | Hd23.6L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: J L Taylor, Bar: 5 , 57kg, 1:35.77 , , Settled-3 800-3 400-7 |
3-7 | 44.1L , Tabulam, 2024-10-05 1400M, Good , Race 3, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 2 , 57kg, 1:28.98 , , Settled- 800- 400- |
4-10 | Sh Hd2.3L , Casino, 2024-10-26 1400M, Soft , Race 4, Mdn, $12,000.00 ($625.00), Jockey: J Grisedale, Bar: 6 , 57kg, 1:25.74 , , Settled- 800- 400- |
5-6 | 1.54.9L , Murwillumbah, 2024-11-05 1550M, Soft , Race 1, Mdn Plate, $12,000.00 ($450.00), Jockey: Girish Goomany, Bar: 2 , 57kg, 1:37.38 , , Settled- 800- 400- |
9 SNEAK LEVEQUE
Trainer: B D Bellamy Jockey: Courtney Bellamy Weight: 57kg Barrier: 4
Record: 18-0-0-0 Prizemoney: $9,550.00
4-8 | Nk6L , Bowraville, 2024-09-21 1370M, Good , Race 5, Mdn Plate, $16,000.00 ($775.00), Jockey: Courtney Bellamy, Bar: 1 , 55.5kg, 1:23.57 , , Settled-4 800-4 400-5 |
9-11 | 1.36.9L , Grafton, 2024-10-22 1730M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 1 , 57kg, 1:44.68 , , Settled-7 800-7 400-7 |
6-9 | Hd9.3L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: Courtney Bellamy, Bar: 3 , 55.5kg, 1:35.77 , , Settled-5 800-4 400-4 |
9-10 | Hf Hd5.6L , Lismore, 2024-09-12 1320M, Good , Race 2, Mdn, $30,000.00 ($725.00), Jockey: C Whiteley, Bar: 8 , 57kg, 1:18.15 , , Settled-3 800-3 400-1 |
8-8 | 2.314.8L , Ballina, 2024-10-06 1590M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 7 , 56.5kg, 1:40.14 , , Settled-1 800-1 400-5 |
10 THREE GRACES
Trainer: Ethan Ensby Jockey: Noriyuki Masuda Weight: 57kg Barrier: 10
Record: 21-3-6-1 Prizemoney: $90,535.00
2-9 | Hd0.3L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 7 , 57kg, 1:35.77 , , Settled-8 800-8 400-5 |
3-13 | Lg Nk0.5L , Grafton, 2024-10-01 1550M, Heavy , Race 8, Plate (C1), $27,000.00 ($2,600.00), Jockey: Noriyuki Masuda, Bar: 11 , 55kg, 1:37.56 , , Settled-3 800-4 400-4 |
2-7 | Hf Hd1.3L , Beaudesert, 2024-09-16 1050M, Soft , Race 6, Barrier Trl, (), Jockey: S Champkin, Bar: 6 , 0kg, 1:04.26 , Barrier Trial , , Settled- 800- 400- |
1-11 | 3.3L , Grafton, 2024-10-22 1730M, Good , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: Noriyuki Masuda, Bar: 3 , 58kg, 1:44.68 , , Settled-1 800-2 400-2 |
1-11 | Lg hdL , Grafton, 2024-11-25 1610M, Good , Race 8, Hcp (C2), $27,000.00 ($13,950.00), Jockey: Siena Grima, Bar: 9 , 53kg, 1:37.60 , , Settled-3 800-3 400-4 |
11 TOP ACT
Trainer: M J Dunn Jockey: A Mallyon Weight: 57kg Barrier: 6
Record: 8-1-1-4 Prizemoney: $35,525.00
3-9 | Hd0.5L , Murwillumbah, 2024-10-15 1550M, Heavy , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: A Mallyon, Bar: 4 , 57kg, 1:35.77 , , Settled-4 800-5 400-3 |
1-4 | 2.3L , Beaudesert, 2024-08-26 900M, Soft , Race 14, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 0:54.04 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1/21.2L , Grafton, 2024-09-09 1190M, Good , Race 3, Mdn, $27,000.00 ($825.00), Jockey: A Mallyon, Bar: 1 , 58kg, 1:10.32 , , Settled-4 800-4 400-4 |
4-6 | Nk6.2L , Deagon, 2024-08-06 1050M, Good , Race 10, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 1:02.83 , Barrier Trial , , Settled- 800- 400- |
8-9 | 111L , Doomben, 2024-09-25 1200M, Good , Race 3, Mdn, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 1 , 59kg, 1:08.87 , , Settled- 800- 400- |
12 AS EXPECTED
Trainer: Peter Robl Jockey: TBA Weight: 56.5kg Barrier: 9
Record: 3-0-0-1 Prizemoney: $3,650.00
5-6 | 2.56.9L , Beaudesert, 2024-05-09 900M, Soft , Race 12, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 6 , 0kg, 0:55.66 , Barrier Trial , , Settled- 800- 400- |
3-7 | 11.1L , Gold Coast, 2024-05-21 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 5 , 0kg, 0:58.55 , Barrier Trial , , Settled- 800- 400- |
4-5 | 4.88.3L , Deagon, 2024-09-03 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:01.82 , Barrier Trial , , Settled- 800- 400- |
4-10 | Lg Nk4.2L , Dalby, 2024-09-21 1400M, Good , Race 1, Mdn, $22,000.00 ($1,050.00), Jockey: Violet Soulsby, Bar: 7 , 54kg, 1:23.17 , , Settled-7 800-8 400-6 |
3-11 | 1.32.8L , Warwick, 2024-10-12 1350M, Soft , Race 1, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Madeleine Wishart, Bar: 6 , 56kg, 1:20.05 , , Settled- 800- 400- |