Wok Star Acceptance
Race 5 at Gold Coast Poly
Date: Sat 12th Oct, 2024
Vulcan Duomax - Forged Tough (Bm58), 1050m
Benchmark 58, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | I Am Voodoo | 8 | Corey Sutherland | 65 | 31% | 8% | 68 |
2 | Ready To Torque | 6 | Jace McMurray | 60.5 | 29% | 14% | 63 |
3 | King Kryptos | 1 | Michael Murphy | 60 | 12% | 18% | 58 |
4 | King's Gold | 10 | 60 | 15% | 15% | 58 | |
5 | Russian Diva | 2 | J P Morris | 59 | 18% | 9% | 60 |
6 | Seventies Hit | 3 | Dan Mc Gillivray | 59 | 5% | 5% | 56 |
7 | Luxor Prince | 4 | Ms R Jamieson | 58 | 7% | 13% | 54 |
8 | Orsetto | 9 | M Hellyer | 58 | 12% | 7% | 54 |
9 | Rock Melody | 5 | Yvette Lewis | 56.5 | 6% | 20% | 55 |
10 | The Bell Jar | 7 | Amy Graham | 54 | 5% | 0% | 46 |
1 I AM VOODOO
Trainer: R H Dart Jockey: Corey Sutherland Weight: 65kg Barrier: 8
Record: 26-8-6-2 Prizemoney: $171,760.00
4-5 | 3/42L , Gold Coast Poly, 2024-11-09 1050M, Good , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: Fiona Sandkuhl, Bar: 3 , 61.5kg, 1:00.43 , , Settled-4 800-4 400-5 |
2-9 | 2.30.2L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 5, (Bm58), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 8 , 62kg, 1:00.70 , , Settled-2 800-2 400-2 |
1-12 | 3/4L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($15,600.00), Jockey: Fiona Sandkuhl, Bar: 3 , 65kg, 1:00.73 , , Settled-2 800-2 400-1 |
7-9 | Nk1.5L , Gatton, 2024-10-22 860M, Good , Race 3, (Bm60), $20,000.00 ($400.00), Jockey: Corey Sutherland, Bar: 9 , 62.5kg, 0:48.93 , , Settled-3 800- 400-3 |
1-6 | HdL , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 6, (Bm55), $28,000.00 ($15,600.00), Jockey: S Champkin, Bar: 6 , 64.5kg, 1:00.89 , , Settled-4 800-4 400-2 |
2 READY TO TORQUE
Trainer: Billy Healey Jockey: Jace McMurray Weight: 60.5kg Barrier: 6
Record: 14-4-1-2 Prizemoney: $101,300.00
3-7 | Hf Nk1.2L , Deagon, 2024-10-01 1050M, Soft , Race 10, Barrier Trl, (), Jockey: R Dolan, Bar: 5 , 0kg, 1:02.01 , Barrier Trial , , Settled- 800- 400- |
9-10 | Sh Hd9.3L , Gold Coast Poly, 2024-05-18 1200M, Synthetic , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 3 , 57.5kg, 1:08.77 , , Settled-3 800-3 400-4 |
5-7 | Ns1.4L , Sunshine Coast Inner, 2024-09-17 850M, Soft , Race 12, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 3 , 0kg, 0:51.89 , Barrier Trial , , Settled- 800- 400- |
1-9 | HdL , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 5, (Bm58), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 6 , 57.5kg, 1:00.70 , , Settled-1 800-1 400-1 |
5-10 | Nk1.2L , Sunshine Coast Poly, 2024-05-05 1000M, Synthetic , Race 7, (Bm62), $28,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 5 , 59kg, 0:58.72 , , Settled-2 800-2 400-2 |
3 KING KRYPTOS
Trainer: B J Dais Jockey: Michael Murphy Weight: 60kg Barrier: 1
Record: 17-2-3-3 Prizemoney: $62,510.00
8-9 | 2.37.7L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Michael Murphy, Bar: 1 , 60kg, 1:00.70 , , Settled-4 800-4 400-4 |
1-7 | HdL , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($15,600.00), Jockey: Michael Murphy, Bar: 5 , 56.5kg, 1:00.89 , , Settled-6 800-6 400-3 |
2-10 | 3/49.3L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($4,800.00), Jockey: Rob Thorburn, Bar: 3 , 57kg, 1:05.83 , , Settled-2 800-2 400-2 |
3-10 | Nk2.1L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($2,650.00), Jockey: Rob Thorburn, Bar: 10 , 55.5kg, 1:04.94 , , Settled-1 800-1 400-1 |
8-10 | 26.1L , Doomben, 2024-07-17 1200M, Good , Race 4, E&G Hcp (C1), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 4 , 52kg, 1:10.94 , , Settled-8 800-8 400-10 |
4 KING'S GOLD
Trainer: Daniel Bowen Jockey: TBA Weight: 60kg Barrier: 10
Record: 26-4-4-4 Prizemoney: $95,945.00
5-6 | 1.54.2L , Lismore, 2024-10-20 1110M, Good , Race 4, Hcp (C3), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 6 , 55kg, 1:02.62 , , Settled-4 800-4 400-4 |
3-11 | Hd0.7L , Grafton, 2024-09-09 1015M, Good , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Kirk Matheson, Bar: 1 , 60.5kg, 0:59.10 , , Settled-1 800-1 400-1 |
1-9 | 3/4L , Grafton, 2024-08-31 940M, Good , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 3 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400- |
9-9 | Lg Nk5.6L , Ballina, 2024-10-06 1000M, Soft , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: S T Collett, Bar: 7 , 56.5kg, 0:59.10 , , Settled-9 800-9 400-9 |
2-6 | Sh Nk0.8L , Casino, 2024-10-26 1000M, Soft , Race 2, (Bm50), $12,000.00 ($2,100.00), Jockey: D Peisley, Bar: 4 , 63kg, 0:58.50 , , Settled- 800- 400- |
5 RUSSIAN DIVA
Trainer: Peter Quinlan Jockey: J P Morris Weight: 59kg Barrier: 2
Record: 22-4-1-2 Prizemoney: $59,490.00
4-9 | 1.51.9L , Gatton, 2024-10-01 860M, Good , Race 5, (Bm62), $20,000.00 ($950.00), Jockey: Madeleine Wishart, Bar: 8 , 57kg, 0:48.98 , , Settled-6 800- 400-6 |
8-10 | Sh1/2Hd5.9L , Gold Coast, 2024-09-07 1000M, Good , Race 3, (Bm58), $28,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 1 , 59.5kg, 0:57.31 , , Settled-2 800-2 400-6 |
1-10 | Hf NkL , Casino, 2024-08-10 1000M, Good , Race 2, (Bm58), $16,000.00 ($8,150.00), Jockey: Yvette Lewis, Bar: 10 , 58kg, 0:58.68 , , Settled-1 800-1 400-1 |
8-9 | Sh1/2Hd4.5L , Ipswich, 2024-08-02 800M, Good , Race 6, (Bm60), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 2 , 57.5kg, 0:45.16 , , Settled-9 800- 400-9 |
4-7 | 1.53.7L , Ipswich, 2024-07-19 800M, Good , Race 3, (Bm65), $28,000.00 ($1,450.00), Jockey: N Tomizawa, Bar: 2 , 55kg, 0:45.15 , , Settled-6 800- 400-6 |
6 SEVENTIES HIT
Trainer: Angela Plumb Jockey: Dan Mc Gillivray Weight: 59kg Barrier: 3
Record: 19-1-6-1 Prizemoney: $57,200.00
6-12 | Sh Nk4.5L , Beaudesert, 2024-04-25 1400M, Heavy , Race 7, Hcp (C2), $28,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 7 , 57kg, 1:23.86 , , Settled-3 800-4 400-3 |
5-9 | 2.34.7L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 5, (Bm58), $28,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 3 , 57.5kg, 1:00.70 , , Settled-6 800-6 400-6 |
2-10 | 1.50.1L , Ballina, 2024-11-28 1262M, Soft , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Yvette Lewis, Bar: 8 , 58kg, 1:18.08 , , Settled-1 800-1 400-1 |
3-8 | 33.2L , Gold Coast Poly, 2024-10-26 1050M, Synthetic , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: Yvette Lewis, Bar: 3 , 60kg, 1:01.32 , , Settled-5 800-5 400-5 |
4-6 | Nk2.9L , Gold Coast Poly, 2024-11-09 1200M, Synthetic , Race 1, 3yo+ Plate (C1), $28,000.00 ($1,450.00), Jockey: Yvette Lewis, Bar: 6 , 60kg, 1:10.73 , , Settled-2 800-2 400-3 |
7 LUXOR PRINCE
Trainer: L D Wanless Jockey: Ms R Jamieson Weight: 58kg Barrier: 4
Record: 15-1-3-2 Prizemoney: $24,035.00
2-8 | DH1.5L , Bundaberg, 2023-07-29 1090M, Good , Race 2, Hcp (Cl B), $10,000.00 ($1,350.00), Jockey: P Hamblin, Bar: 2 , 60.5kg, 1:07.59 , , Settled- 800- 400- |
4-10 | 34.5L , Eidsvold, 2024-10-05 1030M, Good , Race 1, Hcp (Cl B), $11,500.00 ($500.00), Jockey: Minonette Kennedy, Bar: 7 , 61kg, 1:00.98 , , Settled- 800- 400- |
7-7 | Ns6.2L , Sunshine Coast Inner, 2024-09-17 850M, Soft , Race 12, Barrier Trl, (), Jockey: Minonette Kennedy, Bar: 7 , 0kg, 0:51.89 , Barrier Trial , , Settled- 800- 400- |
9-9 | 2.312.5L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 4 , 58kg, 1:00.70 , , Settled-7 800-7 400-9 |
7-12 | 1/22.7L , Ipswich, 2023-08-04 1200M, Soft , Race 8, E&G (58), $28,000.00 ($500.00), Jockey: A Spinks, Bar: 6 , 57.5kg, 1:11.80 , , Settled-2 800-2 400-2 |
8 ORSETTO
Trainer: B & M Costello Jockey: M Hellyer Weight: 58kg Barrier: 9
Record: 58-7-5-4 Prizemoney: $154,390.00
5-11 | Sh Nk1L , Warwick, 2024-09-22 800M, Good , Race 4, Hcp (60), $20,000.00 ($650.00), Jockey: Olivia Kendal, Bar: 3 , 56kg, 0:45.73 , , Settled-7 800- 400-7 |
12-14 | 3/46.6L , Toowoomba, 2024-11-23 1100M, Soft , Race 3, Hcp (58), $22,500.00 (), Jockey: N Fazackerley, Bar: 12 , 58kg, 1:06.54 , , Settled-7 800-7 400-7 |
3-9 | 2.32.5L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 5, (Bm58), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 9 , 58kg, 1:00.70 , , Settled-3 800-3 400-3 |
2-10 | 3/40.2L , Gatton, 2024-10-22 1100M, Good , Race 5, Hcp (55), $20,000.00 ($3,500.00), Jockey: M Hellyer, Bar: 7 , 59.5kg, 1:03.25 , , Settled-2 800-2 400-2 |
5-6 | 24.8L , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 6, (Bm55), $28,000.00 ($1,000.00), Jockey: M Cahill, Bar: 5 , 59.5kg, 1:00.89 , , Settled-6 800-6 400-6 |
9 ROCK MELODY
Trainer: Ms P Barron Jockey: Yvette Lewis Weight: 56.5kg Barrier: 5
Record: 35-2-9-7 Prizemoney: $122,465.00
3-6 | 22.2L , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 6, (Bm55), $28,000.00 ($2,650.00), Jockey: Ms R Jamieson, Bar: 4 , 57.5kg, 1:00.89 , , Settled-1 800-1 400-3 |
2-8 | 30.2L , Gold Coast Poly, 2024-10-26 1050M, Synthetic , Race 7, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 1 , 57kg, 1:01.32 , , Settled-1 800-1 400-1 |
3-12 | Sh Nk1.0L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($2,650.00), Jockey: Ms R Jamieson, Bar: 10 , 57.5kg, 1:00.73 , , Settled-8 800-8 400-4 |
6-11 | 1/22.6L , Gold Coast, 2024-12-07 1000M, Good , Race 5, Hcp (58), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 9 , 56.5kg, 0:58.38 , , Settled-3 800-3 400-3 |
6-9 | 2.36.7L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 5 , 56.5kg, 1:00.70 , , Settled-8 800-8 400-8 |
10 THE BELL JAR
Trainer: Brock Everingham Jockey: Amy Graham Weight: 54kg Barrier: 7
Record: 21-1-0-0 Prizemoney: $19,565.00
5-7 | 1/22.7L , Toowoomba, 2024-12-07 1000M, Good , Race 1, Hcp (C1), $22,500.00 ($750.00), Jockey: K H Zechner, Bar: 4 , 54kg, 0:59.44 , , Settled-5 800-5 400-4 |
6-6 | Nk16L , Gold Coast Poly, 2024-11-09 1200M, Good , Race 1, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Amy Graham, Bar: 3 , 55kg, 1:10.73 , , Settled-3 800-3 400-4 |
6-6 | 27.3L , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: Amy Graham, Bar: 1 , 51kg, 1:00.89 , , Settled-5 800-5 400-5 |
4-8 | 34.2L , Gold Coast Poly, 2024-10-26 1050M, Synthetic , Race 7, Hcp (C1), $28,000.00 ($1,450.00), Jockey: S Champkin, Bar: 4 , 52kg, 1:01.32 , , Settled-4 800-4 400-3 |
7-9 | 2.36.9L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Amy Graham, Bar: 7 , 51kg, 1:00.70 , , Settled-5 800-5 400-5 |