Super Fenkel Acceptance

Race 8 at Ipswich

Date: Thu 3rd Oct, 2024

TIACS Raceday 18 Oct On Sale Hcp (58), 2190m

Restricted 58, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Kenshin Maru 8
2 Sir Leonidas 17
3 Subaqua 15
4 Another Dazzler 9
5 Radegast 2
6 Super Fenkel 7
7 Backlit Beauty 5
8 Whyteepee 6
9 Deshorente 14
10 Linda's Magic 4
11 Come On Eileen 12
12 Duchess Bree 13
13 Ready To Thunder(e) 3
14 Chief Command(e) 19
15 Matsuyama(e) 10
16 Force Me(e) 18
17 Brief Sojourn(e) 11
18 Says Who(e) 1
19 Jumeirah Triangle(e) 16

1 KENSHIN MARU

Trainer: Louise White   Jockey: Boris Thornton   Weight: 60kg   Barrier: 8

Record: 15-1-2-1   Prizemoney: $43,975.00

4-12 14.5L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($1,450.00), Jockey: Boris Thornton, Bar: 6 , 60kg, 2:18.18 , , Settled-4 800-6 400-7
4-9 3/44.3L , Sunshine Coast, 2024-09-15 1800M, Good , Race 5, (Bm62), $28,000.00 ($1,225.00), Jockey: R Dolan, Bar: 5 , 58.5kg, 1:50.97 , , Settled-6 800-6 400-6
10-10 1.38.9L , Doomben, 2024-08-24 2200M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 5 , 57kg, 2:16.40 , , Settled-4 800-4 400-5
1-11 1.3L , Ipswich, 2024-08-09 2210M, Soft , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: Boris Thornton, Bar: 1 , 58.5kg, 2:20.27 , , Settled-5 800-4 400-2
13-14 1.59.6L , Ipswich, 2024-07-24 1350M, Good , Race 7, Mdn, $40,000.00 (), Jockey: M Cahill, Bar: 4 , 57.5kg, 1:20.77 , , Settled-13 800-11 400-12

2 SIR LEONIDAS

Trainer: P & W Hulbert   Jockey: Rob Thorburn   Weight: 60kg   Barrier: 17

Record: 13-2-0-3   Prizemoney: $51,635.00

7-10 Sh Hd5.6L , Doomben, 2024-09-25 2040M, Good , Race 4, Hcp (C3), $38,000.00 ($760.00), Jockey: M Gray, Bar: 2 , 54.5kg, 2:05.68 , , Settled-9 800-3 400-3
4-9 3/44.3L , Sunshine Coast, 2024-09-15 1800M, Good , Race 5, (Bm62), $28,000.00 ($1,225.00), Jockey: M Gray, Bar: 3 , 58.5kg, 1:50.97 , , Settled-3 800-3 400-5
1-14 Lg NkL , Sunshine Coast, 2024-09-01 1600M, Good , Race 3, Mdn, $30,000.00 ($16,800.00), Jockey: M Gray, Bar: 13 , 57.5kg, 1:37.35 , , Settled-10 800-2 400-2
5-8 5.88.3L , Ipswich, 2024-08-19 1350M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,000.00), Jockey: M Gray, Bar: 4 , 58.5kg, 1:22.19 ,
2-5 1.51L , Deagon, 2024-08-06 1200M, Good , Race 2, Barrier Trl, (), Jockey: M Gray, Bar: 3 , 0kg, 1:11.37 , Barrier Trial ,

3 SUBAQUA

Trainer: S B Laming   Jockey: M Hellyer   Weight: 60kg   Barrier: 15

Record: 10-1-1-3   Prizemoney: $31,550.00

12-12 139.9L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 (), Jockey: M Hellyer, Bar: 11 , 60kg, 2:18.18 , , Settled-3 800-4 400-6
3-12 2.52.7L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 1 , 58kg, 2:37.74 , , Settled-4 800-5 400-2
3-12 22.8L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 2 , 57kg, 2:21.54 , , Settled-3 800-5 400-3
7-9 1/26.2L , Ipswich, 2024-08-19 1666M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 58.5kg, 1:43.71 ,
8-8 Lg Nk6.8L , Deagon, 2024-08-06 1200M, Good , Race 1, Barrier Trl, (), Jockey: Emily Lang, Bar: 7 , 0kg, 1:11.99 , Barrier Trial ,

4 ANOTHER DAZZLER

Trainer: Neil Hocking   Jockey: Justin P Stanley   Weight: 58kg   Barrier: 9

Record: 33-2-2-3   Prizemoney: $61,070.00

8-9 1/29.6L , Sunshine Coast, 2024-09-29 2200M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 1 , 56.5kg, 2:19.87 , , Settled-4 800-5 400-7
1-12 Lg hdL , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($15,600.00), Jockey: Justin P Stanley, Bar: 9 , 55kg, 2:37.74 , , Settled-11 800-11 400-5
7-12 24.7L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 9 , 55kg, 2:21.54 , , Settled-12 800-12 400-10
3-8 Hf Nk0.4L , Toowoomba, 2024-08-24 2000M, Good , Race 6, Hcp (C2), $22,500.00 ($2,150.00), Jockey: K H Zechner, Bar: 6 , 54.5kg, 2:05.69 , , Settled-8 800-7 400-5
6-10 25L , Nanango, 2024-08-03 1600M, Good , Race 7, Hcp (50), $10,000.00 (), Jockey: Chris Meehan, Bar: 9 , 60kg, 1:36.06 ,

5 RADEGAST

Trainer: Nick Keal   Jockey: S T Collett   Weight: 57kg   Barrier: 2

Record: 49-5-4-5   Prizemoney: $101,748.00

5-12 14.6L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($1,000.00), Jockey: S T Collett, Bar: 1 , 57kg, 2:18.18 , , Settled-6 800-7 400-9
2-13 Lg hd0.8L , Warwick, 2024-09-22 2000M, Good , Race 10, (Bm60), $20,000.00 ($3,500.00), Jockey: S T Collett, Bar: 8 , 55.5kg, 2:03.01 , , Settled-13 800-13 400-7
3-12 1.36.1L , Goondiwindi, 2024-09-07 1800M, Good , Race 4, (Bm50), $10,000.00 ($900.00), Jockey: Zoe Hunt, Bar: 10 , 59.5kg, 1:50.99 ,
4-7 Sh Nk1.4L , Nanango, 2024-08-03 1600M, Good , Race 6, Open Hcp, $15,000.00 ($600.00), Jockey: Hannah Phillips, Bar: 6 , 55kg, 1:35.75 ,
1-9 3/4L , Gympie, 2024-07-20 1470M, , Race 5, (Bm60), $12,000.00 ($8,300.00), Jockey: Shakira Bailey, Bar: 5 , 51kg, 1:31.35 ,

6 SUPER FENKEL

Trainer: Marcus Wilson   Jockey: Jai Williams   Weight: 57kg   Barrier: 7

Record: 20-1-3-1   Prizemoney: $42,600.00

9-12 2.56.1L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 6 , 55.5kg, 2:37.74 , , Settled-10 800-10 400-12
12-12 2.310.3L , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 (), Jockey: C Waddell, Bar: 6 , 57.5kg, 1:56.93 , , Settled-9 800-12 400-12
9-12 36.9L , Gold Coast Poly, 2024-08-17 1900M, Synthetic , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 58kg, 1:56.25 , , Settled-10 800-10 400-12
7-11 Ns3.8L , Gold Coast Poly, 2024-08-03 1900M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 8 , 60kg, 1:57.57 ,
12-12 2.312.9L , Gold Coast Poly, 2024-07-20 1540M, Synthetic , Race 8, (Bm58), $28,000.00 (), Jockey: C Waddell, Bar: 12 , 56.5kg, 1:31.91 , , Settled-12 800-12 400-12

7 BACKLIT BEAUTY

Trainer: Allan Chau   Jockey: K H Zechner   Weight: 56.5kg   Barrier: 5

Record: 20-1-3-1   Prizemoney: $50,630.00

4-12 2.53.1L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($1,450.00), Jockey: K H Zechner, Bar: 3 , 55kg, 2:37.74 , , Settled-6 800-9 400-7
4-12 23L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($1,450.00), Jockey: K H Zechner, Bar: 6 , 54kg, 2:21.54 , , Settled-2 800-4 400-2
7-9 3.36.9L , Grafton, 2024-08-20 1710M, Good , Race 7, Plate (C1), $26,862.00 ($500.00), Jockey: Anthony Allen, Bar: 1 , 57kg, 1:45.42 , , Settled-6 800-6 400-6
9-12 Lg hd3.7L , Lismore, 2024-08-05 2120M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: A Mallyon, Bar: 7 , 57kg, 2:12.57 , , Settled-3 800-3 400-4
1-14 1/2L , Ipswich, 2024-07-05 2170M, Soft , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: K H Zechner, Bar: 12 , 56.5kg, 2:19.74 , , Settled-4 800-4 400-2

8 WHYTEEPEE

Trainer: Troy Pascoe   Jockey: N Tomizawa   Weight: 56kg   Barrier: 6

Record: 22-1-2-2   Prizemoney: $35,155.00

10-10 1/210L , Ipswich, 2024-09-19 1670M, Good , Race 2, (Bm65), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 9 , 54kg, 1:43.10 , , Settled-10 800-10 400-10
4-10 11.9L , Toowoomba, 2024-08-31 2150M, Good , Race 4, (Bm62), $22,500.00 ($1,050.00), Jockey: Luke Tarrant, Bar: 8 , 55.5kg, 2:15.07 , , Settled-3 800-4 400-4
8-13 Sh1/2Hd5.7L , Ipswich, 2024-08-19 1666M, Soft , Race 6, Hcp (58), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 12 , 58kg, 1:42.59 , , Settled-11 800-12 400-11
6-11 Sh Nk2.4L , Ipswich, 2024-08-09 1710M, Soft , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 3 , 57kg, 1:47.38 , , Settled-8 800-7 400-8
7-11 Sh Nk5.3L , Toowoomba, 2024-07-27 1200M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: Luke Tarrant, Bar: 4 , 55.5kg, 1:13.19 , , Settled-9 800-9 400-9

9 DESHORENTE

Trainer: Joe Gleeson   Jockey: Kyle Wilson-Taylor   Weight: 55.5kg   Barrier: 14

Record: 22-1-5-2   Prizemoney: $45,590.00

2-9 1.80.2L , Armidale, 2024-09-22 1900M, Good , Race 3, Plate (C1), $27,000.00 ($5,050.00), Jockey: Shannen Llewellyn, Bar: 3 , 55kg, 1:59.49 , , Settled-3 800-3 400-3
2-12 1.34.8L , Goondiwindi, 2024-09-07 1800M, Good , Race 4, (Bm50), $10,000.00 ($1,800.00), Jockey: S Apthorpe, Bar: 6 , 60kg, 1:50.99 ,
7-10 Hf Nk3.6L , Sunshine Coast, 2024-08-28 1600M, Good , Race 3, Hcp (C1), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 2 , 51kg, 1:37.10 , , Settled-4 800-4 400-4
9-14 3/44.7L , Ipswich, 2024-06-22 2500M, Soft , Race 2, (Bm78), $121,000.00 ($1,750.00), Jockey: Luke Tarrant, Bar: 11 , 54kg, 2:40.49 , , Settled-4 800-4 400-4
4-9 2.33.5L , Toowoomba, 2024-06-15 2000M, Good , Race 3, (Bm60), $22,500.00 ($1,050.00), Jockey: Luke Tarrant, Bar: 6 , 54kg, 2:05.99 , , Settled-2 800-2 400-2

10 LINDA'S MAGIC

Trainer: G R Schwenke   Jockey: Melea Castle   Weight: 55.5kg   Barrier: 4

Record: 14-1-0-1   Prizemoney: $22,530.00

3-12 13.3L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($2,650.00), Jockey: Melea Castle, Bar: 2 , 54kg, 2:18.18 , , Settled-7 800-9 400-4
4-13 Lg hd1.2L , Warwick, 2024-09-22 2000M, Good , Race 10, (Bm60), $20,000.00 ($950.00), Jockey: Melea Castle, Bar: 12 , 55kg, 2:03.01 , , Settled-12 800-11 400-11
11-13 1.819.3L , Eagle Farm, 2024-09-14 1800M, Good , Race 4, 3yo+ Plate (C3), $75,000.00 (), Jockey: Melea Castle, Bar: 2 , 53kg, 1:50.09 , , Settled-4 800-4 400-10
8-13 Nk4.4L , Sunshine Coast, 2024-09-04 1800M, Good , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: N Tomizawa, Bar: 4 , 54kg, 1:49.90 , , Settled-10 800-10 400-10
9-14 13.5L , Warwick, 2024-08-30 1500M, Good , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: Ty Wheeler, Bar: 2 , 54.5kg, 1:29.80 , , Settled-7 800-6 400-7

11 COME ON EILEEN

Trainer: Josh Sweeney   Jockey: Jace McMurray   Weight: 55kg   Barrier: 12

Record: 38-4-2-5   Prizemoney: $97,745.00

3-12 1/22.5L , Grafton, 2024-09-23 2220M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,600.00), Jockey: S T Collett, Bar: 4 , 55kg, 2:19.69 , , Settled-3 800-3 400-5
5-12 Nk2.7L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 7, (Bm55), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 12 , 57kg, 1:33.15 , , Settled-7 800-7 400-8
7-10 16.2L , Toowoomba, 2024-08-31 2150M, Good , Race 4, (Bm62), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 1 , 54kg, 2:15.07 , , Settled-7 800-7 400-10
8-12 3.88L , Casino, 2024-08-10 1900M, Good , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: P Graham, Bar: 11 , 60.5kg, 1:59.05 , , Settled-11 800-9 400-9
7-12 Sh1/2Hd5L , Gold Coast Poly, 2024-07-27 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 12 , 57.5kg, 1:31.70 , , Settled-12 800-12 400-11

12 DUCHESS BREE

Trainer: Ms S Murdoch   Jockey: Ms G Cartwright   Weight: 54.5kg   Barrier: 13

Record: 67-1-7-5   Prizemoney: $96,075.00

6-11 24.2L , Ipswich, 2024-09-26 1690M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 10 , 55.5kg, 1:44.31 , , Settled-11 800-11 400-11
10-11 1.55.2L , Ipswich, 2024-09-19 1670M, Good , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 5 , 52.5kg, 1:43.82 , , Settled-9 800-8 400-8
7-12 Hd2.3L , Toowoomba, 2024-09-14 1625M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: Nathan Evans, Bar: 5 , 55.5kg, 1:40.44 , , Settled-12 800-12 400-11
8-9 Sh1/2Hd4.2L , Toowoomba, 2024-09-07 1625M, Good , Race 4, (Bm58), $22,500.00 ($420.00), Jockey: Nathan Evans, Bar: 5 , 56kg, 1:41.84 , , Settled-9 800-9 400-9
12-12 1.811.8L , Doomben, 2024-08-31 1200M, Good , Race 4, F&M (Rs0mw), $85,000.00 (), Jockey: Taylor Marshall, Bar: 2 , 54kg, 1:09.43 , , Settled-9 800-9 400-10

13 READY TO THUNDER

Trainer: Philip Kimmet   Jockey: TBA   Weight: 56kg   Barrier: 3

Record: 19-1-0-1   Prizemoney: $18,440.00

5-12 Hd2L , Toowoomba, 2024-09-14 1625M, Good , Race 2, Hcp (C1), $22,500.00 ($750.00), Jockey: K Yoshida, Bar: 4 , 56kg, 1:40.44 , , Settled-8 800-8 400-8
10-10 Sh Nk8.5L , Gatton, 2024-09-03 1600M, Good , Race 3, Hcp (C2), $20,000.00 ($400.00), Jockey: Julie Busuttin, Bar: 2 , 52kg, 1:35.87 , , Settled-10 800-10 400-10
9-10 1.810.6L , Toowoomba, 2024-08-17 1890M, Soft , Race 3, (Bm62), $22,500.00 ($420.00), Jockey: Luke Tarrant, Bar: 6 , 56kg, 2:02.74 , , Settled-10 800-10 400-10
8-11 Sh Nk2.9L , Ipswich, 2024-08-09 1710M, Soft , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Landan Sykes, Bar: 5 , 54kg, 1:47.38 , , Settled-10 800-10 400-10
1-9 2.8L , Toowoomba, 2024-07-27 1625M, Good , Race 7, Mdn, $24,500.00 ($13,700.00), Jockey: Landan Sykes, Bar: 7 , 52kg, 1:41.36 , , Settled-9 800-9 400-7

14 CHIEF COMMAND

Trainer: David & Marcus Scanes   Jockey: TBA   Weight: 55.5kg   Barrier: 19

Record: 73-7-4-8   Prizemoney: $151,755.00

7-9 3/46.8L , Sunshine Coast, 2024-09-15 1800M, Good , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 8 , 54kg, 1:50.97 , , Settled-8 800-8 400-9
5-12 3.87.4L , Casino, 2024-08-10 1900M, Good , Race 3, (Bm50), $16,000.00 ($450.00), Jockey: D Peisley, Bar: 5 , 60kg, 1:59.05 , , Settled-7 800-8 400-8
12-12 Hf Hd12.7L , Grafton, 2024-06-08 1735M, Soft , Race 5, (Bm50), $27,000.00 (), Jockey: M Bennett, Bar: 12 , 60.5kg, 1:46.22 , , Settled-10 800-8 400-7
8-8 3/411.2L , Gold Coast, 2024-05-21 1000M, Soft , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 5 , 0kg, 0:57.22 , Barrier Trial ,
8-9 1/26.9L , Sunshine Coast, 2023-12-03 2200M, Soft , Race 2, (Bm65), $28,000.00 ($500.00), Jockey: A Spinks, Bar: 1 , 55kg, 2:19.40 , , Settled-5 800-6 400-6

15 MATSUYAMA

Trainer: Vishan Venkaya   Jockey: Corey Bayliss   Weight: 54kg   Barrier: 10

Record: 25-1-0-1   Prizemoney: $30,610.00

10-12 2.57.4L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 54kg, 2:37.74 , , Settled-7 800-7 400-11
9-12 29L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 54kg, 2:21.54 , , Settled-8 800-11 400-11
12-12 1.39.3L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 5, Hcp (C1), $28,000.00 (), Jockey: Rob Thorburn, Bar: 11 , 52kg, 1:51.97 , , Settled-7 800-1 400-1
5-10 27.2L , Sunshine Coast Poly, 2024-08-18 2150M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 3 , 54kg, 2:13.27 , , Settled-5 800-5 400-7
6-7 2.54.9L , Sunshine Coast Poly, 2024-08-11 1600M, Synthetic , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: K H Zechner, Bar: 3 , 54kg, 1:36.51 , , Settled-4 800-5 400-5

16 FORCE ME

Trainer: G J Hutchesson   Jockey: TBA   Weight: 54kg   Barrier: 18

Record: 44-3-3-2   Prizemoney: $75,372.00

11-11 1.58.4L , Ipswich, 2024-09-19 1670M, Good , Race 8, Hcp (58), $28,000.00 (), Jockey: Ms G Cartwright, Bar: 3 , 54kg, 1:43.82 , , Settled-3 800-4 400-4
7-9 Sh1/2Hd2.7L , Toowoomba, 2024-09-07 1625M, Good , Race 4, (Bm58), $22,500.00 ($420.00), Jockey: Ms G Cartwright, Bar: 3 , 54kg, 1:41.84 , , Settled-2 800-2 400-3
7-9 1.37.4L , Kilcoy, 2024-08-25 1500M, Soft , Race 4, (Bm65), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 8 , 54kg, 1:30.96 , , Settled-5 800-5 400-4
10-12 Lg hd8.9L , Ipswich, 2024-04-01 1666M, Soft , Race 5, (Bm60), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 3 , 54kg, 1:42.72 , , Settled-3 800-3 400-4
6-9 1/27.7L , Sunshine Coast Poly, 2024-03-15 2000M, Synthetic , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 9 , 54kg, 2:05.44 , , Settled-2 800-2 400-3

17 BRIEF SOJOURN

Trainer: Kenneth Deacon   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 34-2-1-0   Prizemoney: $44,850.00

6-10 Hf Nk2.3L , Gold Coast, 2024-10-05 1800M, Soft , Race 2, (Bm60), $28,000.00 ($500.00), Jockey: Jade Hampson, Bar: 6 , 53kg, 1:50.65 , , Settled-2 800-2 400-1
9-10 1/26.4L , Ipswich, 2024-09-19 1670M, Good , Race 2, (Bm65), $28,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 2 , 54kg, 1:43.10 , , Settled-9 800-9 400-8
8-10 2.86.8L , Sunshine Coast, 2024-08-28 2200M, Good , Race 4, (Bm68), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 5 , 51kg, 2:19.46 , , Settled-5 800-1 400-1
12-12 3/48.4L , Gold Coast Poly, 2024-08-17 1540M, Synthetic , Race 4, (Bm55), $28,000.00 (), Jockey: Brooke Ainsworth, Bar: 8 , 55kg, 1:32.91 , , Settled-11 800-10 400-10
8-10 Lg Nk4.8L , Sunshine Coast, 2024-06-14 2200M, Soft , Race 7, (C2), $28,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 7 , 54kg, 2:22.67 , , Settled-9 800-9 400-8

18 SAYS WHO

Trainer: A J Cowell   Jockey: TBA   Weight: 54kg   Barrier: 1

Record: 42-3-2-4   Prizemoney: $68,040.00

9-9 Hd9.7L , Toowoomba, 2024-09-14 1625M, Good , Race 1, Hcp (C3), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 6 , 54kg, 1:39.20 , , Settled-9 800-8 400-9
5-10 3/44.5L , Sunshine Coast, 2024-09-01 1600M, Good , Race 2, (Bm60), $28,000.00 ($1,000.00), Jockey: N Thomas, Bar: 5 , 54kg, 1:36.78 , , Settled-7 800-7 400-6
12-14 Nk6.8L , Sunshine Coast, 2024-08-04 1800M, Good , Race 7, (Bm62), $28,000.00 (), Jockey: N Thomas, Bar: 12 , 54kg, 1:52.04 , , Settled-12 800-13 400-13
11-12 Sh Nk5.3L , Sunshine Coast, 2024-06-09 1600M, Soft , Race 5, Hcp (C3), $28,000.00 (), Jockey: Marnu Potgieter, Bar: 5 , 54kg, 1:38.42 , , Settled-9 800-9 400-10
9-10 3/413.3L , Ipswich, 2024-05-30 1700M, Soft , Race 7, Hcp (62), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 8 , 54kg, 1:47.05 , , Settled-10 800-10 400-10

19 JUMEIRAH TRIANGLE

Trainer: James Hepworth   Jockey: TBA   Weight: 54kg   Barrier: 16

Record: 44-2-3-5   Prizemoney: $62,670.00

9-10 Sh Hd9.3L , Doomben, 2024-09-25 2040M, Good , Race 4, Hcp (C3), $38,000.00 ($760.00), Jockey: Jackson Murphy, Bar: 1 , 54kg, 2:05.68 , , Settled-8 800-10 400-10
6-12 1/23.8L , Grafton, 2024-09-23 2220M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($600.00), Jockey: Jackson Murphy, Bar: 11 , 55kg, 2:19.69 ,
4-12 3/46.2L , Grafton, 2024-08-31 2200M, Good , Race 5, (Bm50), $16,000.00 ($775.00), Jockey: Jackson Murphy, Bar: 10 , 57.5kg, 2:17.16 , , Settled-4 800-2 400-2
10-14 Sh1/2Hd9.4L , Grafton, 2024-08-20 2220M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Liam Blanch, Bar: 12 , 55kg, 2:18.23 , , Settled-11 800-12 400-10
5-12 3.87.4L , Casino, 2024-08-10 1900M, Good , Race 3, (Bm50), $16,000.00 ($450.00), Jockey: L P Rolls, Bar: 8 , 58.5kg, 1:59.05 , , Settled-10 800-6 400-6

Pin It on Pinterest