Camelot Star Acceptance

Race 8 at Ipswich

Date: Thu 3rd Oct, 2024

TIACS Raceday 18 Oct On Sale Hcp (58), 2190m

Restricted 58, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Kenshin Maru 8
2 Sir Leonidas 17
3 Subaqua 15
4 Another Dazzler 9
5 Radegast 2
6 Super Fenkel 7
7 Backlit Beauty 5
8 Whyteepee 6
9 Deshorente 14
10 Linda's Magic 4
11 Come On Eileen 12
12 Duchess Bree 13
13 Ready To Thunder(e) 3
14 Chief Command(e) 19
15 Matsuyama(e) 10
16 Force Me(e) 18
17 Brief Sojourn(e) 11
18 Says Who(e) 1
19 Jumeirah Triangle(e) 16

1 KENSHIN MARU

Trainer: Louise White   Jockey: Boris Thornton   Weight: 60kg   Barrier: 8

Record: 24-1-7-1   Prizemoney: $68,175.00

8-14 Sh Hd5L , Warwick, 2025-05-02 2000M, Good , Race 10, (Bm58), $20,000.00 ($400.00), Jockey: Rob Thorburn, Bar: 6 , 58kg, 2:04.89 , , Settled-6 800-5 400-5
2-9 4.31L , Kilcoy, 2025-04-12 1900M, Heavy , Race 5, (Bm58), $20,000.00 ($3,500.00), Jockey: Rob Thorburn, Bar: 3 , 58kg, 2:00.08 , , Settled- 800- 400-
6-10 Hd6L , Sunshine Coast, 2025-03-14 1600M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 4 , 55.5kg, 1:38.01 , , Settled-6 800-7 400-7
5-7 2.55.3L , Sunshine Coast Inner, 2025-03-04 1000M, Good , Race 5, Barrier Trl, (), Jockey: Adam Spinks, Bar: 2 , 0kg, 1:01.44 , Barrier Trial , , Settled- 800- 400-
4-7 Hf Hd2.7L , Eagle Farm, 2025-03-26 1800M, Soft , Race 5, (Bm65), $38,000.00 ($1,900.00), Jockey: Cejay Graham, Bar: 2 , 56kg, 1:51.99 , , Settled-7 800-6 400-7

2 SIR LEONIDAS

Trainer: P & W Hulbert   Jockey: Rob Thorburn   Weight: 60kg   Barrier: 17

Record: 15-2-0-3   Prizemoney: $53,395.00

8-11 Sh Hd5.2L , Eagle Farm, 2024-10-19 2400M, Good , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 11 , 53kg, 2:28.45 , , Settled-1 800-1 400-1
1-12 2.3L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($15,600.00), Jockey: Rob Thorburn, Bar: 12 , 57kg, 2:18.18 , , Settled-12 800-1 400-1
7-10 Sh Hd5.6L , Doomben, 2024-09-25 2040M, Good , Race 4, Hcp (C3), $38,000.00 ($760.00), Jockey: M Gray, Bar: 2 , 54.5kg, 2:05.68 , , Settled-9 800-3 400-3
1-14 Lg NkL , Sunshine Coast, 2024-09-01 1600M, Good , Race 3, Mdn, $30,000.00 ($16,800.00), Jockey: M Gray, Bar: 13 , 57.5kg, 1:37.35 , , Settled-10 800-2 400-2
4-9 3/44.3L , Sunshine Coast, 2024-09-15 1800M, Good , Race 5, (Bm62), $28,000.00 ($1,225.00), Jockey: M Gray, Bar: 3 , 58.5kg, 1:50.97 , , Settled-3 800-3 400-5

3 SUBAQUA

Trainer: S B Laming   Jockey: M Hellyer   Weight: 60kg   Barrier: 15

Record: 11-1-1-3   Prizemoney: $32,050.00

3-12 2.52.7L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 1 , 58kg, 2:37.74 , , Settled-4 800-5 400-2
10-12 1.516.1L , Gold Coast, 2024-10-19 2400M, Soft , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 7 , 56.5kg, 2:30.55 , , Settled- 800- 400-
3-12 22.8L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($2,650.00), Jockey: M Hellyer, Bar: 2 , 57kg, 2:21.54 , , Settled-3 800-5 400-3
12-12 139.9L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 (), Jockey: M Hellyer, Bar: 11 , 60kg, 2:18.18 , , Settled-3 800-4 400-6
7-9 1/26.2L , Ipswich, 2024-08-19 1666M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 58.5kg, 1:43.71 , , Settled- 800- 400-

4 ANOTHER DAZZLER

Trainer: Neil Hocking   Jockey: Justin P Stanley   Weight: 58kg   Barrier: 9

Record: 42-2-2-4   Prizemoney: $67,510.00

6-10 12.3L , Toowoomba, 2025-04-05 1890M, Soft , Race 4, (Bm58), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 8 , 57kg, 2:04.34 , , Settled-9 800-7 400-9
6-12 16.9L , Kilcoy, 2025-02-18 1500M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 9 , 57.5kg, 1:30.49 , , Settled-11 800-11 400-11
8-10 Hd3.2L , Eagle Farm, 2025-03-22 1830M, Soft , Race 1, (Bm70), $75,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 10 , 52kg, 1:50.20 , , Settled-10 800-9 400-9
11-13 3/413.5L , Toowoomba, 2025-04-17 2000M, Good , Race 5, (Bm60), $22,500.00 (), Jockey: Justin P Stanley, Bar: 7 , 55.5kg, 2:04.92 , , Settled-13 800-13 400-13
4-9 1.33L , Toowoomba, 2025-03-15 1625M, Good , Race 5, Hcp (C2), $22,500.00 ($1,050.00), Jockey: K H Zechner, Bar: 5 , 55.5kg, 1:40.24 , , Settled- 800- 400-

5 RADEGAST

Trainer: Nick Keal   Jockey: S T Collett   Weight: 57kg   Barrier: 2

Record: 62-8-5-5   Prizemoney: $159,318.00

9-13 Sh Nk3.5L , Warwick, 2025-05-02 1500M, Good , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 12 , 60kg, 1:29.65 , , Settled-13 800-13 400-12
6-11 14.5L , Gold Coast, 2025-02-15 2230M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Anthony Allen, Bar: 6 , 58.5kg, 2:20.18 , , Settled-2 800-5 400-8
8-12 26.1L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 1 , 55kg, 2:16.75 , , Settled-6 800-6 400-6
5-13 1/21.3L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,500.00), Jockey: Justin Huxtable, Bar: 6 , 56.5kg, 2:18.40 , , Settled-6 800-6 400-6
1-8 1/2L , Ipswich, 2025-01-04 2150M, Soft , Race 5, (Bm62), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 4 , 57kg, 2:15.04 , , Settled-7 800-8 400-8

6 SUPER FENKEL

Trainer: Marcus Wilson   Jockey: Jai Williams   Weight: 57kg   Barrier: 7

Record: 20-1-3-1   Prizemoney: $42,600.00

9-12 2.56.1L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 6 , 55.5kg, 2:37.74 , , Settled-10 800-10 400-12
12-12 2.312.9L , Gold Coast Poly, 2024-07-20 1540M, Synthetic , Race 8, (Bm58), $28,000.00 (), Jockey: C Waddell, Bar: 12 , 56.5kg, 1:31.91 , , Settled-12 800-12 400-12
7-11 Ns3.8L , Gold Coast Poly, 2024-08-03 1900M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 8 , 60kg, 1:57.57 , , Settled- 800- 400-
9-12 36.9L , Gold Coast Poly, 2024-08-17 1900M, Synthetic , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 58kg, 1:56.25 , , Settled-10 800-10 400-12
12-12 2.310.3L , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 (), Jockey: C Waddell, Bar: 6 , 57.5kg, 1:56.93 , , Settled-9 800-12 400-12

7 BACKLIT BEAUTY

Trainer: Allan Chau   Jockey: K H Zechner   Weight: 56.5kg   Barrier: 5

Record: 29-3-3-2   Prizemoney: $87,705.00

7-12 Lg Nk3L , Gold Coast Poly, 2025-04-26 2000M, Synthetic , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: B Lerena, Bar: 3 , 56kg, 2:05.34 , , Settled-5 800-5 400-6
5-10 1.32.4L , Lismore, 2025-02-22 2110M, Soft , Race 4, Showcase (Bm66), $30,000.00 ($975.00), Jockey: Bella Youngberry, Bar: 3 , 55kg, 2:12.01 , , Settled-7 800-7 400-5
3-11 2.32.5L , Gold Coast, 2025-04-11 1800M, Soft , Race 8, (Bm58), $28,000.00 ($2,650.00), Jockey: B Lerena, Bar: 1 , 59.5kg, 1:51.91 , , Settled-7 800-9 400-10
1-10 Sh1/2HdL , Gold Coast, 2025-03-22 1800M, Soft , Race 6, (Bm62), $28,000.00 ($15,600.00), Jockey: B Lerena, Bar: 8 , 55.5kg, 1:52.28 , , Settled-3 800-4 400-5
1-12 1L , Ballina, 2025-02-14 1900M, Soft , Race 5, Plate (C1), $27,000.00 ($13,950.00), Jockey: Bella Youngberry, Bar: 3 , 55kg, 1:58.74 , , Settled-5 800-6 400-6

8 WHYTEEPEE

Trainer: Troy Pascoe   Jockey: N Tomizawa   Weight: 56kg   Barrier: 6

Record: 25-1-2-3   Prizemoney: $38,025.00

3-7 2.55.0L , Lismore, 2024-10-20 2110M, Good , Race 2, Plate (C1), $27,000.00 ($1,950.00), Jockey: D Peisley, Bar: 2 , 59kg, 2:11.60 , , Settled-4 800-1 400-1
8-8 Lg Nk10.5L , Ballina, 2024-11-04 2670M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: N Tomizawa, Bar: 4 , 55kg, 2:55.81 , , Settled-1 800-1 400-3
10-10 1/210L , Ipswich, 2024-09-19 1670M, Good , Race 2, (Bm65), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 9 , 54kg, 1:43.10 , , Settled-10 800-10 400-10
6-12 15.1L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 4 , 56kg, 2:18.18 , , Settled-8 800-2 400-3
4-10 11.9L , Toowoomba, 2024-08-31 2150M, Good , Race 4, (Bm62), $22,500.00 ($1,050.00), Jockey: Luke Tarrant, Bar: 8 , 55.5kg, 2:15.07 , , Settled-3 800-4 400-4

9 DESHORENTE

Trainer: Joe Gleeson   Jockey: Kyle Wilson-Taylor   Weight: 55.5kg   Barrier: 14

Record: 26-1-6-3   Prizemoney: $54,360.00

5-9 2.813.4L , Toowoomba, 2024-11-23 2000M, Soft , Race 8, 3yo+ Plate (C1), $22,500.00 ($750.00), Jockey: Justin P Stanley, Bar: 1 , 58kg, 2:05.91 , , Settled-1 800-1 400-4
7-7 1/239.9L , Toowoomba, 2024-10-26 2150M, Good , Race 6, (Bm62), $22,500.00 ($420.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 2:12.94 , , Settled-2 800-2 400-7
2-12 12.3L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 55.5kg, 2:18.18 , , Settled-1 800-3 400-2
2-9 1.80.2L , Armidale, 2024-09-22 1900M, Good , Race 3, Plate (C1), $27,000.00 ($5,050.00), Jockey: Shannen Llewellyn, Bar: 3 , 55kg, 1:59.49 , , Settled-3 800-3 400-3
2-8 1/21.3L , Ipswich, 2024-11-07 2210M, Good , Race 5, (Bm60), $28,000.00 ($4,800.00), Jockey: R Dolan, Bar: 1 , 54kg, 2:16.81 , , Settled-3 800-3 400-2

10 LINDA'S MAGIC

Trainer: G R Schwenke   Jockey: Melea Castle   Weight: 55.5kg   Barrier: 4

Record: 20-1-0-4   Prizemoney: $28,300.00

3-11 1/21.8L , Toowoomba, 2025-04-27 1625M, Good , Race 5, 3yo+ Plate (C1), $22,500.00 ($2,150.00), Jockey: Montanna Savva, Bar: 9 , 58kg, 1:41.99 , , Settled-6 800-6 400-6
8-11 1/26.2L , Toowoomba, 2025-05-03 1890M, Good , Race 7, Hcp (C2), $22,500.00 ($420.00), Jockey: Montanna Savva, Bar: 6 , 54kg, 2:01.59 , , Settled-2 800-2 400-3
3-10 1/23.3L , Dalby, 2025-04-08 1400M, Soft , Race 7, Hcp (55), $20,000.00 ($1,900.00), Jockey: Montanna Savva, Bar: 6 , 56.5kg, 1:24.48 , , Settled-4 800-4 400-4
3-10 2.83.0L , Dalby, 2025-03-22 1400M, Good , Race 7, (Bm50), $10,000.00 ($900.00), Jockey: Montanna Savva, Bar: 3 , 60kg, 1:22.67 , , Settled-6 800- 400-6
6-11 1.55L , Warwick, 2024-10-12 2000M, Good , Race 8, (Bm62), $20,000.00 ($400.00), Jockey: N Tomizawa, Bar: 3 , 54kg, 2:05.39 , , Settled-6 800-6 400-8

11 COME ON EILEEN

Trainer: Josh Sweeney   Jockey: Jace McMurray   Weight: 55kg   Barrier: 12

Record: 42-4-2-5   Prizemoney: $99,745.00

7-10 Nk9.3L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: S Champkin, Bar: 8 , 55kg, 1:15.91 , , Settled-10 800-10 400-10
5-5 Lg Nk19.9L , Beaudesert, 2025-04-07 1050M, Heavy , Race 2, Barrier Trl, (), Jockey: S Champkin, Bar: 2 , 0kg, 1:05.30 , Barrier Trial , , Settled- 800- 400-
7-8 Lg Nk9.6L , Gold Coast Poly, 2024-10-26 1900M, Synthetic , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 7 , 52kg, 1:57.38 , , Settled-2 800-1 400-3
9-11 Hd14.1L , Casino, 2025-05-03 1400M, Heavy , Race 5, (Bm50), $27,000.00 ($500.00), Jockey: S Champkin, Bar: 6 , 55kg, 1:26.45 , , Settled-1 800-1 400-1
8-12 16.9L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 8 , 52kg, 2:18.18 , , Settled-2 800-5 400-5

12 DUCHESS BREE

Trainer: Ms S Murdoch   Jockey: Ms G Cartwright   Weight: 54.5kg   Barrier: 13

Record: 78-1-7-5   Prizemoney: $102,185.00

5-13 Nk3.3L , Toowoomba, 2025-05-03 1200M, Good , Race 2, Hcp (C1), $22,500.00 ($750.00), Jockey: Montanna Savva, Bar: 2 , 54kg, 1:13.74 , , Settled-11 800-11 400-9
7-11 1/25.7L , Toowoomba, 2025-04-27 1625M, Good , Race 5, 3yo+ Plate (C1), $22,500.00 ($420.00), Jockey: Erin Molloy, Bar: 8 , 55kg, 1:41.99 , , Settled-11 800-10 400-8
10-11 1.56.1L , Ipswich, 2025-03-21 1350M, Soft , Race 7, F&M (Bm58), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 10 , 54kg, 1:22.48 , , Settled-8 800-8 400-9
6-11 3/43.2L , Ipswich, 2025-04-09 1100M, Soft , Race 4, 3yo+ Plate (C1), $38,000.00 ($760.00), Jockey: K H Zechner, Bar: 9 , 58kg, 1:03.82 , , Settled-11 800-11 400-9
5-9 2.36.6L , Toowoomba, 2025-04-05 1000M, Soft , Race 5, 3yo+ Plate (C1), $22,500.00 ($750.00), Jockey: Erin Molloy, Bar: 6 , 55kg, 1:01.48 , , Settled- 800- 400-

13 READY TO THUNDER

Trainer: Philip Kimmet   Jockey: TBA   Weight: 56kg   Barrier: 3

Record: 21-1-0-1   Prizemoney: $18,940.00

7-7 2.311.7L , Toowoomba, 2024-11-05 1650M, Good , Race 2, 3yo+ Plate (C1), $10,000.00 (), Jockey: L J Miller, Bar: 4 , 60kg, 1:41.33 , , Settled- 800- 400-
9-10 1.810.6L , Toowoomba, 2024-08-17 1890M, Soft , Race 3, (Bm62), $22,500.00 ($420.00), Jockey: Luke Tarrant, Bar: 6 , 56kg, 2:02.74 , , Settled-10 800-10 400-10
10-10 Sh Nk8.5L , Gatton, 2024-09-03 1600M, Good , Race 3, Hcp (C2), $20,000.00 ($400.00), Jockey: Julie Busuttin, Bar: 2 , 52kg, 1:35.87 , , Settled-10 800-10 400-10
5-12 Hd2L , Toowoomba, 2024-09-14 1625M, Good , Race 2, Hcp (C1), $22,500.00 ($750.00), Jockey: K Yoshida, Bar: 4 , 56kg, 1:40.44 , , Settled-8 800-8 400-8
10-11 111.5L , Ipswich, 2024-10-18 1680M, Good , Race 6, Hcp (C1), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 8 , 52kg, 1:42.93 , , Settled-11 800-9 400-9

14 CHIEF COMMAND

Trainer: David & Marcus Scanes   Jockey: TBA   Weight: 55.5kg   Barrier: 19

Record: 81-7-4-8   Prizemoney: $156,130.00

10-10 1.310.5L , Lismore, 2025-02-22 2110M, Soft , Race 4, Showcase (Bm66), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 2 , 55kg, 2:12.01 , , Settled-8 800-8 400-10
11-11 111.3L , Gold Coast, 2025-02-15 2230M, Soft , Race 4, (Bm62), $28,000.00 (), Jockey: Jade Hampson, Bar: 8 , 53kg, 2:20.18 , , Settled-7 800-1 400-3
9-9 2.835.3L , Gold Coast Poly, 2025-02-01 1900M, Synthetic , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 9 , 52kg, 1:57.71 , , Settled-9 800-8 400-9
5-7 4.810.8L , Ballina, 2024-12-10 1900M, Heavy , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: J Grisedale, Bar: 5 , 55kg, 2:01.82 , , Settled-3 800-2 400-3
7-8 Hd9.9L , Grafton, 2025-03-16 2200M, Soft , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 3 , 55kg, 2:14.85 , , Settled-6 800-6 400-8

15 MATSUYAMA

Trainer: Vishan Venkaya   Jockey: Corey Bayliss   Weight: 54kg   Barrier: 10

Record: 26-1-0-1   Prizemoney: $31,610.00

9-10 5.514.4L , Kilcoy, 2024-10-10 1900M, Heavy , Race 3, (Bm58), $20,000.00 ($400.00), Jockey: Perrie Carter, Bar: 10 , 52kg, 2:00.11 , , Settled- 800- 400-
5-10 27.2L , Sunshine Coast Poly, 2024-08-18 2150M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 3 , 54kg, 2:13.27 , , Settled-5 800-5 400-7
12-12 1.39.3L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 5, Hcp (C1), $28,000.00 (), Jockey: Rob Thorburn, Bar: 11 , 52kg, 1:51.97 , , Settled-7 800-1 400-1
9-12 29L , Sunshine Coast, 2024-09-01 2200M, Good , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 54kg, 2:21.54 , , Settled-8 800-11 400-11
10-12 2.57.4L , Beaudesert, 2024-09-12 2450M, Soft , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 54kg, 2:37.74 , , Settled-7 800-7 400-11

16 FORCE ME

Trainer: G J Hutchesson   Jockey: TBA   Weight: 54kg   Barrier: 18

Record: 55-4-4-4   Prizemoney: $98,872.00

3-10 Ns2.4L , Kilcoy, 2025-02-18 1900M, Good , Race 4, (Bm55), $20,000.00 ($1,900.00), Jockey: Ms G Cartwright, Bar: 2 , 54kg, 1:57.76 , , Settled-4 800-3 400-3
6-10 1.83.8L , Beaudesert, 2025-03-17 1650M, Good , Race 8, Hcp (C4), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 4 , 54kg, 1:40.48 , , Settled-4 800-5 400-4
4-10 Hd6.3L , Gold Coast Poly, 2025-04-05 1900M, Synthetic , Race 3, (Bm60), $28,000.00 ($1,450.00), Jockey: Rob Thorburn, Bar: 6 , 52.5kg, 1:57.75 , , Settled-2 800-2 400-3
1-9 1L , Kilcoy, 2025-04-12 1900M, Heavy , Race 5, (Bm58), $20,000.00 ($11,000.00), Jockey: S Champkin, Bar: 1 , 52.5kg, 2:00.08 , , Settled-1 800-1 400-1
8-10 212.1L , Gold Coast Poly, 2025-04-19 2000M, Synthetic , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 6 , 52kg, 2:05.82 , , Settled-2 800-3 400-5

17 BRIEF SOJOURN

Trainer: Kenneth Deacon   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 38-2-1-0   Prizemoney: $46,750.00

9-11 1.57.6L , Warwick, 2024-10-12 2000M, Good , Race 8, (Bm62), $20,000.00 ($400.00), Jockey: Chelsea Baker, Bar: 11 , 54kg, 2:05.39 , , Settled-2 800-2 400-2
9-10 1/26.4L , Ipswich, 2024-09-19 1670M, Good , Race 2, (Bm65), $28,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 2 , 54kg, 1:43.10 , , Settled-9 800-9 400-8
8-8 2.511L , Sunshine Coast, 2024-11-05 2200M, Good , Race 2, (Bm55), $28,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 5 , 54.5kg, 2:20.16 , , Settled-4 800-5 400-6
5-8 13.1L , Ipswich, 2024-10-24 1690M, Good , Race 5, (Bm62), $28,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:44.77 , , Settled-7 800-7 400-6
6-10 Hf Nk2.3L , Gold Coast, 2024-10-05 1800M, Soft , Race 2, (Bm60), $28,000.00 ($500.00), Jockey: Jade Hampson, Bar: 6 , 53kg, 1:50.65 , , Settled-2 800-2 400-1

18 SAYS WHO

Trainer: A J Cowell   Jockey: TBA   Weight: 54kg   Barrier: 1

Record: 44-3-2-4   Prizemoney: $68,940.00

11-12 Sh Nk5.3L , Sunshine Coast, 2024-06-09 1600M, Soft , Race 5, Hcp (C3), $28,000.00 (), Jockey: Marnu Potgieter, Bar: 5 , 54kg, 1:38.42 , , Settled-9 800-9 400-10
12-14 Nk6.8L , Sunshine Coast, 2024-08-04 1800M, Good , Race 7, (Bm62), $28,000.00 (), Jockey: N Thomas, Bar: 12 , 54kg, 1:52.04 , , Settled-12 800-13 400-13
5-10 3/44.5L , Sunshine Coast, 2024-09-01 1600M, Good , Race 2, (Bm60), $28,000.00 ($1,000.00), Jockey: N Thomas, Bar: 5 , 54kg, 1:36.78 , , Settled-7 800-7 400-6
9-9 Hd9.7L , Toowoomba, 2024-09-14 1625M, Good , Race 1, Hcp (C3), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 6 , 54kg, 1:39.20 , , Settled-9 800-8 400-9
8-11 1.57.5L , Warwick, 2024-10-12 2000M, Good , Race 8, (Bm62), $20,000.00 ($400.00), Jockey: Darren Evans, Bar: 9 , 54kg, 2:05.39 , , Settled-4 800-3 400-3

19 JUMEIRAH TRIANGLE

Trainer: James Hepworth   Jockey: TBA   Weight: 54kg   Barrier: 16

Record: 53-4-3-6   Prizemoney: $99,265.00

9-14 Sh Hd5.6L , Warwick, 2025-05-02 2000M, Good , Race 10, (Bm58), $20,000.00 ($400.00), Jockey: Tahlia Fenlon, Bar: 10 , 59.5kg, 2:04.89 , , Settled-9 800-11 400-12
3-9 4.35.3L , Kilcoy, 2025-04-12 1900M, Heavy , Race 5, (Bm58), $20,000.00 ($1,900.00), Jockey: Montana Philpot, Bar: 5 , 58kg, 2:00.08 , , Settled-7 800-7 400-7
10-10 116.1L , Toowoomba, 2025-04-05 1890M, Soft , Race 4, (Bm58), $22,500.00 ($420.00), Jockey: Liv O'Donnell, Bar: 7 , 57kg, 2:04.34 , , Settled-4 800-2 400-7
1-10 Hf NkL , Beaudesert, 2025-03-17 1650M, Good , Race 8, Hcp (C4), $28,000.00 ($15,600.00), Jockey: Tahlia Fenlon, Bar: 5 , 54kg, 1:40.48 , , Settled-8 800-8 400-8
5-9 1/29.8L , Grafton, 2024-12-01 2200M, Soft , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Anthony Allen, Bar: 3 , 55.5kg, 2:17.93 , , Settled-5 800-7 400-7

Pin It on Pinterest