Easy Single Acceptance

Race 7 at Gold Coast Poly

Date: Sat 27th Apr, 2024

TAB We're On Hcp, 1200m

Open, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Circularity 10
2 Rejoiced 7
3 Easy Single 2
4 Hodgson 8
5 Jamaican Rumba 1
6 Centaur 3
7 Silver On Red 6
8 Galaxy General 4
9 Pernell 5
10 Biggie 9

1 CIRCULARITY

Trainer: L J Hatch   Jockey: Ms L Barr   Weight: 60kg   Barrier: 10

Record: 30-10-3-1   Prizemoney: $194,250.00

6-7 Nk2.3L , Doomben, 2024-04-13 1200M, Good , Race 4, Qlty, $105,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 4 , 56kg, 1:08.96 , , Settled-3 800-3 400-5
1-6 Hf HdL , Toowoomba Inner, 2024-04-09 650M, Soft , Race 10, Barrier Trl, (), Jockey: B N Stewart, Bar: 2 , 0kg, 0:40.17 , Barrier Trial ,
1-10 2.3L , Dalby, 2024-03-02 1200M, Good , Race 6, Open Hcp, $30,000.00 ($16,800.00), Jockey: Justin Huxtable, Bar: 9 , 57kg, 1:09.12 , , Settled-1 800-1 400-1
1-5 2.5L , Dalby, 2024-02-03 1000M, Soft , Race 3, Open Hcp, $10,000.00 ($6,800.00), Jockey: Justin P Stanley, Bar: 1 , 63kg, 0:57.61 ,
9-16 3/44.4L , Gold Coast, 2024-01-13 1200M, Soft , Race 1, Mm Country Cup, $502,000.00 ($5,000.00), Jockey: James Orman, Bar: 8 , 57kg, 1:08.33 , , Settled-2 800-2 400-3

2 REJOICED

Trainer: Pat W Webster   Jockey: TBA   Weight: 58.5kg   Barrier: 7

Record: 21-6-4-3   Prizemoney: $200,170.00

1-6 3.5L , Toowoomba Inner, 2024-04-09 925M, Soft , Race 2, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 5 , 0kg, 0:58.21 , Barrier Trial ,
2-7 1.31.3L , Ipswich, 2024-02-29 1350M, Soft , Race 4, Open Hcp, $50,000.00 ($9,000.00), Jockey: Emily Lang, Bar: 2 , 52.5kg, 1:20.46 ,
3-7 Ns0.5L , Eagle Farm, 2024-02-17 1200M, Soft , Race 6, Cg&E (Bm78), $85,000.00 ($8,400.00), Jockey: Tahlia Fenlon, Bar: 1 , 58.5kg, 1:10.88 , , Settled-1 800-1 400-1
5-11 1.34.8L , Sunshine Coast, 2024-01-27 1200M, Good , Race 9, Hcp (C6), $85,000.00 ($2,400.00), Jockey: Leslie Tilley, Bar: 5 , 58.5kg, 1:10.31 , , Settled-7 800-7 400-7
3-11 11.2L , Ipswich, 2024-01-06 1100M, Good , Race 7, (Bm78), $50,000.00 ($4,500.00), Jockey: Jai Williams, Bar: 8 , 61kg, 1:03.14 , , Settled-2 800-2 400-2

3 EASY SINGLE

Trainer: Marcus Wilson   Jockey: B P Ward   Weight: 56kg   Barrier: 2

Record: 22-5-4-1   Prizemoney: $322,640.00

4-7 1/27.1L , Gold Coast Poly, 2024-04-27 1200M, Synthetic , Race 7, Open Hcp, $28,000.00 ($1,450.00), Jockey: B P Ward, Bar: 2 , 56kg, 1:08.68 , , Settled-4 800-4 400-5
10-10 1/28.5L , Doomben, 2024-04-13 1110M, Good , Race 6, (Bm78), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 8 , 60kg, 1:03.70 , , Settled-8 800-8 400-9
2-5 3.30.5L , Beaudesert, 2024-03-04 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Boris Thornton, Bar: 5 , 0kg, 1:02.52 , Barrier Trial ,
1-4 0L , Gold Coast, 2024-02-27 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 0:56.76 , Barrier Trial ,
8-8 1.87.5L , Ipswich, 2023-10-26 1100M, Good , Race 4, Hcp (C6), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 4 , 60kg, 1:03.10 , , Settled-2 800-2 400-3

4 HODGSON

Trainer: Felicia Bergstrand   Jockey: M Cahill   Weight: 54kg   Barrier: 8

Record: 36-7-3-4   Prizemoney: $177,510.00

3-8 Sh Nk0.6L , Sunshine Coast Poly, 2024-04-07 1000M, Synthetic , Race 7, Open Hcp, $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 5 , 52.5kg, 0:58.52 , , Settled-2 800-2 400-2
7-11 1.37.5L , Gold Coast, 2024-03-09 1100M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 2 , 58kg, 1:02.13 , , Settled-7 800-7 400-8
2-7 Hf Nk0.5L , Gatton, 2024-02-08 1100M, Good , Race 7, Open Hcp, $50,000.00 ($9,000.00), Jockey: S T Collett, Bar: 6 , 54kg, 1:03.00 , , Settled-4 800-4 400-3
7-16 3/43.4L , Gold Coast, 2024-01-13 1200M, Soft , Race 1, Mm Country Cup, $502,000.00 ($5,000.00), Jockey: Ben Thompson, Bar: 2 , 54kg, 1:08.33 , , Settled-6 800-6 400-7
3-11 Hf Hd0.5L , Sunshine Coast, 2023-12-17 1000M, Soft , Race 10, (Bm75), $35,000.00 ($3,200.00), Jockey: A Mallyon, Bar: 9 , 59.5kg, 0:57.83 , , Settled-9 800-9 400-9

5 JAMAICAN RUMBA

Trainer: A J Edmonds   Jockey: S Cormack   Weight: 54kg   Barrier: 1

Record: 17-6-1-3   Prizemoney: $120,462.00

11-11 18.1L , Eagle Farm, 2024-03-23 1200M, Good , Race 8, Cg&E (Bm78), $85,000.00 (), Jockey: R Dolan, Bar: 6 , 57.5kg, 1:09.83 , , Settled-2 800-2 400-3
3-11 1.33.3L , Gold Coast, 2024-03-09 1100M, Good , Race 10, (Bm78), $85,000.00 ($8,400.00), Jockey: R Dolan, Bar: 9 , 57.5kg, 1:02.13 , , Settled-6 800-6 400-6
1-4 6.5L , Gold Coast Poly, 2024-02-10 1100M, Synthetic , Race 1, Hcp (C5), $28,000.00 ($15,600.00), Jockey: Jasper Franklin, Bar: 3 , 57kg, 1:03.88 , , Settled-1 800-1 400-1
12-12 Sh Hd14.5L , Eagle Farm, 2024-01-20 1200M, Soft , Race 7, (Bm78), $85,000.00 (), Jockey: Ryan Maloney, Bar: 10 , 56.5kg, 1:11.42 , , Settled-3 800-3 400-3
2-7 1.80.1L , Ipswich, 2023-12-24 1100M, Heavy , Race 5, Hcp (C5), $28,000.00 ($4,800.00), Jockey: S Galloway, Bar: 1 , 57.5kg, 1:06.14 , , Settled-1 800-1 400-1

6 CENTAUR

Trainer: Kristie Clark & Louis Peoples   Jockey: Ms R Jamieson   Weight: 54kg   Barrier: 3

Record: 41-8-7-5   Prizemoney: $131,650.00

7-15 3/46.63L , Doomben, 2023-12-02 1600M, Soft , Race 5, (Rs0mw), $200,000.00 ($2,750.00), Jockey: S T Collett, Bar: 10 , 55kg, 1:36.74 , , Settled-3 800-1 400-1
11-11 1/29.6L , Sunshine Coast, 2023-11-18 1400M, Good , Race 7, (Bm85), $85,000.00 (), Jockey: S T Collett, Bar: 11 , 54kg, 1:23.84 , , Settled-1 800-4 400-4
3-3 3.84.3L , Rockhampton, 2023-11-06 900M, Good , Race 1, (Barrier Trial), (), Jockey: Raul Silvera Olivera, Bar: 3 , 0kg, 0:55.99 , Barrier Trial ,
2-10 Lg hd1L , Emerald, 2023-10-14 1850M, Good , Race 5, Open Hcp, $15,000.00 ($2,700.00), Jockey: R Faehr, Bar: 5 , 55kg, 1:56.47 ,
2-8 Lg hd0.1L , Longreach, 2023-09-23 1600M, Good , Race 5, Longreach Cup, $25,000.00 ($4,750.00), Jockey: R Faehr, Bar: 3 , 56kg, 1:34.90 , , Settled-1 800-1 400-1

7 SILVER ON RED

Trainer: Jack Bruce   Jockey: A Spinks   Weight: 54kg   Barrier: 6

Record: 27-5-5-4   Prizemoney: $165,125.00

8-12 Sh1/2Hd6.7L , Eagle Farm, 2024-04-06 1000M, Soft , Race 1, (Bm70), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 11 , 58.5kg, 0:58.54 , , Settled-11 800-11 400-12
1-6 1.5L , Deagon, 2024-03-19 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:02.16 , Barrier Trial ,
1-8 2.3L , Sunshine Coast Inner, 2024-02-06 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 1:01.01 , Barrier Trial ,
9-11 Sh Hd5L , Murray Bdge, 2023-12-23 1000M, Good , Race 7, (Bm82), $65,000.00 ($1,300.00), Jockey: Sophie Logan, Bar: 4 , 54kg, 0:57.28 , , Settled-7 800-7 400-7
6-10 Sh Hd3.5L , Murray Bdge, 2023-06-17 1200M, Soft , Race 7, (Bm70), $45,000.00 ($1,075.00), Jockey: Lachlan Neindorf, Bar: 7 , 60.5kg, 1:11.49 , , Settled-7 800-7 400-8

8 GALAXY GENERAL

Trainer: D L Freedman   Jockey: Jai Williams   Weight: 54kg   Barrier: 4

Record: 20-4-3-6   Prizemoney: $95,225.00

5-10 Hf Nk2.2L , Gold Coast Poly, 2024-04-13 1200M, Synthetic , Race 7, (Bm68), $50,000.00 ($1,500.00), Jockey: Jai Williams, Bar: 2 , 59kg, 1:09.87 , , Settled-6 800-6 400-5
1-9 1L , Sunshine Coast Poly, 2024-03-31 1100M, Synthetic , Race 7, (Bm65), $28,000.00 ($15,600.00), Jockey: Boris Thornton, Bar: 1 , 60kg, 1:04.80 , , Settled-3 800-3 400-5
3-8 1.33.6L , Sunshine Coast Poly, 2024-03-15 1100M, Synthetic , Race 3, (Bm65), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 2 , 58.5kg, 1:05.01 , , Settled-3 800-3 400-4
2-9 Sh1/2Hd0.1L , Gold Coast Poly, 2024-02-24 1100M, Synthetic , Race 8, (Bm62), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 1 , 60kg, 1:04.85 , , Settled-3 800-3 400-1
9-10 Hf Nk8.05L , Grafton, 2023-11-08 1400M, Soft , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Jai Williams, Bar: 5 , 61kg, 1:24.99 , , Settled-10 800-8 400-7

9 PERNELL

Trainer: Jay Bellamy   Jockey: TBA   Weight: 54kg   Barrier: 5

Record: 47-8-8-4   Prizemoney: $194,360.00

1-7 3/4L , Gold Coast Poly, 2024-04-20 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 4 , 57kg, 1:33.97 , , Settled-5 800-5 400-6
4-10 Hf Nk1.9L , Gold Coast Poly, 2024-04-13 1200M, Synthetic , Race 7, (Bm68), $50,000.00 ($2,500.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 57kg, 1:09.87 , , Settled-10 800-10 400-9
6-8 1.83.4L , Gold Coast Poly, 2024-04-06 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: P Hammersley, Bar: 8 , 59kg, 1:33.07 , , Settled-7 800-8 400-6
2-8 Nk0.2L , Gold Coast Poly, 2024-03-23 1540M, Synthetic , Race 3, (Bm65), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 5 , 57kg, 1:33.45 , , Settled-7 800-7 400-6
9-10 210.9L , Eagle Farm, 2024-03-16 1400M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 4 , 57kg, 1:24.67 , , Settled-7 800-7 400-6

10 BIGGIE

Trainer: Emma Hargrave   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 81-7-7-5   Prizemoney: $177,065.00

3-4 3.86.3L , Gold Coast Poly, 2024-04-23 685M, Synthetic , Race 12, Barrier Trl, (), Jockey: Colleen Krahnen, Bar: 3 , 0kg, 0:38.74 , Barrier Trial ,
8-8 117.2L , Gympie, 2024-04-13 850M, Good , Race 1, (Bm60), $10,000.00 (), Jockey: Chris Taylor, Bar: 6 , 56kg, 0:51.01 ,
7-7 1/211L , Ipswich, 2024-01-06 1666M, Good , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 5 , 57kg, 1:43.27 , , Settled-2 800-2 400-3
7-9 Lg Nk3.8L , Beaudesert, 2023-12-30 1400M, Soft , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 6 , 54.5kg, 1:23.46 , , Settled-3 800-5 400-5
5-11 12.1L , Kilcoy, 2023-12-12 1200M, Good , Race 6, E&G (Bm62), $20,000.00 ($650.00), Jockey: Adin Thompson, Bar: 7 , 55.5kg, 1:10.17 , , Settled-10 800-10 400-9

Pin It on Pinterest