Nic Me Some Acceptance

Race 7 at Ballina

Date: Tue 5th Jul, 2022

KOSCIUSZKO TICKETS (BM58), 1400m

Benchmark 58, Apprentices Can Claim, $25,000.00

No Horse Barrier
1 Rapids 9
2 Calcareous 1
3 Lucap 5
4 Praeferox 15
5 Flying Pretty 2
6 Blinding Light 4
7 Door Into Summer 7
8 Draiochta 14
9 Star Seeker 8
10 Electric Miss 13
11 Blue Tone 12
12 King Farouk 10
13 Epic Player 3
14 Little Wand 11
15 Staremm(e) 6

1 RAPIDS

Trainer: Donna Grisedale   Jockey: J Grisedale   Weight: 60.5kg   Barrier: 9

Record: 27-4-5-3   Prizemoney: $71,655.00

7-9 3/49L , Longreach, 2024-04-08 1200M, Good , Race 7, Plate (C3), $15,000.00 ($200.00), Jockey: Ms T Chambers, Bar: 4 , 62kg, 1:09.34 , , Settled-1 800-1 400-1
2-6 2.30.8L , Clermont, 2023-07-01 1000M, Good , Race 2, (Bm65), $10,000.00 ($1,800.00), Jockey: Dakota Graham, Bar: 5 , 60kg, 0:57.56 ,
3-8 Ns2.6L , Alpha, 2023-06-24 1200M, Good , Race 3, Plate (C6), $11,500.00 ($1,000.00), Jockey: R Faehr, Bar: 2 , 56.5kg, 1:11.54 ,
2-12 1/21.8L , Barcaldine, 2023-06-10 1300M, Good , Race 6, Hcp (C4), $10,000.00 ($1,800.00), Jockey: James Baker, Bar: 12 , 61kg, 1:16.30 ,
1-11 2L , Tambo, 2023-05-27 1200M, Good , Race 3, Plate (C3), $12,200.00 ($8,500.00), Jockey: R Faehr, Bar: 1 , 59.5kg, 1:09.26 ,

2 CALCAREOUS

Trainer: Lauren Abbott   Jockey: TBA   Weight: 59kg   Barrier: 1

Record: 28-3-5-4   Prizemoney: $88,995.00

5-8 1.33.9L , Gatton, 2023-09-07 1600M, Good , Race 6, (Bm65), $20,000.00 ($650.00), Jockey: Justin Huxtable, Bar: 2 , 58kg, 1:37.18 , , Settled-2 800-3 400-2
5-9 34.1L , Beaudesert, 2023-08-12 1400M, Good , Race 2, (Bm65), $28,000.00 ($1,000.00), Jockey: M Cahill, Bar: 9 , 58.5kg, 1:22.23 , , Settled-9 800-9 400-7
7-11 1/22.8L , Sunshine Coast, 2023-07-23 1600M, Good , Race 6, Hcp (C3), $28,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 1 , 59kg, 1:38.57 , , Settled-5 800-5 400-5
1-9 2L , Beaudesert, 2023-07-08 1650M, Soft , Race 8, Hcp (60), $28,000.00 ($15,600.00), Jockey: N Callow, Bar: 8 , 59kg, 1:42.25 , , Settled-2 800-3 400-2
3-12 3.34.1L , Gatton, 2023-06-24 1400M, Good , Race 8, (Bm62), $20,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 1 , 58kg, 1:21.91 , , Settled-4 800-4 400-4

3 LUCAP

Trainer: R E Pilling   Jockey: M Shimodaira   Weight: 59kg   Barrier: 5

Record: 59-8-7-2   Prizemoney: $151,140.00

7-10 15.0L , Lismore, 2022-08-22 1310M, Good , Race 8, E&G (Bm58), $25,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 9 , 58kg, 1:16.47 , , Settled-9 800-9 400-9
3-10 14.5L , Gold Coast, 2022-08-13 1350M, Heavy , Race 9, (Bm62), $24,000.00 ($2,300.00), Jockey: Yvette Lewis, Bar: 9 , 56.5kg, 1:22.61 , , Settled-3 800-5 400-5
1-9 1.8L , Casino, 2022-08-06 1000M, Soft , Race 6, (Bm58), $15,000.00 ($7,605.00), Jockey: M Shimodaira, Bar: 9 , 59.5kg, 1:00.70 , , Settled-6 800-6 400-6
2-9 1/21.0L , Lismore, 2022-07-29 1210M, Heavy , Race 7, E&G (Bm58), $25,000.00 ($4,650.00), Jockey: M Shimodaira, Bar: 6 , 59kg, 1:14.48 , , Settled-7 800-7 400-8
4-10 1/21.4L , Grafton, 2022-07-05 1420M, Heavy , Race 2, (Bm58), $25,000.00 ($1,250.00), Jockey: M Shimodaira, Bar: 4 , 59kg, 1:26.52 , , Settled-7 800-7 400-7

4 PRAEFEROX

Trainer: B J Dodson   Jockey: TBA   Weight: 59kg   Barrier: 15

Record: 32-3-4-4   Prizemoney: $69,070.00

8-14 3/47.0L , Coffs Harbour, 2023-06-16 1600M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 5 , 57kg, 1:40.93 , , Settled-3 800-5 400-6
1-9 Lg NkL , Bowraville, 2023-06-03 1370M, Good , Race 4, (Bm50), $12,000.00 ($6,400.00), Jockey: M Bennett, Bar: 5 , 59.5kg, 1:24.21 ,
6-11 1.36.8L , Tuncurry, 2023-05-13 1300M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Heidi Gillie, Bar: 5 , 57kg, 1:17.28 , , Settled-5 800-5 400-5
4-8 2.32.7L , Kempsey, 2023-04-25 1250M, Soft , Race 5, (Bm50), $12,000.00 ($625.00), Jockey: B Looker, Bar: 4 , 60kg, 1:17.14 ,
6-10 13.6L , Coffs Harbour, 2022-10-29 1300M, Soft , Race 6, Hcp (C2), $16,000.00 ($400.00), Jockey: Jasper Franklin, Bar: 5 , 56kg, 1:20.50 , , Settled-1 800-1 400-2

5 FLYING PRETTY

Trainer: P A Smith   Jockey: TBA   Weight: 58.5kg   Barrier: 2

Record: 60-5-8-6   Prizemoney: $125,295.00

8-12 3/45.08L , Warren, 2023-12-15 1400M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Mitch Stapleford, Bar: 8 , 58.5kg, 1:25.60 , , Settled-5 800-7 400-9
7-9 13.36L , Gunnedah, 2023-12-02 1250M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: J Pracey-Holmes, Bar: 8 , 58kg, 1:17.79 , , Settled-1 800-1 400-1
6-9 1.32.7L , Quirindi, 2023-11-16 1000M, Good , Race 6, F&M (Bm58), $27,000.00 ($600.00), Jockey: J Pracey-Holmes, Bar: 8 , 60.5kg, 0:57.08 , , Settled-9 800-9 400-9
10-10 Ns4.97L , Moree, 2023-11-03 1200M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 4 , 55kg, 1:10.37 , , Settled-1 800-1 400-1
11-11 3/48.9L , Dubbo, 2023-06-09 1300M, Soft , Race 6, F&M (Bm58), $30,000.00 (), Jockey: Ms K Lenton, Bar: 5 , 59kg, 1:17.16 , , Settled-6 800-6 400-9

6 BLINDING LIGHT

Trainer: M T Eggleston   Jockey: M Mc Guren   Weight: 58kg   Barrier: 4

Record: 24-4-2-4   Prizemoney: $101,400.00

10-13 Sh1/2Hd6.2L , Sunshine Coast, 2023-05-21 1400M, Soft , Race 9, Hcp (C4), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 4 , 54kg, 1:24.60 , , Settled-8 800-8 400-8
3-7 Hf Hd1.6L , Ipswich, 2023-04-10 1350M, Soft , Race 6, Hcp (62), $28,000.00 ($2,650.00), Jockey: Bailey Wheeler, Bar: 6 , 55kg, 1:21.53 , , Settled-7 800-7 400-7
1-10 1.3L , Sunshine Coast, 2023-03-24 1400M, Good , Race 7, Hcp (58), $28,000.00 ($15,600.00), Jockey: Bailey Wheeler, Bar: 10 , 55kg, 1:25.15 , , Settled-8 800-10 400-9
10-12 1/24.7L , Doomben, 2023-03-08 1350M, Good , Race 3, F&M (Bm65), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 1 , 56kg, 1:19.01 , , Settled-9 800-8 400-9
4-9 Ns1.5L , Doomben, 2023-02-15 1350M, Soft , Race 7, Hcp (68), $38,000.00 ($1,900.00), Jockey: S T Collett, Bar: 7 , 54kg, 1:20.12 , , Settled-9 800-9 400-9

7 DOOR INTO SUMMER

Trainer: D Chujo   Jockey: TBA   Weight: 57kg   Barrier: 7

Record: 24-2-3-5   Prizemoney: $65,085.00

9-10 Lg Nk12.9L , Dalby, 2023-09-16 1100M, Good , Race 5, (Bm55), $20,000.00 ($400.00), Jockey: K Yoshida, Bar: 3 , 56.5kg, 1:03.29 , , Settled-7 800-7 400-9
5-13 Lg hd1.3L , Ballina, 2023-08-15 1300M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: J Grisedale, Bar: 11 , 57kg, 1:19.42 , , Settled-2 800-2 400-3
9-14 Ns3.8L , Lismore, 2023-07-21 1410M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Zac Wadick, Bar: 13 , 55.5kg, 1:25.53 , , Settled-1 800-1 400-1
11-12 3/49.0L , Lismore, 2023-06-20 1526M, Good , Race 7, (Bm66), $27,000.00 (), Jockey: Noriyuki Masuda, Bar: 7 , 55kg, 1:29.15 , , Settled-1 800-1 400-1
6-10 Sh Hd4.4L , Murwillumbah, 2023-06-04 1200M, Soft , Race 7, Hcp (C2), $27,000.00 ($600.00), Jockey: Noriyuki Masuda, Bar: 7 , 55.5kg, 1:10.61 , , Settled-5 800-5 400-4

8 DRAIOCHTA

Trainer: Ms E Giggins   Jockey: Paul Payne   Weight: 57kg   Barrier: 14

Record: 45-2-3-7   Prizemoney: $52,806.00

6-12 1/23.63L , Ballina, 2023-11-17 1900M, Soft , Race 3, (Bm58), $27,000.00 ($600.00), Jockey: Courtney Bellamy, Bar: 5 , 53kg, 2:00.11 , , Settled-5 800-3 400-5
5-8 4.58.44L , Murwillumbah, 2023-11-07 1550M, Soft , Race 2, (Bm45), $12,000.00 ($450.00), Jockey: Chris Taylor, Bar: 2 , 59.5kg, 1:35.59 ,
3-10 1.82.6L , Casino, 2023-10-28 1300M, Soft , Race 5, (Bm50), $12,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 7 , 55kg, 1:18.58 ,
12-13 Lg Nk7.22L , Lismore, 2023-10-22 1310M, Good , Race 6, E&G (Bm58), $27,000.00 (), Jockey: N Tomizawa, Bar: 3 , 55kg, 1:16.59 , , Settled-12 800-12 400-13
9-11 Hd5.36L , Murwillumbah, 2023-10-10 1100M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Courtney Bellamy, Bar: 10 , 53kg, 1:05.17 , , Settled-11 800-11 400-11

9 STAR SEEKER

Trainer: K M Devine   Jockey: Ms R Jamieson   Weight: 56.5kg   Barrier: 8

Record: 28-4-2-2   Prizemoney: $91,170.00

9-9 26.6L , Ipswich, 2024-04-01 1100M, Soft , Race 6, Hcp (C4), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 8 , 54kg, 1:04.22 , , Settled-9 800-9 400-9
2-6 2.32L , Gatton, 2024-02-08 1600M, Good , Race 3, Hcp (C5), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 2 , 55kg, 1:36.07 , , Settled-2 800-2 400-2
8-12 2.512.4L , Doomben, 2024-01-17 2050M, Soft , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: Ms R Jamieson, Bar: 3 , 56kg, 2:07.90 , , Settled-1 800-1 400-1
3-8 4.55.3L , Ipswich, 2023-12-29 1710M, Good , Race 4, Hcp (C5), $28,000.00 ($2,650.00), Jockey: Ms R Jamieson, Bar: 7 , 55kg, 1:42.63 , , Settled-2 800-2 400-2
4-13 1/21.88L , Lismore, 2023-12-22 1526M, Soft , Race 8, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms R Jamieson, Bar: 13 , 58.5kg, 1:30.86 , , Settled-2 800-2 400-2

10 ELECTRIC MISS

Trainer: Ms S Pepper   Jockey: Jasmine Cornish   Weight: 55.5kg   Barrier: 13

Record: 63-4-5-7   Prizemoney: $123,245.00

8-14 Hd3L , Grafton, 2024-04-01 1630M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 4 , 57.5kg, 1:37.62 ,
6-10 3/46.5L , Grafton, 2024-03-17 2200M, Soft , Race 2, (Bm58), $27,000.00 ($600.00), Jockey: D Peisley, Bar: 3 , 58kg, 2:18.73 , , Settled-3 800-3 400-5
7-10 2.311.7L , Ballina, 2024-03-01 1590M, Soft , Race 6, (Bm74), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 6 , 55kg, 1:37.67 , , Settled-7 800-8 400-9
7-9 1/29.7L , Grafton, 2024-02-17 2120M, Soft , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 3 , 58.5kg, 2:12.20 , , Settled-3 800-3 400-4
12-12 2.520L , Ballina, 2024-01-25 1900M, Soft , Race 8, (Bm66), $30,000.00 (), Jockey: Noriyuki Masuda, Bar: 9 , 55.5kg, 1:59.25 ,

11 BLUE TONE

Trainer: S J Bennett   Jockey: B Looker   Weight: 55kg   Barrier: 12

Record: 44-2-2-3   Prizemoney: $51,115.00

12-12 1/217.4L , Ballina, 2023-11-17 1900M, Soft , Race 3, (Bm58), $27,000.00 (), Jockey: Stacey Callow, Bar: 12 , 53.5kg, 2:00.11 , , Settled-3 800-1 400-2
7-10 1.84.6L , Casino, 2023-10-28 1300M, Soft , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: J Grisedale, Bar: 6 , 55kg, 1:18.58 ,
4-7 Hf Hd0.9L , Tabulam, 2023-09-30 1720M, Fast , Race 5, (Bm45), $12,000.00 ($625.00), Jockey: C Small, Bar: 5 , 57kg, 1:54.43 ,
7-8 1.813.6L , Lismore, 2023-09-21 1310M, Good , Race 2, (Bm58), $50,000.00 ($1,500.00), Jockey: Ms M Weir, Bar: 5 , 55kg, 1:17.38 , , Settled-3 800-3 400-5
9-11 Lg Nk12.6L , Lismore, 2023-09-07 1536M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: S Cormack, Bar: 5 , 56kg, 1:30.59 , , Settled-5 800-6 400-7

12 KING FAROUK

Trainer: Owen Glue   Jockey: Ms T Harrison   Weight: 55kg   Barrier: 10

Record: 44-3-1-8   Prizemoney: $61,020.00

10-11 Nk6.6L , Casino, 2022-10-22 1400M, Heavy , Race 4, (Bm50), $12,000.00 (), Jockey: Noriyuki Masuda, Bar: 10 , 55.5kg, 1:27.36 ,
3-8 1.82.6L , Casino, 2022-10-01 1900M, Heavy , Race 1, (Bm45), $12,000.00 ($1,000.00), Jockey: S Traecey, Bar: 8 , 58kg, 2:02.93 ,
7-9 13.1L , Bowraville, 2022-09-17 1370M, Soft , Race 7, (Bm50), $16,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 7 , 56kg, 1:26.39 , , Settled-9 800-9 400-9
10-12 2.38.3L , Grafton, 2022-09-03 1410M, Heavy , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: Chris Taylor, Bar: 3 , 57kg, 1:27.87 , , Settled-9 800-9 400-10
8-8 1.515.6L , Grafton, 2022-08-29 950M, Good , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 5 , 0kg, 0:55.41 , Barrier Trial ,

13 EPIC PLAYER

Trainer: Alan Boyd   Jockey: Anthony Allen   Weight: 55kg   Barrier: 3

Record: 33-2-1-4   Prizemoney: $48,885.00

7-7 3/48.3L , Casino, 2022-10-22 1200M, Heavy , Race 5, Hcp (C2), $12,000.00 ($375.00), Jockey: Jayden Barrie, Bar: 4 , 55kg, 1:13.54 ,
3-9 Lg hd2.7L , Beaudesert, 2022-10-03 1200M, Soft , Race 7, E&G Plate (C2), $19,000.00 ($1,700.00), Jockey: Alannah Allen, Bar: 6 , 59kg, 1:11.61 , , Settled-2 800-2 400-2
10-10 3/47.0L , Sunshine Coast, 2022-09-25 1000M, Soft , Race 7, Hcp (C2), $24,000.00 ($470.00), Jockey: Ms G Cartwright, Bar: 10 , 54kg, 0:57.86 , , Settled-4 800-4 400-9
5-5 312.5L , Deagon, 2022-09-06 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 3 , 0kg, 1:02.71 , Barrier Trial ,
4-6 Sh Nk3.0L , Sunshine Coast Poly, 2022-07-25 1100M, Synthetic , Race 7, Hcp (C2), $24,000.00 ($1,075.00), Jockey: Jackson Murphy, Bar: 1 , 54kg, 1:04.64 , , Settled-4 800-4 400-4

14 LITTLE WAND

Trainer: Des Trindall   Jockey: J L Taylor   Weight: 55kg   Barrier: 11

Record: 23-1-3-1   Prizemoney: $22,645.00

11-11 1.823.9L , Warwick, 2022-08-02 1200M, Soft , Race 4, Hcp (C2), $19,000.00 (), Jockey: Madeleine Wishart, Bar: 2 , 54kg, 1:12.63 , , Settled-11 800-11 400-11
13-13 Sh Nk7.8L , Toowoomba, 2022-07-23 1000M, Good , Race 2, Plate (C1), $21,500.00 (), Jockey: M Shimodaira, Bar: 5 , 57kg, 1:01.46 , , Settled-11 800-11 400-12
11-11 Lg Nk8.7L , Bowen, 2022-06-04 1280M, Good , Race 5, Hcp (Cl B), $8,500.00 (), Jockey: Justin P Stanley, Bar: 10 , 57kg, 1:15.88 ,
9-12 Sh Hd10.5L , Queanbeyan, 2022-03-06 1600M, Soft , Race 5, (C1), $24,000.00 ($500.00), Jockey: Zac Wadick, Bar: 5 , 54kg, 1:36.22 , , Settled-5 800-6 400-10
7-8 3/45.5L , Sapphire Coast, 2022-02-12 1605M, Soft , Race 6, Plate (C1), $15,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 5 , 57kg, 1:39.57 , , Settled-3 800-3 400-2

15 STAREMM

Trainer: T J Vidler   Jockey: TBA   Weight: 55kg   Barrier: 6

Record: 51-2-3-5   Prizemoney: $69,475.00

11-11 1.310.6L , Armidale, 2023-02-20 1300M, Good , Race 5, (Bm58), $30,000.00 (), Jockey: Courtney Bellamy, Bar: 10 , 52kg, 1:16.82 , , Settled-10 800-10 400-11
5-11 1/20.8L , Walcha, 2023-02-04 1440M, Good , Race 5, (Bm50), $12,000.00 ($450.00), Jockey: Courtney Bellamy, Bar: 2 , 52.5kg, 1:25.84 ,
7-11 Hf Nk3.9L , Tamworth, 2023-01-28 1400M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ms R Murray, Bar: 4 , 56kg, 1:23.86 , , Settled-2 800-5 400-6
4-8 1.34.4L , Deepwater, 2023-01-21 1200M, Good , Race 2, (Bm50), $12,000.00 ($625.00), Jockey: J Woodhouse, Bar: 8 , 57kg, 1:09.61 ,
10-10 118.7L , Tamworth, 2022-12-24 1400M, Good , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: D Mc Lellan, Bar: 9 , 55kg, 1:23.58 , , Settled-7 800-8 400-10

Pin It on Pinterest