Genoa Acceptance

Race 7 at Gold Coast

Date: Sat 6th Jun, 2020

Dubious @ Aquis In 2020 (C3), 1800m

Class 3, Apprentices Can Claim, Handicap, $21,000.00

No Horse Barrier
1 Don't Waiver 4
2 Fast Train 1
3 Pride Of Darci 10
4 Charlie's World 3
5 Momentum To Win 13
6 Powering 8
7 Lady Solerno 7
8 Minor Luck 9
9 Open Road 11
10 Swing Shift 6
11 Genoa 12
12 Blacklog(e) 2
13 Mogul(e) 5

1 DON'T WAIVER

Trainer: S W Kendrick   Jockey: P Hammersley   Weight: 60kg   Barrier: 4

Record: 47-4-6-4   Prizemoney: $185,112.00

6-10 1.39L , Moora, 2023-10-07 1500M, Good , Race 6, 3yo+ (Bm56+), $13,000.00 (), Jockey: Ms S Altieri, Bar: 6 , 57.5kg, 1:33.20 , , Settled-9 800-7 400-6
4-9 1/21.1L , Belmont Park, 2023-09-25 1400M, Good , Race 7, 3yo+ (Bm46+), $17,000.00 ($714.00), Jockey: Ms S Altieri, Bar: 7 , 59kg, 1:27.86 , , Settled-6 800-5 400-4
5-7 1.87.2L , Mt Newman, 2023-08-26 1550M, Good , Race 4, 3yo+ (Bm56+), $16,000.00 ($464.00), Jockey: Cassey Martinan, Bar: 5 , 54.5kg, 1:32.04 , , Settled-7 800-7 400-6
7-7 Nk8.8L , Broome, 2023-08-19 2020M, Good , Race 3, 2yo+ (Bm50+), $20,000.00 ($360.00), Jockey: Alan Kennedy, Bar: 2 , 59kg, 2:07.67 , , Settled-1 800-1 400-3
4-6 Lg hd3.1L , Broome, 2023-08-05 1435M, Good , Race 2, 2yo+ (Bm58+), $20,000.00 ($840.00), Jockey: Ms S Altieri, Bar: 4 , 55.5kg, 1:25.48 , , Settled-5 800-3 400-3

2 FAST TRAIN

Trainer: D J Hansen   Jockey: Leslie Tilley   Weight: 59kg   Barrier: 1

Record: 58-8-10-8   Prizemoney: $204,190.00

10-11 1/22.2L , Townsville, 2023-07-21 1609M, Soft , Race 8, Open Hcp, $21,000.00 ($400.00), Jockey: C Whiteley, Bar: 8 , 56kg, 1:40.31 , , Settled-10 800-10 400-9
5-11 1/22.8L , Townsville, 2023-07-04 1609M, Heavy , Race 6, Open Hcp, $21,000.00 ($650.00), Jockey: C Whiteley, Bar: 7 , 56kg, 1:38.78 , , Settled-7 800-9 400-10
3-11 1/21.0L , Townsville, 2023-06-15 1400M, Good , Race 6, Open Hcp, $21,000.00 ($1,950.00), Jockey: C Whiteley, Bar: 10 , 56.5kg, 1:22.72 , , Settled-9 800-10 400-9
5-7 Lg Nk1.7L , Mareeba, 2023-05-20 1210M, Good , Race 4, Hcp, $13,500.00 (), Jockey: N Day, Bar: 3 , 60.5kg, 1:09.59 , , Settled-6 800-6 400-6
9-15 25.5L , Doomben, 2022-12-03 1600M, Soft , Race 5, (Rs0mw), $200,000.00 ($2,750.00), Jockey: C Whiteley, Bar: 3 , 57kg, 1:37.66 , , Settled-10 800-11 400-11

3 PRIDE OF DARCI

Trainer: Michael Costa   Jockey: G Colless   Weight: 58.5kg   Barrier: 10

Record: 16-2-2-2   Prizemoney: $59,585.00

7-8 3.87.8L , Ipswich, 2020-05-17 1350M, Good , Race 11, (Bm65), $21,000.00 ($400.00), Jockey: A Chau, Bar: 5 , 59.5kg, 1:21.82 , , Settled-8 800-8 400-8
2-4 1.50.2L , Beaudesert, 2020-05-05 1050M, Good , Race 5, Barrier Trl, (), Jockey: A Chau, Bar: 3 , 0kg, 1:06.78 , Barrier Trial ,
7-10 1.87.4L , Ipswich, 2020-04-13 1200M, Good , Race 9, (Bm65), $30,000.00 ($500.00), Jockey: N Tomizawa, Bar: 6 , 60kg, 1:10.52 , , Settled-7 800-7 400-8
4-7 22.2L , Gold Coast, 2020-03-23 1000M, Good , Race 11, Barrier Trl, (), Jockey: N Tomizawa, Bar: 6 , 0kg, 0:59.50 , Barrier Trial ,
5-8 Hd3.4L , Kembla Grange, 2019-11-05 1300M, Soft , Race 7, Hcp (C2), $35,000.00 ($1,280.00), Jockey: Mitchell Bell, Bar: 2 , 57kg, 1:18.01 , , Settled-5 800-5 400-5

4 CHARLIE'S WORLD

Trainer: R L Heathcote   Jockey: Matthew Palmer   Weight: 57.5kg   Barrier: 3

Record: 31-3-5-3   Prizemoney: $79,980.00

9-9 1.515.9L , Gold Coast, 2020-07-18 2200M, Good , Race 4, (Bm68), $21,000.00 ($400.00), Jockey: A Chau, Bar: 4 , 56kg, 2:20.50 , , Settled-8 800-2 400-5
8-10 Lg Nk4.0L , Gold Coast, 2020-07-04 1800M, Soft , Race 8, (Bm65), $30,000.00 ($500.00), Jockey: R Wiggins, Bar: 4 , 58kg, 1:51.57 , , Settled-1 800-1 400-1
10-10 3/419.6L , Gold Coast, 2020-06-06 1800M, Good , Race 7, Hcp (C3), $21,000.00 ($400.00), Jockey: Matthew Palmer, Bar: 3 , 57.5kg, 1:51.71 , , Settled-9 800-10 400-10
5-8 3.86.1L , Ipswich, 2020-05-17 1350M, Good , Race 11, (Bm65), $21,000.00 ($650.00), Jockey: R Wiggins, Bar: 2 , 58.5kg, 1:21.82 , , Settled-6 800-6 400-6
7-7 Sh1/2Hd9.7L , Doomben, 2020-04-21 1000M, Soft , Race 3, Barrier Trl, (), Jockey: R Wiggins, Bar: 7 , 0kg, 0:59.17 , Barrier Trial ,

5 MOMENTUM TO WIN

Trainer: B & D Guy   Jockey: Daniel Griffin   Weight: 57kg   Barrier: 13

Record: 59-5-9-4   Prizemoney: $235,495.00

8-8 Lg hd3.6L , Doomben, 2021-07-24 2020M, Soft , Race 2, Open Hcp, $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 3 , 54kg, 2:08.69 , , Settled-5 800-4 400-4
2-14 3/40.2L , Doomben, 2021-07-10 1600M, Soft , Race 6, (Bm72), $55,000.00 ($10,000.00), Jockey: P Hammersley, Bar: 9 , 58kg, 1:40.99 , , Settled-5 800-6 400-5
12-15 Lg hd6.3L , Eagle Farm, 2021-06-30 1400M, Good , Race 8, (Bm68), $35,000.00 (), Jockey: P Hammersley, Bar: 4 , 60.5kg, 1:25.94 , , Settled-5 800-8 400-9
8-11 2.35.2L , Gold Coast, 2021-06-12 1200M, Good , Race 8, (Bm72), $30,000.00 ($500.00), Jockey: P Hammersley, Bar: 5 , 58.5kg, 1:09.81 , , Settled-6 800-6 400-10
5-7 Hf Nk1.8L , Gold Coast, 2021-05-31 1000M, Good , Race 2, Barrier Trl, (), Jockey: P Hammersley, Bar: 3 , 0kg, 0:58.66 , Barrier Trial ,

6 POWERING

Trainer: A J & T Edmonds   Jockey: Anthony Allen   Weight: 57kg   Barrier: 8

Record: 25-3-0-0   Prizemoney: $46,790.00

10-12 17.6L , Port Macquarie, 2022-10-08 1500M, Soft , Race 6, Hcp (C3), $27,000.00 ($250.00), Jockey: J Kehoe, Bar: 12 , 55kg, 1:33.37 , , Settled-10 800-10 400-10
7-8 1.87.9L , Port Macquarie, 2022-08-27 1512M, Soft , Race 4, (Bm50), $15,000.00 ($375.00), Jockey: Zac Wadick, Bar: 3 , 57kg, 1:33.83 , , Settled-5 800-5 400-6
7-10 1/212.7L , Taree, 2022-07-26 1257M, Heavy , Race 6, Hcp (C3), $25,000.00 ($500.00), Jockey: Zac Wadick, Bar: 8 , 52kg, 1:18.82 , , Settled-9 800-9 400-10
4-8 2.32.5L , Coffs Harbour, 2022-06-09 1220M, Heavy , Race 4, (Bm58), $24,000.00 ($1,200.00), Jockey: Zac Wadick, Bar: 8 , 53.5kg, 1:15.39 , , Settled-7 800-7 400-7
8-9 16.9L , Port Macquarie, 2022-04-16 1210M, Soft , Race 5, (Bm50), $15,300.00 ($375.00), Jockey: J Kehoe, Bar: 4 , 61kg, 1:14.58 , , Settled-8 800-8 400-6

7 LADY SOLERNO

Trainer: R L Cameron   Jockey: Sheriden Tomlinson   Weight: 56.5kg   Barrier: 7

Record: 82-6-10-11   Prizemoney: $221,900.00

5-8 Hd3.3L , Sunshine Coast, 2022-08-14 1800M, Soft , Race 6, (Bm65), $24,000.00 ($775.00), Jockey: Melea Castle, Bar: 4 , 54.5kg, 1:53.50 , , Settled-4 800-4 400-5
5-5 3.811.2L , Doomben, 2022-07-23 2200M, Heavy , Race 2, (Bm90), $75,000.00 ($2,100.00), Jockey: Ms S Thornton, Bar: 1 , 54kg, 2:19.67 , , Settled-2 800-5 400-5
5-9 2.37.2L , Doomben, 2022-07-13 2030M, Soft , Race 5, (Bm85), $75,000.00 ($2,100.00), Jockey: S T Collett, Bar: 6 , 54kg, 2:08.76 , , Settled-2 800-3 400-3
14-16 19.5L , Ipswich, 2022-06-18 2150M, Soft , Race 7, Ipswich Cup, $175,000.00 (), Jockey: Leah Kilner, Bar: 11 , 54kg, 2:14.18 , , Settled-6 800-6 400-14
8-14 27.0L , Doomben, 2022-05-30 2200M, Heavy , Race 6, (Bm80), $75,000.00 ($1,000.00), Jockey: Alex Patis, Bar: 12 , 51kg, 2:18.35 , , Settled-7 800-1 400-1

8 MINOR LUCK

Trainer: Neil Hocking   Jockey: Minonette Kennedy   Weight: 56.5kg   Barrier: 9

Record: 40-4-0-2   Prizemoney: $69,370.00

11-12 3/46.7L , Sunshine Coast, 2022-12-11 1300M, Good , Race 7, Hcp (62), $24,000.00 (), Jockey: Minonette Kennedy, Bar: 7 , 53kg, 1:17.26 , , Settled-12 800-12 400-12
3-5 11.5L , Deagon, 2022-11-29 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Minonette Kennedy, Bar: 5 , 0kg, 1:11.65 , Barrier Trial ,
7-7 Ns7.5L , Deagon, 2022-11-03 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Chris Meehan, Bar: 7 , 0kg, 1:11.89 , Barrier Trial ,
11-11 Lg hd7.8L , Beaudesert, 2022-06-21 1650M, Soft , Race 4, (Bm58), $19,000.00 (), Jockey: Corey Bayliss, Bar: 11 , 56.5kg, 1:45.99 , , Settled-11 800-11 400-11
6-10 1.34.0L , Sunshine Coast, 2022-06-03 1400M, Heavy , Race 4, E&G (Bm65), $24,000.00 ($470.00), Jockey: Corey Bayliss, Bar: 4 , 54kg, 1:26.56 , , Settled-10 800-10 400-10

9 OPEN ROAD

Trainer: M A Currie   Jockey: TBA   Weight: 56.5kg   Barrier: 11

Record: 32-4-2-6   Prizemoney: $70,320.00

9-10 1.86.8L , Toowoomba, 2021-12-04 1850M, Soft , Race 5, Hcp (58), $20,000.00 ($400.00), Jockey: Isabella Rabjones, Bar: 8 , 54kg, 1:58.47 , , Settled-10 800-10 400-10
1-7 Lg hdL , Dalby, 2021-10-30 1788M, Good , Race 5, (Bm55), $8,500.00 ($6,000.00), Jockey: Isabella Rabjones, Bar: 6 , 56kg, 1:49.99 ,
6-6 Lg Nk10.5L , Gold Coast, 2021-10-16 1800M, Heavy , Race 7, Hcp (C3), $22,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 3 , 54kg, 1:54.42 , , Settled-4 800-4 400-5
5-8 3.38.8L , Toowoomba, 2021-10-02 1850M, Good , Race 5, Hcp (C3), $20,000.00 ($650.00), Jockey: Jackson Murphy, Bar: 2 , 54kg, 1:57.36 , , Settled-3 800-5 400-8
1-7 1/2L , Goondiwindi, 2021-09-11 1800M, Good , Race 5, (Bm50), $10,000.00 ($6,500.00), Jockey: Isabella Rabjones, Bar: 7 , 57.5kg, 1:50.80 ,

10 SWING SHIFT

Trainer: Matt Boland   Jockey: TBA   Weight: 56.5kg   Barrier: 6

Record: 40-3-3-5   Prizemoney: $68,300.00

8-8 Nk5.2L , Toowoomba, 2021-11-20 2030M, Good , Race 5, (Bm62), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 5 , 53kg, 2:11.07 , , Settled-6 800-7 400-7
6-7 1/210.1L , Toowoomba, 2021-11-06 1870M, Soft , Race 5, Hcp (62), $20,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 2 , 54kg, 1:57.65 , , Settled-7 800-7 400-7
5-5 Nk5.8L , Toowoomba, 2021-10-30 1625M, Soft , Race 6, (Bm60), $20,000.00 ($650.00), Jockey: Montanna Savva, Bar: 2 , 53kg, 1:42.43 , , Settled-5 800-4 400-4
7-8 Sh Nk12.8L , Toowoomba, 2021-10-19 1210M, Soft , Race 3, Plate (C3), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 6 , 57kg, 1:13.75 , , Settled-8 800-8 400-8
9-10 Lg Nk3.2L , Ipswich, 2021-08-25 1710M, Soft , Race 7, Hcp (C3), $22,000.00 ($400.00), Jockey: Adin Thompson, Bar: 5 , 54kg, 1:45.56 , , Settled-8 800-8 400-6

11 GENOA

Trainer: Marcus Wilson   Jockey: TBA   Weight: 55kg   Barrier: 12

Record: 36-6-3-6   Prizemoney: $100,925.00

10-10 1.811.6L , Kilmore, 2022-04-07 1200M, Good , Race 8, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Logan McNeil, Bar: 4 , 62.5kg, 1:10.78 , , Settled-9 800-9 400-8
7-10 3.35.6L , Mackay, 2021-07-24 1100M, Good , Race 7, Plate (C6), $25,000.00 ($500.00), Jockey: C Spry, Bar: 8 , 59kg, 1:03.21 , , Settled-10 800-10 400-8
8-10 Ns5.5L , Mackay, 2021-07-16 1050M, Good , Race 5, (Bm70), $25,000.00 ($500.00), Jockey: Ms C Eaton, Bar: 1 , 58kg, 1:01.08 , , Settled-3 800-3 400-4
8-9 1/28.7L , Mackay, 2021-06-17 1300M, Soft , Race 6, (C6), $18,500.00 ($350.00), Jockey: Marnu Potgieter, Bar: 6 , 57.5kg, 1:16.03 , , Settled-2 800-2 400-2
7-8 Nk12.9L , Mackay, 2021-05-21 1300M, Good , Race 6, (Bm70), $18,500.00 ($350.00), Jockey: Cody Collis, Bar: 6 , 56.5kg, 1:16.97 , , Settled-3 800-3 400-2

12 BLACKLOG

Trainer: S J Morrisey   Jockey: S Galloway   Weight: 55kg   Barrier: 2

Record: 73-5-8-12   Prizemoney: $376,175.00

4-9 Hf Hd0.78L , Doomben, 2023-11-25 1615M, Soft , Race 9, (Bm85), $85,000.00 ($4,000.00), Jockey: Bailey Wheeler, Bar: 8 , 53.5kg, 1:37.71 , , Settled-8 800-7 400-6
4-7 Hf Hd0.64L , Eagle Farm, 2023-11-04 1825M, Good , Race 3, Cl6, $85,000.00 ($4,000.00), Jockey: Ms G Cartwright, Bar: 7 , 54.5kg, 1:51.49 , , Settled-7 800-5 400-6
5-11 Hf Hd2.59L , Doomben, 2023-10-28 1600M, Good , Race 9, (Bm80), $85,000.00 ($2,400.00), Jockey: Jake Molloy, Bar: 11 , 55kg, 1:36.15 , , Settled-11 800-11 400-10
3-9 Sh Nk1.0L , Eagle Farm, 2023-10-07 1830M, Good , Race 5, (Bm80), $85,000.00 ($8,400.00), Jockey: Bailey Wheeler, Bar: 4 , 54kg, 1:51.91 , , Settled-4 800-5 400-3
2-12 Nk1L , Toowoomba, 2023-09-23 1625M, Good , Race 5, (Bm80), $85,000.00 ($16,400.00), Jockey: Bailey Wheeler, Bar: 11 , 54.5kg, 1:38.40 , , Settled-8 800-8 400-7

13 MOGUL

Trainer: David Scanes   Jockey: Alannah Fancourt   Weight: 55kg   Barrier: 5

Record: 55-2-4-0   Prizemoney: $46,826.00

4-7 3/43.6L , Toowoomba, 2020-07-11 1850M, Soft , Race 1, Hcp (C3), $19,000.00 ($900.00), Jockey: Adam Sewell, Bar: 3 , 55kg, 1:57.41 , , Settled-5 800-2 400-1
11-11 Lg Nk21.4L , Gold Coast, 2020-06-26 2200M, Soft , Race 8, (Bm65), $30,000.00 (), Jockey: Alannah Fancourt, Bar: 3 , 55kg, 2:20.53 , , Settled-2 800-4 400-7
4-12 2.34.4L , Kilcoy, 2020-06-08 1900M, Soft , Race 5, (Bm55), $17,000.00 ($800.00), Jockey: Alannah Fancourt, Bar: 12 , 55kg, 1:58.65 , , Settled-2 800-1 400-1
8-10 3/48.1L , Gold Coast, 2020-06-06 1800M, Good , Race 7, Hcp (C3), $21,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 5 , 55kg, 1:51.71 , , Settled-2 800-2 400-2
6-12 59.0L , Toowoomba, 2020-05-10 2150M, Good , Race 7, (Bm60), $21,000.00 ($400.00), Jockey: Anthony Allen, Bar: 3 , 55kg, 2:15.84 , , Settled-3 800-4 400-6

Pin It on Pinterest