WILSON RACING
Marcus has been surrounded by racing his entire life. A young up and coming trainer who combines hands on horsemanship with the latest technology. Winning over 170 races already in Sydney, Brisbane and over 30 regional tracks across NSW and South East QLD, Marcus believes training from Aquis Park Gold Coast while utilizing the beach gives your horse every opportunity to perform to it’s best.
OWNERSHIP OPPORTUNITIES
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Clubhouse | Jun 09, 2025 | 2 - Benchmark 58 Handicap | Ballina | Field | ||
Superzoom | Jun 09, 2025 | 2 - Benchmark 58 Handicap | Ballina | Field | ||
All About Artie | Jun 09, 2025 | 4 - Class 1 & Maiden Plate | Ballina | Field | ||
Shirley Pearly | Jun 09, 2025 | 6 - F&m Maiden Handicap | Ballina | Field | ||
Weights |
||||||
Captain Fenkel | Jun 11, 2025 | 2 - Benchmark 75 Handicap - Base Rating 63 | Doomben | Field | ||
The Khan | Jun 11, 2025 | 3 - Benchmark 68 Handicap - Base Rating 56 | Doomben | Field | ||
All About Artie | Jun 11, 2025 | 4 - Class 1 Handicap - Base Rating 54 | Doomben | Field | ||
Superzoom | Jun 11, 2025 | 4 - Class 1 Handicap - Base Rating 54 | Doomben | Field | ||
Siglo De Oro | Jun 11, 2025 | 5 - Maiden Plate | Doomben | Field | ||
All About Artie | Jun 12, 2025 | 3 - Benchmark 58 Handicap | Lismore | Field | ||
Clubhouse | Jun 12, 2025 | 3 - Benchmark 58 Handicap | Lismore | Field | ||
The Khan | Jun 12, 2025 | 4 - Benchmark 58 Handicap | Lismore | Field | ||
Siglo De Oro | Jun 12, 2025 | 6 - Maiden Handicap | Lismore | Field | ||
Classic Shiraz | Jun 12, 2025 | 7 - Maiden Plate | Lismore | Field | ||
Shirley Pearly | Jun 12, 2025 | 7 - Maiden Plate | Lismore | Field | ||
Heavenly Impact | Jun 14, 2025 | 1 - Stradbroke Handicap (3yo&up) - Group 1 | Eagle Farm | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
The Khan | Jun 06, 2025 | 7 - Ray White Ipswich (bm62) | Ipswich | 2.00 | Bailey Wheeler |
Captain Fenkel | May 05, 2025 | 8 - Ipswich Party Hire Hcp (c2) | Ipswich | 0.40 | Damien Thornton |
The Khan | May 03, 2025 | 1 - Prd Northern Rivers (bm50) | Casino | 0.30 | D Peisley |
Kalkanli | Feb 22, 2025 | 1 - Kurrawa Surf Club Mdn Plate | Gold Coast | 0.20 | Adin Thompson |
Amalgamation | Feb 15, 2025 | 4 - Rpg Australia Social Club (bm62) | Gold Coast | 1.00 | Jai Williams |
Clubhouse | Feb 14, 2025 | 8 - Roofing Craftsmen Hcp (c3) | Ballina | 0.10 | Courtney Bellamy |
All About Artie | Jan 26, 2025 | 3 - Lemsecco Mdn Hcp | Ipswich | 0.10 | Justin Huxtable |
Heavenly Impact | Jan 11, 2025 | 1 - Magic Millions Mdn Plate | Gold Coast | 0.10 | J R Collett |
Nails And Pride | Jan 05, 2025 | 7 - Nrra Country Championships Lismore Sat 22 Feb (b | Lismore | 1.00 | Jai Williams |
Superzoom | Dec 27, 2024 | 6 - Viva Racing Mdn Plate | Murwillumbah | 0.10 | M Mc Guren |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Heavenly Impact | Jun 07, 2025 | 5 - U&u Recruitment Queensland Day Stakes | Eagle Farm | 17 | 7.70 | Rachel King |
Captain Fenkel | Jun 07, 2025 | 6 - Nuturf Spear Chief Qlty | Eagle Farm | 8 | 4.80 | R Dolan |
Nails And Pride | Jun 06, 2025 | 8 - Red Bull Australia (bm65) | Ipswich | 9 | 6.80 | Bailey Wheeler |
The Khan | Jun 06, 2025 | 7 - Ray White Ipswich (bm62) | Ipswich | 1 | 2.00 | Bailey Wheeler |
Port Philip | May 31, 2025 | 7 - Ian Miller (bm84) | Caulfield | 5 | 2.40 | Ms J Kennedy |
Heavenly Impact | May 31, 2025 | 6 - Mullins Lawyers Fred Best Classic | Eagle Farm | 0 | 0.00 | |
The Khan | May 30, 2025 | 3 - Rural Irrigation Supplies Showcase (bm58) | Casino | 6 | 5.90 | M Mc Guren |
Siglo De Oro | May 28, 2025 | 2 - Ladbrokes Calcutta & Luncheon 13 June Mdn Plate | Doomben | 4 | 2.00 | Cobi Vitler |
Nails And Pride | May 26, 2025 | 4 - Aquis Stallions Plate (c3) | Beaudesert | 6 | 1.30 | Bailey Wheeler |
Shirley Pearly | May 23, 2025 | 4 - Ladbrokes Same Race Multi Mdn Plate | Gatton | 6 | 2.70 | Jaden Lloyd |
FOLLOW US
Get In Touch
Address
PO Box 5793
Gold Coast Mail Centre
QLD, 9726
Phone
Marcus Wilson
+61 427 299 211
John Wilson
+61 412 221 992
marcuswilsonracing@gmail.com