WILSON RACING
Marcus has been surrounded by racing his entire life. A young up and coming trainer who combines hands on horsemanship with the latest technology. Winning over 170 races already in Sydney, Brisbane and over 30 regional tracks across NSW and South East QLD, Marcus believes training from Aquis Park Gold Coast while utilizing the beach gives your horse every opportunity to perform to it’s best.
OWNERSHIP OPPORTUNITIES
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Clubhouse | Jul 03, 2025 | 1 - Class 2 Handicap | Ipswich | Field | ||
Superzoom | Jul 03, 2025 | 1 - Class 2 Handicap | Ipswich | Field | ||
Nite Chill | Jul 03, 2025 | 6 - Qtis Three-year-old Maiden Plate | Ipswich | Field | ||
Weights |
||||||
Explicable | Jun 29, 2025 | 5 - 0 - 58 Highweight Handicap | Casterton | Field | ||
Explicable | Jun 29, 2025 | 6 - 0 - 58 Highweight Handicap | Casterton | Field | ||
Heavenly Impact | Jul 02, 2025 | 5 - Class 1 Handicap - Base Rating 53 (scaled +0.5kg | Eagle Farm | Field | ||
Siglo De Oro | Jul 02, 2025 | 6 - Maiden Handicap (scaled +1kg) | Eagle Farm | Field | ||
Heavenly Impact | Jul 02, 2025 | 7 - Qtis Three-year-old Benchmark 70 Handicap - Base | Eagle Farm | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
The Khan | Jun 06, 2025 | 7 - Ray White Ipswich (bm62) | Ipswich | 2.00 | Bailey Wheeler |
Captain Fenkel | May 05, 2025 | 8 - Ipswich Party Hire Hcp (c2) | Ipswich | 0.40 | Damien Thornton |
The Khan | May 03, 2025 | 1 - Prd Northern Rivers (bm50) | Casino | 0.30 | D Peisley |
Kalkanli | Feb 22, 2025 | 1 - Kurrawa Surf Club Mdn Plate | Gold Coast | 0.20 | Adin Thompson |
Amalgamation | Feb 15, 2025 | 4 - Rpg Australia Social Club (bm62) | Gold Coast | 1.00 | Jai Williams |
Clubhouse | Feb 14, 2025 | 8 - Roofing Craftsmen Hcp (c3) | Ballina | 0.10 | Courtney Bellamy |
All About Artie | Jan 26, 2025 | 3 - Lemsecco Mdn Hcp | Ipswich | 0.10 | Justin Huxtable |
Heavenly Impact | Jan 11, 2025 | 1 - Magic Millions Mdn Plate | Gold Coast | 0.10 | J R Collett |
Nails And Pride | Jan 05, 2025 | 7 - Nrra Country Championships Lismore Sat 22 Feb (b | Lismore | 1.00 | Jai Williams |
Superzoom | Dec 27, 2024 | 6 - Viva Racing Mdn Plate | Murwillumbah | 0.10 | M Mc Guren |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Captain Fenkel | Jun 28, 2025 | 7 - Tattersall's Mile | Eagle Farm | 10 | 5.30 | R Dolan |
Explicable | Jun 28, 2025 | 7 - Curtis Tree Lopping Hcp (58) | Wodonga | 5 | 4.90 | R J Hurdle |
Classic Shiraz | Jun 26, 2025 | 1 - Hlb Mann Judd Lismore Plate (c1) | Murwillumbah | 3 | 2.70 | Damien Thornton |
Captain Insano | Jun 26, 2025 | 4 - Katrina Beohm Real Estate Mdn Plate | Murwillumbah | 3 | 1.90 | Justin Huxtable |
Spot Bolt | Jun 26, 2025 | 5 - The Lismore App Mdn Hcp | Murwillumbah | 8 | 6.70 | Cobi Vitler |
Clubhouse | Jun 26, 2025 | 7 - D&d Electrical (bm58) | Murwillumbah | 4 | 1.60 | A Mallyon |
Shirley Pearly | Jun 25, 2025 | 2 - The Gibson Mdn Plate | Doomben | 4 | 12.20 | R Dolan |
Superzoom | Jun 22, 2025 | 8 - Murwillumbah Services Club (bm58) | Murwillumbah | 7 | 6.30 | B Looker |
Siglo De Oro | Jun 22, 2025 | 3 - Topline Thoroughbreds Mdn Plate | Murwillumbah | 2 | 0.20 | Yvette Lewis |
All About Artie | Jun 22, 2025 | 6 - Brims Concrete & Landscape Supplies (bm58) | Murwillumbah | 2 | 0.50 | D Peisley |
FOLLOW US
Get In Touch
Address
PO Box 5793
Gold Coast Mail Centre
QLD, 9726
Phone
Marcus Wilson
+61 427 299 211
John Wilson
+61 412 221 992
marcuswilsonracing@gmail.com