WILSON RACING
Marcus has been surrounded by racing his entire life. A young up and coming trainer who combines hands on horsemanship with the latest technology. Winning over 170 races already in Sydney, Brisbane and over 30 regional tracks across NSW and South East QLD, Marcus believes training from Aquis Park Gold Coast while utilizing the beach gives your horse every opportunity to perform to it’s best.
OWNERSHIP OPPORTUNITIES
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Weights |
||||||
| Cautionary Tail | Dec 12, 2025 | 7 - Maiden Plate | Murwillumbah | Field | ||
| Star Cheval | Dec 12, 2025 | 8 - Maiden Plate | Murwillumbah | Field | ||
| Nails And Pride | Dec 12, 2025 | 2 - Class 5 Handicap - Base Rating 66 | Doomben | Field | ||
| Darling Take Care | Dec 13, 2025 | 4 - Fillies And Mares Class 2 Handicap - Base Rating | Gold Coast | Field | ||
| Darling Take Care | Dec 13, 2025 | 5 - Ratings Band 0 - 58 Handicap - Base Rating 46 | Gold Coast | Field | ||
| Cautionary Tail | Dec 13, 2025 | 7 - Maiden Handicap (scaled +2kg) | Gold Coast | Field | ||
| Captain Fenkel | Dec 14, 2025 | 1 - Country Motor Company ***big Dance Eligibility** | Nowra | Field | ||
Acceptances |
||||||
| Sea Me Dance | Dec 11, 2025 | 02:10 PM | 1 - Scone Equine Hospital Mdn Hcp | Scone | Field | |
| Darling Take Care | Dec 12, 2025 | 04:40 PM | 7 - Bundaberg Rum (bm58) | Murwillumbah | Field | |
| Doyle | Dec 12, 2025 | 04:00 PM | 6 - Heritage Brothers Funeral Services (bm58) | Murwillumbah | Field | |
| Cautionary Tail | Dec 12, 2025 | 02:10 PM | 3 - See Civil Mdn Plate | Murwillumbah | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Thunderous | Dec 09, 2025 | 4 - Mancave Ballina Fair Hcp (c1) | Ballina | 2.30 | Damien Thornton |
| Darling Take Care | Nov 25, 2025 | 2 - Virtual Golf Ballina Mdn Hcp | Ballina | 0.60 | Boris Thornton |
| Amalgamation | Nov 10, 2025 | 1 - Newton Denny Chapelle (bm58) | Lismore | 1.70 | Damien Thornton |
| Kalkanli | Nov 03, 2025 | 6 - Ballina Rsl (bm58) | Ballina | 0.40 | A Mallyon |
| Clubhouse | Oct 27, 2025 | 7 - Magic Millions Hcp (58) | Ipswich | 0.20 | A Mallyon |
| Nails And Pride | Oct 19, 2025 | 6 - M & T Tyres (bm58) | Lismore | 1.40 | D Peisley |
| Amalgamation | Oct 10, 2025 | 8 - Happy 16th Wedding Anniversary Luke & Emma (bm58 | Sunshine Coast | 0.10 | Damien Thornton |
| Nails And Pride | Sep 30, 2025 | 5 - Team Aidan Markets 23 November (bm58) | Grafton | 0.90 | B Lerena |
| Siglo De Oro | Sep 27, 2025 | 1 - Gps Formwork Mdn Plate | Gold Coast Poly | 7.30 | Yvette Lewis |
| Captain Insano | Sep 25, 2025 | 1 - Barrier Reef Pools Mdn Plate | Gatton | 3.30 | Leslie Tilley |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Nails And Pride | Dec 09, 2025 | 7 - Ballina Rsl (bm82) | Ballina | 2 | 1.30 | Damien Thornton |
| Thunderous | Dec 09, 2025 | 4 - Mancave Ballina Fair Hcp (c1) | Ballina | 1 | 2.30 | Damien Thornton |
| Nite Chill | Dec 09, 2025 | 2 - Boxing Day Tickets On Sale Now Mdn Plate | Ballina | 2 | 0.50 | Boris Thornton |
| Star Cheval | Dec 09, 2025 | 6 - Frangipani Skin & Body Mdn Plate | Ballina | 7 | 10.50 | D L Turner |
| Strenuous | Dec 09, 2025 | 6 - Frangipani Skin & Body Mdn Plate | Ballina | 5 | 4.90 | Damien Thornton |
| Escape Beach | Dec 06, 2025 | 3 - Queens Wharf Tower 6, Brisbane Mdn Hcp | Gold Coast | 8 | 7.50 | Yvette Lewis |
| Secret Fenkel | Dec 03, 2025 | 5 - Gordon's Gin Mdn Plate | Ipswich | 8 | 6.90 | Damien Thornton |
| Nails And Pride | Nov 25, 2025 | 6 - Ballina Rsl (bm66) | Ballina | 5 | 1.80 | D Peisley |
| Darling Take Care | Nov 25, 2025 | 2 - Virtual Golf Ballina Mdn Hcp | Ballina | 1 | 0.60 | Boris Thornton |
| Zellweger | Nov 25, 2025 | 2 - Virtual Golf Ballina Mdn Hcp | Ballina | 6 | 2.40 | Jaden Lloyd |
FOLLOW US
Get In Touch
Address
PO Box 5793
Gold Coast Mail Centre
QLD, 9726
Phone
Marcus Wilson
+61 427 299 211
John Wilson
+61 412 221 992
marcuswilsonracing@gmail.com









