Wickmo Acceptance

Race 8 at Lismore

Date: Fri 30th Jul, 2021

M&T TYRES (BM58), 1400m

Benchmark 58, Apprentices Can Claim, $24,000.00

No Horse Barrier
1 Sawtell 12
2 Atlantic City 15
3 Storm Attack 2
4 Lincoln Green 5
5 Bella Boss 16
6 Holbrook 13
7 Leica Bita Fun 7
8 Lincoln Town 9
9 Pieropan 3
10 Lot's Wife 6
11 Bosendi 1
12 I Am Clever 17
13 Toots Is Tops 8
14 Qiji Bellezza 4
15 Stella Reale(e) 11
16 Game Set Match(e) 18
17 Splash Of Lime(e) 14
18 Runamuk(e) 10

1 SAWTELL

Trainer: B J Dodson   Jockey: Courtney Bellamy   Weight: 62.5kg   Barrier: 12

Record: 80-5-6-8   Prizemoney: $155,670.00

9-10 3.317.4L , Morphettville, 2022-10-08 2037M, Soft , Race 1, (Bm82), $55,000.00 ($1,275.00), Jockey: Sophie Logan, Bar: 6 , 52kg, 2:11.11 , , Settled-9 800-9 400-9
11-11 2.515.7L , Morphettville Parks, 2022-10-01 2400M, Good , Race 4, (Bm82), $55,000.00 (), Jockey: Anna Jordsjo, Bar: 8 , 54kg, 2:34.41 , , Settled-11 800-10 400-11
8-8 4.817.5L , Morphettville Parks, 2022-09-24 1950M, Soft , Race 2, (Bm72), $55,000.00 ($1,275.00), Jockey: Lachlan Neindorf, Bar: 2 , 54kg, 2:06.26 , , Settled-5 800-7 400-6
4-12 2.33.3L , Gawler, 2022-09-21 1500M, Heavy , Race 7, (Bm54), $22,000.00 ($1,825.00), Jockey: Anna Jordsjo, Bar: 12 , 55kg, 1:39.01 , , Settled-11 800-10 400-9
7-7 6.312.2L , Morphettville, 2022-09-17 1600M, Soft , Race 4, (Bm68), $45,000.00 ($1,075.00), Jockey: Anna Jordsjo, Bar: 3 , 54kg, 1:41.05 , , Settled-5 800-5 400-7

2 ATLANTIC CITY

Trainer: Ms T Timbery   Jockey: P Timbery   Weight: 61kg   Barrier: 15

Record: 52-5-6-2   Prizemoney: $243,085.00

6-7 1/28.9L , Ballina, 2021-10-03 1300M, Soft , Race 4, Open Hcp, $24,000.00 ($550.00), Jockey: P Timbery, Bar: 5 , 55kg, 1:19.14 , , Settled-7 800-7 400-7
9-13 1.35.1L , Coffs Harbour, 2021-09-12 1400M, Good , Race 6, (Bm66), $24,000.00 ($500.00), Jockey: P Timbery, Bar: 2 , 55kg, 1:23.87 , , Settled-4 800-3 400-3
9-11 Nk4.1L , Grafton, 2021-08-30 1610M, Good , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: P Timbery, Bar: 10 , 58kg, 1:38.43 , , Settled-3 800-1 400-1
11-13 1.58.9L , Grafton, 2021-08-16 1610M, Good , Race 8, (Bm58), $24,000.00 (), Jockey: P Timbery, Bar: 12 , 59.5kg, 1:38.25 , , Settled-2 800-2 400-1
13-14 Sh Nk10.8L , Lismore, 2021-07-30 1400M, Soft , Race 8, (Bm58), $24,000.00 (), Jockey: P Timbery, Bar: 12 , 61kg, 1:24.71 , , Settled-3 800-4 400-6

3 STORM ATTACK

Trainer: M J Dunn   Jockey: Jasper Franklin   Weight: 60.5kg   Barrier: 2

Record: 44-4-6-5   Prizemoney: $135,700.00

7-12 3/42.5L , Moruya, 2023-06-30 1650M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 9 , 60kg, 1:41.95 , , Settled-12 800-10 400-10
7-10 3/46.0L , Kembla Grange, 2023-06-17 2000M, Good , Race 1, (Bm64), $40,000.00 ($1,000.00), Jockey: Ms R Freeman, Bar: 9 , 55kg, 2:03.68 , , Settled-10 800-10 400-10
5-12 Hd2.2L , Nowra, 2023-06-01 1600M, Soft , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ms R Freeman, Bar: 12 , 56.5kg, 1:37.54 , , Settled-12 800-12 400-11
5-12 1.32.9L , Nowra, 2023-05-21 1600M, Heavy , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ms R Freeman, Bar: 6 , 56.5kg, 1:40.83 , , Settled-6 800-6 400-4
1-10 1.3L , Queanbeyan, 2023-05-14 1600M, Heavy , Race 6, Hcp (C3), $27,000.00 ($13,950.00), Jockey: Ms R Freeman, Bar: 1 , 55kg, 1:40.01 , , Settled-3 800-4 400-3

4 LINCOLN GREEN

Trainer: Ben Ahrens   Jockey: Gregory Walters   Weight: 60kg   Barrier: 5

Record: 16-2-0-0   Prizemoney: $22,401.00

5-9 3.34.3L , Dalby, 2021-12-16 1400M, Good , Race 8, Hcp (58), $17,000.00 ($500.00), Jockey: Jake Molloy, Bar: 1 , 56kg, 1:22.98 , , Settled-8 800-7 400-7
7-7 27.2L , Toowoomba Inner, 2021-12-07 925M, Soft , Race 6, Barrier Trl, (), Jockey: Gregory Walters, Bar: 7 , 0kg, 0:57.08 , Barrier Trial ,
8-8 Sh Nk7.8L , Toowoomba, 2021-11-20 1300M, Good , Race 6, (Bm68), $20,000.00 ($400.00), Jockey: Gregory Walters, Bar: 1 , 55kg, 1:19.86 , , Settled-6 800-6 400-7
4-10 Lg hd3.2L , Dalby, 2021-08-24 1400M, Good , Race 8, Hcp (60), $17,000.00 ($800.00), Jockey: Corey Bayliss, Bar: 3 , 59kg, 1:24.51 , , Settled-9 800-9 400-10
11-14 Sh Nk9.6L , Lismore, 2021-07-30 1400M, Soft , Race 8, (Bm58), $24,000.00 (), Jockey: Gregory Walters, Bar: 5 , 60kg, 1:24.71 , , Settled-7 800-7 400-7

5 BELLA BOSS

Trainer: Ms S Pepper   Jockey: TBA   Weight: 59.5kg   Barrier: 16

Record: 37-4-3-3   Prizemoney: $61,170.00

6-14 13.6L , Lismore, 2022-01-16 1210M, Soft , Race 6, (Bm58), $24,000.00 ($550.00), Jockey: M Mc Guren, Bar: 10 , 57kg, 1:10.98 , , Settled-12 800-12 400-11
5-8 3/42.5L , Ballina, 2021-12-27 1260M, Good , Race 4, (Bm58), $32,000.00 ($1,000.00), Jockey: Kirk Matheson, Bar: 6 , 57kg, 1:16.32 , , Settled-7 800-7 400-7
8-8 Lg hd10.9L , Lismore, 2021-09-23 2110M, Good , Race 7, Lismore Cup, $75,000.00 ($1,750.00), Jockey: Matthew Palmer, Bar: 5 , 55kg, 2:08.90 , , Settled-5 800-6 400-8
8-11 Hf Hd4.9L , Lismore, 2021-09-09 2100M, Good , Race 6, (Bm74), $24,000.00 ($500.00), Jockey: L P Rolls, Bar: 11 , 55kg, 2:11.92 , , Settled-8 800-9 400-10
3-9 2.83.3L , Lismore, 2021-08-23 1516M, Good , Race 6, (Bm58), $24,000.00 ($2,300.00), Jockey: M Mc Guren, Bar: 4 , 58.5kg, 1:30.47 , , Settled-3 800-4 400-4

6 HOLBROOK

Trainer: Daniel Bowen   Jockey: Kirk Matheson   Weight: 59.5kg   Barrier: 13

Record: 82-6-7-12   Prizemoney: $179,230.00

6-10 1/25.7L , Lismore, 2023-01-15 2110M, Good , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: B Looker, Bar: 5 , 58kg, 2:10.34 , , Settled-10 800-10 400-10
3-9 1/21.0L , Ballina, 2022-12-26 1600M, Good , Race 3, (Bm50), $16,000.00 ($1,425.00), Jockey: D Peisley, Bar: 8 , 62kg, 1:38.57 , , Settled-9 800-9 400-8
5-11 Nk4.4L , Casino, 2022-10-22 1400M, Heavy , Race 4, (Bm50), $12,000.00 ($450.00), Jockey: M Mc Guren, Bar: 11 , 62.5kg, 1:27.36 ,
7-9 17.1L , Grafton, 2022-09-27 2100M, Soft , Race 4, Open Hcp, $75,000.00 ($1,750.00), Jockey: Noriyuki Masuda, Bar: 2 , 55kg, 2:09.09 , , Settled-5 800-7 400-8
5-9 1/22.8L , Murwillumbah, 2022-09-08 1550M, Soft , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: Chris Taylor, Bar: 4 , 59kg, 1:36.85 , , Settled-5 800-5 400-6

7 LEICA BITA FUN

Trainer: Bruce Hill   Jockey: S Galloway   Weight: 59kg   Barrier: 7

Record: 38-5-3-7   Prizemoney: $93,435.00

3-8 11.1L , Mackay, 2024-02-23 1800M, Good , Race 1, (Bm60), $21,000.00 ($1,950.00), Jockey: Nikki Olzard, Bar: 4 , 55.5kg, 1:53.05 , , Settled-5 800-4 400-3
3-8 Sh Hd0.9L , Rockhampton, 2024-02-09 1816M, Good , Race 5, (Bm60), $21,000.00 ($1,950.00), Jockey: Tahlia Fenlon, Bar: 7 , 57kg, 1:54.57 , , Settled-3 800-2 400-1
3-8 Sh Hd0.9L , Rockhampton, 2024-02-09 1816M, Good , Race 5, (Bm60), $21,000.00 ($1,950.00), Jockey: Tahlia Fenlon, Bar: 7 , 57kg, 1:54.57 , , Settled-3 800-2 400-1
6-8 310.8L , Rockhampton, 2024-01-16 1600M, Good , Race 5, (Bm65), $21,000.00 ($400.00), Jockey: W G Satherley, Bar: 4 , 56.5kg, 1:33.74 , , Settled-7 800-6 400-7
2-9 Ns0.2L , Mackay, 2023-12-22 1800M, Good , Race 7, (Bm60), $21,000.00 ($3,800.00), Jockey: W G Satherley, Bar: 6 , 58.5kg, 1:50.71 , , Settled-3 800-3 400-3

8 LINCOLN TOWN

Trainer: Ben Ahrens   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 34-3-3-6   Prizemoney: $46,167.00

9-10 1.513.4L , Warwick, 2023-02-07 2000M, Good , Race 9, (Bm60), $20,000.00 ($400.00), Jockey: W D'Avila, Bar: 2 , 59.5kg, 2:03.75 , , Settled-6 800-6 400-7
7-12 1.57.9L , Beaudesert, 2022-12-31 2450M, Soft , Race 6, (Bm62), $24,000.00 ($470.00), Jockey: L R Dittman, Bar: 6 , 59kg, 2:38.87 , , Settled-5 800-5 400-5
4-9 3/45.3L , Beaudesert, 2022-12-24 1650M, Heavy , Race 5, Hcp (C5), $24,000.00 ($1,075.00), Jockey: E Chaves, Bar: 3 , 54kg, 1:41.93 , , Settled-8 800-8 400-6
4-5 11.7L , Gatton, 2022-12-05 1600M, Good , Race 1, Hcp (C3), $19,000.00 ($900.00), Jockey: L R Dittman, Bar: 3 , 58.5kg, 1:38.20 , , Settled-2 800-3 400-2
1-4 2.5L , Murwillumbah, 2022-11-01 1550M, Good , Race 2, (Bm45), $12,000.00 ($6,400.00), Jockey: P Hammersley, Bar: 3 , 63kg, 1:34.59 ,

9 PIEROPAN

Trainer: J C Smerdon   Jockey: L P Rolls   Weight: 59kg   Barrier: 3

Record: 59-4-7-7   Prizemoney: $112,532.00

8-8 3/412L , Woolamai, 2024-01-13 2008M, Good , Race 4, Trophy Race, $5,000.00 ($200.00), Jockey: Mr G Seccombe, Bar: 2 , 65.5kg, 2:13.45 ,
3-4 67.0L , Woolamai, 2023-12-30 2008M, Good , Race 4, Trophy Race, $5,000.00 ($625.00), Jockey: Mr G Seccombe, Bar: 2 , 66.5kg, 2:16.14 ,
12-14 Lg Nk11.1L , Sale, 2023-12-23 2200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: Ms J Da Rose, Bar: 4 , 55.5kg, 2:17.57 , , Settled-12 800-14 400-14
7-7 1.811.5L , Healesville, 2023-12-16 2350M, Good , Race 7, Trophy Race, $5,000.00 ($200.00), Jockey: Mr G Seccombe, Bar: 4 , 66.5kg, 2:31.29 ,
5-5 2.518.5L , Woolamai, 2023-12-02 2008M, Heavy , Race 4, Pic-Trophy, $5,000.00 ($200.00), Jockey: Mr G Seccombe, Bar: 1 , 66.5kg, 2:22.68 ,

10 LOT'S WIFE

Trainer: A J & T Edmonds   Jockey: Zac Lloyd   Weight: 58.5kg   Barrier: 6

Record: 11-2-1-1   Prizemoney: $43,900.00

6-8 Ns6.2L , Ipswich, 2021-07-15 1350M, Soft , Race 4, Hcp (62), $22,000.00 ($400.00), Jockey: Jaden Lloyd, Bar: 6 , 56kg, 1:21.84 , , Settled-2 800-2 400-1
3-7 1.85.3L , Doomben, 2021-06-08 1000M, Soft , Race 4, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 0:59.80 , Barrier Trial ,
11-11 7.327.4L , Doomben, 2021-06-02 1350M, Good , Race 8, F&M Hcp (C3), $35,000.00 (), Jockey: B N Stewart, Bar: 3 , 56kg, 1:19.49 , , Settled-11 800-10 400-11
2-7 30.1L , Gold Coast, 2021-05-10 1000M, Soft , Race 12, Barrier Trl, (), Jockey: B N Stewart, Bar: 4 , 0kg, 1:02.16 , Barrier Trial ,
4-7 3/42.8L , Gold Coast, 2021-04-19 1000M, Good , Race 10, Barrier Trl, (), Jockey: R Fradd, Bar: 2 , 0kg, 1:00.57 , Barrier Trial ,

11 BOSENDI

Trainer: D J Graham   Jockey: B Looker   Weight: 57kg   Barrier: 1

Record: 39-2-8-3   Prizemoney: $85,940.00

7-11 Sh Nk7.9L , Grafton, 2021-11-28 1600M, Soft , Race 7, Hcp (C2), $24,000.00 ($500.00), Jockey: C Whiteley, Bar: 4 , 55kg, 1:38.51 , , Settled-10 800-11 400-11
5-9 3/44.1L , Lismore, 2021-11-08 1310M, Heavy , Race 5, Hcp (C2), $24,000.00 ($750.00), Jockey: S Galloway, Bar: 5 , 55kg, 1:18.99 , , Settled-7 800-7 400-6
4-9 1.52.5L , Murwillumbah, 2021-10-11 1550M, Good , Race 4, Plate (C2), $24,000.00 ($1,200.00), Jockey: B Looker, Bar: 2 , 59kg, 1:34.67 , , Settled-4 800-6 400-7
4-8 Hf Nk1.8L , Lismore, 2021-09-23 1410M, Good , Race 3, Hcp (C2), $30,000.00 ($1,500.00), Jockey: B Looker, Bar: 4 , 55kg, 1:23.35 , , Settled-7 800-7 400-6
6-11 Nk4.5L , Lismore, 2021-09-09 1516M, Good , Race 7, (Bm58), $24,000.00 ($550.00), Jockey: B Looker, Bar: 8 , 57kg, 1:31.75 , , Settled-9 800-9 400-9

12 I AM CLEVER

Trainer: Billy Healey   Jockey: Jake Molloy   Weight: 57kg   Barrier: 17

Record: 29-3-6-2   Prizemoney: $63,350.00

9-13 3/47.5L , Rockhampton, 2023-08-03 1400M, Soft , Race 5, (Bm55), $21,000.00 ($400.00), Jockey: J L Taylor, Bar: 8 , 58.5kg, 1:23.17 , , Settled-12 800-12 400-10
9-10 16.1L , Mackay, 2023-07-01 1560M, Good , Race 3, (Bm60), $18,000.00 ($350.00), Jockey: C Whiteley, Bar: 4 , 57kg, 1:34.28 , , Settled-8 800-8 400-9
6-7 Sh Hd3.0L , Rockhampton, 2023-06-23 1400M, Good , Race 4, (Bm65), $21,000.00 ($400.00), Jockey: C Whiteley, Bar: 3 , 55kg, 1:22.63 , , Settled-5 800-5 400-6
4-9 1/23.0L , Rockhampton, 2023-06-02 1200M, Soft , Race 7, (Bm58), $21,000.00 ($1,000.00), Jockey: C Whiteley, Bar: 4 , 58.5kg, 1:09.77 , , Settled-8 800-8 400-8
5-8 14.4L , Rockhampton, 2023-05-26 1200M, Soft , Race 4, Plate (C3), $21,000.00 ($650.00), Jockey: W G Satherley, Bar: 2 , 59kg, 1:09.80 , , Settled-8 800-8 400-5

13 TOOTS IS TOPS

Trainer: S B Lee   Jockey: Ms S Thornton   Weight: 57kg   Barrier: 8

Record: 44-5-3-6   Prizemoney: $108,170.00

8-14 1/21.3L , Lismore, 2023-05-26 1410M, Soft , Race 7, Open (Bm88), $45,000.00 ($1,300.00), Jockey: Braith Nock, Bar: 10 , 53kg, 1:23.55 , , Settled-14 800-14 400-8
3-8 Nk0.5L , Murwillumbah, 2023-05-15 1550M, Heavy , Race 2, Open Hcp, $27,000.00 ($2,600.00), Jockey: Jai Williams, Bar: 5 , 53kg, 1:36.33 , , Settled-5 800-5 400-5
4-7 Hf Nk2.5L , Ballina, 2023-04-11 1600M, Heavy , Race 4, Open (Bm69), $27,000.00 ($1,300.00), Jockey: R Wedrat-Kroezen, Bar: 4 , 57kg, 1:40.40 , , Settled-2 800-2 400-2
11-14 1/25.7L , Doomben, 2023-04-01 1615M, Soft , Race 9, (Bm70), $75,000.00 (), Jockey: Melea Castle, Bar: 13 , 51kg, 1:37.73 , , Settled-6 800-6 400-6
7-11 Sh Hd5.5L , Coffs Harbour, 2023-03-20 1615M, Soft , Race 7, Open Hcp-Bm85, $27,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 11 , 53.5kg, 1:38.98 , , Settled-9 800-10 400-9

14 QIJI BELLEZZA

Trainer: Billy Healey   Jockey: A Mallyon   Weight: 56kg   Barrier: 4

Record: 16-1-3-1   Prizemoney: $32,490.00

6-12 1.83.8L , Ipswich, 2021-08-13 1690M, Good , Race 7, Hcp (C1), $25,000.00 ($500.00), Jockey: M Cahill, Bar: 2 , 55.5kg, 1:44.29 , , Settled-5 800-5 400-4
2-14 Sh Nk0.4L , Lismore, 2021-07-30 1400M, Soft , Race 8, (Bm58), $24,000.00 ($4,440.00), Jockey: A Chau, Bar: 4 , 56kg, 1:24.71 , , Settled-5 800-5 400-5
7-10 Sh1/2Hd2.0L , Sunshine Coast, 2021-07-13 1200M, Soft , Race 6, F&M (Bm58), $25,000.00 ($500.00), Jockey: James Orman, Bar: 5 , 58kg, 1:13.04 , , Settled-7 800-7 400-5
7-9 Sh Nk4.2L , Murwillumbah, 2021-01-31 1550M, Heavy , Race 7, (Bm58), $22,000.00 ($500.00), Jockey: M Mc Guren, Bar: 6 , 56.5kg, 1:36.34 , , Settled-4 800-6 400-8
1-10 2.5L , Lismore, 2021-01-17 1410M, Soft , Race 4, Mdn Plate, $22,000.00 ($11,200.00), Jockey: M Mc Guren, Bar: 5 , 57kg, 1:24.48 , , Settled-3 800-3 400-3

15 STELLA REALE

Trainer: M J Dunn   Jockey: M Mc Guren   Weight: 55kg   Barrier: 11

Record: 20-2-1-2   Prizemoney: $34,400.00

6-9 1/21.9L , Tuncurry, 2022-01-15 1400M, Good , Race 4, Hcp (C3), $15,200.00 ($375.00), Jockey: Madeline Owen, Bar: 8 , 53kg, 1:24.41 , , Settled-1 800-1 400-1
6-8 Hf Hd7.6L , Port Macquarie, 2022-01-01 1512M, Good , Race 4, (Bm50), $15,000.00 ($375.00), Jockey: Kirk Matheson, Bar: 5 , 57.5kg, 1:31.74 , , Settled-4 800-5 400-4
1-5 HdL , Bowraville, 2021-11-20 1370M, Good , Race 4, Hcp (C1), $10,000.00 ($5,285.00), Jockey: Kirk Matheson, Bar: 1 , 56.5kg, 1:23.14 ,
9-12 3/49.9L , Port Macquarie, 2021-11-11 1500M, Heavy , Race 7, Hcp (C2), $24,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 10 , 51kg, 1:31.11 , , Settled-4 800-2 400-2
4-5 16.6L , Taree, 2021-11-02 1600M, Good , Race 5, (Bm50), $10,000.00 ($550.00), Jockey: Bailey Wheeler, Bar: 4 , 52kg, 1:41.07 ,

16 GAME SET MATCH

Trainer: Ms T Timbery   Jockey: Noriyuki Masuda   Weight: 55.5kg   Barrier: 18

Record: 37-2-2-3   Prizemoney: $52,470.00

5-10 3/42.8L , Grafton, 2022-08-15 945M, Good , Race 1, Barrier Trl, (), Jockey: S Traecey, Bar: 6 , 0kg, 0:55.72 , Barrier Trial ,
8-8 Lg Nk8.9L , Coffs Harbour, 2022-06-09 1420M, Heavy , Race 2, (Bm58), $24,000.00 ($500.00), Jockey: Chris Taylor, Bar: 3 , 55kg, 1:28.60 , , Settled-1 800-1 400-1
4-4 3.317.0L , Sunshine Coast Poly, 2022-05-14 1400M, Synthetic , Race 8, Plate (C2), $24,000.00 ($1,075.00), Jockey: Chris Taylor, Bar: 3 , 59kg, 1:24.90 , , Settled-2 800-2 400-4
14-14 1.815.1L , Beaudesert, 2022-04-25 1400M, Soft , Race 3, Hcp (C2), $24,000.00 (), Jockey: Beau Appo, Bar: 8 , 55kg, 1:23.45 , , Settled-4 800-4 400-7
3-7 Sh Hd1.9L , Grafton, 2022-03-22 960M, Soft , Race 2, Barrier Trl, (), Jockey: Chris Taylor, Bar: 2 , 0kg, 0:56.49 , Barrier Trial ,

17 SPLASH OF LIME

Trainer: Tom Higgins   Jockey: TBA   Weight: 55kg   Barrier: 14

Record: 109-5-5-12   Prizemoney: $126,055.00

6-6 1/23.3L , Bowraville, 2022-12-28 1370M, Good , Race 2, (Bm50), $16,000.00 ($375.00), Jockey: Ms K Adams, Bar: 3 , 55kg, 1:23.27 ,
9-11 Lg Nk4.5L , Coffs Harbour, 2022-12-10 1313M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ms K Stanley, Bar: 6 , 55kg, 1:19.58 , , Settled-9 800-9 400-8
11-12 Sh Hd6.1L , Port Macquarie, 2022-11-10 1500M, Good , Race 8, (Bm66), $27,000.00 (), Jockey: Courtney Bellamy, Bar: 4 , 52kg, 1:31.93 , , Settled-10 800-10 400-10
9-10 Hf Nk8.6L , Grafton, 2022-11-02 1420M, Good , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Ms C Williams, Bar: 7 , 53kg, 1:23.34 , , Settled-8 800-8 400-9
6-11 Lg hd3.0L , Port Macquarie, 2022-10-23 1506M, Heavy , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: Anna Roper, Bar: 11 , 53kg, 1:35.75 , , Settled-6 800-5 400-5

18 RUNAMUK

Trainer: S B Lee   Jockey: TBA   Weight: 55kg   Barrier: 10

Record: 28-1-6-2   Prizemoney: $52,080.00

8-8 Sh Hd8.0L , Ballina, 2021-11-01 1000M, Good , Race 4, (Bm58), $24,000.00 ($500.00), Jockey: M Bennett, Bar: 8 , 55kg, 0:58.09 , , Settled-8 800-8 400-8
6-6 Hf Nk4.8L , Ballina, 2021-10-03 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 1:00.84 , Barrier Trial ,
2-10 1/21.0L , Lismore, 2021-07-17 1410M, Soft , Race 5, (Bm50), $15,000.00 ($2,650.00), Jockey: M Mc Guren, Bar: 6 , 56.5kg, 1:27.94 , , Settled-4 800-5 400-3
9-11 3/49.8L , Grafton, 2021-06-27 1215M, Soft , Race 5, Hcp (C1), $22,000.00 ($500.00), Jockey: Ben Thompson, Bar: 10 , 55kg, 1:10.77 , , Settled-10 800-10 400-10
4-13 1/24.0L , Casino, 2021-05-28 1200M, Soft , Race 7, (Bm58), $22,000.00 ($1,100.00), Jockey: Jake Bayliss, Bar: 4 , 55kg, 1:12.69 , , Settled-4 800-4 400-3

Pin It on Pinterest