Princess Sparkles Acceptance

Race 9 at Gold Coast

Date: Sat 24th Apr, 2021

Tom Stanley (Bm60), 1800m

Benchmark 60, Apprentices Can Claim, Handicap, $25,000.00

No Horse Barrier
1 Triple The Fun 6
2 Elizano 7
3 Consular 12
4 Princess Sparkles 5
5 Shuda Known Better 2
6 Wildwood Jade 3
7 William 4
8 Graphite Express 11
9 Powers Lookout 10
10 La Roca 8
11 Swing Shift(e) 9
12 Princely Sum(e) 1
13 Time Stamp(e) 13

1 TRIPLE THE FUN

Trainer: M J Dunn   Jockey: TBA   Weight: 60kg   Barrier: 6

Record: 13-3-4-0   Prizemoney: $62,560.00

5-10 Lg Nk1.4L , Gold Coast, 2021-04-03 1800M, Soft , Race 7, (Bm65), $22,000.00 ($750.00), Jockey: Baylee Nothdurft, Bar: 8 , 57.5kg, 1:53.29 , , Settled-3 800-3 400-5
1-11 Lg hdL , Grafton, 2021-03-14 1720M, Soft , Race 3, Hcp (C2), $22,000.00 ($11,200.00), Jockey: M Mc Guren, Bar: 5 , 58kg, 1:43.90 , , Settled-4 800-4 400-4
5-6 Hf Nk2.4L , Ipswich, 2021-02-24 1666M, Soft , Race 7, (Bm65), $22,000.00 ($750.00), Jockey: M Rodd, Bar: 6 , 56kg, 1:42.95 , , Settled-2 800-2 400-3
2-9 Sh Hd2.5L , Gold Coast, 2021-01-30 1400M, Good , Race 7, (Bm65), $25,000.00 ($4,200.00), Jockey: Emily Atkinson, Bar: 8 , 53kg, 1:23.53 , , Settled-3 800-3 400-3
LR-12 Nk0.0L , Ballina, 2021-01-15 1400M, Good , Race 6, Hcp (C2), $30,000.00 (), Jockey: L R Dittman, Bar: 2 , 57kg, 1:24.22 ,

2 ELIZANO

Trainer: Dale Groves   Jockey: Travis Wolfgram   Weight: 59.5kg   Barrier: 7

Record: 72-8-9-12   Prizemoney: $169,895.00

4-8 1.84L , Chinchilla, 2024-03-18 1400M, Firm , Race 6, (Bm55), $15,000.00 ($800.00), Jockey: P Hamblin, Bar: 2 , 64kg, 1:22.58 , , Settled-6 800-6 400-6
6-12 14.8L , Kilcoy, 2024-02-22 1500M, Soft , Race 5, (Bm58), $20,000.00 ($400.00), Jockey: P Hamblin, Bar: 2 , 62kg, 1:32.65 , , Settled-8 800-8 400-7
2-6 60.1L , Miles, 2024-02-10 1500M, Good , Race 5, (Bm60), $12,500.00 ($2,250.00), Jockey: P Hamblin, Bar: 2 , 62.5kg, 1:34.76 ,
3-12 3/42.1L , Kilcoy, 2024-01-26 1500M, Good , Race 2, (Bm50), $10,000.00 ($900.00), Jockey: P Hamblin, Bar: 8 , 67.5kg, 1:30.21 ,
4-11 2.55.3L , Toowoomba, 2024-01-01 1625M, Good , Race 4, (Bm65), $30,000.00 ($1,600.00), Jockey: P Hamblin, Bar: 9 , 59.5kg, 1:38.55 , , Settled-8 800-8 400-8

3 CONSULAR

Trainer: L J Mayfield-Smith   Jockey: TBA   Weight: 58.5kg   Barrier: 12

Record: 69-3-13-4   Prizemoney: $116,325.00

6-6 19.6L , Toowoomba, 2023-06-10 1850M, Soft , Race 7, Hcp (C3), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 2 , 54kg, 1:59.29 , , Settled-1 800-1 400-2
8-8 Nk10.1L , Toowoomba, 2023-05-27 1850M, Good , Race 5, (Bm62), $22,500.00 ($420.00), Jockey: S Champkin, Bar: 2 , 51kg, 1:56.26 , , Settled-6 800-7 400-8
9-10 1/25.2L , Kilcoy, 2023-05-04 1900M, Soft , Race 5, (Bm55), $20,000.00 ($400.00), Jockey: Ms L Barr, Bar: 10 , 52kg, 1:58.85 , , Settled-7 800-7 400-10
7-9 Nk10.9L , Wondai, 2023-04-25 1577M, Good , Race 6, (Bm55), $10,000.00 (), Jockey: Ms L Barr, Bar: 8 , 53kg, 1:38.25 ,
6-10 Lg Nk7.0L , Gatton, 2023-04-08 2000M, Soft , Race 3, (Bm60), $20,000.00 ($400.00), Jockey: Ms L Barr, Bar: 4 , 52kg, 2:05.41 , , Settled-3 800-5 400-6

4 PRINCESS SPARKLES

Trainer: Marcus Wilson   Jockey: M Mc Gillivray   Weight: 57.5kg   Barrier: 5

Record: 28-2-3-7   Prizemoney: $72,350.00

3-9 24.0L , Beaudesert, 2022-10-29 1650M, Good , Race 1, Hcp (C3), $17,000.00 ($1,650.00), Jockey: Tiffani Brooker, Bar: 7 , 54kg, 1:39.72 , , Settled-9 800-8 400-8
5-9 Ns1.9L , Gold Coast, 2022-09-24 1700M, Heavy , Race 6, Hcp (C2), $24,000.00 ($775.00), Jockey: R Fradd, Bar: 8 , 54kg, 1:48.77 , , Settled-9 800-7 400-6
7-10 Sh Hd5.7L , Eagle Farm, 2022-09-07 1800M, Good , Race 4, Plate (C2), $35,000.00 ($500.00), Jockey: Ben Thompson, Bar: 9 , 57kg, 1:50.97 , , Settled-10 800-10 400-9
5-10 Hf Hd1.2L , Gold Coast, 2022-08-26 1700M, Good , Race 5, Plate (C3), $35,000.00 ($1,200.00), Jockey: Ben Thompson, Bar: 9 , 55.5kg, 1:43.66 , , Settled-9 800-9 400-5
5-8 Hd7.8L , Ipswich, 2022-08-05 1666M, Good , Race 3, Plate (C2), $24,000.00 ($775.00), Jockey: Ben Thompson, Bar: 8 , 57kg, 1:41.31 , , Settled-8 800-8 400-4

5 SHUDA KNOWN BETTER

Trainer: Ms C Rogers   Jockey: N Fazackerley   Weight: 57.5kg   Barrier: 2

Record: 51-6-5-5   Prizemoney: $187,325.00

6-6 1.313.1L , Quilpie, 2021-05-01 1586M, Good , Race 6, (Bm60), $10,000.00 (), Jockey: S Galvin, Bar: 2 , 58.5kg, 1:38.04 ,
8-10 3/411.3L , Gold Coast, 2021-04-24 1800M, Good , Race 9, (Bm60), $25,000.00 ($500.00), Jockey: N Fazackerley, Bar: 2 , 55.5kg, 1:50.74 , , Settled-5 800-5 400-5
8-9 414.3L , Chinchilla, 2021-04-17 1400M, Firm , Race 5, (Bm55), $8,450.00 (), Jockey: Montana Philpot, Bar: 4 , 58kg, 1:21.56 ,
8-8 415.4L , Augathella, 2021-04-05 1300M, Good , Race 5, Cup (Bm65), $12,500.00 (), Jockey: M Schrapel, Bar: 1 , 59kg, 1:15.37 ,
5-6 47.0L , Mackay, 2021-03-08 1800M, Good , Race 1, (Bm60), $18,500.00 ($550.00), Jockey: Marnu Potgieter, Bar: 2 , 58kg, 1:52.30 , , Settled-4 800-4 400-6

6 WILDWOOD JADE

Trainer: M J Dunn   Jockey: N Callow   Weight: 57.5kg   Barrier: 3

Record: 36-6-1-1   Prizemoney: $118,925.00

11-12 1/25.4L , Sunshine Coast, 2021-06-09 2200M, Soft , Race 6, (Bm70), $35,000.00 (), Jockey: Ron Stewart, Bar: 11 , 55kg, 2:23.09 , , Settled-11 800-9 400-9
4-11 3/44.1L , Gold Coast, 2021-05-22 2200M, Good , Race 6, (Bm75), $30,000.00 ($1,600.00), Jockey: B El-Issa, Bar: 4 , 54kg, 2:18.57 , , Settled-11 800-9 400-8
3-12 1.36.6L , Ipswich, 2021-05-08 2180M, Good , Race 6, (Bm65), $22,000.00 ($2,100.00), Jockey: N Callow, Bar: 10 , 57kg, 2:14.86 , , Settled-10 800-10 400-6
1-10 3.3L , Gold Coast, 2021-04-24 1800M, Good , Race 9, (Bm60), $25,000.00 ($14,000.00), Jockey: N Callow, Bar: 3 , 57.5kg, 1:50.74 , , Settled-9 800-9 400-6
5-10 3/43.3L , Eagle Farm, 2021-04-14 1600M, Good , Race 8, (Bm68), $35,000.00 ($1,200.00), Jockey: Ms S Thornton, Bar: 1 , 54kg, 1:38.03 , , Settled-10 800-10 400-9

7 WILLIAM

Trainer: Ms K Loy   Jockey: Noriyuki Masuda   Weight: 56.5kg   Barrier: 4

Record: 38-4-1-6   Prizemoney: $84,225.00

6-10 3/410.2L , Gold Coast, 2021-04-24 1800M, Good , Race 9, (Bm60), $25,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 4 , 56.5kg, 1:50.74 , , Settled-6 800-6 400-7
4-8 3.86.9L , Toowoomba, 2021-04-10 1880M, Good , Race 5, (Bm60), $20,000.00 ($950.00), Jockey: Noriyuki Masuda, Bar: 6 , 57kg, 1:57.61 , , Settled-4 800-5 400-3
8-11 1.58.2L , Gold Coast, 2021-03-27 1800M, Heavy , Race 8, Hcp (60), $25,000.00 ($500.00), Jockey: Marnu Potgieter, Bar: 11 , 55.5kg, 1:57.27 , , Settled-7 800-3 400-3
5-10 3/44.0L , Toowoomba, 2021-03-13 1850M, Good , Race 3, (Bm60), $20,000.00 ($650.00), Jockey: Girish Goomany, Bar: 4 , 58kg, 1:55.26 , , Settled-3 800-6 400-6
8-13 1.88.4L , Gold Coast, 2021-02-27 1400M, Soft , Race 9, (Bm60), $22,000.00 ($400.00), Jockey: Girish Goomany, Bar: 9 , 58.5kg, 1:25.27 , , Settled-3 800-3 400-3

8 GRAPHITE EXPRESS

Trainer: Ms G Heinrich   Jockey: TBA   Weight: 56kg   Barrier: 11

Record: 9-1-1-0   Prizemoney: $16,550.00

2-6 11.8L , Murwillumbah, 2021-04-25 2020M, Soft , Race 1, 3yo+ (C1), $8,000.00 ($1,300.00), Jockey: P Hammersley, Bar: 5 , 59kg, 2:05.35 ,
12-12 1.514.0L , Sunshine Coast, 2021-04-18 1600M, Soft , Race 7, (Bm65), $22,000.00 (), Jockey: Ben Thompson, Bar: 4 , 54.5kg, 1:37.47 , , Settled-8 800-10 400-9
7-10 Hf Nk3.6L , Grafton, 2021-03-29 1425M, Soft , Race 10, E&G (Bm58), $22,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 5 , 58kg, 1:25.44 , , Settled-5 800-5 400-6
7-14 15.4L , Gold Coast, 2021-02-06 1400M, Good , Race 8, Hcp (60), $25,000.00 ($500.00), Jockey: Josh Adams, Bar: 10 , 58kg, 1:23.50 , , Settled-9 800-12 400-12
5-6 Ns1.8L , Gold Coast, 2021-01-25 1000M, Soft , Race 8, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 1:01.02 , Barrier Trial ,

9 POWERS LOOKOUT

Trainer: B Robinson   Jockey: Minonette Kennedy   Weight: 54.5kg   Barrier: 10

Record: 78-9-8-4   Prizemoney: $157,302.00

7-7 2.810.8L , Warwick, 2022-06-26 1500M, Soft , Race 5, (Bm60), $10,500.00 (), Jockey: Ms S Lacy, Bar: 1 , 55kg, 1:30.72 ,
8-8 3/413.4L , Toowoomba, 2022-05-17 1650M, Soft , Race 7, Hcp (55), $19,000.00 ($400.00), Jockey: J L Taylor, Bar: 3 , 57kg, 1:45.73 , , Settled-6 800-5 400-8
8-10 Sh1/2Hd8.8L , Eagle Farm, 2021-08-14 2400M, Good , Race 5, (Bm78), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 1 , 54kg, 2:32.53 , , Settled-6 800-6 400-8
8-10 Nk7.7L , Ipswich, 2021-08-05 2170M, Soft , Race 4, (Bm60), $22,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 10 , 54.5kg, 2:15.75 , , Settled-7 800-7 400-9
11-11 Lg Nk13.5L , Ipswich, 2021-07-23 2150M, Good , Race 5, (Bm65), $25,000.00 (), Jockey: Alannah Fancourt, Bar: 10 , 54kg, 2:14.19 , , Settled-5 800-4 400-11

10 LA ROCA

Trainer: A Parramore   Jockey: A Chau   Weight: 54kg   Barrier: 8

Record: 15-1-1-4   Prizemoney: $27,515.00

8-12 1.54.5L , Tamworth, 2021-12-12 1600M, Good , Race 3, Plate (C1), $30,500.00 ($725.00), Jockey: Brooke Stower, Bar: 9 , 57kg, 1:37.25 , , Settled-2 800-4 400-4
3-11 Sh Nk3.0L , Grafton, 2021-11-28 1600M, Soft , Race 7, Hcp (C2), $24,000.00 ($2,300.00), Jockey: Anthony Allen, Bar: 7 , 55kg, 1:38.51 , , Settled-5 800-5 400-1
9-10 16.3L , Grafton, 2021-11-03 1175M, Good , Race 8, Bm58, $24,000.00 ($500.00), Jockey: Brooke Stower, Bar: 6 , 56.5kg, 1:07.63 , , Settled-7 800-7 400-7
5-5 3.89.8L , Grafton, 2021-10-19 946M, Soft , Race 1, Barrier Trl, (), Jockey: Ms J Worley, Bar: 4 , 0kg, 0:56.29 , Barrier Trial ,
12-12 Hf Hd21.7L , Casino, 2021-05-28 1900M, Soft , Race 3, (C1), $22,000.00 (), Jockey: Jake Bayliss, Bar: 2 , 55.5kg, 2:03.81 , , Settled-5 800-5 400-11

11 SWING SHIFT

Trainer: Matt Boland   Jockey: Jackson Murphy   Weight: 54kg   Barrier: 9

Record: 40-3-3-5   Prizemoney: $68,300.00

8-8 Nk5.2L , Toowoomba, 2021-11-20 2030M, Good , Race 5, (Bm62), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 5 , 53kg, 2:11.07 , , Settled-6 800-7 400-7
6-7 1/210.1L , Toowoomba, 2021-11-06 1870M, Soft , Race 5, Hcp (62), $20,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 2 , 54kg, 1:57.65 , , Settled-7 800-7 400-7
5-5 Nk5.8L , Toowoomba, 2021-10-30 1625M, Soft , Race 6, (Bm60), $20,000.00 ($650.00), Jockey: Montanna Savva, Bar: 2 , 53kg, 1:42.43 , , Settled-5 800-4 400-4
7-8 Sh Nk12.8L , Toowoomba, 2021-10-19 1210M, Soft , Race 3, Plate (C3), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 6 , 57kg, 1:13.75 , , Settled-8 800-8 400-8
9-10 Lg Nk3.2L , Ipswich, 2021-08-25 1710M, Soft , Race 7, Hcp (C3), $22,000.00 ($400.00), Jockey: Adin Thompson, Bar: 5 , 54kg, 1:45.56 , , Settled-8 800-8 400-6

12 PRINCELY SUM

Trainer: B J Costello   Jockey: N Tomizawa   Weight: 54kg   Barrier: 1

Record: 49-3-7-2   Prizemoney: $82,650.00

5-11 2.54.9L , Gatton, 2021-07-27 1600M, Good , Race 9, Plate (C3), $17,000.00 ($500.00), Jockey: G Geran, Bar: 9 , 59kg, 1:36.38 , , Settled-10 800-10 400-7
4-9 3/42.2L , Ipswich, 2021-07-15 1350M, Soft , Race 8, Hcp (C4), $22,000.00 ($1,050.00), Jockey: M R Du Plessis, Bar: 1 , 54kg, 1:21.82 , , Settled-6 800-6 400-6
6-12 1.32.9L , Toowoomba, 2021-06-05 1850M, Good , Race 4, Hcp (58), $20,000.00 ($400.00), Jockey: Marnu Potgieter, Bar: 10 , 53.5kg, 1:59.37 , , Settled-5 800-3 400-6
7-12 3/46.5L , Gold Coast, 2021-05-15 1800M, Heavy , Race 7, Hcp (C3), $25,000.00 ($500.00), Jockey: A Spinks, Bar: 4 , 54kg, 1:54.94 , , Settled-11 800-11 400-8
7-8 Nk7.1L , Toowoomba, 2021-05-08 1880M, Good , Race 4, Hcp (C3), $20,000.00 ($400.00), Jockey: Brendon Newport, Bar: 2 , 54kg, 1:58.36 , , Settled-5 800-5 400-8

13 TIME STAMP

Trainer: Dale Groves   Jockey: Wendy Peel   Weight: 54kg   Barrier: 13

Record: 16-1-1-1   Prizemoney: $24,775.00

9-10 3/412.6L , Gold Coast, 2021-04-24 1800M, Good , Race 9, (Bm60), $25,000.00 ($500.00), Jockey: Wendy Peel, Bar: 10 , 51kg, 1:50.74 , , Settled-8 800-8 400-8
4-12 1.52.1L , Kilcoy, 2021-04-17 1900M, Good , Race 4, (Bm55), $15,000.00 ($725.00), Jockey: K Yoshida, Bar: 6 , 55kg, 1:57.53 , , Settled-8 800-8 400-5
6-8 3.813.4L , Toowoomba, 2021-04-10 1880M, Good , Race 5, (Bm60), $20,000.00 ($400.00), Jockey: Wendy Peel, Bar: 8 , 51kg, 1:57.61 , , Settled-8 800-8 400-8
6-7 Lg Nk7.8L , Mackay, 2021-03-30 1560M, Good , Race 1, (Bm65), $18,500.00 ($350.00), Jockey: Adam Sewell, Bar: 2 , 54kg, 1:34.19 , , Settled-4 800-4 400-3
7-8 411.2L , Sunshine Coast, 2021-03-19 1800M, Heavy , Race 7, (Bm60), $22,000.00 ($400.00), Jockey: Wendy Peel, Bar: 7 , 51.5kg, 1:52.88 , , Settled-1 800-1 400-4

Pin It on Pinterest