Go Factor Acceptance

Race 6 at Sunshine Coast

Date: Sun 20th Sep, 2020

Parklands Tavern Mdn Plate, 1200m

Maiden, Apprentices Can Claim, Set Weight, $21,000.00

No Horse Barrier
1 Danezel 4
2 Elgin 12
3 Hector The Hero 2
4 Threepoint Missile 16
5 Centenary Star 11
6 I Am Sumi 21
7 Let's Boom 23
8 Multimilly 19
9 Our Girl Wanda 17
10 Beckford 20
11 I Am Superior 24
12 Karayer 15
13 Marnus 3
14 My Boy Sooty 14
15 One More Pinot 18
16 Yourjokingme Right 1
17 Franklin Corners(e) 10
18 Louis January(e) 13
19 Ordesa(e) 5
20 Bohemian Boom(e) 6
21 Allez Zou(e) 9
22 Cheers To All(e) 7
23 Magnate(e) 22
24 Twilight Flyer(e) 8

1 DANEZEL

Trainer: R L Heathcote   Jockey: Ben Thompson   Weight: 57.5kg   Barrier: 4

Record: 27-2-8-4   Prizemoney: $112,770.00

2-7 1.50.2L , Sunshine Coast, 2023-01-08 1600M, Good , Race 4, Hcp (C3), $24,000.00 ($4,100.00), Jockey: Martin Harley, Bar: 2 , 56.5kg, 1:37.58 , , Settled-5 800-4 400-3
3-7 12.0L , Eagle Farm, 2022-12-21 1500M, Good , Race 6, (Bm70), $35,000.00 ($3,200.00), Jockey: Ben Thompson, Bar: 1 , 55.5kg, 1:31.14 , , Settled-5 800-6 400-5
6-9 Ns3.4L , Sunshine Coast, 2022-12-11 1600M, Good , Race 6, (Bm65), $24,000.00 ($470.00), Jockey: Martin Harley, Bar: 9 , 58kg, 1:37.19 , , Settled-8 800-7 400-7
4-11 Sh Nk0.8L , Sunshine Coast, 2022-11-25 1600M, Good , Race 6, Hcp (C2), $24,000.00 ($1,075.00), Jockey: Martin Harley, Bar: 9 , 58.5kg, 1:37.09 , , Settled-8 800-9 400-9
7-11 Sh Nk3.4L , Eagle Farm, 2022-11-01 1600M, Soft , Race 9, (Bm65), $35,000.00 ($500.00), Jockey: Ben Thompson, Bar: 8 , 58.5kg, 1:37.69 , , Settled-11 800-10 400-9

2 ELGIN

Trainer: D J Roberts   Jockey: Luke Tarrant   Weight: 57.5kg   Barrier: 12

Record: 38-2-4-9   Prizemoney: $75,070.00

11-14 17.8L , Warren, 2022-12-16 1400M, Soft , Race 6, (Bm50), $16,000.00 (), Jockey: K Dunbar, Bar: 3 , 57.5kg, 1:25.26 , , Settled-5 800-6 400-8
8-14 Hf Nk5.3L , Coonamble, 2022-11-26 1100M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: K Dunbar, Bar: 8 , 58kg, 1:03.98 , , Settled-13 800-13 400-10
14-14 214.3L , Warren, 2022-11-06 1400M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: Angela Cooper, Bar: 13 , 52.5kg, 1:24.30 , , Settled-10 800-5 400-14
8-12 1.511.9L , Coonamble, 2022-10-28 1100M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Angela Cooper, Bar: 1 , 53kg, 1:02.87 , , Settled-7 800-7 400-7
13-14 Hf Nk7.5L , Dubbo, 2022-09-30 1300M, Soft , Race 9, (Bm58), $30,000.00 (), Jockey: Angela Cooper, Bar: 4 , 54kg, 1:18.52 , , Settled-9 800-9 400-11

3 HECTOR THE HERO

Trainer: T Button   Jockey: M R Du Plessis   Weight: 57.5kg   Barrier: 2

Record: 4-0-0-0   Prizemoney: $1,400.00

5-10 1/23.7L , Yeppoon, 2020-10-01 1300M, Good , Race 5, Mdn, $18,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 2 , 59kg, 1:16.84 , , Settled-6 800-6 400-7
6-15 1.83.8L , Sunshine Coast, 2020-09-20 1200M, Good , Race 6, Mdn Plate, $21,000.00 ($400.00), Jockey: M R Du Plessis, Bar: 2 , 57.5kg, 1:11.48 , , Settled-10 800-10 400-5
11-11 Nk8.9L , Sunshine Coast, 2020-05-15 1200M, Good , Race 1, Mdn Plate, $27,500.00 (), Jockey: Ms S Lacy, Bar: 5 , 58kg, 1:11.72 , , Settled-11 800-11 400-11
5-6 Sh Hd3.3L , Sunshine Coast Inner, 2020-05-05 850M, Soft , Race 8, Barrier Trl, (), Jockey: Ms S Lacy, Bar: 6 , 0kg, 0:52.08 , Barrier Trial ,

4 THREEPOINT MISSILE

Trainer: Chris Munce   Jockey: TBA   Weight: 57.5kg   Barrier: 16

Record: 34-3-5-5   Prizemoney: $69,460.00

8-8 1.311.3L , Fannie Bay, 2022-09-03 1100M, Good , Race 4, (Bm54), $18,375.00 (), Jockey: Casey Hunter, Bar: 6 , 56kg, 1:03.83 ,
3-7 2.56.3L , Katherine, 2022-08-13 1100M, Good , Race 3, Hcp (58), $17,500.00 ($2,625.00), Jockey: Casey Hunter, Bar: 6 , 55kg, 1:07.05 ,
11-11 115.4L , Fannie Bay, 2022-07-16 1100M, Good , Race 5, Hcp (58), $25,000.00 (), Jockey: P Crich, Bar: 7 , 55kg, 1:03.93 ,
7-11 112.3L , Fannie Bay, 2022-07-09 1000M, Good , Race 5, Hcp (58), $20,000.00 (), Jockey: P Crich, Bar: 7 , 55.5kg, 0:57.10 ,
12-12 Hf Nk16.7L , Newcastle, 2022-05-28 900M, Heavy , Race 7, (Bm68) Cond., $35,000.00 (), Jockey: S Guymer, Bar: 2 , 56kg, 0:53.36 , , Settled-12 400-12

5 CENTENARY STAR

Trainer: Ms G Heinrich   Jockey: James Orman   Weight: 55.5kg   Barrier: 11

Record: 26-3-1-4   Prizemoney: $58,010.00

5-9 1/25.4L , Coleraine, 2022-09-23 1600M, Soft , Race 3, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Madison Lloyd, Bar: 1 , 55.5kg, 1:37.84 , , Settled-5 800-8 400-7
6-8 1/23.1L , Donald, 2022-09-11 1620M, Heavy , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 1 , 56kg, 1:41.66 , , Settled-2 800-2 400-2
9-10 Sh Hd8.8L , Mildura, 2022-09-03 1400M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan Overall, Bar: 8 , 57kg, 1:24.12 , , Settled-9 800-9 400-9
8-14 1.86.0L , Swan Hill, 2022-08-07 1200M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 3 , 57.5kg, 1:12.69 , , Settled-6 800-6 400-7
8-11 Hf Hd10.4L , Tamworth, 2022-06-24 1400M, Good , Race 7, Hcp (C3), $30,000.00 ($725.00), Jockey: B Looker, Bar: 11 , 55kg, 1:23.71 , , Settled-11 800-11 400-11

6 I AM SUMI

Trainer: Alan L Jones   Jockey: Ms T Harrison   Weight: 55.5kg   Barrier: 21

Record: 12-0-4-1   Prizemoney: $20,320.00

6-16 1.83.4L , Sunshine Coast, 2021-12-12 1200M, Good , Race 4, Mdn, $24,000.00 ($470.00), Jockey: Zac Lloyd, Bar: 6 , 53.5kg, 1:12.32 , , Settled-7 800-7 400-7
9-12 Sh1/2Hd5.4L , Sunshine Coast, 2021-08-01 1300M, Good , Race 5, Mdn Hcp, $22,000.00 ($400.00), Jockey: Jaden Lloyd, Bar: 10 , 56kg, 1:18.39 , , Settled-10 800-10 400-10
3-10 22.1L , Sunshine Coast, 2021-07-18 1000M, Soft , Race 6, Mdn, $22,000.00 ($2,100.00), Jockey: Jaden Lloyd, Bar: 8 , 55kg, 0:59.83 , , Settled-7 800-7 400-5
8-10 Hf Hd7.7L , Sunshine Coast, 2021-05-28 1000M, Good , Race 2, Mdn, $25,000.00 ($500.00), Jockey: S Cormack, Bar: 8 , 57kg, 0:59.76 , , Settled-3 800-3 400-4
5-13 2.54.6L , Sunshine Coast, 2021-05-16 1000M, Soft , Race 3, Mdn Hcp, $22,000.00 ($750.00), Jockey: S Cormack, Bar: 3 , 59kg, 0:59.75 , , Settled-8 800-8 400-9

7 LET'S BOOM

Trainer: K R Kemp   Jockey: TBA   Weight: 55.5kg   Barrier: 23

Record: 33-0-7-8   Prizemoney: $47,720.00

9-10 1/25.1L , Ipswich, 2021-10-07 1200M, Good , Race 2, F&M Mdn, $24,000.00 ($470.00), Jockey: N Callow, Bar: 8 , 57kg, 1:10.10 , , Settled-4 800-4 400-2
8-9 19.4L , Dalby, 2021-09-18 1400M, Good , Race 4, Mdn, $17,000.00 ($300.00), Jockey: Montanna Savva, Bar: 4 , 54kg, 1:25.24 , , Settled-2 800-4 400-4
5-12 1/21.3L , Warra, 2021-08-28 1200M, Good , Race 2, 3yo+ Mdn, $8,450.00 (), Jockey: Montanna Savva, Bar: 3 , 55kg, 1:11.65 ,
3-12 22.8L , Toowoomba, 2021-08-21 1110M, Good , Race 5, Mdn, $20,000.00 ($1,900.00), Jockey: Montanna Savva, Bar: 1 , 53kg, 1:08.47 , , Settled-5 800-5 400-5
5-10 1.87.9L , Ipswich, 2021-08-05 1200M, Soft , Race 3, Mdn Plate, $22,000.00 ($750.00), Jockey: Montanna Savva, Bar: 6 , 53.5kg, 1:12.09 , , Settled-7 800-7 400-5

8 MULTIMILLY

Trainer: A G Sawden   Jockey: M Mc Gillivray   Weight: 55.5kg   Barrier: 19

Record: 16-0-0-2   Prizemoney: $11,870.00

6-12 Nk3.7L , Beaudesert, 2020-11-19 1650M, Good , Race 5, (C1), $17,000.00 ($300.00), Jockey: Adin Thompson, Bar: 4 , 54kg, 1:41.19 , , Settled-11 800-12 400-11
5-10 Lg Nk3.2L , Sunshine Coast, 2020-11-06 1600M, Good , Race 1, Mdn, $21,000.00 ($650.00), Jockey: Anthony Allen, Bar: 8 , 54kg, 1:37.64 , , Settled-10 800-10 400-10
5-9 Lg hd1.5L , Sunshine Coast, 2020-10-11 1400M, Good , Race 2, F&M Mdn, $21,000.00 ($650.00), Jockey: Anthony Allen, Bar: 5 , 54kg, 1:26.29 , , Settled-5 800-6 400-7
6-14 1/24.8L , Ballina, 2020-10-04 1300M, Good , Race 4, Mdn, $22,000.00 ($540.00), Jockey: Noriyuki Masuda, Bar: 14 , 56.5kg, 1:18.68 , , Settled-9 800-9 400-6
14-15 1.87.5L , Sunshine Coast, 2020-09-20 1200M, Good , Race 6, Mdn Plate, $21,000.00 (), Jockey: M Mc Gillivray, Bar: 14 , 55.5kg, 1:11.48 , , Settled-15 800-15 400-15

9 OUR GIRL WANDA

Trainer: C A Cousins   Jockey: TBA   Weight: 55.5kg   Barrier: 17

Record: 10-0-1-0   Prizemoney: $7,900.00

11-11 Ns4.7L , Ipswich, 2020-09-24 1100M, Good , Race 6, Mdn, $21,000.00 (), Jockey: Ms S Thornton, Bar: 9 , 54kg, 1:05.76 , , Settled-4 800-4 400-3
6-9 12.3L , Murwillumbah, 2020-05-31 1550M, Soft , Race 3, Mdn, $20,000.00 ($500.00), Jockey: M Mc Guren, Bar: 5 , 57kg, 1:36.28 , , Settled-6 800-7 400-7
8-10 Sh Hd6.8L , Port Macquarie, 2020-05-19 1208M, Heavy , Race 3, F&M Mdn, $20,000.00 ($450.00), Jockey: Ms B Hodder, Bar: 6 , 55.5kg, 1:14.65 , , Settled-6 800-6 400-6
6-14 1.54.3L , Coffs Harbour, 2020-05-08 1300M, Good , Race 3, Mdn, $20,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 14 , 55kg, 1:18.80 , , Settled-2 400-2
2-12 10.4L , Port Macquarie, 2020-04-24 1206M, Good , Race 4, Mdn, $20,000.00 ($3,510.00), Jockey: M Mc Guren, Bar: 1 , 56kg, 1:12.90 , , Settled-6 800-6 400-6

10 BECKFORD

Trainer: Kacy Fogden   Jockey: TBA   Weight: 55kg   Barrier: 20

Record: 42-7-2-9   Prizemoney: $205,760.00

7-12 1/21.7L , Doomben, 2024-02-24 2020M, Good , Race 1, (Bm68), $75,000.00 ($1,000.00), Jockey: Yvette Lewis, Bar: 12 , 57kg, 2:05.58 , , Settled-7 800-9 400-11
8-12 Sh Nk1.9L , Doomben, 2024-02-10 1600M, Soft , Race 4, (Bm68), $75,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 11 , 60.5kg, 1:37.46 , , Settled-12 800-12 400-12
3-12 3/44.8L , Ballina, 2024-01-25 1590M, Soft , Race 7, Ballina Cup, $65,000.00 ($6,100.00), Jockey: Jake Bayliss, Bar: 4 , 54kg, 1:35.78 , , Settled-10 800-10 400-10
2-10 1/22.5L , Lismore, 2024-01-07 1020M, Soft , Race 1, (Barrier Trial), (), Jockey: J Grisedale, Bar: 10 , 0kg, 1:01.38 , Barrier Trial ,
5-12 3/44.6L , Eagle Farm, 2023-12-23 1820M, Good , Race 5, (Bm78), $75,000.00 ($2,100.00), Jockey: R Dolan, Bar: 5 , 56kg, 1:50.17 , , Settled-10 800-10 400-9

11 I AM SUPERIOR

Trainer: Chris Anderson   Jockey: TBA   Weight: 55kg   Barrier: 24

Record: 16-1-1-3   Prizemoney: $37,475.00

2-9 1.30.2L , Gold Coast, 2022-02-12 1400M, Good , Race 5, E&G Plate (C1), $24,000.00 ($4,100.00), Jockey: Jackson Murphy, Bar: 1 , 59kg, 1:24.07 , , Settled-4 800-4 400-4
5-12 Ns3.0L , Toowoomba, 2022-01-29 1300M, Soft , Race 1, Plate (C1), $21,500.00 ($700.00), Jockey: Michael Murphy, Bar: 7 , 59kg, 1:20.92 , , Settled-6 800-6 400-5
10-14 Nk6.5L , Ipswich, 2022-01-08 1350M, Heavy , Race 10, Hcp (C1), $50,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 11 , 57kg, 1:22.52 , , Settled-8 800-8 400-11
3-12 Sh Nk2.7L , Sunshine Coast, 2021-12-12 1200M, Good , Race 7, Plate (C1), $22,000.00 ($2,100.00), Jockey: Boris Thornton, Bar: 9 , 59kg, 1:11.41 , , Settled-10 800-10 400-10
3-11 Nk0.5L , Sunshine Coast Poly, 2021-11-26 1100M, Synthetic , Race 4, Hcp (C1), $22,000.00 ($1,575.00), Jockey: Boris Thornton, Bar: 9 , 56.5kg, 1:05.17 , , Settled-9 800-9 400-9

12 KARAYER

Trainer: Chris Munce   Jockey: L V Cassidy   Weight: 55kg   Barrier: 15

Record: 8-1-1-2   Prizemoney: $22,045.00

7-10 1.37.4L , Sunshine Coast, 2022-03-27 1600M, Soft , Race 6, Plate (C1), $24,000.00 ($470.00), Jockey: Boris Thornton, Bar: 4 , 59kg, 1:39.60 , , Settled-8 800-9 400-9
2-9 Lg hd1.8L , Sunshine Coast, 2022-03-13 1400M, Soft , Race 7, Hcp (C1), $24,000.00 ($4,100.00), Jockey: Boris Thornton, Bar: 5 , 59kg, 1:26.39 , , Settled-8 800-8 400-7
5-15 Sh1/2Hd3.1L , Sunshine Coast, 2022-02-06 1300M, Soft , Race 6, Hcp (C1), $24,000.00 ($775.00), Jockey: Boris Thornton, Bar: 15 , 58kg, 1:18.32 , , Settled-15 800-15 400-15
4-6 24.0L , Doomben, 2022-01-18 1000M, Good , Race 6, Barrier Trl, (), Jockey: Boris Thornton, Bar: 2 , 0kg, 0:59.32 , Barrier Trial ,
3-13 Hf Nk2.2L , Sunshine Coast, 2021-04-25 1200M, Good , Race 8, (Bm65), $22,000.00 ($2,100.00), Jockey: L V Cassidy, Bar: 12 , 55.5kg, 1:11.39 , , Settled-9 800-9 400-9

13 MARNUS

Trainer: M J Mair   Jockey: Corey Bayliss   Weight: 55kg   Barrier: 3

Record: 5-0-0-1   Prizemoney: $1,100.00

8-11 7.521.8L , Julia Creek, 2020-11-14 1100M, Good , Race 1, 3yo+ Mdn, $8,250.00 (), Jockey: Raymond Hancock, Bar: 1 , 58kg, 1:04.72 , , Settled-8 800-8 400-10
3-5 4.57.8L , Cloncurry, 2020-10-31 1200M, Good , Race 2, 3yo+ Mdn, $7,450.00 ($700.00), Jockey: Raymond Hancock, Bar: 2 , 57kg, 1:11.99 ,
15-15 1.818.5L , Sunshine Coast, 2020-09-20 1200M, Good , Race 6, Mdn Plate, $21,000.00 (), Jockey: Corey Bayliss, Bar: 3 , 55kg, 1:11.48 , , Settled-9 800-9 400-13
10-10 Sh Nk7.7L , Sunshine Coast, 2020-09-11 1000M, Soft , Race 1, 3yo Mdn, $21,000.00 ($400.00), Jockey: Adin Thompson, Bar: 8 , 59kg, 1:00.16 , , Settled-7 800-7 400-10
7-7 34.1L , Sunshine Coast, 2020-08-25 850M, Good , Race 7, Barrier Trl, (), Jockey: M A Butler, Bar: 6 , 0kg, 0:50.04 , Barrier Trial ,

14 MY BOY SOOTY

Trainer: T J Gollan   Jockey: Taylor Marshall   Weight: 55kg   Barrier: 14

Record: 26-1-1-1   Prizemoney: $16,430.00

9-11 1.813.1L , Julia Creek, 2022-04-23 1100M, Good , Race 2, (Bm45), $8,500.00 (), Jockey: Ms N Nelson, Bar: 1 , 61kg, 1:04.45 ,
4-4 1.55.7L , Boulia, 2022-04-16 1200M, Good , Race 4, (Bm65), $9,000.00 ($350.00), Jockey: J Hoopert, Bar: 1 , 56kg, 1:10.44 ,
7-7 2.510.6L , Maxwelton, 2022-04-09 900M, Good , Race 2, (Bm65), $9,000.00 (), Jockey: Ms N Nelson, Bar: 4 , 56kg, 0:50.81 ,
5-7 15.3L , Cloncurry, 2022-03-19 1200M, Good , Race 3, Hcp (C1), $8,500.00 (), Jockey: Ms N Nelson, Bar: 4 , 58kg, 1:11.36 ,
4-12 1.86.2L , Pentland, 2021-11-20 1000M, Good , Race 3, Hcp (Cl B), $10,000.00 ($500.00), Jockey: J Babarovich, Bar: 6 , 58kg, 1:00.54 ,

15 ONE MORE PINOT

Trainer: Chris Munce   Jockey: TBA   Weight: 55kg   Barrier: 18

Record: 18-2-0-2   Prizemoney: $33,800.00

4-6 4.87.7L , Ilfracombe, 2021-09-11 1000M, Good , Race 3, (Bm55), $8,500.00 ($250.00), Jockey: B Moffat, Bar: 1 , 61.5kg, 0:57.70 ,
7-10 Hf Hd1.5L , Dalby, 2021-08-24 1200M, Good , Race 4, E&G (Bm55), $17,000.00 ($300.00), Jockey: Zac Sprie, Bar: 5 , 57kg, 1:12.36 , , Settled-1 800-1 400-1
7-10 1.85.4L , Gold Coast, 2021-08-14 1100M, Good , Race 6, (Bm62), $22,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 6 , 57kg, 1:04.08 , , Settled-9 800-9 400-9
5-9 Lg Nk2.1L , Ipswich, 2021-07-30 1200M, Good , Race 3, (Bm60), $22,000.00 ($750.00), Jockey: Justin Huxtable, Bar: 3 , 57.5kg, 1:10.60 , , Settled-4 800-3 400-4
3-11 1.32.1L , Sunshine Coast, 2021-07-18 1000M, Soft , Race 7, (Bm65), $22,000.00 ($2,100.00), Jockey: Taylor Marshall, Bar: 1 , 55kg, 0:58.48 , , Settled-3 800-3 400-3

16 YOURJOKINGME RIGHT

Trainer: Alan L Jones   Jockey: S Cormack   Weight: 55kg   Barrier: 1

Record: 21-2-5-3   Prizemoney: $58,355.00

2-11 Nk1L , Swan Hill, 2024-03-17 1300M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Ms K Walters, Bar: 9 , 59kg, 1:16.69 , , Settled-3 800-3 400-1
9-9 Hf Nk10.4L , Taree, 2023-12-24 1250M, Heavy , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Benjamin Osmond, Bar: 3 , 55kg, 1:15.06 , , Settled-1 800-1 400-1
3-10 Lg Nk0.9L , Coffs Harbour, 2023-11-30 1205M, Soft , Race 7, Hcp (C3), $30,000.00 ($2,800.00), Jockey: Benjamin Osmond, Bar: 9 , 55kg, 1:12.94 , , Settled-3 800-3 400-3
5-8 1.55.36L , Muswellbrook, 2023-11-05 1000M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: D Mc Lellan, Bar: 7 , 61kg, 0:56.81 , , Settled-4 800-4 400-6
5-8 23.1L , Gosford, 2023-10-11 1000M, Soft , Race 2, (Barrier Trial), (), Jockey: Ms K Adams, Bar: 5 , 0kg, 1:02.11 , Barrier Trial ,

17 FRANKLIN CORNERS

Trainer: S W Kendrick   Jockey: TBA   Weight: 57.5kg   Barrier: 10

Record: 39-7-5-6   Prizemoney: $149,215.00

5-8 Sh Nk2.66L , Grafton, 2023-10-24 1120M, Soft , Race 2, Open (Bm84), $27,000.00 ($825.00), Jockey: Zac Wadick, Bar: 5 , 53.5kg, 1:04.79 , , Settled-4 800-4 400-5
3-11 11.2L , Grafton, 2023-07-16 1100M, Good , Race 2, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: Zac Wadick, Bar: 10 , 62.5kg, 1:04.56 , , Settled-3 800-3 400-5
2-13 Lg Nk0.2L , Lismore, 2023-06-20 1310M, Good , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Zac Wadick, Bar: 12 , 61.5kg, 1:16.60 , , Settled-1 800-1 400-1
2-7 11.0L , Grafton, 2023-06-10 955M, Heavy , Race 2, Barrier Trl, (), Jockey: Cejay Graham, Bar: 6 , 0kg, 0:56.29 , Barrier Trial ,
1-14 Hf NkL , Lismore, 2023-05-26 1210M, Soft , Race 6, (Bm58), $35,000.00 ($16,750.00), Jockey: Zac Wadick, Bar: 5 , 59.5kg, 1:11.71 , , Settled-4 800-4 400-3

18 LOUIS JANUARY

Trainer: Kacy Fogden   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 21-6-2-5   Prizemoney: $105,295.00

2-6 1.51.5L , Mackay, 2023-02-14 1560M, Good , Race 1, Hcp (C6), $21,000.00 ($3,800.00), Jockey: Ashley Butler, Bar: 2 , 59.5kg, 1:33.29 , , Settled-2 800-3 400-3
2-7 1.31.5L , Mackay, 2023-01-06 1560M, Good , Race 5, Plate (C6), $20,000.00 ($3,500.00), Jockey: Ashley Butler, Bar: 5 , 59kg, 1:33.53 , , Settled-1 800-1 400-1
3-4 Hf Nk3.0L , Rockhampton, 2022-12-30 900M, Good , Race 1, Barrier Trl, (), Jockey: Ashley Butler, Bar: 2 , 0kg, 0:54.79 , Barrier Trial ,
4-5 Hf Nk1.0L , Rockhampton, 2022-12-05 900M, Good , Race 1, Barrier Trl, (), Jockey: Ashley Butler, Bar: 3 , 0kg, 0:54.02 , Barrier Trial ,
7-12 Hf Nk9.7L , Cairns, 2022-09-10 2100M, Soft , Race 7, Qlty, $150,000.00 ($2,250.00), Jockey: R Wiggins, Bar: 8 , 55kg, 2:08.60 , , Settled-1 800-1 400-1

19 ORDESA

Trainer: P M Donnollan   Jockey: Madeleine Wishart   Weight: 55.5kg   Barrier: 5

Record: 30-1-3-1   Prizemoney: $27,225.00

5-5 1.85.7L , Roma, 2022-08-20 1640M, Good , Race 7, (Bm65), $10,000.00 (), Jockey: Anna Bakos, Bar: 3 , 54.5kg, 1:45.45 ,
6-10 1.810.2L , Mitchell, 2022-08-07 1400M, Good , Race 5, (Bm60), $8,500.00 (), Jockey: T Banks, Bar: 10 , 56kg, 1:25.14 ,
2-6 Hf Nk0.4L , Blackall, 2022-07-16 1400M, Good , Race 1, Open Hcp, $8,500.00 ($1,500.00), Jockey: Emma Bell, Bar: 1 , 56kg, 1:23.10 ,
8-12 2.37.6L , Roma, 2022-07-09 1200M, Good , Race 5, (Bm50), $10,000.00 (), Jockey: Anna Bakos, Bar: 2 , 55kg, 1:13.16 ,
11-12 Nk6.5L , Longreach, 2022-06-19 1200M, Good , Race 3, (Bm55), $8,500.00 (), Jockey: L J Miller, Bar: 11 , 56kg, 1:10.11 ,

20 BOHEMIAN BOOM

Trainer: R L Heathcote   Jockey: M Cahill   Weight: 55kg   Barrier: 6

Record: 17-2-2-1   Prizemoney: $45,595.00

4-10 1.31.6L , Toowoomba, 2023-04-29 1300M, Good , Race 2, E&G (Bm58), $22,500.00 ($1,050.00), Jockey: L R Dittman, Bar: 5 , 59.5kg, 1:18.97 , , Settled-10 800-10 400-10
9-10 Sh Nk6.4L , Sunshine Coast, 2023-04-02 1200M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 9 , 58kg, 1:11.73 , , Settled-3 800-3 400-4
4-7 1/24.5L , Doomben, 2023-03-16 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 7 , 0kg, 0:59.19 , Barrier Trial ,
5-9 13.3L , Sunshine Coast Poly, 2022-03-04 1400M, Synthetic , Race 5, Hcp (C2), $24,000.00 ($775.00), Jockey: Ben Thompson, Bar: 2 , 57kg, 1:23.58 , , Settled-2 800-2 400-2
9-10 Sh Nk6.4L , Ipswich, 2022-02-20 1200M, Soft , Race 4, (Bm68), $24,000.00 ($470.00), Jockey: Ben Thompson, Bar: 7 , 56kg, 1:10.44 , , Settled-6 800-6 400-8

21 ALLEZ ZOU

Trainer: Natalie McCall   Jockey: Dale Smith   Weight: 55kg   Barrier: 9

Record: 28-5-4-2   Prizemoney: $105,495.00

6-11 Sh Nk3.55L , Doomben, 2023-11-11 1350M, Soft , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 8 , 56kg, 1:19.91 , , Settled-10 800-8 400-7
1-7 3/4L , Sunshine Coast, 2023-10-29 1300M, Good , Race 3, Hcp (C4), $28,000.00 ($15,600.00), Jockey: R Dolan, Bar: 2 , 57kg, 1:18.32 , , Settled-4 800-4 400-3
3-10 Sh Hd0.9L , Sunshine Coast, 2023-09-24 1000M, Good , Race 5, Hcp (C4), $28,000.00 ($2,650.00), Jockey: Justin Huxtable, Bar: 3 , 57kg, 0:57.60 , , Settled-8 800-8 400-7
4-10 1/22.2L , Doomben, 2023-08-09 1350M, Good , Race 6, (Bm70), $38,000.00 ($1,900.00), Jockey: Boris Thornton, Bar: 5 , 58kg, 1:20.83 , , Settled-3 800-4 400-3
6-7 3/43.2L , Doomben, 2023-08-01 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 5 , 0kg, 0:57.82 , Barrier Trial ,

22 CHEERS TO ALL

Trainer: Ms H Donnelly   Jockey: Adam Sewell   Weight: 57.5kg   Barrier: 7

Record: 25-3-2-5   Prizemoney: $59,560.00

8-8 Sh Hd7.3L , Sunshine Coast, 2023-03-05 1800M, Good , Race 5, Hcp (62), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 3 , 57.5kg, 1:53.30 , , Settled-5 800-5 400-5
8-10 1.59.6L , Doomben, 2023-02-11 1600M, Good , Race 3, Hcp (C3), $85,000.00 ($1,000.00), Jockey: Ms T Harrison, Bar: 1 , 54kg, 1:35.28 , , Settled-10 800-10 400-10
7-12 Lg hd0.9L , Beaudesert, 2023-01-26 1650M, Good , Race 8, (Bm58), $19,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 59.5kg, 1:42.45 , , Settled-1 800-1 400-1
6-12 1.55.1L , Sunshine Coast, 2023-01-15 1400M, Good , Race 7, Hcp (62), $24,000.00 ($470.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 58kg, 1:24.68 , , Settled-8 800-10 400-10
8-9 25.2L , Beaudesert, 2022-12-31 1400M, Soft , Race 7, Hcp (C5), $24,000.00 ($470.00), Jockey: Brooke Ainsworth, Bar: 7 , 54kg, 1:22.40 , , Settled-9 800-8 400-8

23 MAGNATE

Trainer: S W Kendrick   Jockey: TBA   Weight: 57.5kg   Barrier: 22

Record: 41-5-7-11   Prizemoney: $95,925.00

6-6 1.87.2L , Ewan, 2022-10-15 1200M, Good , Race 3, (Bm65), $10,000.00 (), Jockey: J Felix, Bar: 4 , 58kg, 1:09.64 ,
4-9 47.4L , Cloncurry, 2022-10-07 1200M, Good , Race 2, Plate (C6), $16,000.00 ($740.00), Jockey: J Felix, Bar: 2 , 58kg, 1:07.80 , , Settled-8 800-8 400-7
