Disarmed Acceptance

Race 7 at Ballina

Date: Mon 2nd Nov, 2020

SLIPWAY HOTEL (BM58), 1250m

Benchmark 58, Apprentices Can Claim, $22,000.00

No Horse Barrier
1 Lucap 2
2 Sweeping The Board 9
3 Entitlement 6
4 Penasquito 8
5 Weigela 10
6 Shy Boy 4
7 I'm Jacko 7
8 Shinstar 3
9 Nanakorobi Yaoki 1
10 Cesca 5

1 LUCAP

Trainer: Daniel Bowen   Jockey: Noriyuki Masuda   Weight: 61.5kg   Barrier: 2

Record: 59-8-7-2   Prizemoney: $151,140.00

7-10 15.0L , Lismore, 2022-08-22 1310M, Good , Race 8, E&G (Bm58), $25,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 9 , 58kg, 1:16.47 , , Settled-9 800-9 400-9
3-10 14.5L , Gold Coast, 2022-08-13 1350M, Heavy , Race 9, (Bm62), $24,000.00 ($2,300.00), Jockey: Yvette Lewis, Bar: 9 , 56.5kg, 1:22.61 , , Settled-3 800-5 400-5
1-9 1.8L , Casino, 2022-08-06 1000M, Soft , Race 6, (Bm58), $15,000.00 ($7,605.00), Jockey: M Shimodaira, Bar: 9 , 59.5kg, 1:00.70 , , Settled-6 800-6 400-6
2-9 1/21.0L , Lismore, 2022-07-29 1210M, Heavy , Race 7, E&G (Bm58), $25,000.00 ($4,650.00), Jockey: M Shimodaira, Bar: 6 , 59kg, 1:14.48 , , Settled-7 800-7 400-8
4-10 1/21.4L , Grafton, 2022-07-05 1420M, Heavy , Race 2, (Bm58), $25,000.00 ($1,250.00), Jockey: M Shimodaira, Bar: 4 , 59kg, 1:26.52 , , Settled-7 800-7 400-7

2 SWEEPING THE BOARD

Trainer: M J Dunn   Jockey: M Mc Guren   Weight: 60.5kg   Barrier: 9

Record: 21-3-3-5   Prizemoney: $86,865.00

4-9 Lg Nk0.8L , Ipswich, 2021-07-30 1200M, Good , Race 3, (Bm60), $22,000.00 ($1,050.00), Jockey: James Orman, Bar: 6 , 60kg, 1:10.60 , , Settled-2 800-4 400-3
2-6 Sh Nk0.5L , Gold Coast, 2021-07-20 1000M, Good , Race 12, Barrier Trl, (), Jockey: M Cahill, Bar: 3 , 0kg, 0:59.33 , Barrier Trial ,
5-5 2.38.0L , Eagle Farm, 2021-07-06 800M, Soft , Race 17, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 0:44.43 , Barrier Trial ,
4-7 Nk1.9L , Gold Coast, 2021-06-22 1000M, Good , Race 12, Barrier Trl, (), Jockey: M Cahill, Bar: 6 , 0kg, 1:00.01 , Barrier Trial ,
4-10 Lg hd1.9L , Doomben, 2021-03-03 1350M, Heavy , Race 7, (Bm70), $35,000.00 ($1,900.00), Jockey: Ben Thompson, Bar: 7 , 55kg, 1:23.35 , , Settled-2 800-2 400-2

3 ENTITLEMENT

Trainer: Michael Costa   Jockey: TBA   Weight: 60kg   Barrier: 6

Record: 15-2-0-3   Prizemoney: $35,540.00

4-10 Hd1.3L , Gold Coast, 2020-10-17 1200M, Good , Race 8, (Bm62), $21,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 58kg, 1:10.78 , , Settled-9 800-9 400-10
5-10 3/43.1L , Beaudesert, 2020-10-05 1100M, Good , Race 7, E&G (Bm55), $17,000.00 ($500.00), Jockey: James Orman, Bar: 9 , 62kg, 1:04.96 , , Settled-8 800-8 400-7
6-9 13.3L , Grafton, 2020-09-21 1015M, Good , Race 1, (Bm58), $22,000.00 ($540.00), Jockey: L P Rolls, Bar: 4 , 60.5kg, 0:58.57 , , Settled-1 800-1 400-1
5-9 1/24.1L , Gatton, 2020-08-21 1100M, Good , Race 7, (Bm58), $17,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 61kg, 1:03.93 , , Settled-5 800-5 400-4
1-6 1.5L , Gold Coast, 2020-08-10 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:01.20 , Barrier Trial ,

4 PENASQUITO

Trainer: Chris Anderson   Jockey: Alex Patis   Weight: 59kg   Barrier: 8

Record: 52-7-5-9   Prizemoney: $180,700.00

5-6 Nk2.3L , Mackay, 2022-11-25 1200M, Soft , Race 5, Open Hcp, $20,000.00 ($650.00), Jockey: N Day, Bar: 5 , 55kg, 1:10.01 , , Settled-3 800-3 400-3
5-11 Nk1.3L , Townsville, 2022-11-08 1200M, Good , Race 5, (Bm65), $20,000.00 ($650.00), Jockey: Isabella Teh, Bar: 4 , 56.5kg, 1:10.15 , , Settled-7 800-7 400-6
3-7 1/20.9L , Toowoomba, 2022-10-22 1200M, Soft , Race 2, (Bm70), $21,500.00 ($2,000.00), Jockey: Leslie Tilley, Bar: 2 , 57kg, 1:14.65 , , Settled-1 800-1 400-1
4-7 3/42.6L , Toowoomba, 2022-10-01 1200M, Good , Race 3, (Bm70), $21,500.00 ($1,025.00), Jockey: Leslie Tilley, Bar: 3 , 57.5kg, 1:12.85 , , Settled-4 800-4 400-4
4-9 Sh Nk4.4L , Doomben, 2022-09-21 1200M, Heavy , Race 7, (Bm68), $35,000.00 ($1,900.00), Jockey: Ms S Thornton, Bar: 3 , 59kg, 1:11.29 , , Settled-3 800-3 400-4

5 WEIGELA

Trainer: Glenn Stockdale   Jockey: Shannon Doyle   Weight: 57.5kg   Barrier: 10

Record: 13-1-3-1   Prizemoney: $34,685.00

11-12 Nk11.9L , Sunshine Coast, 2020-08-30 1200M, Good , Race 8, (Bm62), $21,000.00 (), Jockey: Shannon Doyle, Bar: 6 , 57.5kg, 1:11.66 , , Settled-3 800-3 400-4
3-6 23.5L , Gold Coast, 2020-08-10 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Shannon Doyle, Bar: 3 , 0kg, 1:01.20 , Barrier Trial ,
5-8 13.0L , Gold Coast, 2020-07-20 1000M, Good , Race 10, Barrier Trl, (), Jockey: Shannon Doyle, Bar: 3 , 0kg, 1:00.15 , Barrier Trial ,
5-7 1.85.9L , Gold Coast, 2020-06-30 1000M, Soft , Race 10, Barrier Trl, (), Jockey: M Cahill, Bar: 5 , 0kg, 1:00.66 , Barrier Trial ,
6-11 1.35.6L , Coffs Harbour, 2019-03-26 1400M, Good , Race 5, E&G Hcp (C1), $22,000.00 ($540.00), Jockey: A Gibbons, Bar: 6 , 58kg, 1:24.34 , , Settled-1 800-1 400-1

6 SHY BOY

Trainer: S B Lee   Jockey: N Fazackerley   Weight: 57kg   Barrier: 4

Record: 61-4-8-11   Prizemoney: $111,851.00

4-7 3.310.8L , Collie, 2023-10-28 1100M, Good , Race 2, 3yo+ (Bm48+), $14,000.00 ($616.00), Jockey: Zephen Johnston-Porter, Bar: 4 , 57.5kg, 1:06.84 , , Settled-7 800-7 400-5
7-10 1.312.4L , Moora, 2023-10-07 1500M, Good , Race 6, 3yo+ (Bm56+), $13,000.00 (), Jockey: Zephen Johnston-Porter, Bar: 3 , 57kg, 1:33.20 , , Settled-7 800-6 400-7
2-7 Hf Hd1.5L , York, 2023-09-17 1300M, Good , Race 4, 2yo+ (Bm46+), $17,000.00 ($3,332.00), Jockey: Zephen Johnston-Porter, Bar: 4 , 57kg, 1:19.64 , , Settled-6 800-6 400-6
6-6 1.34.4L , Mt Newman, 2023-08-26 1200M, Good , Race 1, 3yo+ (Bm48+), $16,000.00 ($288.00), Jockey: Ava Catarino, Bar: 1 , 57kg, 1:10.04 , , Settled-4 800-4 400-3
2-5 Hd0.5L , Port Hedland, 2023-08-06 1200M, Good , Race 3, 3yo+ (Bm56+), $17,000.00 ($3,332.00), Jockey: Natasha Faithfull, Bar: 3 , 57kg, 1:12.28 , , Settled-3 800-3 400-4

7 I'M JACKO

Trainer: Mick O'Neill   Jockey: J Grisedale   Weight: 56.5kg   Barrier: 7

Record: 63-9-8-3   Prizemoney: $135,815.00

8-9 1.38.7L , Thangool, 2023-04-15 1075M, Good , Race 1, (Bm65), $10,000.00 (), Jockey: Savannah Mc Cann, Bar: 8 , 54kg, 1:01.56 ,
3-7 24.0L , Barcaldine, 2023-04-08 1000M, Good , Race 3, Open Hcp, $10,000.00 ($900.00), Jockey: J Rudd, Bar: 1 , 56kg, 0:57.09 ,
10-11 1/25.6L , Chinchilla, 2023-03-20 1030M, Firm , Race 7, (Bm65), $15,000.00 (), Jockey: Amy Graham, Bar: 2 , 56kg, 0:57.13 , , Settled-7 800-7 400-3
11-11 1.36.7L , Warwick, 2023-03-14 800M, Good , Race 3, (Bm58), $20,000.00 (), Jockey: Sarah Robbins, Bar: 8 , 60kg, 0:45.14 , , Settled-4 400-4
5-12 Hf Nk2.7L , Toowoomba, 2022-07-02 1100M, Soft , Race 2, (Bm58), $21,500.00 ($700.00), Jockey: Olivia Webb, Bar: 3 , 59kg, 1:08.56 , , Settled-3 800-3 400-1

8 SHINSTAR

Trainer: Marcus Wilson   Jockey: Travis Wolfgram   Weight: 56.5kg   Barrier: 3

Record: 36-4-2-3   Prizemoney: $67,180.00

5-10 Hf Hd2.2L , Ballina, 2021-06-14 1300M, Soft , Race 5, (Bm58), $22,000.00 ($720.00), Jockey: B Looker, Bar: 5 , 55kg, 1:20.27 , , Settled-6 800-6 400-7
5-9 1.85.9L , Murwillumbah, 2021-04-25 1550M, Good , Race 2, (Bm45), $8,000.00 ($350.00), Jockey: N Tomizawa, Bar: 1 , 59kg, 1:34.19 ,
8-9 1.38.6L , Lismore, 2021-04-17 1410M, Soft , Race 6, (Bm50), $12,000.00 ($375.00), Jockey: L P Rolls, Bar: 9 , 57.5kg, 1:27.09 , , Settled-7 800-9 400-8
6-10 1.83.8L , Beaudesert, 2021-04-01 1200M, Soft , Race 6, F&M (Bm55), $17,000.00 ($300.00), Jockey: Josh Adams, Bar: 9 , 59kg, 1:12.19 , , Settled-3 800-3 400-2
6-7 3/43.4L , Gold Coast, 2021-03-08 1000M, Good , Race 6, Barrier Trl, (), Jockey: Josh Adams, Bar: 5 , 0kg, 1:01.87 , Barrier Trial ,

9 NANAKOROBI YAOKI

Trainer: Fleur Blanch   Jockey: Anthony Allen   Weight: 55.5kg   Barrier: 1

Record: 50-5-5-5   Prizemoney: $121,940.00

3-11 11.2L , Ballina, 2023-12-26 1410M, Good , Race 5, (Bm50), $16,000.00 ($1,425.00), Jockey: Amy Graham, Bar: 7 , 56kg, 1:24.31 , , Settled-4 800-4 400-3
5-11 Nk2.14L , Coffs Harbour, 2023-12-16 1315M, Good , Race 5, (Bm50), $16,000.00 ($525.00), Jockey: L P Rolls, Bar: 9 , 58.5kg, 1:18.67 , , Settled-1 800-1 400-1
12-12 1/28.08L , Ballina, 2023-11-17 1250M, Soft , Race 6, F&M (Bm58), $27,000.00 (), Jockey: Anthony Allen, Bar: 10 , 57.5kg, 1:16.04 , , Settled-2 800-2 400-2
7-13 12.61L , Lismore, 2023-10-22 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: Zac Wadick, Bar: 13 , 56.5kg, 1:16.40 , , Settled-1 800-1 400-1
4-8 1.82.8L , Lismore, 2023-09-21 1310M, Good , Race 2, (Bm58), $50,000.00 ($3,275.00), Jockey: Adin Thompson, Bar: 4 , 56.5kg, 1:17.38 , , Settled-1 800-1 400-1

10 CESCA

Trainer: P A Youngberry   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 11-1-2-1   Prizemoney: $24,950.00

7-11 15.1L , Ballina, 2020-11-23 1410M, Good , Race 6, F&M (Bm58), $22,000.00 ($500.00), Jockey: Leah Kilner, Bar: 5 , 57kg, 1:25.64 , , Settled-6 800-5 400-5
3-11 2.54.0L , Lismore, 2020-11-09 1310M, Good , Race 7, Hcp (C2), $22,000.00 ($2,100.00), Jockey: Leah Kilner, Bar: 3 , 55kg, 1:15.46 , , Settled-2 800-2 400-2
1-11 Lg hdL , Lismore, 2020-10-18 1210M, Good , Race 3, Mdn, $22,000.00 ($11,200.00), Jockey: Leah Kilner, Bar: 1 , 55.5kg, 1:11.00 , , Settled-1 800-1 400-1
2-9 10.1L , Lismore, 2020-08-24 1526M, Good , Race 1, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: Leah Kilner, Bar: 8 , 55kg, 1:31.37 , , Settled-2 800-2 400-2
7-9 Lg Nk5.5L , Toowoomba, 2020-07-18 1875M, Soft , Race 7, Mdn, $19,000.00 ($400.00), Jockey: Taylor Marshall, Bar: 5 , 56kg, 2:00.45 , , Settled-2 800-4 400-4

Pin It on Pinterest