Princess Sparkles Acceptance

Race 8 at Ipswich

Date: Thu 13th Aug, 2020

Sky Racing Hcp (C1), 1710m

Class 1, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Blitzen Pasture 11
2 Lincoln Sky 10
3 Outback Gladiator 12
4 Highland Skipper 7
5 Jewel Of The Crown 3
6 Kimpembe 4
7 Nitroglycerine 9
8 And Finally 6
9 Hayate 5
10 Sandy Toes 2
11 Willy Be Lucky 13
12 Brybeck(e) 8
13 Astral Knight(e) 1
14 No More Bids(e) 14
15 Evening(e) 15

1 BLITZEN PASTURE

Trainer: R L Heathcote   Jockey: J Byrne   Weight: 59.5kg   Barrier: 11

Record: 9-1-1-2   Prizemoney: $30,850.00

4-8 Hd0.8L , Doomben, 2020-12-30 1350M, Good , Race 3, Hcp (C2), $35,000.00 ($1,900.00), Jockey: Taylor Marshall, Bar: 7 , 56.5kg, 1:19.75 , , Settled-1 800-1 400-1
5-8 2.34.4L , Eagle Farm, 2020-12-16 1200M, Soft , Race 7, Plate (C2), $35,000.00 ($1,200.00), Jockey: Taylor Marshall, Bar: 1 , 57.5kg, 1:10.38 , , Settled-3 800-3 400-3
2-6 50.2L , Doomben, 2020-12-01 1000M, Good , Race 5, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 1 , 0kg, 0:59.96 , Barrier Trial ,
9-11 Nk4.6L , Ipswich, 2020-08-13 1710M, Good , Race 8, Hcp (C1), $30,000.00 ($500.00), Jockey: J Byrne, Bar: 10 , 59.5kg, 1:46.22 , , Settled-5 800-5 400-3
3-11 3/42.6L , Sunshine Coast, 2020-08-02 1600M, Soft , Race 8, Plate (C2), $30,000.00 ($2,800.00), Jockey: J Byrne, Bar: 5 , 58.5kg, 1:39.42 , , Settled-4 800-5 400-5

2 LINCOLN SKY

Trainer: Ben Ahrens   Jockey: B N Stewart   Weight: 58.5kg   Barrier: 10

Record: 17-1-3-2   Prizemoney: $33,619.00

7-9 Lg Nk9.8L , Ipswich, 2020-12-24 1350M, Good , Race 10, (C2), $21,000.00 ($400.00), Jockey: Ron Stewart, Bar: 1 , 57.5kg, 1:18.95 , , Settled-7 800-7 400-6
1-2 1/2L , Deagon, 2020-12-08 1200M, Soft , Race 1, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 1:11.52 , Barrier Trial ,
5-7 1.52.7L , Beaudesert, 2020-11-24 1050M, Good , Race 4, Barrier Trl, (), Jockey: Gregory Walters, Bar: 3 , 0kg, 1:02.79 , Barrier Trial ,
2-5 Lg hd0.8L , Eagle Farm, 2020-09-02 2206M, Good , Race 2, (Bm70), $35,000.00 ($6,400.00), Jockey: Ron Stewart, Bar: 3 , 54.5kg, 2:22.34 , , Settled-1 800-1 400-1
3-9 Sh Nk1.0L , Gold Coast, 2020-08-22 1800M, Good , Race 6, (Bm68), $21,000.00 ($1,900.00), Jockey: J L Taylor, Bar: 7 , 55.5kg, 1:50.93 , , Settled-3 800-2 400-2

3 OUTBACK GLADIATOR

Trainer: Chris Munce   Jockey: Michael Murphy   Weight: 58kg   Barrier: 12

Record: 37-3-6-7   Prizemoney: $130,350.00

8-10 1/22.2L , Sunshine Coast, 2023-03-03 1400M, Soft , Race 3, Hcp (C4), $50,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 8 , 56kg, 1:26.41 , , Settled-9 800-8 400-10
5-7 Hf Nk3.7L , Doomben, 2023-02-14 1000M, Soft , Race 11, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 7 , 0kg, 1:00.04 , Barrier Trial ,
3-11 Sh Nk1.2L , Doomben, 2022-12-24 2000M, Good , Race 2, (Bm78), $75,000.00 ($7,350.00), Jockey: M R Du Plessis, Bar: 8 , 52kg, 2:01.83 , , Settled-5 800-5 400-2
2-12 Sh Hd1.0L , Doomben, 2022-12-09 2220M, Soft , Race 4, (Bm65), $35,000.00 ($6,400.00), Jockey: Angela Jones, Bar: 9 , 56.5kg, 2:18.34 , , Settled-4 800-2 400-2
4-12 1.52.4L , Sunshine Coast, 2022-11-19 1800M, Good , Race 4, Hcp (C3), $75,000.00 ($3,500.00), Jockey: M R Du Plessis, Bar: 7 , 54kg, 1:50.03 , , Settled-5 800-6 400-7

4 HIGHLAND SKIPPER

Trainer: K M Schweida   Jockey: James Orman   Weight: 57kg   Barrier: 7

Record: 20-1-1-3   Prizemoney: $35,920.00

9-11 3/412.5L , Cairns, 2020-11-15 1500M, Good , Race 7, Hcp (C1), $18,000.00 ($350.00), Jockey: N Day, Bar: 9 , 58kg, 1:29.10 , , Settled-8 800-7 400-6
10-11 2.510.9L , Innisfail, 2020-11-01 1200M, Firm , Race 4, Hcp (C1), $18,000.00 ($350.00), Jockey: Michael Murphy, Bar: 11 , 58kg, 1:10.06 , , Settled-11 800-11 400-11
4-10 Hd1.0L , Sunshine Coast, 2020-09-27 2200M, Good , Race 2, (Bm62), $21,000.00 ($1,000.00), Jockey: James Orman, Bar: 1 , 57kg, 2:24.10 , , Settled-4 800-6 400-5
6-10 Sh1/2Hd1.3L , Ipswich, 2020-09-10 1710M, Good , Race 8, Hcp (C2), $30,000.00 ($500.00), Jockey: James Orman, Bar: 7 , 56.5kg, 1:45.85 , , Settled-3 800-4 400-3
3-11 24.0L , Ipswich, 2020-08-27 1680M, Good , Race 7, Hcp (C2), $30,000.00 ($2,800.00), Jockey: James Orman, Bar: 5 , 56kg, 1:42.64 , , Settled-7 800-8 400-5

5 JEWEL OF THE CROWN

Trainer: Steven O'Dea   Jockey: Justin Huxtable   Weight: 57kg   Barrier: 3

Record: 9-2-1-2   Prizemoney: $45,300.00

1-11 1L , Ipswich, 2020-08-13 1710M, Good , Race 8, Hcp (C1), $30,000.00 ($16,800.00), Jockey: Justin Huxtable, Bar: 3 , 57kg, 1:46.22 , , Settled-1 800-3 400-2
1-8 1.8L , Sunshine Coast, 2020-08-05 1400M, Good , Race 2, F&M Mdn, $27,500.00 ($15,300.00), Jockey: Justin Huxtable, Bar: 1 , 56kg, 1:25.46 , , Settled-2 800-3 400-4
3-10 Hd2.2L , Eagle Farm, 2020-07-22 1400M, Good , Race 4, Mdn, $27,500.00 ($2,600.00), Jockey: Ms S Thornton, Bar: 6 , 58kg, 1:25.19 , , Settled-1 800-2 400-1
2-7 2.50.8L , Gold Coast, 2020-07-04 1100M, Soft , Race 2, Mdn, $21,000.00 ($3,800.00), Jockey: Anthony Allen, Bar: 5 , 57kg, 1:04.44 , , Settled-3 800-3 400-5
1-5 2.5L , Deagon, 2020-06-23 1050M, Heavy , Race 8, Barrier Trl, (), Jockey: Ms S Thornton, Bar: 1 , 0kg, 1:03.25 , Barrier Trial ,

6 KIMPEMBE

Trainer: C J Waller   Jockey: L R Dittman   Weight: 56.5kg   Barrier: 4

Record: 23-4-1-2   Prizemoney: $110,240.00

11-12 Sh1/2Hd13.2L , Gold Coast, 2021-05-08 1800M, Heavy , Race 1, (Bm78), $75,000.00 (), Jockey: B Avdulla, Bar: 4 , 54kg, 1:52.65 , , Settled-7 800-8 400-9
6-12 1.34.9L , Eagle Farm, 2021-04-17 2200M, Good , Race 4, (Bm78), $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 4 , 54.5kg, 2:19.28 , , Settled-5 800-4 400-5
5-10 Lg hd1.3L , Eagle Farm, 2021-04-03 2200M, Good , Race 2, (Bm78), $75,000.00 ($2,100.00), Jockey: Ben Thompson, Bar: 9 , 54.5kg, 2:20.07 , , Settled-8 800-10 400-10
3-8 2.83.0L , Eagle Farm, 2021-03-10 1800M, Good , Race 5, (Bm70), $35,000.00 ($3,200.00), Jockey: M Rodd, Bar: 6 , 58.5kg, 1:51.14 , , Settled-6 800-5 400-7
3-8 3/42.8L , Eagle Farm, 2021-02-25 1845M, Good , Race 3, Hcp (C5), $35,000.00 ($3,200.00), Jockey: M Rodd, Bar: 1 , 55.5kg, 1:55.03 , , Settled-5 800-5 400-6

7 NITROGLYCERINE

Trainer: B W Brown   Jockey: Adin Thompson   Weight: 56.5kg   Barrier: 9

Record: 55-5-4-6   Prizemoney: $131,475.00

7-8 24.4L , Doomben, 2023-12-20 2060M, Good , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: Ben Thompson, Bar: 5 , 58kg, 2:08.15 , , Settled-8 800-8 400-8
1-7 1.8L , Ipswich, 2023-12-06 2150M, Soft , Race 3, (Bm58), $28,000.00 ($15,600.00), Jockey: Ben Thompson, Bar: 7 , 59.5kg, 2:15.86 , , Settled-1 800-1 400-1
4-9 3.54.6L , Warwick, 2023-11-27 2000M, Soft , Race 7, (Bm60), $20,000.00 ($950.00), Jockey: Damien Thornton, Bar: 5 , 58.5kg, 2:05.36 , , Settled-8 800-8 400-7
5-9 1.38.1L , Toowoomba, 2023-10-28 1890M, Good , Race 5, (Bm60), $22,500.00 ($750.00), Jockey: Anthony Allen, Bar: 4 , 58kg, 2:00.99 , , Settled-9 800-8 400-9
5-7 3.34.5L , Gold Coast Poly, 2023-10-14 2000M, Synthetic , Race 6, (Bm58), $28,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 6 , 57kg, 2:06.46 , , Settled-6 800-7 400-3

8 AND FINALLY

Trainer: Bruce Hill   Jockey: S Cormack   Weight: 56kg   Barrier: 6

Record: 21-2-0-1   Prizemoney: $35,120.00

6-7 1/27.7L , Gold Coast, 2021-06-22 1000M, Good , Race 13, Barrier Trl, (), Jockey: J Woodhouse, Bar: 2 , 0kg, 1:00.97 , Barrier Trial ,
7-7 312.4L , Gold Coast, 2021-05-10 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 6 , 0kg, 1:01.61 , Barrier Trial ,
7-7 Hd6.2L , Gold Coast, 2021-02-15 1000M, Good , Race 9, Barrier Trl, (), Jockey: Zac Sprie, Bar: 3 , 0kg, 1:02.04 , Barrier Trial ,
5-6 26.6L , Gold Coast, 2021-01-05 1000M, Good , Race 15, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 4 , 0kg, 1:00.20 , Barrier Trial ,
8-8 2.85.6L , Ballina, 2020-11-23 1410M, Good , Race 2, E&G (Bm58), $22,000.00 ($500.00), Jockey: A Mallyon, Bar: 3 , 58.5kg, 1:25.42 , , Settled-5 800-5 400-5

9 HAYATE

Trainer: Bruce Hill   Jockey: M R Du Plessis   Weight: 54kg   Barrier: 5

Record: 47-3-4-6   Prizemoney: $90,365.00

6-8 2.85.6L , Gold Coast Poly, 2024-03-23 1540M, Synthetic , Race 7, (Bm55), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 52kg, 1:33.55 , , Settled-6 800-7 400-7
10-11 1.56.8L , Ballina, 2024-03-09 1600M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: B Looker, Bar: 7 , 55kg, 1:39.62 , , Settled-2 800-2 400-4
6-9 1/29.5L , Grafton, 2024-02-17 2120M, Soft , Race 1, (Bm58), $30,000.00 ($800.00), Jockey: J Grisedale, Bar: 8 , 55kg, 2:12.20 , , Settled-2 800-4 400-3
9-9 1.813.4L , Grafton, 2024-02-06 2220M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 1 , 55kg, 2:17.84 , , Settled-4 800-4 400-4
10-14 Lg hd5.84L , Coffs Harbour, 2024-01-22 1600M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 13 , 55kg, 1:40.97 , , Settled-5 800-5 400-5

10 SANDY TOES

Trainer: J D Wilson   Jockey: Ms T Harrison   Weight: 54kg   Barrier: 2

Record: 35-1-0-4   Prizemoney: $30,992.00

8-8 Ns18.1L , Home Hill, 2021-10-30 1830M, Good , Race 5, (Bm65), $13,500.00 (), Jockey: S Wilson, Bar: 8 , 55kg, 1:54.50 , , Settled-8 800-8 400-8
6-6 110.8L , Atherton, 2021-10-09 1400M, Good , Race 5, (Bm45), $8,500.00 (), Jockey: Rachel Shred, Bar: 5 , 56kg, 1:24.35 , , Settled-6 800-6 400-6
8-11 13.4L , Townsville, 2021-10-01 1400M, Good , Race 6, (Bm55), $18,500.00 ($350.00), Jockey: J Felix, Bar: 11 , 54kg, 1:25.58 , , Settled-8 800-7 400-8
10-12 3/47.8L , Cairns, 2021-09-11 1500M, Soft , Race 5, Hcp (C1), $25,000.00 ($500.00), Jockey: N Thomas, Bar: 4 , 54kg, 1:29.10 , , Settled-7 800-8 400-7
11-11 1.314.7L , Townsville, 2021-09-02 1609M, Good , Race 6, (Bm55), $18,500.00 (), Jockey: J Felix, Bar: 3 , 54kg, 1:39.19 , , Settled-8 800-8 400-9

11 WILLY BE LUCKY

Trainer: Stewart Barr   Jockey: TBA   Weight: 54kg   Barrier: 13

Record: 38-2-5-5   Prizemoney: $55,000.00

13-13 Lg hd12.0L , Ipswich, 2021-07-08 1350M, Soft , Race 9, Hcp (C2), $22,000.00 (), Jockey: M R Du Plessis, Bar: 10 , 55kg, 1:22.29 , , Settled-9 800-7 400-8
7-10 1.33.5L , Kilcoy, 2021-06-20 1200M, Soft , Race 9, Hcp (C2), $17,000.00 ($300.00), Jockey: Jasmine Cornish, Bar: 1 , 51.5kg, 1:11.92 , , Settled-6 800-6 400-6
9-10 3/47.5L , Ipswich, 2021-01-16 1666M, Soft , Race 7, (Bm68), $25,000.00 ($500.00), Jockey: M Hellyer, Bar: 10 , 54kg, 1:42.29 , , Settled-1 800-4 400-3
4-12 Nk1.7L , Doomben, 2020-12-11 1640M, Soft , Race 6, Hcp (C2), $35,000.00 ($1,900.00), Jockey: M Hellyer, Bar: 8 , 54kg, 1:39.63 , , Settled-10 800-10 400-6
1-12 Hf NkL , Beaudesert, 2020-11-19 1650M, Good , Race 5, (C1), $17,000.00 ($9,450.00), Jockey: M Hellyer, Bar: 2 , 59kg, 1:41.19 , , Settled-3 800-4 400-2

12 BRYBECK

Trainer: Ms V Chalmers   Jockey: TBA   Weight: 54kg   Barrier: 8

Record: 47-1-3-4   Prizemoney: $42,130.00

9-12 Sh Hd6.3L , Moruya, 2022-05-22 1650M, Soft , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: Ruby Haylock, Bar: 6 , 52.5kg, 1:44.02 , , Settled-12 800-12 400-12
5-5 1/227.1L , Nowra, 2022-04-26 2200M, Heavy , Race 1, (C1), $24,000.00 ($750.00), Jockey: Amy Mc Lucas, Bar: 5 , 59kg, 2:25.49 , , Settled-4 800-4 400-5
9-12 3/413.7L , Moruya, 2022-04-16 1650M, Heavy , Race 6, (Bm50), $15,000.00 ($375.00), Jockey: Amy Mc Lucas, Bar: 7 , 56.5kg, 1:43.72 , , Settled-12 800-12 400-12
6-8 1/29.7L , Canberra, 2022-03-30 2000M, Good , Race 3, 3yo+ Plate (C1), $22,000.00 ($330.00), Jockey: Ms K Nisbet, Bar: 2 , 59kg, 2:03.48 , , Settled-8 800-7 400-8
8-11 2.59.1L , Goulburn, 2022-03-18 2100M, Soft , Race 6, Plate (C1), $24,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 8 , 59kg, 2:15.86 , , Settled-10 800-11 400-7

13 ASTRAL KNIGHT

Trainer: Gary Doughty   Jockey: M Hellyer   Weight: 54kg   Barrier: 1

Record: 45-3-4-7   Prizemoney: $97,885.00

4-6 4.59.7L , Warrnambool, 2022-07-18 2350M, Heavy , Race 4, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: Harry Grace, Bar: 5 , 61kg, 2:43.81 , , Settled-5 800-4 400-5
2-10 Ns3.8L , Warrnambool, 2022-07-03 2350M, Heavy , Race 6, 3yo+ Hwt-Bm58, $35,000.00 ($6,300.00), Jockey: Daniel Small, Bar: 3 , 71kg, 2:46.91 , , Settled-2 800-2 400-1
5-9 613.7L , Hamilton, 2022-05-31 3200M, Heavy , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($660.00), Jockey: B Small, Bar: 5 , 69.5kg, 3:56.67 , , Settled-6 800-6 400-6
4-7 1338.0L , Warrnambool, 2022-05-20 2800M, Soft , Race 4, Barrier Trl, (), Jockey: B Small, Bar: 6 , 0kg, 3:41.35 , Barrier Trial ,
3-9 Hf Nk7.2L , Geelong, 2022-05-13 2470M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Declan Bates, Bar: 1 , 56kg, 2:37.33 , , Settled-5 800-5 400-5

14 NO MORE BIDS

Trainer: I A Livingstone   Jockey: TBA   Weight: 54kg   Barrier: 14

Record: 37-1-1-2   Prizemoney: $30,150.00

2-7 10.5L , Thangool, 2021-08-07 1400M, Firm , Race 3, (Bm50), $7,450.00 ($1,400.00), Jockey: C Mc Iver, Bar: 7 , 55kg, 1:24.20 , , Settled-1 800-1 400-2
8-8 2.821.6L , Middlemount, 2021-07-31 1475M, Good , Race 5, Hcp (55), $9,600.00 (), Jockey: C Mc Iver, Bar: 8 , 55kg, 0:00.00 ,
7-8 3/44.3L , Thangool, 2021-07-17 1600M, Good , Race 3, (Bm55), $7,450.00 (), Jockey: C Mc Iver, Bar: 1 , 55kg, 1:36.77 ,
10-15 1/24.0L , Rockhampton, 2021-07-09 1600M, Good , Race 4, Hcp (55), $25,000.00 ($500.00), Jockey: Tessa Townsend, Bar: 3 , 51kg, 1:36.96 , , Settled-1 800-2 400-2
6-8 3/42.1L , Rockhampton, 2021-06-30 1300M, Soft , Race 4, Hcp (55), $18,500.00 ($350.00), Jockey: C Mc Iver, Bar: 1 , 54kg, 1:17.71 , , Settled-5 800-5 400-5

15 EVENING

Trainer: R L Mackay   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 58-1-3-6   Prizemoney: $41,600.00

14-14 1.524.6L , Ipswich, 2020-08-19 1350M, Good , Race 8, Plate (C2), $35,000.00 (), Jockey: N Tomizawa, Bar: 11 , 55.5kg, 1:21.40 , , Settled-14 800-14 400-14
11-12 Hf Nk11.4L , Warwick, 2020-08-03 1350M, Good , Race 7, Hcp (C2), $17,000.00 (), Jockey: Chris Taylor, Bar: 8 , 55kg, 1:20.76 , , Settled-12 800-12 400-12
11-11 1.818.0L , Gatton, 2020-07-12 1400M, Soft , Race 6, F&M (Bm55), $19,000.00 (), Jockey: Alex Patis, Bar: 10 , 53.5kg, 1:26.65 , , Settled-11 800-6 400-8
13-13 113.5L , Ipswich, 2020-06-24 1350M, Good , Race 8, Hcp F&M Hcp-C3, $35,000.00 (), Jockey: Ms R Palmer, Bar: 4 , 55kg, 1:22.07 , , Settled-10 800-10 400-13
13-15 3/48.7L , Ipswich, 2020-06-07 1200M, Good , Race 8, F&M (Bm60), $21,000.00 (), Jockey: Adin Thompson, Bar: 3 , 55kg, 1:10.77 , , Settled-6 800-6 400-7

Pin It on Pinterest